DRY CAT FOOD
DRY MATTER ANALYSIS (Updated 10/21/05)
Numbers ordered by Phosphorus content for CRF cats
All Original Mfg were contacted, these responded, see Old Dry Food Page
For Updated Canned Foods, see new canned food page
| Veterinary Renal Diets | protein | fat | phosphorus | calcium | sodium | kcal/cup | kcal/kg | |
| Hill's K/D | 28.30 | 22.30 | 0.49 | 0.76 | 0.25 | 477.0 | 4255 | |
| Royal Canin Renal LP dry | 24.73 | 22.58 | 0.49 | 0.88 | 0.16 | 409 | ||
| Eucanuba MultiStage Kidney Formula | 30.39 | 25.46 | 0.54 | 0.72 | 0.49 | 534.8 | ||
| IVD Modified dry | 27.52 | 23.40 | 0.61 | 0.84 | 0.25 | 437 | ||
| IVD Mature dry | 28.84 | 16.20 | 0.78 | 0.80 | 0.27 | 355 | ||
| Natural Dry Cat Food | %Protein | %Fat | %Phosphorus | %Calcium | %Sodium | Cal/cup | Cal/g | Kcal/Kg |
| Wysong Synorgon | 27.30 | 15.50 | 0.60 | 0.60 | 0.20 | 413.0 | ||
| Royal Canin Mature 27 | 29.70 | 16.48 | 0.69 | 0.86 | 0.34 | 282.0 | ||
| Wysong Senior | 20.50 | 14.40 | 0.70 | 0.90 | 0.20 | 400.0 | ||
| Royal Canin Mature 28 | 30.08 | 25.27 | 0.70 | 0.92 | 0.46 | 465.0 | ||
| Royal Canin Persian 30 | 33.00 | 24.18 | 0.76 | 0.79 | 0.41 | 444.0 | ||
| Wysong Growth | 31.00 | 17.70 | 0.80 | 1.10 | 0.30 | 413.0 | ||
| Wysong Uretic | 36.60 | 26.70 | 0.80 | 1.00 | 0.40 | 470.0 | ||
| Wysong Vitality | 38.60 | 20.20 | 0.80 | 1.00 | 0.30 | 433.0 | ||
| Wysong Nuture | 39.80 | 24.20 | 0.80 | 1.00 | 0.30 | 452.0 | ||
| Sensible Choice Senior | 28.89 | 22.22 | 0.89 | 1.11 | 0.33 | 495.0 | ||
| Wysong Maintenance | 27.40 | 16.20 | 0.90 | 1.20 | 0.30 | 410.0 | ||
| Newman's Chicken & Rice | 33.30 | 12.40 | 0.90 | 1.10 | 0.20 | 458.5 | 3.4 | 3379.00 |
| Wysong Geriatrix | 36.40 | 20.50 | 0.90 | 1.30 | 0.30 | 430.0 | ||
| Precise Senior Formula | 30.59 | 11.46 | 0.96 | 1.21 | 0.34 | 479.9 | ||
| Nature's Recipe Hairball Formula | 33.64 | 19.61 | 0.96 | 1.05 | 0.72 | 333.0 | ||
| Innova Cat Lite | 29.10 | 10.69 | 0.97 | 1.17 | 0.15 | 332.0 | 3305.00 | |
| Precise Light Formula | 30.52 | 10.42 | 0.98 | 1.25 | 0.32 | 397.5 | ||
| Wysong Vegan | 25.00 | 10.70 | 1.00 | 1.30 | 0.20 | 375.0 | ||
| Precise Adult Foundation Formula | 32.71 | 18.32 | 1.00 | 1.29 | 0.45 | 519.1 | ||
| Sensible Choice Adult | 33.33 | 16.67 | 1.00 | 1.33 | 0.56 | 432.0 | ||
| Felidae Cat & Kitten | 34.58 | 22.62 | 1.00 | 1.20 | 0.44 | 543.0 | 4.81 | 4810.00 |
| Innova Adult Formula | 39.34 | 21.85 | 1.01 | 1.20 | 0.29 | 537.0 | 4078.00 | |
| Nature's Recipe Weight Control | 31.80 | 11.85 | 1.03 | 1.09 | 0.66 | 276.0 | ||
| Royal Canin Maine Coon 31 | 34.10 | 21.98 | 1.03 | 1.14 | 0.41 | 362.0 | ||
| Precise Growth Formula | 34.82 | 19.23 | 1.03 | 1.36 | 0.46 | 527.7 | ||
| Precise Plus Natural Fish Flavor | 34.78 | 22.40 | 1.04 | 1.38 | 0.46 | 541.9 | ||
| Royal Canin Oral Sensitive 30 | 33.00 | 16.48 | 1.04 | 1.21 | 0.66 | 323.0 | ||
| Nature's Recipe LifeStages Adult | 35.12 | 16.48 | 1.05 | 1.17 | 0.62 | 332.2 | ||
| HealthWise (made by Innova) | 35.32 | 21.83 | 1.07 | 1.08 | 0.39 | 440.0 | 3942.00 | |
| Royal Canin Intense Hairball 34 | 37.40 | 16.48 | 1.07 | 1.19 | 1.10 | 306.0 | ||
| Royal Canin Beauty & Fit 37 | 40.70 | 16.48 | 1.07 | 1.14 | 0.66 | 339.0 | ||
| Royal Canin Lite 37 | 40.70 | 9.89 | 1.07 | 1.16 | 0.80 | 285.0 | ||
| Royal Canin Indoor 27 | 29.70 | 14.29 | 1.08 | 1.20 | 0.70 | 323.0 | ||
| Nature's Recipe LifeStages Senior | 32.44 | 17.15 | 1.08 | 1.09 | 0.96 | 312.1 | ||
| Nature's Recipe Urinary Health | 36.28 | 9.71 | 1.08 | 1.25 | 0.43 | 309.2 | ||
| Lick Your Chops Kitten/Cat Dry | 38.30 | 19.30 | 1.10 | 1.60 | 0.30 | 551.0 | ||
| Royal Canin Siamese 38 | 41.76 | 13.90 | 1.10 | 1.21 | 0.45 | 339.0 | ||
| Nature's Recipe LifeStages Kitten | 37.24 | 23.18 | 1.11 | 1.21 | 0.70 | 343.5 | ||
| Sensible Choice Reduced Calorie | 35.56 | 10.00 | 1.11 | 1.44 | 0.56 | 354.0 | ||
| Royal Canin Adult Fit 32 | 35.20 | 16.48 | 1.12 | 1.25 | 0.66 | 351.0 | ||
| Pet Promise Daily Health Formula | 36.84 | 18.78 | 1.12 | 1.29 | 0.52 | 411.0 | ||
| Royal Canin Baby Cat 34 | 37.40 | 24.47 | 1.12 | 1.29 | 0.64 | 531.0 | ||
| Royal Canin Kitten 34 | 37.40 | 21.98 | 1.14 | 1.25 | 0.67 | 393.0 | ||
| Precise Plus Hairball Formula | 36.97 | 22.38 | 1.16 | 1.52 | 0.47 | 502.4 | ||
| Royal Canin Skin Care 30 | 33.00 | 24.18 | 1.18 | 1.48 | 0.64 | 449.0 | ||
| Precise Plus Adult Formula | 37.01 | 24.15 | 1.18 | 1.48 | 0.52 | 555.5 | ||
| Pet Promise Weight & Aging Formula | 41.38 | 11.87 | 1.18 | 1.36 | 0.57 | 368.0 | ||
| Lick Your Chops Senior Dry | 34.30 | 15.20 | 1.20 | 1.70 | 0.30 | 490.0 | ||
| California Natural - Chicken & Rice | 39.15 | 17.51 | 1.22 | 1.37 | 0.24 | 393.0 | 3802.00 | |
| Wysong Anergen | 26.90 | 13.30 | 1.40 | 2.30 | 0.20 | 343.0 | ||
| Royal Canin Special 33 | 36.67 | 24.44 | 1.44 | 1.78 | 0.54 | 426.0 | ||
| Innova EVO | 54.71 | 24.09 | 1.55 | 2.28 | 0.58 | 542.0 | 3985.00 | |
| Lick Your Chops Lamb Dry | 34.30 | 16.90 | 1.90 | 3.60 | 0.50 | 525.0 | ||
| Conventional Dry Cat Food | %Protein | %Fat | %Phosphorus | %Calcium | %Sodium | Cal/1 cup | Cal/g | Kcal/Kg |
| IAMS Ocean Fish & Rice | 36.92 | 24.65 | 0.81 | 1.07 | 0.35 | 459.0 | 4490.00 | |
| Eukanuba Weight Control | 32.68 | 14.88 | 0.91 | 0.99 | 0.44 | 320.0 | 3781.00 | |
| Eukanuba Hairball Relief | 37.65 | 24.68 | 0.92 | 1.03 | 0.60 | 496.0 | 4150.00 | |
| Eukanuba Chicken & Rice | 37.73 | 23.68 | 0.92 | 1.03 | 0.55 | 536.0 | 4718.00 | |
| Eukanuba Lamb & Rice | 37.73 | 23.68 | 0.92 | 1.03 | 0.39 | 532.6 | 4688.00 | |
| Eukanuba Mature Care | 40.19 | 19.55 | 0.95 | 1.19 | 0.56 | 446.8 | 4252.00 | |
| IAMS Lamb & Rice | 35.43 | 24.27 | 0.99 | 1.12 | 0.47 | 460.6 | 4505.00 | |
| IAMS Active Maturity Hairball Care | 35.86 | 16.67 | 0.99 | 1.07 | 0.48 | 364.3 | 3841.00 | |
| IAMS Original Formula | 35.48 | 24.01 | 1.01 | 1.14 | 0.31 | 432.9 | 4483.00 | |
| IAMS Kitten Formula | 37.68 | 24.87 | 1.02 | 1.28 | 0.65 | 468.3 | 4580.00 | |
| Eukanuba Kitten Chicken & Rice | 39.14 | 25.70 | 1.07 | 1.31 | 0.41 | 568.8 | 4693.00 | |
| Treats | ||||||||
| Wysong Health Biscuits | 28.00 | 9.00 | 0.60 | 0.70 | 0.20 | 3.21 | ||
| Wysong Cat Treats | 37.10 | 22.50 | 1.20 | 1.70 | 0.30 | 3.84 |
Disclaimer: Individual companies were contacted for dry matter analysis values, if dry matter analysis was not available, average runs or as-fed numbers were used to calculate the dry matter analysis numbers. Please be advised that companies periodically send out samples to assure themselves that they are staying within label minimums and maximums. Numbers vary between these samples. The numbers presented here represent an average of one set of samples at a given point in time. If you contact the mfg and the numbers you obtain are different it is because 1) They have changed their recipe 2) A small variance between samples has occurred or 3) There was a miscalculation. Please contact me if this is the case.
| Old Dry Cat Foods Page |
| Old Canned Cat Foods Page |
| Cat Food Sources |
| Back to Katkarma Home Page |