Disclaimer: Individual companies were contacted for dry matter analysis values, if dry matter analysis was not available, average runs or as-fed numbers were used to calculate the dry matter analysis numbers. Please be advised that companies periodically send out samples to assure themselves that they are staying within label minimums and maximums. Numbers vary between these samples. The numbers presented here represent an average of one set of samples at a given point in time. If you contact the mfg and the numbers you obtain are different it is because 1) They have changed their recipe 2) A small variance between samples has occurred or 3) There was a miscalculation. Please contact me if this is the case.
Updated Version can be found HERE
| Low-Protein Veterinary Dry Foods | %protein | %phosphorus | % of sodium | % of fat | |||
| Walthams Low-Protein dry | 26.10 | 0.340 | 0.22 | 22.20 | |||
| PurinaCNM NF dry | 30.78 | 0.410 | 0.20 | 12.85 | |||
| Hill's K/D (dry) | 28.20 | 0.460 | 0.25 | 22.30 | |||
| Eucanuba Multi-Stage Renal Diet | 30.39 | 0.542 | 0.49 | 25.46 | |||
| IVD SelectCareModified Dry | 28.29 | 0.622 | 0.26 | 24.05 | |||
| IVD Select Care Mature (Early kidney, heart disease) | 28.80 | 0.780 | 0.27 | 16.18 | |||
| Natural Dry Cat Foods | %protein | %phosphorus | % of sodium | % of fat | |||
| Techni-Cal Senior* (a UK product, not available in US) | 30.43 | 0.650 | 0.22 | 15.22 | |||
| Sensible Choice Senior | 30.80 | 0.650 | 0.33 | 25.22 | |||
| Royal Canin Senior Formula* | 30.76 | 0.652 | 0.38 | 25.54 | |||
| Eagle Pack Hairball Formula* | 30.50 | 0.700 | 0.40 | 14.40 | |||
| Science Diet Nature's Best with Real Chicken* | 34.40 | 0.730 | 0.30 | 21.90 | |||
| Neura Wellness 'Lite' Formula | 33.15 | 0.751 | 0.22 | 12.05 | |||
| Royal Canin Persian Formula* | 33.33 | 0.778 | 0.34 | 24.44 | |||
| Eagle Pack Less Active Formula* | 24.73 | 0.790 | 0.35 | 12.27 | |||
| Science Diet Nature's Best with Real Ocean Fish* | 33.60 | 0.800 | 0.35 | 21.90 | |||
| Wysong Uretic* (for FLUTD cats, not crf) | 36.60 | 0.800 | 0.30 | 26.70 | |||
| Wysong Vitality* | 38.60 | 0.800 | 0.30 | 20.20 | |||
| Wysong Nurture* | 39.80 | 0.800 | 0.30 | 24.20 | |||
| Bil-Jac Reduced Fat Dry Cat Food | 31.11 | 0.810 | 0.41 | 11.11 | |||
| Innova Cat Lite | 28.80 | 0.830 | 0.24 | 10.00 | |||
| Eagle Pack Adult Formula* | 32.42 | 0.850 | 0.36 | 20.50 | |||
| Precise Light Formula* | 30.90 | 0.860 | 0.13 | 9.90 | |||
| Precise Senior Formula* | 31.00 | 0.880 | 0.11 | 11.10 | |||
| Natural Life Adult Formula* | 33.30 | 0.880 | 0.28 | 13.30 | |||
| Royal Canin Maine Coon Formula* | 34.44 | 0.880 | 0.33 | 22.22 | |||
| California Natural Chicken & Rice | 40.60 | 0.880 | 0.39 | 18.44 | |||
| SensibleChoice (ReducedCalorie) | 29.67 | 0.890 | 0.44 | 11.11 | |||
| Newman's Own Cat Food | 33.30 | 0.900 | 0.20 | 12.50 | |||
| Precise Feline Foundation Formula* | 33.30 | 0.900 | 0.22 | 17.80 | |||
| Pet Guard Premium Dry* | 36.36 | 0.900 | 0.58 | 18.18 | |||
| Wysong GeriatRX (dry)* | 36.40 | 0.900 | 0.30 | 20.50 | |||
| BackToBasics | 36.40 | 0.902 | 0.46 | 23.29 | |||
| Nutro MaxCat Senior Dry* - old formula | 31.92 | 0.920 | 0.33 | 13.64 | |||
| Bil-Jac Dry Cat Food - Adult | 34.44 | 0.920 | 0.44 | 20.00 | |||
| Excell (ReducedCalorie)(PetProductsPlus) | 32.72 | 0.924 | 0.43 | 11.04 | |||
| Excel Senior Formula | 34.46 | 0.924 | 0.38 | 22.07 | |||
| FlintRiverRanch (Regular)* | 34.99 | 0.929 | 0.44 | 22.68 | |||
| Pinnacle Cat Food (made by Breeder's Choice) | 36.09 | 0.940 | 0.28 | 20.11 | |||
| Authority (PetsMart) Chicken and Rice* | 36.00 | 0.950 | 0.15 | 18.60 | |||
| Authority Senior Dry Food* | 34.73 | 0.960 | 0.34 | 9.29 | |||
| Evolve Senior Lite | 31.04 | 0.961 | 0.13 | 10.78 | |||
| Nature's Recipe Optimum Senior | 32.79 | 0.980 | 0.17 | 9.29 | |||
| Natural Life Lamaderm Formula | 32.80 | 0.980 | 0.28 | 15.80 | |||
| Chicken Soup for CatLovers | 33.70 | 0.980 | 0.40 | 21.9 | |||
| Solid Gold Katz-N-Flocken | 37.00 | 0.980 | 0.28 | 13.1 | |||
| BestInShow Adult Cat Food | 37.36 | 0.987 | 0.37 | 19.78 | |||
| Purina O.N.E. Special Diet* (Not for CRF cats, as it acidifies) |
34.49 | 0.990 | 0.20 | 16.24 | |||
| Blue Buffalo Lite Formula | 29.00 | 1.000 | 0.40 | 9.60 | |||
| Natural Life Kitten Formula* | 35.50 | 1.000 | 0.28 | 16.60 | |||
| AVO-Cat by Breeder's Choice | 36.39 | 1.000 | 0.54 | 23.56 | |||
| Royal Canin Siamese Formula* | 42.22 | 1.000 | 0.44 | 13.33 | |||
| Blue Buffalo Adult Formula | 37.80 | 1.100 | 0.40 | 19.90 | |||
| Royal Canin Adult* | 35.11 | 1.030 | 0.43 | 14.57 | |||
| Royal Canin Special* | 36.09 | 1.030 | 0.43 | 24.24 | |||
| FlintRiverRanch (Lite)* | 28.18 | 1.040 | 0.50 | 14.36 | |||
| Evolve Kitten Food | 41.73 | 1.042 | 0.18 | 22.64 | |||
| Royal Canin Hairball Formula* | 36.30 | 1.050 | n/a | 24.13 | |||
| Nutro MaxCat Lite* old formula | 37.22 | 1.060 | 0.38 | 11.33 | |||
| Neura's Old Mother Hubbard Special Diet-Low Magnesium | 36.78 | 1.070 | 0.48 | 18.35 | |||
| Authority (PetsMart Brand) Lamb and Rice* | 37.30 | 1.070 | 0.12 | 18.00 | |||
| Excel Adult Formula (PetProductsPlus) | 35.33 | 1.087 | 0.43 | 23.37 | |||
| Royal Canin Slim* | 40.43 | 1.087 | 0.27 | 10.87 | |||
| SensibleChoice (regular) | 34.40 | 1.110 | 0.42 | 16.67 | |||
| Nutro Natural Choice Weight Control Formula | 37.34 | 1.110 | 0.46 | 13.13 | |||
| Nutro Natural Choice Complete Care Adult | 37.69 | 1.110 | 0.45 | 21.25 | |||
| Evolve Adult Maintenace | 37.97 | 1.117 | 0.17 | 21.61 | |||
| Wellness Kitten | 35.50 | 1.120 | 0.32 | 24.05 | |||
| Innova | 39.13 | 1.130 | 0.41 | 22.28 | |||
| Lick Your Chops | 33.80 | 1.160 | 0.29 | 15.80 | |||
| Neura Wellness Adult Formula | 35.50 | 1.190 | 0.32 | 24.05 | |||
| Nutro's Natural Choice Kitten | 40.15 | 1.250 | 0.43 | 23.44 | |||
| Natures Variety Prairie Chicken and Rice | 35.40 | 1.320 | 0.46 | 22.30 | |||
| Azmira Dry Cat Food | 28.26 | 1.560 | 0.26 | 16.40 | |||
| Natural Balance | n/a | 1.600 | 0.30 | n/a | |||
| Natures Variety Prairie Beef and Barley | 35.30 | 1.800 | 0.49 | 22.00 | |||
| Felidae Dry | 38.20 | 1.800 | 0.24 | 23.47 | |||
| Natures Variety Prairie Lamb and Rice | 35.2 | 1.810 | 0.48 | 22.00 | |||
| Cornucopia (sorry phosphorus & sodium was not avail.) | 32.60 | n/a | n/a | 16.30 | |||
| Nutro Natural Choice Complete Care Senior | unavailable | unavailable | unavailable | unavailable | |||
| *contains corn gluten meal (a lesser quality protein source) |
|||||||
| Dry Foods With By-products and/or Unnatural Preservatives |
%protein | %phosphorus | % of sodium | % of fat | |||
| Hill's Health Blend Geriatric | 33.30 | 0.670 | 0.33 | 20.60 | |||
| Science Diet Feline Senior | 33.70 | 0.680 | 0.29 | 16.30 | |||
| Hill's Health Blend Adult | 32.80 | 0.700 | 0.23 | 20.20 | |||
| Triumph Adult - Natural preservatives | 36.10 | 0.730 | 0.43 | 23.40 | |||
| Science Diet Feline Maintenance | 33.80 | 0.740 | 0.32 | 23.00 | |||
| Science Diet Sensitive Stomach | 35.90 | 0.740 | 0.40 | 21.00 | |||
| Science Diet Hairball Formula | 34.30 | 0.750 | 0.32 | 16.80 | |||
| IAMS Ocean Fish and Rice | 34.66 | 0.810 | 0.35 | 22.74 | |||
| Science Diet Lite | 40.80 | 0.830 | 0.40 | 9.00 | |||
| IAMS Active Maturity - Natural Preservatives | 36.96 | 0.870 | 0.29 | 16.17 | |||
| Waltham Lean Feline Diet | 30.70 | 0.870 | 0.32 | 9.50 | |||
| Eukanuba Lamb and Rice | 37.70 | 0.918 | 0.39 | 23.60 | |||
| IAMS Less Active - Natural Preservatives | 32.40 | 0.920 | 0.32 | 16.55 | |||
| IAMS Moderate PH/O veterinary diet for calcium oxalate stones | 35.68 | 0.960 | 0.49 | 18.17 | |||
| IAMS Lamb/Rice dry - Natural Preservatives | 35.40 | 0.989 | 0.47 | 24.26 | |||
| Waltham Chicken & Selected Multi-Grain Feline Diet | 35.00 | 1.000 | 0.43 | 16.80 | |||
| IAMS Original Flavor | 34.47 | 1.010 | 0.31 | 22.62 | |||
| Waltham Adult Conditioning Feline Diet | 34.57 | 1.030 | 0.47 | 11.49 | |||
| Purina Special Care (low PH formula) | 34.79 | 1.040 | 0.34 | 15.99 | |||
| Friskies Senior Dry Cat Food | 30.79 | 1.070 | 0.27 | 9.12 | |||
| Friskies Special Dry Cat Food (not recommended for crf) | 33.39 | 1.070 | 0.31 | 16.53 | |||
| IAMS Hairball Care - Natural Preservatives | 36.54 | 1.090 | 0.36 | 24.78 | |||
| Purina Mature | 34.68 | 1.100 | 0.36 | 8.75 | |||
| Savory Blend by Whole Foods Market - Natural Preservatives | 35.96 | 1.140 | 0.43 | 10.27 | |||
| Purina O.N.E. Salmon and Tuna | 37.46 | 1.140 | 0.33 | 13.74 | |||
| Waltham Senior Diet | 34.17 | 1.170 | 0.39 | 11.10 | |||
| Waltham Kitten Diet | 36.10 | 1.170 | 0.55 | 12.43 | |||
| KalKan Crave Dry Catfood | 34.49 | 1.240 | 0.62 | 11.24 | |||
| Purina Cat Chow | 35.15 | 1.290 | 0.33 | 14.09 | |||
| Purina CNM - EN (Semi-Moist food) | 41.89 | 2.010 | 0.32 | 17.01 | |||
| Other Veterinary Diets | %protein | %phosphorus | % of sodium | % of fat | |||
| Hills G/D (Mngmt of Renal Insufficencies) | 33.40 | 0.550 | 0.34 | 18.90 | |||
| Hills C/D - S (Mngmt of Struvite Crystals, long term) | 34.60 | 0.670 | 0.37 | 16.30 | |||
| IVD Select Care Control (For Struvite and Oxalate Crystals) | 33.41 | 0.750 | 0.39 | 22.63 | |||
| Hills S/D (Mngmt of Struvite Crystals, short term) | 34.20 | 0.770 | 0.70 | 26.30 | |||
| Wysong Feline Uretic* (LUTD) | 36.60 | 0.800 | 0.40 | 26.70 | |||
| IVD Select Care HiFactor (weight control, constipation, diabetes) | 36.13 | 0.810 | 0.42 | 12.18 | |||
| IVD Green Peas & Rabbit (Limited Ingredient Diets) | 34.18 | 0.820 | 0.26 | 12.84 | |||
| IVD Select Care Weight Control | 34.14 | 0.830 | 0.40 | 11.52 | |||
| Hills Science Diet Feline ID | 40.00 | 0.840 | 0.36 | 20.40 | |||
| Hills W/D (High Fiber, Low Fat) | 38.80 | 0.850 | 0.27 | 9.30 | |||
| IVD Select Care Neutral Formula | 28.13 | 0.940 | 0.37 | 11.55 | |||
| Eukanuba Vet Diet Moderate PH/O (LUTD,Oxalate Stones) | 36.00 | 0.970 | 0.49 | 18.33 | |||
| IVD Green Peas & Venison (Limited Ingredient Diets) | 33.98 | 1.830 | 0.37 | 17.11 | |||
| IVD Green Peas and Duck (Limited Ingredient Diets) | 35.07 | 1.310 | 0.47 | 14.21 | |||
| IVD Green Peas and Lamb (Limited Ingredient Diets) | 36.13 | 1.840 | 0.46 | 13.55 | |||
| Revised: 05-Nov-2003 | |||||||
| Noreen Boles | |||||||
| Canned Cat Foods Page | |||||||
| Cat Food Sources | |||||||
| Back to Katkarma Home Page | |||||||
IN LOVING MEMORY
OF GUMBY AND SLICK
Gumby who fought CRF 5 months, passing May 11, 1998
and Slick who fought CRF 5 years, passing Sept 13, 2003