


| KF4MSV QTH | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 AM DATE: February 10 2012, time of next update: 9:40 am | |||
| Current Weather | Dry | Current Temperature | 31.6°F (-0.2°C), Apparent temp 28.4°F |
| Maximum Temperature (since midnight) | 31.6°F at: 9:29 AM | Minimum Temperature (since midnight) | 25.0°F at: 7:11 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 31.6°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 4:26 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:51 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.30 in. (33.0 mm) | Rainfall To date this year | 5.98 in. (152.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 24.3°F (Wet Bulb :29.2°F ) |
| Humidity | 74 %, Humidex 26.1°F | Barometer corrected to msl | 30.041 in. (1017.3 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor Temp. 70.9°F | |||
| Current Indoor Hum. 32% | |||






Use the RELOAD facility on your browser to retrieve the latest data.