


| KF4MSV QTH | |||
|---|---|---|---|
| LAST READING AT TIME: 7:20 AM DATE: November 22 2009, time of next update: 7:30 AM | |||
| Current Weather | Dry | Current Temperature | 38.3°F (3.5°C), Apparent temp 34.8°F |
| Maximum Temperature (since midnight) | 38.3°F at: 7:19 AM | Minimum Temperature (since midnight) | 36.1°F at: 6:21 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | E (99°) |
| Windchill Temperature | 36.9°F | Maximum Gust (last hour) | 4.0 mph at: 6:56AM |
| Maximum Gust (since midnight) | 4.9 mph at: 5:00 AM | Maximum 1 minute average (since midnight) | 2.7 mph at: 4:59 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.61 in. (41.0 mm) | Rainfall To date this year | 70.47 in. (1790.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 33.3°F (Wet Bulb :36.4°F ) |
| Humidity | 82 %, Humidex 34.7°F | Barometer corrected to msl | 30.100 in. (1019.3 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 73.0°F | |||
| Current Indoor hum. 44% | |||






Use the RELOAD facility on your browser to retrieve the latest data.