



| Blountville Skywarn KG4QWI | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 PM DATE: June 21 2009, time of next update: 3:00 PM | |||
| Current Weather | Dry | Current Temperature | 82.0°F (27.8°C) (Heat Index 85.3°F ), Apparent temp 83.6°F |
| Maximum Temperature (since midnight) | 82.0°F at: 1:11 PM | Minimum Temperature (since midnight) | 66.9°F at: 8:00 AM |
| Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | W (270°) |
| Heat Index | 85.3°F | Maximum Gust (last hour) | 11.5 mph at: 12:45PM |
| Maximum Gust (since midnight) | 11.5 mph at: 12:11 PM | Maximum 1 minute average (since midnight) | 11.5 mph at: 12:11 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.11 in. (28.1 mm) | Rainfall To date this year | 1.11 in. (28.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.13 in | DewPoint | 68.7°F (Wet Bulb :73.2°F ) |
| Humidity | 64 %, Humidex 96.2°F | Barometer corrected to msl | 29.900 in. (1012.5 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.01 in |
| Current Indoor temp. 70.5°F | |||
| Current Indoor hum. 48% | |||

















TRI-CITY REGIONAL AIRPORT, TN, United States (KTRI) 36-28N 082-24W 474M Jun 21, 2009 - 12:53 PM EDT / 2009.06.21 1653 UTC Wind: from the W (280 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly cloudy Temperature: 82.0 F (27.8 C) Dew Point: 69.1 F (20.6 C) Relative Humidity: 64% Pressure (altimeter): 29.9 in. Hg (1012 hPa) ob: KTRI 211653Z 28007KT 10SM SCT034 BKN150 28/21 A2990 RMK AO2 SLP104 T02780206 cycle: 17
Use the RELOAD facility on your browser to retrieve the latest data.