Ship Name |
Registry |
Ship Class |
Status |
Episode/Movie/Source |
Captain |
| I.S.S. Enterprise | ICC-1701 | Constitution | . | Series (TOS) | James T. Kirk |
| U.S.S. Aeon | NCC-?? | ?? Timeship | Destroyed | Future's End, Part II (VOY) | Braxton |
| U.S.S. Challenger | NCC-71099 | Galaxy | . | Timeless (VOY) | Geordi La Forge |
| U.S.S. Defiant | . | Defiant | . | (DS9) | . |
| U.S.S. Enterprise | NCC-1701-D | Galaxy | Destroyed | Series (TNG) | Jean-Luc Picard
Thomas Holloway William T. Riker |
| U.S.S. Exeter | . | . | . | Non Sequitur (VOY) | . |
| U.S.S. Pasteur | NCC-58928 | Hope | Destroyed | All Good Things... (TNG) | Beverly Picard |
| U.S.S. Relativity | . | Relativity [Timeship] | . | Realtivity | Braxton |
| U.S.S. Voyager | NCC-74656 | Intrepid | . | Series (VOY) | Kathryn Janeway |
| U.S.S. Yellowstone | NCC-74751? | Yellowstone | Destroyed | Non Sequitur (VOY) | .. |
The class listed for each ship is the one stated or seen as in the episode
listed. The ships that don't have their classes stated in any episode
are
left as unknown or given the known class with `Configuration', not
necessarily
named that class, but is configured basically the same way as our `regular'
universe ships with the class name.
Copyright 2000 Mitchell Nozka. Last revised Terran stardate 0003.23.
Please distribute this file free of charge to anyone interested.