|
|
|
|
|
|
| U.S.S. Ajax | NCC-11574 | Apollo | . | . |
| U.S.S. Akagi | NCC-62158 | Rigel | . | . |
| U.S.S. Aries | NCC-45167 | Renaissance | . | . |
| U.S.S. Charleston | NCC-42285 | Excelsior | . | . |
| U.S.S. Endeavour | NCC-71805 | Nebula | . | Captain Amisov |
| U.S.S. Enterprise | NCC-1701-D | Galaxy | . | . |
| U.S.S. Excalibur | NCC-26517 | Ambassador | . | . |
| U.S.S. Goddard | NCC-59621 | Korolev | . | . |
| U.S.S. Hermes | NCC-10376 | Antares | . | . |
| U.S.S. Hood | NCC-42296 | Excelsior | . | . |
| U.S.S. Hornet | NCC-10523 | Renaissance | . | . |
| U.S.S. Merrimac | NCC-61827 | Nebula | . | . |
| U.S.S. Sutherland | NCC-72015 | Nebula | . | Commander Data |
| U.S.S. Thomas Paine | NCC-65530 | New Orleans | . | . |
| U.S.S. Tian An Men | NCC-21382 | Miranda | Last seen Ds9 | . |
| U.S.S. Trieste | NCC-37124 | Merced | . | . |
Copyright 2000 Mitchell Nozka. Last revised Terran stardate 0001.06
Please distribute this file free of charge to anyone interested.