Return-Path: <RModerator@rime.org>
Received: from [208.145.87.185] (HELO rime.org)
  by front002.cluster1.charter.net (CommuniGate Pro SMTP 3.2.4)
  with ESMTP id 13747222 for kingj@charter.net; Sun, 23 Jul 2000 12:57:33 -0400
Received: from mail.ixpres.com [207.137.28.4] by rime.org [208.145.87.200]
	with SMTP (MDaemon.v2.8.5.0.R)
	for <kingj@charter.net>; Sun, 23 Jul 2000 11:59:03 -0500
Received: from szal0003 (c385518-240-189-210.ixpres.com [216.240.189.210])
	by mail.ixpres.com (8.9.3/8.9.3) with SMTP id KAA79678;
	Sun, 23 Jul 2000 10:03:13 -0700 (PDT)
Reply-To: Startrek@rime.org
From: "Patrick Szalapski" <szal0003@tc.umn.edu>
To: "startrek List Member"  <kingj@charter.net>
Subject: Comprehensive Epsode List, 1/4  TOS/TAS
Date: Sun, 23 Jul 2000 11:57:22 -0500
Message-ID: <NCBBJDFIGKPNGMNPNDHLEENNCGAA.szal0003@tc.umn.edu>
MIME-Version: 1.0
Content-Type: text/plain;
	charset="iso-8859-1"
Content-Transfer-Encoding: 7bit
X-Priority: 3 (Normal)
X-MSMail-Priority: Normal
X-Mailer: Microsoft Outlook IMO, Build 9.0.2416 (9.0.2911.0)
Importance: Normal
X-MimeOLE: Produced By Microsoft MimeOLE V5.50.4133.2400
X-MDaemon-Deliver-To: kingj@charter.net
X-Return-Path: szal0003@tc.umn.edu
Sender: Rmoderator@rime.org
X-MDMailing-List: startrek@rime.org
X-MDSend-Notifications-To: Rmoderator@rime.org

Star Trek: The Original Series

Order Air Date  PCode Stardate Title
-===- -=======- -===- -======- -==========================-

First Season

   0. - PILOT -     1          The Cage
   1. Sep  8 66     6  1513.1  The Man Trap
   2. Sep 15 66     8  1533.6  Charlie X
   3. Sep 22 66     2  1312.4  Where No Man Has Gone Before
   4. Sep 29 66     7  1704.2  The Naked Time
   5. Oct  6 66     5  1672.1  The Enemy Within
   6. Oct 13 66     4  1329.1  Mudd's Women
   7. Oct 20 66    10  2712.4  What are Little Girls Made Of?
   8. Oct 27 66    12  2713.5  Miri
   9. Nov  3 66    11  2715.1  Dagger of the Mind
  10. Nov 10 66     3  1512.2  The Corbomite Maneuver
  11. Nov 17 66    16  3012.4  The Menagerie (Part One)
  12. Nov 24 66    16  3012.4  The Menagerie (Part Two)
  13. Dec  8 66    13  2817.6  The Conscience of the King
  14. Dec 15 66     9  1709.1  Balance of Terror
  15. Dec 29 66    17  3025.3  Shore Leave
  16. Jan  5 67    14  2821.5  The Galileo Seven
  17. Jan 12 67    18  2124.5  The Squire of Gothos
  18. Jan 19 67    19  3045.6  Arena
  19. Jan 26 67    21  3113.2  Tomorrow is Yesterday
  20. Feb  2 67    15  2947.3  Court Martial
  21. Feb  9 67    22  3156.2  The Return of the Archons
  22. Feb 16 67    24  3141.9  Space Seed
  23. Feb 23 67    23  3192.1  A Taste of Armageddon
  24. Mar  2 67    25  3417.3  This Side of Paradise
  25. Mar  9 67    26  3196.1  The Devil in the Dark
  26. Mar 16 67    27  3198.4  Errand of Mercy
  27. Mar 23 67    20  3087.6  The Alternative Factor
  28. Apr  6 67    28  3134.0  The City on the Edge of Forever
  29. Apr 13 67    29  3287.2  Operation - Annihilate

Second Season

  30. Sep 15 67    34  3372.7  Amok Time
  31. Sep 22 67    33  3468.1  Who Mourns for Adonais?
  32. Sep 29 67    37  3451.9  The Changeling
  33. Oct  6 67    39          Mirror, Mirror
  34. Oct 13 67    38  3715.0  The Apple
  35. Oct 20 67    35  4202.9  The Doomsday Machine
  36. Oct 27 67    30  3018.2  Catspaw
  37. Nov  3 67    41  4513.3  I, Mudd
  38. Nov 10 67    31  3219.4  Metamorphosis
  39. Nov 17 67    44  3842.3  Journey to Babel
  40. Dec  1 67    32  3497.2  Friday's Child
  41. Dec  8 67    40  3478.2  The Deadly Years
  42. Dec 15 67    47  3619.2  Obsession
  43. Dec 22 67    36  3614.9  Wolf in the Fold
  44. Dec 29 67    42  4523.3  The Trouble with Tribbles
  45. Jan  5 68    46  3211.7  The Gamesters of Triskelion
  46. Jan 12 68    49  4598.0  A Piece of the Action
  47. Jan 19 68    48  4307.1  The Immunity Syndrome
  48. Feb  2 68    45  4211.4  A Private Little War
  49. Feb  9 68    51  4768.3  Return to Tomorrow
  50. Feb 16 68    52  2534.0  Patterns of Force
  51. Feb 23 68    50  4657.5  By Any Other Name
  52. Mar  1 68    54          The Omega Glory
  53. Mar  8 68    53  4729.4  The Ultimate Computer
  54. Mar 15 68    43  4040.7  Bread and Circuses
  55. Mar 29 68    55          Assignment: Earth

Third Season

  56. Sep 20 68    61  5431.4  Spock's Brain
  57. Sep 27 68    59  5031.3  The Enterprise Incident
  58. Oct  4 68    58  4842.6  The Paradise Syndrome
  59. Oct 11 68    60  5027.3  And The Children Shall Lead
  60. Oct 18 68    62  5630.7  Is There In Truth No Beauty?
  61. Oct 25 68    56  4385.3  Spectre of the Gun
  62. Nov  1 68    66          Day of the Dove
  63. Nov  8 68    65  5476.3  For The World Is Hollow, And I Have Touched
The Sky
  64. Nov 15 68    64  5693.4  The Tholian Web
  65. Nov 22 68    67  5784.0  Plato's Stepchildren
  66. Nov 29 68    68  5710.5  Wink of an Eye
  67. Dec  6 68    63  5121.0  The Empath
  68. Dec 20 68    57  4372.5  Elaan of Troyius
  69. Jan  3 69    71  5718.3  Whom Gods Destroy
  70. Jan 10 69    70  5730.2  Let That Be Your Last Battlefield
  71. Jan 17 69    72  5423.4  The Mark Of Gideon
  72. Jan 24 69    69          That Which Survives
  73. Jan 31 69    73  5725.3  The Lights of Zetar
  74. Feb 14 69    76  5843.7  Requiem for Methuselah
  75. Feb 21 69    75  5832.3  The Way to Eden
  76. Feb 28 69    74  5818.4  The Cloudminders
  77. Mar  7 69    77  5906.4  The Savage Curtain
  78. Mar 14 69    78  5943.7  All Our Yesterdays
  79. Jun  3 69    79  5298.5  Turnabout Intruder

Star Trek: The Animated Series

Order Air Date  PCode Stardate Title
-===- -=======- -===- -======- -============================================
=-
   1. Sep 15 73    3A  5373.4  Yesteryear
   2. Sep 22 73    7A  5371.3  One Of Our Planets Is Missing
   3. Sep 29 73    6A  5483.7  The Lorelei Signal
   4. Oct  6 73    1A  5392.4  More Tribbles, More Troubles
   5. Oct 13 73    5A  5143.3  The Survivor
   6. Oct 20 73    2A  5554.4  The Infinite Vulcan
   7. Oct 27 73    9A  1254.4  The Magicks Of Megas-Tu
   8. Nov  3 73   14A  5591.2  Once Upon A Planet
   9. Nov 10 73    8A  4978.5  Mudd's Passion
  10. Nov 17 73   15A  5577.3  The Terratin Incident
  11. Nov 24 73   10A  5267.2  Time Trap
  12. Dec  1 73   13A  5499.9  The Ambergris Element
  13. Dec 15 73   11A  4187.3  Slaver Weapon
  14. Dec 22 73    4A  5521.3  Beyond The Farthest Star
  15. Jan  5 74   16A  5501.2  The Eye Of The Beholder
  16. Jan 13 74   12A  5683.1  Jihad
  17. Sep  7 74   19A  6334.1  The Pirates Of Orion
  18. Sep 14 74   17A  7403.6  Bem
  19. Sep 21 74   20A  3183.3  Practical Joker
  20. Sep 28 74   18A  5285.6  Albatross
  21. Oct  5 74   21A  6063.4  How Sharper Than A Serpent's Tooth
  22. Oct 12 74   22A  6770.3  The Counter-Clock Incident

