MINDORO AREA SERVICE VETERANS
Property of Robert H. Selbrede, West Salem, WI 54669-8301
Database updated on 01-Oct-2008 1005
For information, additions or corrections, send message to Bob Selbrede
Location Key: FMC:Farmington WCC:Wet Coulee
BOL:Burr Oak Luth BOM:Burr Oak Meth
BOC:Black Oak (*):Service Veteran
NAME BIRTHDATE DEATHDATE LOCN PAGE BLOCK LOT SITE
(*)Allen Eugene V. Dec 19 1921-Nov 23 1972 FMC 2 WR1 4 4
(*)Amborn Everett R. Apr 01 1927-Mar 23 1981 FMC 2 WR1 5 4
(*)Amborn Thurlo E. Dec 23 1928-Apr 23 1983 BOL 0 0 0 0
(*)Amundson Clarence -Apr 03 1932 LVC 0 0 0 0
(*)Anderson Elmer Axle May 31 1890-Jul 01 1972 FMC 12 WR6 64 1
(*)Anderson Harold P. Dec 12 1896-Aug 28 1970 LVC 0 0 0 0
(*)Anderson Joseph L. Jun 15 1887-Mar 09 1932 FMC 60 SR8 36 3
(*)Anderson William Feb 16 1891-Sep 30 1961 FMC 4 WR2 16 6
(*)Atwater James 1835-May 28 1862 FMC 25 OR2 39 1
(*)Beito Marvin Dec 09 1892-May 26 1972 LVC 0 0 0 0
(*)Burns Richard Allen Dec 19 1947-Jul 03 1981 FMC 8 WR4 44 3
(*)Buroker David E. Mar 11 1942-Oct 14 1986 BOC 0 0 4 0
(*)Christianson Aldin H Feb 14 1915-Oct 29 1978 LVC 0 0 0 0
(*)Christianson Stanley Jan 24 1925-Sep 29 1950 WCC 10 1 3 7
(*)Clark Keith E. 1916- 1977 BOC 0 0 3 0
(*)Congdon Gilbert Apr 1822-Dec 18 1891 FMC 21 OR2 114 1
(*)Cook Julia A. Jan 10 1922-Jul 09 2000 FMC 4 WR2 17 4
(*)Craig Casper F. Jun 20 1840-Jul 02 1914 FMC 48 SR6 40 5
(*)Craig Daniel D. Jun 02 1946-May 11 1980 BOL 0 0 0 0
(*)Craig Herbert W. Aug 25 1915-Dec 03 2002 BOL 0 0 0 0
(*)Craig Wilfred H. Jan 26 1929-Feb 18 2000 FMC 13 WR7 73 6
(*)Dahl Jerome R. Oct 06 1907-Jun 15 1972 FMC 51 SR7 83 3
(*)Danielson Howard L. 1941- 1982 FMC 9 WR5 60 6
(*)Davidson Charles L. 1926- 1966 FMC 12 WR6 65 4
(*)Davis Russell D. Feb 10 1935-Feb 25 2002 FMC 4 WR2 21 2
(*)Drogseth Albert H. Jan 18 1897-Nov 17 1918 LVC 0 0 0 0
(*)Eggen Lester L. May 29 1923-Nov 06 1944 LVC 0 0 0 0
(*)Ekern Melvin H. 1892- 1971 LVC 0 0 0 0
(*)Erickson Phillip M. Dec 20 1916-Oct 23 2007 FMC 53 SR7 44 5
(*)Evenson Ansel R. Mar 12 1895-Mar 31 1970 LVC 0 0 0 0
(*)Evenson Clifford W. 1892- 1951 FMC 54 SR7 34 5
(*)Evenson Thorvald G. 1890- 1920 FMC 54 SR7 34 2
(*)Fehlinger Charles Sep 02 1894-Sep 04 1958 FMC 13 WR7 84 1
(*)Frank Lawrence E. Aug 05 1915-Mar 01 1992 FMC 79 ER4 78 4
(*)Frayn John Sep 01 1833-Apr 03 1892 FMC 35 OR4 83 2
(*)Freier John G. Sr. Apr 19 1922-Sep 06 2004 BOL 0 0 0 0
(*)Fuller Roscoe H. Jul 08 1892-Jun 29 1970 FMC 28 OR3 99 2
(*)Gamroth Glen G. 1968- 1999 FMC 99 ER8 143 3
(*)Gilbertson Orvis M. Jan 27 1916-Aug 08 1944 FMC 46 SR6 70 4
(*)Gorman Cecil V. Apr 15 1916-Apr 04 1973 FMC 46 SR6 61 6
(*)Gunderson Ralph N. Apr 01 1899-Dec 05 1947 FMC 15 OR1 128 6
(*)Gunderson Solon P. Feb 27 1895-Oct 08 1918 FMC 15 OR1 128 3
(*)Hall Daniel T. - 1884 FMC 16 OR1 93 2
(*)Hall Gilbert A. Jan 31 1920-Dec 13 2007 LVC 0 0 0 0
(*)Halverson George E. Jun 28 1897-Jan 01 1980 FMC 58 SR8 56 1
(*)Hanson Angus H. 1897- 1964 LVC 0 0 0 0
(*)Hanson Harold L. Feb 20 1921-Aug 01 2000 FMC 51 SR7 83 4
(*)Hanson Harold T. Aug 21 1888-Oct 23 1944 FMC 51 SR7 83 6
(*)Hanson Leonard Feb 26 1893-Oct 14 1965 LVC 0 0 0 0
(*)Hanson Raymond A. 1915- 1976 LVC 0 0 0 0
(*)Hanson William M Mar 04 1897-Oct 10 1918 FMC 48 SR6 30 1
(*)Harder Herman H. Oct 04 1894-Jan 03 1965 FMC 12 WR6 64 6
(*)Harebo Arthur M. 1896- 1918 LVC 0 0 0 0
(*)Harebo Arthur M. -Oct 23 1918 LVC 0 0 0 0
(*)Harebo Oscar H. May 01 1897-Oct 30 1981 LVC 0 0 0 0
(*)Havens Guy A. Sep 09 1896-Aug 13 1956 FMC 15 OR1 131 4
(*)Havens Harlow B. Aug 22 1837-Dec 29 1917 FMC 25 OR2 34 6
(*)Hendrickson Arnold A Feb 14 1908-Jul 24 1965 LVC 0 0 0 0
(*)Hermann Milton H. Sep 17 1907-Oct 08 1963 BOL 0 0 0 0
(*)Hetland Selmer Jan 21 1898-Mar 19 1974 BOL 0 0 0 0
(*)Hoefke William A. Feb 26 1909-Dec 12 1976 LVC 0 0 0 0
(*)Hollis William G. Jun 02 1927-May 13 1999 FMC 2 WR1 7 5
(*)Holseth James O. Mar 15 1903-Dec 14 1962 FMC 2 WR1 9 3
(*)Houk Oliver B. Oct 16 1841-Oct 26 1899 BOC 0 0 5 0
(*)Hove Ole Larson Nov 17 1823-Apr 07 1901 LVC 0 0 0 0
(*)Jevne Clarence M. Mar 03 1889-Jan 20 1970 FMC 2 WR1 9 1
(*)Johnson Arthur Mar 21 1885-Jan 15 1972 FMC 57 SR8 75 6
(*)Johnson Clifford C. Feb 26 1908-Jun 18 1979 LVC 0 0 0 0
(*)Johnson Clifford D. Jul 21 1894-Dec 26 1978 BOC 0 0 3 0
(*)Johnson Edward L. Mar 26 1916-Oct 30 1979 FMC 13 WR7 84 4
(*)Johnson Harry O. Jun 19 1894-Mar 30 1976 FMC 56 SR7 3 4
(*)Johnson Howard S. Jul 17 1926-Oct 14 2002 LVC 0 0 0 0
(*)Johnson Irwin D. Feb 02 1922-May 07 1984 LVC 0 0 0 0
(*)Johnson Leslie R. 1915-Nov 17 1995 BOL 0 0 0 0
(*)Johnson Raymond C. Apr 20 1926-Sep 29 1953 LVC 0 0 0 0
(*)Johnson Selmer J. Nov 04 1920-Sep 29 1944 FMC 57 SR8 75 5
(*)Jostad Ernest L. Nov 26 1922-May 17 2008 FMC 11 WR6 72 5
(*)Kane James -Mar 03 1903 FMC 33 OR4 118 4
(*)Kastenschmidt Willis Apr 23 1935-Feb 21 2007 FMC 45 SR6 72 5
(*)Keppel Katherine A. Jul 24 1916-Nov 05 1993 FMC 51 SR7 74 4
(*)Keppel William V. 1918-Sep 13 1944 FMC 51 SR7 74 3
(*)Kimball David 1837-Apr 11 1868 FMC 18 OR1 143 6
(*)Kirchner John Oct 10 1809-Jan 19 1886 BOL 0 0 0 0
(*)Knudson Gordon R. Jul 11 1922-Jun 29 1999 LVC 0 0 0 0
(*)Konze Lambert W. Jul 04 1920-Apr 26 2004 BOL 0 0 0 0
(*)Kreibich George M. Jul 22 1917-Aug 27 1976 FMC 10 WR5 53 2
(*)Larson Alden Jul 23 1895-Aug 16 1961 FMC 10 WR5 56 6
(*)Larson Elmer J. Nov 13 1891-Feb 14 1980 FMC 33 OR4 119 1
(*)Larson Howard A. 1918- 1971 FMC 2 WR1 4 2
(*)Larson Leland A. May 07 1932-Jul 21 2000 FMC 10 WR5 56 2
(*)Larson Leo 1901- LVC 0 0 0 0
(*)Lockington Glen E. 1915- 1998 BOC 0 0 4 0
(*)Loveng Ole 1875- 1931 WCC 4 1 7 3
(*)Mahlum Arthur 1892- 1945 LVC 0 0 0 0
(*)McConnell James 1833-Aug 15 1905 FMC 29 OR3 77 1
(*)McConnell Roy Albert May 30 1938-Aug 09 2000 FMC 73 ER3 42 6
(*)McCoy James F. Sep 10 1829-Oct 16 1889 FMC 40 OR5 102 6
(*)McDonald Glenn L. Jan 20 1910-Nov 12 1962 FMC 53 SR7 47 1
(*)Mickelson Elmer 1892- 1979 LVC 0 0 0 0
(*)Mickelson Oluf Jan 26 1891-Oct 17 1961 FMC 8 WR4 40 6
(*)Mikkelson LaVerne M. Jan 19 1933-Apr 28 1997 FMC 14 WR7 76 5
(*)Mikkelson Lynn Jan 26 1898-Apr 20 1979 FMC 58 SR8 65 6
(*)Mikkelson Martin Apr 21 1893-Feb 10 1967 FMC 58 SR8 65 3
(*)Millard David H. Sep 22 1833-Apr 09 1891 FMC 44 OR5 27 6
(*)Moore Thomas O. Mar 01 1917-Feb 10 1990 FMC 12 WR6 69 2
(*)Nelson Clifford M. Mar 14 1914-Feb 13 2001 LVC 0 0 0 0
(*)Nelson Lloyd A. Nov 05 1918-Feb 22 1986 LVC 0 0 0 0
(*)Noesler Charles J. 1887- 1956 BOL 0 0 0 0
(*)Olson Carl Rommen Aug 02 1890- 1964 FMC 37 OR4 44 6
(*)Olson James A. Dec 10 1936-Jan 15 2005 LVC 0 0 0 0
(*)Olson Martin Apr 04 1896-Jan 07 1967 FMC 47 SR6 52 6
(*)Olson Merlin P. Dec 01 1925-Jan 31 2001 FMC 13 WR7 82 6
(*)Olson Reuben C. Feb 04 1930-Oct 24 1979 FMC 13 WR7 82 6
(*)Opetz Gilbert 1910-Aug 22 1979 FMC 1 WR1 1 2
(*)Paisley Billy J. Oct 31 1926-Aug 14 1989 FMC 83 ER5 100 3
(*)Paisley Gordon M. Jan 20 1916-Nov 17 1970 FMC 2 WR1 8 6
(*)Paisley Jack R. Jul 15 1921-Aug 31 2005 FMC 88 ER6 101 4
(*)Paisley Jeffers E. Feb 08 1918-Jan 05 1991 FMC 51 SR7 79 4
(*)Paisley Paul Lynn Jul 17 1950-Nov 22 2002 FMC 88 ER6 101 2
(*)Paulson Blain G. Sep 05 1896-Jun 06 1988 FMC 9 WR5 59 1
(*)Peterson Henry J. 1896- LVC 0 0 0 0
(*)Peterson LaVerne H. Oct 23 1920-Aug 25 1985 FMC 7 WR4 38 6
(*)Peterson Richard G. Oct 26 1932-Dec 29 1997 FMC 83 ER5 100 5
(*)Pfaff Jacob Sep 14 1844-Jan 19 1915 FMC 24 OR2 66 3
(*)Pfaff John Nov 17 1825-Dec 06 1880 BOM 0 0 0 0
(*)Pfaff Walter W. Nov 30 1914-Jul 12 1978 FMC 9 WR5 59 6
(*)Pfaff Wayne W. Apr 12 1916-Feb 13 1974 FMC 10 WR5 57 4
(*)Pfingston Gerald F. Sep 01 1942-Oct 11 1991 BOC 0 0 4 0
(*)Pugh John T. Dec 19 1910-Dec 13 1993 FMC 74 ER3 58 1
(*)Quiggle Nelson 1834-Feb 14 1864 FMC 30 OR3 56 2
(*)Reichert Chester Feb 11 1891-Sep 24 1976 FMC 2 WR1 5 2
(*)Reichert Martin Nov 23 1844-Sep 13 1895 FMC 26 OR2 3 6
(*)Richards John - FMC 31 OR3 42 3
(*)Roberts Henry S. May 23 1835-Jan 04 1909 FMC 48 SR6 29 6
(*)Roberts Keith D. 1932- 1964 FMC 11 WR6 70 6
(*)Role DeVerne L. Jan 10 1931-Jun 06 2005 FMC 100 ER8 145 6
(*)Rudi Adolph H. Jan 01 1897-Jul 25 1966 LVC 0 0 0 0
(*)Sacia Donald A. Aug 26 1919-Feb 21 2002 LVC 0 0 0 0
(*)Sage Ransom Apr 29 1820-Aug 31 1878 FMC 20 OR1 18 6
(*)Schade Edward L. May 14 1918-Sep 24 1961 FMC 49 SR6 19 5
(*)Schleifer Lavern C. Aug 29 1917-Jan 01 1971 BOL 0 0 0 0
(*)Sebo Edgar N. 1899- 1934 FMC 45 SR6 72 1
(*)Severson Sylvan L. Oct 11 1926-Feb 09 2001 LVC 0 0 0 0
(*)Simonson Robert M. Jul 05 1931-Dec 05 1977 BOL 0 0 0 0
(*)Simonson Wayne R. Nov 22 1928-Oct 04 2000 LVC 0 0 0 0
(*)Sisson Oree Augustus Apr 13 1844-Jan 30 1908 FMC 23 OR2 79 5
(*)Soules Richard Jul 26 1832-Apr 16 1914 FMC 31 OR3 32 4
(*)Stetzer Burnhum J. Dec 24 1918-Mar 26 2005 BOL 0 0 0 0
(*)Stetzer John Adam Nov 14 1834-Nov 25 1921 BOL 0 0 0 0
(*)Stetzer Wendell G. 1928- BOL 0 0 0 0
(*)Storandt Warren E. Dec 08 1909-Jun 29 1963 FMC 57 SR8 80 5
(*)Stumlin Melvin O. 1896- LVC 0 0 0 0
(*)Sullivan John A. 1838- 1871 FMC 26 OR2 21 6
(*)Sullivan Paul Jun 25 1843-Mar 21 1899 FMC 26 OR2 15 4
(*)Sweeney Louis M. Feb 07 1915-Sep 20 1968 FMC 45 SR6 84 4
(*)Taplin William O. 1844- 1921 FMC 29 OR3 76 6
(*)Timm Charles V. May 18 1923-Jul 14 1975 FMC 3 WR2 23 4
(*)Vaneman James D. Jun 15 1861-Dec 12 1912 FMC 37 OR4 29 2
(*)Vincent Edward A. 1823-Jan 28 1872 FMC 18 OR1 143 3
(*)Wadel Clarence E. 1896- 1956 FMC 47 SR6 51 5
(*)Wadel Harley A. Sep 16 1908-Apr 04 2003 BOL 0 0 0 0
(*)Wehrenberg Robert L. Dec 08 1917-Mar 31 1978 LVC 0 0 0 0
(*)Welda Forrest L. Sep 09 1915-Feb 02 1976 FMC 7 WR4 47 4
(*)Welda Spencer M. May 12 1922-Oct 04 2004 FMC 89 ER6 117 4
(*)Wenzel Gotthelf Dec 30 1825-Apr 17 1909 FMC 38 OR4 26 5
(*)Wyman Andrew P. - FMC 36 OR4 63 5
(*)Young Edward F. Sep 07 1891-Oct 11 1964 BOL 0 0 0 0
(*)Young John L. Sep 27 1844-Dec 19 1929 FMC 49 SR6 21 5
Total number of entries= 168
For information, additions or corrections, send message to Bob Selbrede |