CHRONOLOGICAL LIST OF BURIALS THIS PAST DECADE
Property of Robert H. Selbrede, West Salem, WI 54669-8301
Database updated on 07-Jan-2009 1010
For information, additions or corrections, send message to Bob Selbrede
Location Key: HC:Hamilton HM:Hamilton Mausoleum
NC:Neshonoc CL:Christ Lutheran
LC:Lakeview SJ:St. Johns Lutheran
BM:Barre (*):Service Veteran
NAME BIRTHDATE DEATHDATE LOCN PAGE BLOCK LOT SITE
Schwartz Calvin F. Dec 03 1935-Jan 01 2000 SJ 61 13B 331 3
Wesoloski Donna M. Aug 22 1929-Jan 02 2000 HC 58 20 8 4
Benchina Linda L. Jul 28 1947-Jan 02 2000 NC 105 17A 2 2
Keily Arline B. Jan 06 1917-Jan 06 2000 HC 59 20 13 4
DeBernardi Sandra A. Aug 13 1946-Jan 06 2000 NC 105 17A 20 2
Bortz Everett W. May 06 1920-Jan 07 2000 NC 98 16A 43 2
Sherman Rodney M. Jul 18 1920-Jan 09 2000 NC 20 3B 17 2
Storandt Lyman H. May 02 1921-Jan 22 2000 NC 73 10A 3 10
Klusman Willis H. Mar 13 1911-Jan 25 2000 NC 65 9A 3 9
Lakes Alta Jean Sep 30 1933-Feb 09 2000 HC 46 16 6 5
Severson Shirley Age 82 -Feb 16 2000 LC 10 4 1 344
Schibbelhut Madelin Mar 10 2000-Mar 10 2000 SJ 86 19C 433 4
(*)Zantow Evan A. Jan 24 1917-Mar 28 2000 CL 19 7 95 4
Melby Leon B. Oct 15 1912-Mar 30 2000 NC 89 12A 3 2
Poythress Anna M. Mar 07 1920-Mar 31 2000 HC 14 5 13 5
Arentz Margaret E. Apr 09 1929-Apr 01 2000 NC 86 11C 16 3
Hemker Leonard E. Jan 29 1928-Apr 10 2000 NC 61 8C 9 7
Mikkelson David A. Aug 07 1945-Apr 17 2000 NC 100 16B 45 1
Anderson Robert C. Jun 16 1920-Apr 20 2000 NC 93 12C 8 3
(*)Perry Lawrence M. Mar 21 1929-Apr 27 2000 NC 101 16C 8 1
Snyder Frances C. Mar 22 1915-May 10 2000 NC 102 16C 32 1
Jostad Agnes O. Sep 10 1904-May 14 2000 NC 80 10D 12 7
Johnson Luella Oct 20 1910-May 25 2000 CL 22 8 110 2
Weingarten Mary Jo May 10 1938-Jun 10 2000 NC 84 11B 17 9
Michelson Clifford U Jul 01 1911-Jun 15 2000 HC 60 20 14 2
Hicks Lorenzo M. Nov 03 1925-Jun 29 2000 NC 92 12B 19 3
(*)Krome Herbert Adolph Sep 25 1939-Jul 07 2000 NC 99 16B 26 2
Rowe Maude A. Oct 01 1904-Jul 10 2000 NC 93 12C 8 2
(*)Herman Clarence W. May 12 1932-Jul 11 2000 HC 58 20 10 4
Adams Doris J. Jan 27 1929-Aug 02 2000 NC 121 19C 26 4
Xiong May Hli May 31 1994-Aug 16 2000 NC 107 17B 4 1
Drogseth Rose Apr 16 1908-Aug 17 2000 SJ 84 19A 425 2
Fennigkoh Mildred K. Nov 20 1918-Sep 01 2000 CL 31 11 154 2
(*)Olson Leslie M. Mar 08 1920-Sep 01 2000 NC 20 3B 18 1
Nehls Rosella M. Aug 31 1918-Sep 03 2000 SJ 52 11B 310 1
Kowalke Anna Marie May 22 1932-Sep 21 2000 NC 105 17A 18 1
Hattmanstorfer Rose Age 92 -Sep 26 2000 LC 12 4 8 345
(*)Holley Ansel S. Jun 25 1908-Sep 27 2000 NC 102 16C 33 4
Jentz Earl W. Feb 12 1928-Nov 20 2000 CL 35 12 157 1
Schibbelhut Lydia G. Nov 21 2000-Nov 21 2000 SJ 86 19C 433 3
(*)Miller Donald D. Jun 01 1917-Nov 23 2000 CL 22 8 111 3
Runge Leonora E. Dec 09 1918-Dec 01 2000 NC 86 11C 16 6
Bell Lois Mae May 05 1922-Dec 05 2000 NC 52 7B 18 5
Dunlap Sylvia A. Jun 07 1915-Jan 11 2001 NC 92 12B 17 7
(*)Schomberg Ira E. Jan 15 1916-Jan 12 2001 SJ 45 10A 163 5
(*)Bloss Vernon E. Mar 31 1920-Feb 16 2001 HC 48 16 14 1
Eastman David L. Sep 26 1937-Mar 07 2001 LC 12 4 7 346
Runingen Patrick R. Oct 04 1977-Mar 08 2001 NC 67 9B 4 4
Hoppman Marie D. Jul 23 1910-Mar 25 2001 SJ 85 19B 424 4
Storandt Eleanor L. Sep 06 1925-Mar 25 2001 NC 73 10A 3 9
Morris Mildred G. Nov 06/1911-Mar 31 2001 NC 71 9D 11 6
Kattestad Thelma J. Jun 28 1916-Apr 01 2001 NC 92 12B 18 1
Jostad Byrnece M. Aug 17 1911-Apr 05 2001 NC 80 10D 12 9
Headington Richard A Feb 04 1939-Apr 07 2001 NC 105 17A 1 4
Plenge Harry H. Dec 04 1905-Apr 09 2001 CL 17 6 73 1
Linse Earl R. May 27 1917-Apr 12 2001 CL 30 10 128 5
(*)Willinger Donald J. Jan 18 1924-Apr 15 2001 HC 58 20 5 1
Wehrs Dorothy L. May 23 1914-Apr 17 2001 CL 29 10 132 1
(*)Bott Roderick F. Jul 14 1929-Apr 22 2001 NC 36 5B 17 2
(*)Moen James D. Jun 03 1922-May 03 2001 NC 101 16C 14 3
Copyright © 1998-2009 Robert H. Selbrede
Losching Evelyn B. Feb 19 1917-May 05 2001 CL 13 5 67 4
Losching LaVern H. Nov 23 1917-May 09 2001 NC 93 12C 8 9
Thielker Verdell B. Feb 15 1930-May 28 2001 SJ 69 15B 365 4
Hendrickson David L. May 11 1940-Jul 19 2001 NC 100 16B 36 2
Sprain Bernice M. Dec 12 1908-Jul 25 2001 SJ 49 10E 172 1
Storandt Harriet A. Jul 23 1910-Aug 22 2001 NC 38 5C 15 7
Clark Stella Irene Sep 16 1900-Sep 03 2001 NC 75 10B 4 9
(*)Woodruff Robert L. Feb 27 1926-Sep 16 2001 BM 25 9 1 2
Schomburg Myrtle G. Sep 07 1916-Sep 19 2001 NC 81 11A 2 2
(*)Carlson Floyd S. May 19 1923-Sep 27 2001 NC 118 19B 15 2
Lueck Luella I. Jul 24 1918-Oct 13 2001 CL 4 2 25 4
Hoff Carl W. Jun 03 1925-Oct 24 2001 NC 91 12B 6 9
Bockenhauer Susan R. Nov 26 1939-Oct 28 2001 NC 22 3C 14 7
Gilster Luella E. Jul 10 1910-Nov 05 2001 CL 26 9 116 5
Schomberg Archie F. Sep 21 1917-Nov 07 2001 CL 22 8 107 4
McClintock C. Ward Feb 22 1919-Nov 07 2001 NC 87 11D 11 11
Tauscher Harold H. Nov 21 1913-Nov 13 2001 SJ 56 12A 314 1
Taylor Alan Dale Jun 23 1963-Nov 17 2001 HC 37 13 8 3
(*)Stugen Stanley N. May 02 1929-Nov 19 2001 HC 59 20 13 5
Ranney Ruth E. Mar 25 1905-Nov 22 2001 HM 8 D 196 1
(*)Johnson Kenneth L. Aug 12 1917-Nov 22 2001 NC 104 16D 31 1
(*)Wilcox Richard L. Aug 04 1921-Nov 22 2001 NC 92 12B 18 5
(*)Bartz Robert L. Sep 26 1927-Nov 25 2001 NC 117 19A 20 3
(*)Krome Kenneth H. Nov 16 1933-Dec 13 2001 NC 99 16B 15 4
(*)Evenson Kirk R. Aug 20 1935-Dec 28 2001 NC 107 17B 6 1
Miller Wilbert H. Aug 29 1938-Jan 08 2002 SJ 51 11A 307 1
Schild Rosina D. Aug 08 1913-Jan 13 2002 CL 12 4 44 5
Knudson Lloyd M. Mar 27 1922-Jan 19 2002 NC 82 11A 20 1
Greene LaVonne M. Oct 25 1952-Feb 21 2002 CL 8 3 34 3
Heider Marie W. Aug 10 1916-Feb 22 2002 CL 9 3 29 3
Martin Sue M. Oct 19 1930-Feb 28 2002 NC 98 16A 41 2
Schlegel Mary I. Sep 26 1928-Mar 01 2002 NC 22 3C 15 8
Hemker Alvin Aug 17 1910-Mar 11 2002 CL 21 7 86 3
Dahl Ruth M. May 28 1920-Apr 02 2002 NC 67 9B 5 3
(*)Buchman Delbert M. Jan 17 1920-Apr 19 2002 NC 105 17A 20 3
DeYoung Gail Louise Sep 17 1962-Apr 23 2002 NC 66 9A 20 3
DeLong Gail -Apr 26 2002 NC 111 17D 10 1
Miller Lois Ann Jun 10 1919-May 03 2002 CL 22 8 111 2
Oldenburg Edwin H. Jan 28 1905-May 06 2002 SJ 45 10A 185 2
Johnson Vernie L. Feb 25 1909-May 13 2002 NC 29 4C 7 3
Miller Elizabeth C. Nov 22 1921-May 29 2002 SJ 49 10E 194 2
Gilbertson Gylda O. Mar 03 1905-Jun 09 2002 NC 77 10C 9 3
Miller William A. Jul 07 1925-Jun 10 2002 NC 94 12C 14 10
(*)Mulder Robert F. Apr 30 1917-Jun 17 2002 NC 104 16D 50 4
(*)Shurson Virgil S. May 23 1931-Jul 22 2002 NC 78 10C 16 6
(*)Willinger William G. Sep 13 1925-Jul 28 2002 HC 59 20 4 2
Steiger Marietta Jul 10 1942-Aug 09 2002 HC 31 11 10 4
Schroer Leola M. Jun 30 1906-Aug 22 2002 NC 99 16B 17 2
Weingarten Marie B. Aug 14 1908-Sep 12 2002 NC 84 11B 17 8
Sprain Edith P. Mar 24 1918-Sep 19 2002 SJ 84 19A 422 2
Miller Wilbert H. Mar 24 1908-Sep 26 2002 CL 16 6 82 4
(*)Bothe Marlin L. Oct 19 1945-Oct 02 2002 CL 27 9 114 4
Tweeten Mildred M. Feb 12 1908-Oct 03 2002 HC 60 20 14 1
(*)Wehrs Raymond Fritz Aug 03 1920-Oct 08 2002 SJ 48 10D 180 3
Labus Shirlee M. Feb 15 1940-Oct 08 2002 CL 4 2 26 2
Gullickson Sylvia Sep 01 1912-Oct 10 2002 NC 16 2D 13 5
Friell Amelia Oct 11 1919-Oct 14 2002 NC 93 12C 7 6
(*)Miller Alvin R. Nov 02 1929-Oct 18 2002 SJ 61 13B 337 4
(*)Tauscher Willis W. Jun 01 1915-Nov 12 2002 CL 25 9 121 5
Evenson Hilda M. Dec 22 1908-Nov 13 2002 NC 30 4C 15 5
Copyright © 1998-2009 Robert H. Selbrede
Hanson Margaret J. Sep 30 1916-Nov 14 2002 NC 66 9A 22 8
Fleischman Carl R. Aug 14 1944-Nov 25 2002 NC 105 17A 1 1
(*)Schmidt David Dean Jun 30 1940-Nov 30 2002 HC 34 12 8 4
Hemker Caroline L. Feb 10 1918-Dec 02 2002 SJ 57 12B 324 3
Morkwed Richard A. Aug 03 1930-Dec 07 2002 NC 98 16A 41 4
Indahl John P. Mar 23 1919-Dec 21 2002 NC 118 19B 6 1
Olson Doris A. Jun 22 1933-Dec 21 2002 CL 8 3 36 1
Lund Beverly Grace Jul 23 1918-Jan 01 2003 HC 25 9 9 2
Bolstad Dorothy L. Jan 22 1915-Jan 16 2003 NC 97 16A 19 2
Wehrs Alma E. Mar 22 1911-Mar 02 2003 SJ 30 7D 114 1
Stugen Joyce I. Feb 10 1932-Mar 02 2003 HC 59 20 13 5
Roubik Janice C. Sep 23 1932-Mar 05 2003 CL 36 12 156 3
Miller Virginia M. Dec 18 1917-Mar 07 2003 HC 31 11 8 2
Knudson Leona L. Apr 21 1914-Mar 09 2003 NC 70 9C 16 1
Drecktrah Ella V. May 22 1909-Mar 27 2003 SJ 50 10F 195 2
Nuttelman Sophie G. Apr 06 1907-Apr 03 2003 HC 41 14 12 5
Caffrey Ella G. Apr 27 1935-Apr 05 2003 HC 35 12 11 5
Johnson Hazel V. Apr 19 1913-Apr 12 2003 NC 36 5B 17 11
Marking Signe Dec 17 1913-Apr 14 2003 HC 55 19 10 3
Keaton Helen Emma 1918-Apr 21 2003 SJ 37 8E 130 4
Koeneke Gerald Dean May 29 1940-Apr 30 2003 NC 109 17C 7 1
(*)Kleinke Richard Paul Jan 22 1942-May 01 2003 CL 28 10 137 3
(*)Semlar Lawrence W. Dec 18 1927-May 15 2003 CL 11 4 48 5
Loging Elmer F. Jun 08 1916-May 19 2003 SJ 41 9C 158 1
Horstman Leona C. Feb 07 1907-May 20 2003 CL 14 5 59 5
Vick Doris Schilling Jul 06 1918-May 20 2003 NC 94 12C 14 5
Witte Wilbert May 16 1921-Jun 10 2003 CL 17 6 74 1
Fairburn Jack S. Jun 25 1917-Jun 13 2003 NC 121 19C 25 2
Schwier Margaret L. Nov 17 1916-Jun 17 2003 SJ 60 13A 336 3
Schultz Katherine N. Sep 14 1909-Jun 26 2003 HM 8 D 218 1
(*)Lewis David B. Aug 23 1915-Jun 30 2003 NC 66 9A 22 2
Rhodes Rose Marie Jul 14 1917-Jul 05 2003 HC 59 20 13 2
Anderson Rudolph O. Oct 23 1912-Jul 19 2003 NC 34 5A 21 6
(*)Andres John W. Oct 06 1925-Jul 23 2003 NC 103 16D 30 3
Nelson Joyce J. May 21 1921-Jul 27 2003 NC 101 16C 12 1
(*)Johnson James A. Dec 24 1920-Aug 16 2003 HC 13 5 9 3
Howard Frederick G. Jun 23 1940-Aug 21 2003 SJ 55 11E 484 2
(*)Percick Frank J. Sep 07 1917-Sep 14 2003 HC 40 14 6 4
Gash Marvin M. Dec 01 1909-Sep 17 2003 NC 101 16C 12 3
Riley Marie E. Sep 29 1922-Oct 01 2003 NC 89 12A 3 7
Humbel Robertta L. Sep 27 1944-Oct 06 2003 NC 94 12C 15 7
Witte Adeline J. Jan 15 1922-Oct 31 2003 NC 91 12B 4 9
Stamstad Charlotte Nov 16 1926-Nov 20 2003 NC 82 11A 21 1
Batzel Elaine Orma Nov 22 1916-Nov 26 2003 HC 40 14 9 1
Hagen Harold F. Jun 24 1929-Nov 26 2003 CL 17 6 77 3
Waldenberger Elsie S Oct 26 1903-Nov 28 2003 NC 92 12B 17 3
(*)Dummer Donald R. May 22 1939-Nov 29 2003 CL 31 11 152 3
Hanson Duane R. Sep 22 1912-Dec 28 2003 NC 91 12B 6 7
Cox Janet L. Sep 02 1910-Jan 02 2004 NC 65 9A 1 11
Dahl Marion Mary Feb 08 1926-Jan 04 2004 CL 17 6 75 4
Olson Myrtle K. May 25 1917-Jan 10 2004 NC 31 4D 11 3
Pierce Loraine Oct 18 1930-Feb 04 2004 NC 96 12D 13 8
Havens Doris Marie May 26 1917-Feb 08 2004 NC 90 12A 20 2
Severeid Lawrence E. Nov 17 1913-Feb 28 2004 NC 107 17B 16 1
Albers Lucille K. Jun 06 1922-Mar 04 2004 SJ 47 10C 190 5
Ambrosen Donald R. Apr 07 1912-Mar 06 2004 HC 55 19 5 5
(*)Nuttelman Fred A. Aug 25 1923-Mar 14 2004 SJ 40 9B 160 4
Diekroeger Irene M. May 19 1915-Mar 18 2004 CL 18 6 71 5
Gullickson Mary E. Jan 21 1928-Mar 21 2004 NC 3 1B 6 5
Greene Beverly A. Jul 30 1916-Apr 04 2004 NC 37 5C 7 11
Copyright © 1998-2009 Robert H. Selbrede
Miller Lucille D. Apr 06 1920-Apr 20 2004 SJ 72 16A 377 3
Marsh Mabel Ella Dec 05 1903-Apr 22 2004 HC 31 11 9 1
Bahan Forrest Dean Aug 01 1916-Apr 30 2004 HC 56 19 4 1
(*)Covey Robert L. Feb 09 1928-May 14 2004 NC 109 17C 9 1
Weingarten Dorothy E Nov 23 1923-May 29 2004 CL 4 2 24 5
Cullmann Kathryn J. Feb 18 1919-Jun 05 2004 HC 47 16 13 1
Woods Grete R. Aug 14 1936-Jul 11 2004 SJ 46 10B 187 1
Hanson Dorothy Aug 08 1909-Jul 24 2004 NC 97 16A 20 1
Severeid Helen B. Mar 27 1916-Jul 31 2004 NC 107 17B 16 2
Olson Howard Aug 26 1913-Aug 13 2004 NC 31 4D 11 4
(*)Hodd Raymond A. Jan 25 1926-Aug 22 2004 LC 11 4 6 347
Schomberg Viola R. Feb 04 1915-Aug 28 2004 CL 5 2 17 2
Bryhn Estella Nadeen Jul 02 1912-Aug 29 2004 NC 66 9A 21 10
Batzel Fred E. Aug 09 1908-Sep 08 2004 HC 40 14 9 3
Stafslien John C. Sep 12 1941-Sep 17 2004 SJ 77 17B 458 2
Graff Beatrice J. Dec 16 1929-Sep 27 2004 NC 97 16A 18 4
Anderson Helen P. Sep 11 1919-Oct 03 2004 NC 93 12C 8 4
Johnson James B. May 12 1915-Oct 20 2004 NC 82 11A 21 10
Hemker Louis J. Feb 16 1915-Oct 22 2004 SJ 47 10C 179 1
Schomberg Dorothy M. Aug 06 1913-Oct 25 2004 SJ 60 13A 330 2
(*)Adams Robert L. Apr 12 1924-Nov 07 2004 NC 121 19C 26 3
(*)Coelin Eugene A. Jan 02 1922-Nov 22 2004 NC 91 12B 6 1
(*)Holey James M. Sep 15 1924-Nov 29 2004 NC 80 10D 13 8
Anderson Elvera L. Jul 26 1913-Nov 30 2004 NC 34 5A 21 7
Hemker Lucille D. Nov 08 1918-Dec 03 2004 CL 16 6 83 5
Nuttelman LaVerne A. Mar 20 1927-Dec 08 2004 HC 32 11 12 1
Allen Cathy L. Nov 18 1954-Dec 20 2004 NC 106 17A 23 3
Krome Nancy Jo Oct 29 1946-Dec 30 2004 NC 99 16B 26 2
(*)Millard Harlan P. Aug 05 1924-Jan 02 2005 NC 107 17B 15 1
Sikora Mary M. Jun 11 1913-Jan 09 2005 LC 11 4 5 348
Zellmer Opal A. Jul 04 1925-Jan 23 2005 NC 118 19B 15 4
(*)Leicht Robert S. Jul 06 1923-Jan 28 2005 NC 118 19B 13 1
Lyden Owen W. Dec 31 1930-Feb 10 2005 LC 11 4 4 349
Loging Herbert F. 1918-Feb 13 2005 SJ 61 13B 338 3
Parish Camryn Jo Mar 23 2005-Mar 23 2005 NC 97 16A 2 4
Wolter Edith V. Nov 27 1917-Mar 30 2005 SJ 65 14B 351 4
(*)Pischke William L. Jul 30 1921-Apr 14 2005 NC 65 9A 1 6
Indahl Elsie M. May 09 1927-Apr 24 2005 NC 107 17B 6 3
Bailey Diane Louise Oct 19 1949-May 24 2005 SJ 60 13A 334 1
(*)Davis Robert E. Nov 21 1939-Jun 06 2005 NC 120 19C 9 4
Laufle Elizabeth M. Feb 21 1926-Jun 17 2005 NC 109 17C 14 1
Mau Clara D. Oct 30 1917-Jun 25 2005 HC 41 14 4 1
Schneider Elvera D. Dec 31 1919-Jul 06 2005 SJ 52 11B 306 2
(*)Griswold Donald W. Aug 06 1914-Jul 21 2005 HC 35 12 13 5
Haag Mildred I. Feb 10 1923-Aug 10 2005 NC 92 12B 18 7
Gaethke Mark W. Feb 08 1966-Aug 11 2005 SJ 77 17B 465 4
Ciano Carson Dualee Jul 15 2005-Aug 17 2005 NC 110 17C 29 2
(*)Uber Ronald James May 20 1935-Aug 18 2005 NC 43 6B 5 11
(*)Gonia Elmeda Jul 24 1923-Aug 21 2005 NC 30 4C 15 9
Larson Beata M. Aug 08 1901-Aug 23 2005 SJ 43 9E 154 4
Johnson Evelyn M. Aug 02 1913-Aug 31 2005 NC 89 12A 1 8
(*)Diekroeger Raymond F May 03 1918-Sep 15 2005 CL 18 6 72 2
Tremain Donna Mae Sep 28 1935-Sep 28 2005 CL 33 11 142 2
Humbel Helen L. Mar 02 1921-Oct 01 2005 NC 94 12C 15 7
(*)Michelson Anker M. Jun 11 1915-Oct 03 2005 HC 60 20 1 3
(*)Vanderploeg Wilfred Age 78 -Oct 07 2005 CL 17 6 76 3
Skorstad Ruby G. Jul 18 1925-Oct 18 2005 NC 37 5C 9 5
Thomas Tammy Lynn Oct 28 1968-Oct 21 2005 NC 111 17D 11 1
Thielker Helen E. Mar 28 1913-Nov 14 2005 SJ 60 13A 329 2
(*)Griswold Clinton R. Sep 25 1918-Nov 15 2005 HC 35 12 12 5
Copyright © 1998-2009 Robert H. Selbrede
Miller Isabelle M. May 21 1906-Nov 18 2005 NC 117 19A 34 3
(*)Whitlock R. Warren Apr 01 1932-Nov 21 2005 NC 104 16D 50 1
Indahl Charlotte G. Dec 31 1924-Nov 23 2005 NC 118 19B 6 2
Jaekel Charlotte A. Jun 20 1915-Nov 30 2005 NC 96 12D 12 9
(*)Olla Thomas (Tom) Sep 03 1923-Dec 09 2005 HC 38 13 12 2
Marshall Myron C. Mar 13 1921-Jan 16 2006 NC 98 16A 39 2
Niemeier Laverne F. Jun 06 1918-Feb 21 2006 SJ 24 6C 88 2
Kastenschmidt Donald Aug 10 1924-Feb 26 2006 CL 28 10 140 1
Bruemmer Ethel E. Aug 28 1904-Mar 07 2006 NC 94 12C 15 9
Meyer Josephine L. May 12 1912-Mar 08 2006 SJ 81 18B 418 4
Indahl David Gary Nov 17 1942-Mar 16 2006 SJ 0 0 0 0
Mulder Grace E. Feb 19 1922-Mar 20 2006 NC 104 16D 50 4
Moen Helen R. Jul 25 1922-Mar 31 2006 NC 101 16C 14 4
Drecktrah Willard C. Mar 18 1913-Apr 17 2006 SJ 77 17B 408 3
Berg Ernest C. Aug 17 1919-Apr 23 2006 SJ 64 14A 343 2
Bortz Marvelle L. Nov 26 1919-Apr 29 2006 NC 98 16A 43 1
Loging Norbert H. Aug 18 1922-May 13 2006 CL 20 7 92 2
(*)Stuhr Walter C. Jun 17 1927-Jun 04 2006 NC 97 16A 3 1
Schmaltz Margaret F. Jun 09 1930-Jun 14 2006 HC 59 20 3 2
Nolte Harry Leland Oct 07 1929-Jun 26 2006 HC 58 20 7 1
Walters Allaura G. Apr 29 1915-Jul 08 2006 SJ 56 12A 323 2
(*)Friell Ray Vernon Dec 21 1925-Jul 11 2006 NC 94 12C 16 2
(*)Kjos Richard Allen Aug 18 1929-Aug 03 2006 NC 61 8C 8 5
Selbrede Cleon Helen Aug 01 1928-Aug 07 2006 CL 22 8 109 4
Witte Richard A. Aug 08 1914-Aug 20 2006 NC 89 12A 2 11
(*)Lee Ronald M. Nov 16 1944-Aug 29 2006 NC 93 12C 7 3
Molling Russell T. Mar 15 1946-Aug 29 2006 CL 31 11 154 3
Garbers David L. Mar 17 1944-Sep 05 2006 CL 4 2 23 1
(*)Niedercorn Harry W. Aug 03 1928-Sep 07 2006 NC 119 19B 24 1
(*)Zanter James W. Nov 06 1932-Oct 11 2006 NC 91 12B 4 3
Wege Evelyn Margaret Apr 20 1917-Oct 13 2006 CL 14 5 64 4
Drecktrah Dorothy M. Apr 11 1919-Oct 14 2006 SJ 52 11B 304 2
(*)Ferris Virgil D. Oct 09 1930-Oct 25 2006 NC 101 16C 29 1
Klos Jerome John Jan 17 1927-Nov 05 2006 NC 106 17A 21 4
Wilson Waunetta H. Jun 09 1923-Nov 16 2006 NC 101 16C 13 3
Gilster Robert R. Jul 30 1934-Dec 01 2006 CL 26 9 116 3
Sprain Mary Lillian Apr 28 1907-Dec 05 2006 SJ 50 10F 173 2
Garbers Rudolph H. Dec 09 1916-Dec 05 2006 CL 22 8 112 2
Ambrosen Elsie Viola Dec 05 1912-Dec 22 2006 HC 55 19 5 4
Gash Elizabeth F. Jun 02 1912-Jan 01 2007 NC 101 16C 12 4
Sanders Virginia R. Jan 30 1921-Feb 08 2007 NC 118 19B 15 4
Jaekel Gary C. Apr 03 1943-Feb 13 2007 NC 96 12D 12 8
Havens Roy Wesley Nov 14 1914-Mar 09 2007 NC 90 12A 20 1
Pralle Wilfred W. Aug 16 1932-Mar 13 2007 NC 102 16C 47 3
Hylton Connie Sue Jan 26 1953-Mar 20 2007 HC 37 13 7 1
(*)Hulberg Lucille M. Apr 16 1921-Mar 28 2007 NC 91 12B 4 4
Brave Florence M. Mar 08 1917-Apr 08 2007 SJ 80 18A 410 3
(*)Olson Stanley O. Sep 09 1922-May 08 2007 NC 20 3B 17 3
Gaskill Doris M. Apr 25 1930-May 09 2007 CL 25 9 124 5
Schulz Dieter E. Sep 25 1942-May 13 2007 NC 109 17C 12 2
(*)Thompson Larry A. Mar 02 1950-May 19 2007 CL 26 9 118 1
Witte Bernard F. Jun 23 1919-May 22 2007 NC 91 12B 4 8
(*)Cullmann Fay Louis Oct 23 1917-Jun 02 2007 HC 47 16 13 2
Korth LuVerne G. Jan 05 1927-Jun 02 2007 NC 108 17B 24 4
Fields David Arthur Jul 12 1935-Jun 23 2007 HC 37 13 6 5
Lauterbach Phyllis L Nov 09 1939-Jul 03 2007 CL 13 5 69 4
(*)Hrabak Beau "Bob" May 17 1931-Sep 07 2007 NC 108 17B 33 1
(*)Nelson Lyle B. Oct 13 1919-Sep 18 2007 NC 102 16C 48 3
(*)Asmus James L. Jul 25 1944-Sep 26 2007 CL 20 7 87 1
Burt Karsten Walker Sep 29 2007-Sep 29 2007 NC 110 17C 27 4
Copyright © 1998-2009 Robert H. Selbrede
Sebranek Pamela A. Dec 07 1949-Oct 01 2007 NC 110 17C 27 2
Isbell Edyth L. Jun 15 1922-Oct 08 2007 NC 84 11B 18 5
Haverly Mildred C. Mar 01 1915-Oct 15 2007 NC 85 11C 8 9
Manke Earl E. Dec 11 1916-Oct 17 2007 SJ 53 11C 472 3
(*)Engebrecht John A. Aug 07 1956-Oct 19 2007 NC 109 17C 14 4
Indahl Dale L. Feb 24 1949-Oct 31 2007 NC 73 10A 2 9
Nicholson Mary J. Sep 02 1943-Nov 03 2007 HC 31 11 9 4
Roadfeldt Colleen M. Oct 16 1940-Dec 04 2007 HC 37 13 7 4
Hicks Layman Luther Jan 27 1932-Dec 06 2007 NC 69 9C 8 5
Manke Louise Laura Sep 15 1919-Dec 17 2007 SJ 53 11C 472 2
Christopherso Arlene Nov 28 1936-Dec 25 2007 NC 101 16C 28 3
Dunlap Richard J. Dec 01 1943-Jan 04 2008 NC 100 16B 35 3
Miller Myrna Rae Aug 23 1937-Jan 05 2008 SJ 61 13B 337 3
Fleischman Anna M. Feb 15 1915-Jan 08 2008 NC 94 12C 14 3
Raymer John H. Apr 20 1930-Jan 08 2008 NC 108 17B 26 4
(*)Erickson Dale W. Apr 26 1922-Jan 10 2008 NC 98 16A 40 2
(*)Motes Ernest Eugene May 28 1935-Jan 29 2008 NC 90 12A 20 3
Hulett Marlene Ann Oct 01 1941-Feb 04 2008 HC 40 14 6 2
Bruhn Thomas A. Jul 24 1917-Feb 13 2008 SJ 77 17B 404 3
Schilling Lorene M. Sep 18 1910-Feb 14 2008 CL 10 4 55 4
Olson Helen Mae Jul 06 1926-Feb 15 2008 NC 74 10A 20 5
Griswold Wilma L. Feb 16 1918-Feb 16 2008 HC 35 12 12 4
(*)Peterson Donald V. Jul 29 1932-Feb 29 2008 CL 31 11 149 4
Loging Arleen N. Oct 18 1924-Mar 13 2008 CL 20 7 92 3
Smith Sylverne Flora Aug 31 1922-Mar 25 2008 HC 59 20 11 1
Adams Merlin D. Sep 30 1930-Apr 02 2008 NC 107 17B 17 3
Jolivette Joan E. Apr 12 1936-Apr 14 2008 NC 108 17B 32 2
(*)Caffrey George P. Apr 04 1930-May 14 2008 HC 35 12 11 4
(*)Storandt Kenneth F. Nov 18 1917-May 26 2008 HC 58 20 7 4
Stoddard Paul D. Jan 07 1925-Jun 12 2008 NC 83 11B 5 9
Lewis Helen J. Mar 01 1933-Jun 14 2008 NC 66 9A 22 3
Hoth Calvin K. May 30 1928-Jun 19 2008 CL 29 10 133 3
(*)Rogness David N. Jun 24 1937-Jun 26 2008 HC 59 20 11 3
Schliebe Gladys D. Oct 12 1923-Jul 07 2008 CL 10 4 56 4
McCoy Ashley Oct 16 1990-Jul 25 2008 NC 112 18A 11 1
Marten Leatrice C. Jan 19 1928-Jul 26 2008 NC 91 12B 6 4
Hanson Alma D. Jun 11 1921-Aug 10 2008 NC 117 19A 36 2
Wiemerslage Lynda K. Mar 12 1948-Aug 13 2008 NC 108 17B 34 3
(*)Leasum S. Jay Oct 30 1931-Aug 21 2008 NC 109 17C 9 3
Ladouceur Raymond T. Aug 13 1930-Sep 21 2008 NC 73 10A 2 7
Miller Patricia J. Jan 26 1968-Sep 26 2008 HC 58 20 5 3
Pralle Raymond H. Aug 04 1920-Oct 04 2008 NC 52 7B 18 7
Fincher Lori Ann Nov 20 1967-Oct 08 2008 NC 117 19A 19 1
