CHRONOLOGICAL LIST OF BURIALS THIS PAST TWO DECADES
Property of Robert H. Selbrede, West Salem, WI 54669-8301
Database updated on 13-Nov-2009 0953
For information, additions or corrections, send message to Bob Selbrede
Location Key: FC:Fairview BC:Burns
WPC:Welsh Pres WC1:Welsh Cong
SC:Sand Creek RC:Rockland
SM:St Marys SP:St Peters
(*):Service Veteran
NAME BIRTHDATE DEATHDATE LOCN PAGE BLOCK LOT SITE
Sommers Reinhart W. Oct 25 1909-Nov 17 1990 SC 26 2 5 62
Krueger Mabel D. 1920-Dec 10 1990 BC 101 30E 6 3
(*)Meyer Ronald E. 1939-Dec 10 1990 FC 109 37 10 5
Bowen Selma A. Oct 17 1907-Dec 23 1990 BC 72 20K 20 2
Everson Amber Jane Jan 19 1991-Jan 19 1991 BC 95 20I 1 5
Hendrickson Bertha M Sep 23 1929-Mar 07 1991 BC 145 30I 6 2
Christensen Theodore May 08 1911-Mar 10 1991 FC 124 42 6 1
Evenson Maynard 1930-Mar 16 1991 BC 136 30O 12 1
Rodenberg Janice Aug 17 1941-Mar 25 1991 BC 120 3AK 17 1
Ravenscroft Palma 1891-Apr 05 1991 BC 64 20C 8 5
Anderson Julian Age 80 -Apr 07 1991 BC 47 103 6 4
Grasby Maynard 1918-Apr 12 1991 BC 128 30G 4 1
Yeske William H. Oct 16 1894-Apr 27 1991 FC 101 34 3 6
Zabel Lucille H. Oct 19 1912-May 20 1991 BC 130 30J 2 2
Knutson Robert M. Apr 20 1924-May 25 1991 BC 131 30J 26 1
(*)Wittmerhaus August H Apr 23 1923-Jun 02 1991 FC 158 11A 3 4
Morgadant Katie Sep 15 1900-Jun 28 1991 FC 98 33 13 5
Johnson Tillie V. 1900-Jun 29 1991 FC 113 38 4 5
(*)Pipkin Gilbertie W. Jun 06 1918-Jun 30 1991 FC 139 5A 6 5
Storandt Fillmore O. Apr 11 1912-Jul 12 1991 SM 17 1 84 2
(*)Wegner Edward M. Jul 05 1924-Jul 31 1991 FC 152 9A 2 3
Olson Lillie M. Oct 11 1916-Aug 05 1991 FC 149 8A 11 4
Loveg Earl Willis 1903-Aug 14 1991 FC 112 38 6 6
Huxsahl Walter Henry Mar 28 1901-Aug 17 1991 SC 4 1 21 1
Olson Elmer H. Nov 27 1907-Aug 20 1991 BC 18 005 8 5
Miller Mildred C. May 12 1902-Sep 05 1991 FC 152 9A 12 4
Wyse Calvin 1937-Sep 20 1991 BC 130 30J 28 3
Harding Alice L. Sep 05 1916-Oct 18 1991 FC 154 10A 5 3
Holseth Ione G. Jul 14 1913-Nov 01 1991 RC 19 3 15 4
(*)Wittmerhaus Arthur W Jul 10 1929-Nov 12 1991 FC 141 5A 1 1
(*)Gunderson Duane J. Sep 11 1933-Nov 22 1991 BC 73 20K 1 3
(*)Cline Charles J. Jun 14 1914-Nov 23 1991 BC 138 30A 1 4
Meyer Mary Lou Sep 14 1930-Dec 07 1991 BC 152 30P 10 3
Freng Marie S. 1898-Dec 11 1991 BC 97 30D 12 2
Mahan Martha J. Dec 16 1913-Dec 21 1991 SM 16 1 87 4
Culpitt Joseph E. 1916-Jan 12 1992 BC 95 20I 3 3
Prindle Mary A. Aug 19 1897-Jan 15 1992 FC 154 10A 9 4
Schafer Ervin F. 1912-Jan 19 1992 BC 82 20J 21 4
Toepel Margaret Emma Feb 08 1913-Jan 23 1992 FC 156 10A 1 3
Hesselberg Ellen A. Dec 01 1889-Jan 28 1992 BC 18 005 10 3
Chapiewsky Marine D. Dec 17 1912-Jan 29 1992 FC 147 7A 1 4
Chamberlain Belle S. Jan 14 1908-Feb 02 1992 FC 85 29 9 1
(*)Miller Willis A. Nov 14 1917-Feb 02 1992 BC 139 3AA 4 1
(*)Dwyer Aldin M. Feb 08 1927-Feb 07 1992 SM 11 1 65 2
Finch Maria Oct 26 1906-Feb 08 1992 RC 12 1 41 3
Hass Clayton P. Jun 27 1908-Mar 07 1992 BC 71 20K 8 2
MacPhetridge Luella Jul 27 1900-Mar 30 1992 FC 106 36 5 5
(*)Sheppler Thomas J. Jan 03 1947-Apr 04 1992 RC 9 1 3 3
Wehrenberg R. W. Apr 17 1916-Apr 07 1992 FC 103 35 5 4
Schmitz Veronica A. Nov 25 1925-Apr 09 1992 SM 24 1 91 4
Opland Olga 1902-Apr 13 1992 BC 98 30D 10 4
(*)Yeskie Harley M. Mar 04 1921-May 12 1992 RC 14 1 39 1
Schaller Margaret E. Apr 21 1898-May 22 1992 SM 7 1 29 3
Small Mildred L. Mar 24 1923-May 24 1992 FC 151 9A 7 4
Beer Gerhard R. Mar 19 1906-Jun 08 1992 BC 147 30I 10 1
Heinze Louis Sep 07 1924-Jun 14 1992 BC 136 30O 10 4
Knutson Joseph A. Dec 16 1917-Jul 15 1992 BC 131 30J 26 4
Hesse Justin Jul 15 1992-Jul 15 1992 BC 134 30J 17 3
Schroeder Mary L. Oct 18 1912-Aug 25 1992 SM 18 1 71 1
Gonyier Kieth S. Dec 15 1928-Aug 26 1992 RC 12 1 42 2
Copyright © 1998-2009 Robert H. Selbrede
Kendhammer Marie E. Mar 03 1903-Sep 21 1992 SM 24 1 92 2
Olson Harley W. Dec 06 1918-Sep 26 1992 BC 122 30N 5 3
Lasko Donald Dean May 18 1934-Nov 05 1992 FC 107 36 12 1
Hussa Elizabeth Aug 30 1904-Nov 07 1992 FC 77 26 12 2
Sandman Walda L. Jul 03 1905-Nov 11 1992 FC 159 11A 1 3
Rohrer Alma Feb 03 1899-Nov 14 1992 BC 65 20C 4 2
Bono James Apr 09 1944-Nov 17 1992 BC 151 30P 9 4
Echelberger Barbara Mar 25 1946-Nov 17 1992 BC 151 30P 9 4
Hussa Eleanor Jones Aug 17 1921-Nov 24 1992 FC 155 10A 4 2
Heinze Eva Jul 11 1897-Dec 14 1992 BC 114 30F 5 4
Huber Leonard 1902-Dec 22 1992 BC 69 20F 14 3
Herman Elnora M. Sep 06 1910-Dec 28 1992 BC 128 30G 5 2
Jones Sidney F. Dec 26 1915-Dec 28 1992 BC 116 30K 28 5
Jensen Ernest L. 1897-Jan 03 1993 BC 139 30A 4 4
Herrick Leland Jul 25 1925-Jan 31 1993 BC 113 30F 1 3
Schroeder Ellen M. Apr 14 1926-Feb 06 1993 BC 116 30K 3 2
Parson Florence E. 1903-Mar 09 1993 BC 111 30C 4 2
Johnson Fern I. Jun 19 1913-Mar 11 1993 FC 146 7A 11 4
(*)Ikert Eugene E. Mar 17 1907-Mar 12 1993 RC 21 3 27 3
Wartman Bonita H. Sep 27 1955-Mar 17 1993 SM 21 1 98 2
Jerome Maynard D. Jan 12 1907-Mar 23 1993 BC 119 30K 19 1
(*)Craig Clayton C. Jun 06 1923-Mar 27 1993 BC 119 30K 11 3
Gilbertson Obert J. Jul 10 1901-Mar 31 1993 BC 125 30B 11 4
Horstman John (Jack) May 31 1915-Apr 26 1993 BC 128 30G 10 1
Garves James Bernard May 03 1941-May 08 1993 BC 134 30J 15 1
Stark Denise D. 1962-Jun 03 1993 BC 88 2AH 8 3
Arentz Hildegard Feb 24 1905-Jun 11 1993 BC 105 30L 23 2
Rohrer John J. Jul 14 1921-Jun 18 1993 BC 65 20C 4 1
(*)Schroeder Wayne D. Jul 12 1938-Jul 23 1993 FC 110 37 11 6
(*)Wemmer Lindy L. Sep 24 1929-Aug 03 1993 BC 96 20I 0 2
Wittmer Augusta 1905-Aug 11 1993 BC 114 30F 9 2
Young LaVonne C. Mar 18 1932-Oct 10 1993 BC 64 20C 7 2
Wehrs Carl W. Mar 29 1903-Oct 13 1993 BC 103 30L 2 4
Decker Helen D. Sep 25 1896-Oct 14 1993 FC 100 34 6 5
Fleming Lillian M. Aug 12 1908-Oct 20 1993 RC 9 1 5 4
Wegner Clara V. May 12 1899-Oct 25 1993 FC 152 9A 2 4
Torgerud Roy E. Jan 01 1899-Oct 26 1993 BC 117 30K 6 1
Wehrenberg Irma L. 1914-Oct 29 1993 BC 111 30C 4 5
Hoth Marie E. Aug 07 1915-Nov 05 1993 BC 120 30K 18 1
(*)Jones Vernon R. Oct 05 1913-Nov 13 1993 BC 118 30K 8 1
Beal Irene A. Sep 11 1906-Nov 22 1993 FC 73 25 6 4
(*)Kampmeier Russell E. Aug 26 1961-Nov 27 1993 RC 9 1 2 6
Lee Ovedia G. Mar 17 1904-Jan 07 1994 BC 146 30I 9 2
Zurbuchen Mildred H. Nov 05 1922-Jan 15 1994 FC 152 9A 13 1
Schiller Lois Retta May 09 1915-Mar 08 1994 BC 131 30J 5 2
Wick Alma D. 1917-Mar 11 1994 BC 113 30F 14 2
Fitzl Nancy Feb 23 1912-Apr 03 1994 BC 98 30D 4 4
Roberts Pearl M. Mar 15 1911-Apr 10 1994 FC 151 9A 10 4
Kastenschmidt Arlan Dec 03 1930-Apr 23 1994 BC 58 20E 10 4
Niedfeldt Elmer H. Mar 20 1911-Apr 25 1994 BC 132 30J 9 1
Piske Theodore W. Jan 23 1913-Apr 26 1994 BC 100 30E 3 1
Schroeder Edna D. Apr 14 1908-Apr 28 1994 FC 154 10A 10 4
Peters Brian C. Mar 29 1966-May 05 1994 RC 20 3 9 3
Olson Oscar M. Jan 27 1917-May 08 1994 FC 149 8A 11 5
Johnson Stanley Nov 14 1924-May 10 1994 BC 106 30L 11 3
Clements Adeline H. Sep 17 1939-Jun 08 1994 RC 24 3 32 3
Sandman Harold Jul 31 1909-Jul 02 1994 FC 113 38 12 4
Garves Dorothea E. May 07 1916-Jul 07 1994 BC 134 30J 15 2
Hesselberg Ann K. Apr 19 1908-Jul 08 1994 RC 20 3 16 3
(*)Kenney Donal M. Nov 22 1913-Jul 18 1994 RC 1 2 45 2
Copyright © 1998-2009 Robert H. Selbrede
(*)Gollnick Robert A. Apr 21 1927-Jul 25 1994 BC 108 30M 3 1
Olson Clady Nov 02 1902-Jul 28 1994 BC 90 20H 14 5
Johnson Isabelle K. Sep 12 1906-Aug 11 1994 FC 158 11A 4 2
Aichele Helen M. Nov 29 1910-Aug 11 1994 FC 157 11A 9 2
Cleveland Lily Rose Aug 17 1994-Aug 17 1994 BC 79 20G 1 2
Fischer Ruth H. S. Dec 15 1907-Aug 23 1994 BC 50 104 6 4
(*)Robinson George L. Oct 02 1912-Oct 10 1994 RC 19 3 19 3
Nelson Hazel S. Jun 14 1913-Oct 18 1994 BC 107 30L 14 2
Hallock Trisha Nov 17 1992-Oct 28 1994 RC 25 4 3 5
Yeoman Donald W. Jun 22 1933-Nov 09 1994 BC 2 010 11 3
Shelmidine Eugene G. Dec 15 1910-Dec 09 1994 FC 104 35 3 6
Knutson Scott M. Oct 03 1963-Dec 15 1994 BC 110 3AC 13 1
Ehlo Nellie H. Nov 16 1910-Feb 11 1995 BC 85 20A 5 4
Niedfeldt Kenneth H. Jul 12 1935-Feb 17 1995 BC 132 30J 9 3
Craig Janice Hansen Sep 29 1947-Mar 10 1995 FC 146 7A 3 1
Blashaski Lenora C. May 17 1907-Mar 18 1995 SM 7 1 41 2
Pickering Olga J. L. Sep 03 1909-Mar 23 1995 FC 140 5A 3 2
Garves Gordon R. Nov 07 1932-Mar 26 1995 BC 70 20K 10 1
Blashaski John C. Feb 15 1910-Mar 28 1995 SM 7 1 41 3
(*)Wolf Alois John Aug 08 1922-Apr 11 1995 FC 109 37 8 6
(*)Stetzer Gilmer L. Dec 10 1913-Apr 24 1995 BC 38 108 8 1
Sprehn Elaine D. May 31 1920-May 02 1995 FC 142 6A 10 4
Schlintz Fern M. Jun 07 1910-May 16 1995 BC 114 30F 6 2
Schmidt Adeline L. Jun 14 1918-May 23 1995 BC 127 30G 3 2
Paul Jennifer Jo Dec 22 1975-May 23 1995 BC 98 30D 10 5
(*)Craig Larry Lee Aug 22 1950-May 27 1995 BC 119 30K 11 5
Pfaff Florence Oct 28 1904-Jun 16 1995 BC 53 20M 7 4
Becker Edward T. 1909-Jul 03 1995 BC 111 30C 11 4
Kneifl John J. May 01 1908-Jul 17 1995 BC 62 20L 5 1
Olson Morris Jul 20 1909-Jul 20 1995 BC 102 30E 7 5
Mikelson Alvin S. Mar 06 1914-Jul 30 1995 FC 138 4A 14 5
Macaulay Vivian E. Jan 22 1919-Aug 04 1995 BC 2 010 12 4
Schmitz Eleanora A. Aug 25 1906-Sep 11 1995 BC 107 30L 14 4
(*)Muenzenberger Arnold Apr 24 1918-Sep 12 1995 SM 22 1 96 4
Meyer Adelia E. Oct 08 1910-Oct 08 1995 BC 98 30D 10 2
(*)Manke Raymond E. Sep 10 1923-Oct 19 1995 FC 140 5A 13 5
Macaulay Alice E. Aug 12 1928-Oct 27 1995 BC 2 010 12 5
Olson Orville M. Aug 10 1922-Nov 21 1995 BC 122 30N 6 1
Diesburg Laura C. Nov 01 1901-Dec 20 1995 SM 10 1 24 4
Johnson Ruth V. Aug 08 1928-Dec 27 1995 BC 148 30I 14 2
Hesselberg Alton M. May 12 1921-Dec 29 1995 RC 25 4 6 3
Jandt Minnie Jan 02 1906-Jan 30 1996 BC 124 30B 3 5
(*)Schiesel Ralph W. Sep 29 1914-Feb 19 1996 RC 27 4 14 3
Paisley Russell A. 1933-Mar 19 1996 BC 113 30F 3 1
Olson Genevieve Sep 24 1927-Apr 02 1996 FC 134 3A 2 4
Wheldon Dorothy E. Sep 13 1905-Apr 17 1996 FC 109 37 9 2
Feak Mary F. Sep 24 1922-May 04 1996 BC 108 30M 5 2
(*)Saley Eldon M. May 15 1913-May 13 1996 BC 142 30H 6 1
(*)Walanski Edward F. Sep 09 1920-May 26 1996 BC 112 3AC 8 1
(*)Pralle Mark J. May 01 1956-May 26 1996 BC 112 3AC 8 3
(*)Bolcerek Walter A. Feb 18 1923-Jun 03 1996 BC 150 30P 6 4
Chapiewsky Gary R. Sep 02 1938-Jun 29 1996 FC 147 7A 1 3
Youncke Lloyd Sep 19 1917-Jul 11 1996 BC 95 20I 30 1
Bosshard Rylla May 03 1923-Jul 11 1996 FC 52 18 7 3
Ikert Arlene E. May 04 1924-Jul 14 1996 RC 23 3 30 1
Bushek Chester G. Nov 02 1913-Jul 28 1996 BC 83 20J 5 5
Schleichert Arthur Aug 13 1905-Aug 05 1996 FC 122 41 4 1
Cook Ethel B. Feb 19 1908-Aug 08 1996 BC 106 30L 21 2
Hemker Charles A. 1915-Aug 08 1996 BC 100 30E 2 5
(*)Olson Eugene W. May 11 1934-Sep 09 1996 BC 100 3AE 13 1
Copyright © 1998-2009 Robert H. Selbrede
Sommers Florence K. Dec 11 1917-Sep 10 1996 SC 26 2 5 61
(*)Schmitz Emil K. Dec 10 1921-Sep 18 1996 SM 24 1 91 3
Stetzer Carol Jean Jan 25 1929-Oct 06 1996 BC 1 010 19 5
Miller Mildred 1921-Oct 08 1996 BC 139 3AA 4 2
Erickson Oscar E. Aug 10 1904-Oct 15 1996 BC 98 3AD 10 1
Wehrs Edna M. Sep 01 1912-Oct 19 1996 BC 116 30K 29 2
Pfaff Florence M. 1900-Nov 18 1996 BC 73 20K 2 2
Halverson Morris Sep 17 1903-Dec 16 1996 BC 110 30C 12 1
(*)Harwick Wesley D. Apr 28 1922-Dec 20 1996 RC 10 1 8 4
(*)Hussa Oscar Joseph Dec 02 1913-Dec 21 1996 FC 155 10A 4 3
Challet Al Jr. Jul 12 1945-Dec 29 1996 FC 145 7A 5 4
Arentz Evelyn M. 1915-Jan 26 1997 BC 65 20C 2 2
Jones Beatrice L. Jan 29 1926-Jan 31 1997 BC 118 30K 8 2
Parmenter Rose E. Feb 04 1916-Feb 01 1997 BC 92 20I 10 4
Streeton Mildred B. Nov 18 1932-Feb 07 1997 BC 146 30I 9 4
Minette Kaylin C. Feb 17 1996-Feb 07 1997 RC 25 4 2 6
Vehrenkamp Fritz W. 1918-Feb 09 1997 FC 148 8A 10 5
Stello Erna Marie Mar 27 1906-Mar 20 1997 FC 150 8A 14 4
Amborn Douglas J. 1932-Mar 24 1997 BC 83 20J 25 4
Gill Robert F. Aug 01 1913-Apr 26 1997 BC 127 30G 2 4
Ruedy Rose E. Apr 14 1903-Apr 27 1997 FC 41 14 13 2
Kobernick Kasey Ann Aug 03 1986-May 05 1997 BC 136 30O 5 3
Holthaus Rebecca L. Apr 29 1958-May 07 1997 BC 127 3AG 13 2
Smith Fern Apr 23 1926-May 08 1997 BC 110 30C 1 5
Churchill Virginia M Jul 06 1933-May 11 1997 SM 7 1 41 5
(*)Kaehler John A. Apr 24 1915-May 25 1997 FC 142 6A 6 2
Losie Ethel Snider Dec 25 1908-Jun 01 1997 BC 95 20I 29 2
Pfaff Dewett H. 1911-Jun 05 1997 BC 111 30C 10 1
(*)Kastenschmidt Elmer Jul 10 1922-Jun 12 1997 FC 61 21 9 4
Danielson Alma 1922-Jun 12 1997 BC 77 20G 9 1
Herman Ruth L. Aug 04 1934-Jun 13 1997 BC 128 30G 5 3
Schaller Donavan Lee Aug 31 1978-Jul 01 1997 BC 89 20H 11 1
Puent Zachary A. Feb 27 1990-Jul 01 1997 BC 134 30J 18 3
(*)Kabat Dorothy Sep 27 1916-Jul 07 1997 FC 109 37 7 2
Olson Rosa S. Mar 10 1908-Jul 20 1997 BC 113 30F 3 4
Evans Richard Jun 25 1906-Jul 25 1997 BC 127 30G 2 1
Klahn Alice 1908-Aug 17 1997 BC 88 20H 6 2
Hemker Herbert A. Aug 02 1919-Aug 26 1997 FC 137 4A 12 3
Bedessem Lester E. Apr 08 1913-Aug 30 1997 FC 151 9A 6 5
Churchwell Lois E. Dec 01 1925-Sep 09 1997 BC 58 20E 9 1
Coppage Camille M. Aug 20 1961-Sep 28 1997 RC 17 3 2 3
Sampson Mildred Aug 05 1924-Nov 09 1997 BC 138 3AA 2 2
Rommel William F. Apr 03 1937-Dec 15 1997 SC 21 2 6 4
Pfaff Harvey Jan 12 1901-Dec 18 1997 BC 53 20M 7 3
Jones Alan F. Feb 05 1921-Jan 05 1998 BC 127 3AG 14 1
Schaller Adah L. 1920-Jan 06 1998 BC 135 30O 13 2
(*)Schlaver Robert E. Sep 06 1932-Jan 13 1998 BC 132 30J 22 1
Berg Carolyn G. Jun 09 1944-Feb 07 1998 BC 129 30G 7 4
(*)Stavlo Curtis 1923-Feb 15 1998 BC 118 3AK 23 2
Olson Herbert D. Jul 19 1930-Feb 25 1998 RC 22 3 25 2
Hesselberg Elwin R. Dec 11 1915-Mar 26 1998 FC 145 7A 9 4
Kneifl Marie Mar 11 1911-Apr 25 1998 BC 107 30L 17 5
Craig Levi H. Jan 17 1911-May 12 1998 BC 53 20M 3 5
Hansen Edna A. May 21 1905-May 18 1998 BC 75 20B 4 4
Rommel Marilyn R. Dec 03 1939-Jun 01 1998 SC 21 2 6 3
Kolterman Barbie May Jul 06 1990-Jun 03 1998 FC 154 10A 6 4
Shuford Helen Toepel Sep 09 1910-Jul 20 1998 FC 156 10A 14 3
Anderson Evelyn M. Apr 24 1913-Aug 04 1998 BC 151 30P 7 5
Rentz Elvera 1917-Aug 11 1998 BC 83 20J 24 3
Wehrs Mary S. Apr 14 1907-Sep 26 1998 BC 103 30L 2 5
Copyright © 1998-2009 Robert H. Selbrede
Thurner George May 31 1911-Oct 18 1998 FC 141 5A 14 5
Knapp Bernice L. 1907-Oct 24 1998 BC 59 20E 4 2
Stintzi Elaine R. Nov 24 1917-Oct 26 1998 FC 151 9A 9 4
Freng Effie 1920-Oct 26 1998 BC 137 30O 17 4
Lokken Dorothy M. Jan 29 1909-Oct 29 1998 FC 148 8A 8 4
Young Gertrude F. Sep 12 1911-Oct 29 1998 BC 51 104 13 4
Siemianowski George Aug 19 1926-Nov 26 1998 BC 140 30A 7 1
Linse Hans Krist Apr 08 1993-Dec 25 1998 FC 146 7A 2 2
Hesselberg Evelyn W. Dec 21 1925-Jan 03 1999 FC 145 7A 9 5
Niedfeldt Ella M. Jan 26 1903-Jan 09 1999 BC 67 20F 10 4
(*)Mikelson Jane Mengel Jan 16 1914-Jan 09 1999 FC 138 4A 14 4
Thomas Beverly A. Sep 25 1928-Feb 02 1999 BC 104 30L 5 3
Hossfeld Clara F. Jan 03 1910-Feb 16 1999 RC 19 3 15 2
Arentz Arthur Feb 18 1904-Mar 23 1999 BC 102 30E 8 1
Beron Charlene J. Mar 20 1931-Apr 08 1999 RC 19 3 14 2
Burbach Walter A. Jun 17 1907-May 07 1999 SM 20 1 78 2
Cline Margaret L. Jul 17 1920-May 21 1999 BC 138 30A 1 5
Horstman Elvira Mar 02 1915-May 22 1999 BC 128 30G 10 2
Olson Theresa -May 24 1999 RC 15 1 35 4
Dahl Betsy Matilda Feb 18 1922-Jun 11 1999 BC 150 30P 6 1
Parmenter Norman F. Nov 18 1912-Jun 15 1999 BC 92 20I 10 5
(*)Schlaver Carroll H. Jul 23 1917-Jun 22 1999 RC 29 4 27 1
Olson Michael C. Apr 10 1948-Jun 27 1999 BC 18 005 8 1
Knutson Ronald G. 1941-Jun 29 1999 BC 128 30G 9 3
Heuer Lilah H. 1909-Aug 02 1999 BC 104 30L 26 5
(*)Stratman Maynard L. Oct 29 1925-Sep 30 1999 FC 159 11A 14 2
Gresseth Mabel 1901-Nov 05 1999 BC 93 20I 9 4
(*)Sprehn William F. Dec 21 1916-Nov 08 1999 FC 140 5A 2 2
Johnson Evelyn L. Mar 12 1913-Nov 19 1999 BC 100 30E 12 2
Reck Evelyn M. Nov 24 1913-Nov 29 1999 BC 85 20A 6 2
Meinking Iona M. Oct 04 1917-Dec 10 1999 BC 133 30J 12 2
Johnson Lillian A. Feb 10 1916-Dec 12 1999 BC 101 30E 11 4
Lawson David D. Dec 18 1968-Dec 12 1999 RC 26 4 1 1
Krueger Carol J. Jan 04 1945-Dec 25 1999 BC 115 3AF 8 2
Solberg Naomi F. Jun 18 1898-Jan 09 2000 BC 98 30D 11 5
Griffith Mildred Jul 17 1901-Jan 11 2000 BC 62 20L 14 5
Havens Marilyn E. 1919-Feb 16 2000 BC 124 30B 2 2
Ustby Eugene M. Mar 02 1944-Feb 27 2000 BC 131 30J 4 3
Hemker Joyce M. Dec 16 1917-Mar 07 2000 BC 100 30E 2 4
Smith Vivian Eleanor Jun 03 1914-Apr 02 2000 FC 64 22 9 2
(*)Schroeder Victor R. Nov 21 1914-Apr 11 2000 FC 158 11A 4 5
Arentz Hubert Apr 21 1906-Apr 19 2000 BC 111 30C 6 5
Saetre Raymond L. Feb 11 1944-May 09 2000 BC 127 3AG 14 2
(*)Niedfeldt Arlan Wm. May 23 1935-May 23 2000 FC 149 8A 4 3
Pederson Anton M. Nov 21 1913-May 27 2000 BC 24 002 9 2
Schaller Marjorie M. Jun 13 1925-May 28 2000 FC 140 5A 4 1
(*)Kirchner Ward "June" Feb 05 1923-Jun 17 2000 BC 76 20B 14 1
Elliott Ervin L. Jun 26 1920-Jun 27 2000 BC 120 30K 15 1
Roberts Gomer Ray Aug 11 1922-Jul 18 2000 FC 137 4A 3 3
Meyer Richard E. Dec 29 1925-Aug 21 2000 BC 151 30P 9 1
(*)Freng Luther W. Jul 07 1923-Aug 25 2000 BC 106 30L 19 2
Schroeder Ervin Feb 24 1919-Sep 27 2000 BC 109 30M 7 1
(*)Ruppenthal Kenneth C May 30 1922-Sep 28 2000 FC 139 5A 7 2
(*)Gunderson Steven R. 1948-Sep 29 2000 BC 73 20K 1 1
Jewett Mabel M. Jan 17 1910-Oct 18 2000 BC 4 010 6 2
Antony Lawrence W. Oct 10 1919-Oct 23 2000 SM 17 1 85 1
Engle Florence S. Aug 24 1928-Oct 23 2000 FC 155 10A 11 3
Parmenter Elizabeth Dec 29 1935-Oct 25 2000 BC 104 3AL 25 1
Niedfeldt Mamie Feb 17 1903-Oct 30 2000 BC 70 20K 9 2
Cain Milan J. 1912-Nov 12 2000 BC 68 20F 3 1
Copyright © 1998-2009 Robert H. Selbrede
Hass James P. Jan 22 1943-Nov 18 2000 BC 71 20K 15 3
Longway Mary J. Apr 17 1908-Nov 22 2000 BC 72 20K 4 5
Vian August E. Oct 03 1938-Nov 27 2000 BC 98 30D 11 3
Piske Harvey F. Jan 10 1918-Nov 29 2000 BC 129 30G 8 1
Streeton Hazel M. Aug 18 1899-Dec 23 2000 BC 97 30D 3 2
Johnson Morris B. Apr 24 1913-Dec 29 2000 BC 101 30E 11 5
Schroeder Friedrick May 29 1916-Dec 29 2000 SM 11 1 54 2
Olson Harold J. Oct 03 1931-Jan 16 2001 RC 26 4 8 1
Hays Deborah J. 1957-Jan 22 2001 BC 100 30E 12 3
Watson Clarice A. Sep 20 1924-Feb 07 2001 BC 65 20C 4 3
(*)Swenson Jerry R. Mar 24 1940-Feb 10 2001 BC 141 30H 3 1
Fischer Patricia A. Dec 13 1928-Feb 15 2001 BC 148 30I 14 5
Stratman Hulda C. Aug 20 1903-Feb 19 2001 BC 144 30I 2 1
Heinze Elvera S. Jul 24 1915-Feb 20 2001 BC 78 20G 13 2
Anderson Raymond V. Jan 12 1926-Mar 03 2001 BC 139 3AA 5 2
Moser Elizabeth E. Aug 07 1911-Mar 29 2001 BC 116 30K 28 2
Vogel Lyle B. Aug 17 1917-Mar 29 2001 BC 148 30I 13 4
Bjorkman Hilda D. Sep 01 1914-Apr 04 2001 FC 112 38 9 3
(*)Holmlund James O. Sep 06 1918-Apr 04 2001 FC 112 38 7 2
Winchell Ronald J. Dec 17 1938-Apr 07 2001 BC 31 0A1 12 1
Hutzel Geraldine R. Jun 27 1916-Apr 10 2001 BC 111 30C 5 2
Jerome Wayne A. Mar 31 1928-Apr 10 2001 RC 3 2 20 2
(*)Vassey Robert B. Oct 03 1922-Apr 12 2001 BC 121 30N 9 2
Rueckheim Willie B. Oct 04 1940-Apr 16 2001 BC 74 20B 9 1
(*)Hesselberg Gary Lee Dec 07 1945-Apr 21 2001 RC 27 4 18 1
Olson Ronald A. Aug 20 1968-Apr 25 2001 BC 122 30N 6 3
Pfaff Edgar E. Mar 11 1907-May 04 2001 BC 53 20M 7 5
Evenson Anita L. Jan 11 1932-Jun 14 2001 BC 136 30O 12 2
Schmidt Arnold E. Feb 12 1910-Jun 16 2001 BC 127 30G 3 1
Loveg Lilah Mae Jan 06 1904-Jun 23 2001 FC 112 38 6 5
(*)Schaller Armand R. Mar 09 1934-Jun 26 2001 SM 6 1 32 1
(*)Gjertson Robert R. Aug 06 1924-Jul 02 2001 FC 128 1A 4 1
Antony Laura A. Dec 02 1967-Jul 30 2001 BC 133 30J 19 2
Knutson Norma D. Nov 25 1915-Aug 02 2001 BC 131 30J 26 5
Greene Elaine Evelyn Sep 13 1929-Aug 14 2001 BC 25 002 11 3
West Shadley R. Mar 07 1964-Sep 11 2001 FC 131 2A 11 2
(*)Fiet Albert Allen Jan 14 1921-Sep 23 2001 FC 107 36 3 3
Kirchner Charlotte A Mar 07 1922-Oct 07 2001 BC 100 30E 1 2
Muenzenberger Rita D Feb 23 1920-Oct 17 2001 SM 22 1 96 5
(*)Spoo Lester L. Feb 09 1926-Oct 28 2001 FC 132 2A 1 5
Heuer Raymond F. Oct 23 1911-Oct 31 2001 BC 104 30L 26 4
Thill Harold Leo Jan 18 1931-Nov 08 2001 FC 131 2A 11 5
Hemker Delores M. May 11 1924-Nov 10 2001 BC 151 30P 8 3
Morgan Vernon F. Feb 14 1930-Nov 16 2001 FC 150 8A 14 1
Burbach Elizabeth J. Nov 23 1928-Nov 23 2001 SM 25 1 89 4
Zurbuchen Louise E. Nov 21 1909-Dec 06 2001 FC 143 6A 3 4
(*)Kolterman Willard E. Jan 18 1931-Dec 11 2001 BC 114 30F 11 4
Schams Michael J. 1941-Dec 13 2001 BC 120 30K 14 1
Knapp Charles A. 1909-Dec 16 2001 BC 59 20E 4 1
Thompson Margaret A. Jun 02 1917-Dec 19 2001 FC 25 9 6 3
