CHRONOLOGICAL LIST OF BURIALS THIS PAST DECADE
Property of Robert H. Selbrede, West Salem, WI 54669-8301
Database updated on 13-Nov-2009 0953
For information, additions or corrections, send message to Bob Selbrede
Location Key: FC:Fairview BC:Burns
WPC:Welsh Pres WC1:Welsh Cong
SC:Sand Creek RC:Rockland
SM:St Marys SP:St Peters
(*):Service Veteran
NAME BIRTHDATE DEATHDATE LOCN PAGE BLOCK LOT SITE
Cain Milan J. 1912-Nov 12 2000 BC 68 20F 3 1
Hass James P. Jan 22 1943-Nov 18 2000 BC 71 20K 15 3
Longway Mary J. Apr 17 1908-Nov 22 2000 BC 72 20K 4 5
Vian August E. Oct 03 1938-Nov 27 2000 BC 98 30D 11 3
Piske Harvey F. Jan 10 1918-Nov 29 2000 BC 129 30G 8 1
Streeton Hazel M. Aug 18 1899-Dec 23 2000 BC 97 30D 3 2
Johnson Morris B. Apr 24 1913-Dec 29 2000 BC 101 30E 11 5
Schroeder Friedrick May 29 1916-Dec 29 2000 SM 11 1 54 2
Olson Harold J. Oct 03 1931-Jan 16 2001 RC 26 4 8 1
Hays Deborah J. 1957-Jan 22 2001 BC 100 30E 12 3
Watson Clarice A. Sep 20 1924-Feb 07 2001 BC 65 20C 4 3
(*)Swenson Jerry R. Mar 24 1940-Feb 10 2001 BC 141 30H 3 1
Fischer Patricia A. Dec 13 1928-Feb 15 2001 BC 148 30I 14 5
Stratman Hulda C. Aug 20 1903-Feb 19 2001 BC 144 30I 2 1
Heinze Elvera S. Jul 24 1915-Feb 20 2001 BC 78 20G 13 2
Anderson Raymond V. Jan 12 1926-Mar 03 2001 BC 139 3AA 5 2
Moser Elizabeth E. Aug 07 1911-Mar 29 2001 BC 116 30K 28 2
Vogel Lyle B. Aug 17 1917-Mar 29 2001 BC 148 30I 13 4
Bjorkman Hilda D. Sep 01 1914-Apr 04 2001 FC 112 38 9 3
(*)Holmlund James O. Sep 06 1918-Apr 04 2001 FC 112 38 7 2
Winchell Ronald J. Dec 17 1938-Apr 07 2001 BC 31 0A1 12 1
Hutzel Geraldine R. Jun 27 1916-Apr 10 2001 BC 111 30C 5 2
Jerome Wayne A. Mar 31 1928-Apr 10 2001 RC 3 2 20 2
(*)Vassey Robert B. Oct 03 1922-Apr 12 2001 BC 121 30N 9 2
Rueckheim Willie B. Oct 04 1940-Apr 16 2001 BC 74 20B 9 1
(*)Hesselberg Gary Lee Dec 07 1945-Apr 21 2001 RC 27 4 18 1
Olson Ronald A. Aug 20 1968-Apr 25 2001 BC 122 30N 6 3
Pfaff Edgar E. Mar 11 1907-May 04 2001 BC 53 20M 7 5
Evenson Anita L. Jan 11 1932-Jun 14 2001 BC 136 30O 12 2
Schmidt Arnold E. Feb 12 1910-Jun 16 2001 BC 127 30G 3 1
Loveg Lilah Mae Jan 06 1904-Jun 23 2001 FC 112 38 6 5
(*)Schaller Armand R. Mar 09 1934-Jun 26 2001 SM 6 1 32 1
(*)Gjertson Robert R. Aug 06 1924-Jul 02 2001 FC 128 1A 4 1
Antony Laura A. Dec 02 1967-Jul 30 2001 BC 133 30J 19 2
Knutson Norma D. Nov 25 1915-Aug 02 2001 BC 131 30J 26 5
Greene Elaine Evelyn Sep 13 1929-Aug 14 2001 BC 25 002 11 3
West Shadley R. Mar 07 1964-Sep 11 2001 FC 131 2A 11 2
(*)Fiet Albert Allen Jan 14 1921-Sep 23 2001 FC 107 36 3 3
Kirchner Charlotte A Mar 07 1922-Oct 07 2001 BC 100 30E 1 2
Muenzenberger Rita D Feb 23 1920-Oct 17 2001 SM 22 1 96 5
(*)Spoo Lester L. Feb 09 1926-Oct 28 2001 FC 132 2A 1 5
Heuer Raymond F. Oct 23 1911-Oct 31 2001 BC 104 30L 26 4
Thill Harold Leo Jan 18 1931-Nov 08 2001 FC 131 2A 11 5
Hemker Delores M. May 11 1924-Nov 10 2001 BC 151 30P 8 3
Morgan Vernon F. Feb 14 1930-Nov 16 2001 FC 150 8A 14 1
Burbach Elizabeth J. Nov 23 1928-Nov 23 2001 SM 25 1 89 4
Zurbuchen Louise E. Nov 21 1909-Dec 06 2001 FC 143 6A 3 4
(*)Kolterman Willard E. Jan 18 1931-Dec 11 2001 BC 114 30F 11 4
Schams Michael J. 1941-Dec 13 2001 BC 120 30K 14 1
Knapp Charles A. 1909-Dec 16 2001 BC 59 20E 4 1
Thompson Margaret A. Jun 02 1917-Dec 19 2001 FC 25 9 6 3
(*)Kjos Spencer Francis Apr 15 1940-Dec 24 2001 BC 130 30J 29 4
Schuster Ione M. Mar 25 1919-Jan 07 2002 FC 155 10A 3 4
Meinking Elizabeth L Jun 22 1909-Jan 18 2002 FC 148 8A 7 4
(*)Rodenberg Arnold H. Oct 24 1921-Jan 26 2002 BC 61 20L 6 2
(*)Johnson Robert J. Sep 01 1924-Jan 28 2002 BC 148 30I 14 1
(*)Clark Jeffrey Landon Feb 13 1958-Feb 04 2002 FC 128 1A 2 2
Jenkins Marian H. Apr 25 1913-Mar 05 2002 FC 31 11 10 4
Brabant Frances E. Jan 16 1928-Mar 10 2002 BC 151 30P 9 5
Severson Lucille E. Jan 25 1919-Mar 22 2002 BC 87 20A 1 5
Copyright © 1998-2009 Robert H. Selbrede
Nickles Fred R. Age 93 -Mar 27 2002 BC 39 108 3 4
(*)Meyers Eugene W. Oct 16 1930-Mar 30 2002 FC 113 38 2 6
(*)Stark Robert L. Feb 25 1921-Apr 10 2002 BC 121 30N 8 1
Ranous John G. May 29 1942-Apr 10 2002 BC 101 3AE 11 1
(*)Betsinger Harry L. Aug 06 1928-Apr 13 2002 RC 25 4 7 1
Bahr Shirley Jean Apr 21 1945-Apr 24 2002 FC 131 2A 3 3
Manke Leonard E. Jul 14 1928-May 03 2002 BC 135 30O 3 1
Gerke Bernice C. Sep 06 1919-May 25 2002 BC 145 30I 5 2
Balmer Lorraine M. Aug 22 1919-May 30 2002 BC 41 1A6 8 2
Pipkin Bonnie M. Aug 31 1920-Jun 25 2002 FC 139 5A 6 4
Lounsbrough Doris C. Jun 10 1937-Jul 13 2002 BC 111 30C 9 2
Berg Edward C. Sep 04 1907-Jul 14 2002 FC 152 9A 12 3
Kale Emma Rosemary -Jul 22 2002 BC 72 20K 4 4
Nibbelink Helen G. Mar 19 1919-Aug 03 2002 FC 143 6A 2 4
Rondorf Hulda M. Oct 21 1905-Sep 02 2002 BC 139 30A 6 2
Shelmidine Dorothy M Feb 13 1917-Sep 07 2002 FC 151 9A 5 4
Miller Ann M. Feb 17 1931-Oct 09 2002 FC 109 37 5 5
Potter Sonja E. Jul 04 1946-Oct 17 2002 SC 21 2 6 2
Langrehr Sadie C. Feb 13 1910-Oct 23 2002 BC 94 20I 27 2
Horstman Robert J. Jan 28 1925-Nov 04 2002 BC 116 30K 30 1
Storandt Angeline E. Aug 18 1917-Nov 15 2002 SM 17 1 84 3
Larson Lorraine E. May 02 1925-Nov 16 2002 BC 127 30G 1 2
Elsen Donald W. Jul 22 1918-Nov 20 2002 SM 12 1 51 6
Scafe Elaina Rose Nov 25 2002-Nov 25 2002 BC 98 30D 5 2
Torvik Helen L. Jul 21 1913-Dec 06 2002 FC 153 9A 1 4
Meinking Myrtle E. Jul 25 1909-Dec 10 2002 BC 119 30K 21 4
Payne Marguerite M. Nov 20 1918-Jan 06 2003 RC 22 3 24 2
Finch Forrest E. Dec 28 1912-Jan 15 2003 RC 2 2 7 2
Knudtson Mary Lou Mar 27 1937-Jan 15 2003 FC 57 19 14 5
Clements Daniel A. Nov 16 1957-Jan 16 2003 BC 121 30N 7 5
(*)Heuer Kenneth R. Feb 14 1915-Jan 21 2003 BC 84 20J 27 3
Hansen Linda A. Jul 08 1947-Jan 31 2003 FC 128 1A 2 5
Arentz Norris D. Mar 26 1926-Feb 12 2003 BC 93 20I 7 2
Kolterman Laura M. Nov 02 1911-Feb 13 2003 BC 114 30F 11 2
Bjorkman Scott Aug 10 1962-Feb 13 2003 BC 145 30I 4 2
Path Louis A. May 14 1907-Mar 10 2003 FC 131 2A 4 2
(*)Scafe Benjamin F. Sep 17 1933-Mar 14 2003 BC 6 009 9 2
Davis Myrna Rae Sep 20 1938-Mar 14 2003 FC 150 8A 15 1
(*)McConnell Floyd E. May 15 1918-Apr 16 2003 BC 71 20K 6 1
Olson Olga B. Jan 16 1905-Apr 17 2003 BC 74 20B 6 4
(*)Small Garth D. Aug 05 1922-Apr 17 2003 FC 151 9A 7 5
Quall Milan S. Oct 04 1951-Apr 23 2003 BC 134 30J 16 4
Hesselberg Mildred E Aug 28 1921-Apr 26 2003 RC 3 2 42 1
Hansen Alexa Anne Sep 26 2002-Apr 29 2003 FC 146 7A 3 2
Kirchner Doris L. Jul 15 1929-May 07 2003 BC 76 20B 14 1
Olson Spencer F. Jul 31 1930-May 31 2003 BC 145 30I 5 3
Agee Lisa Jane Dec 11 1968-Jun 18 2003 SC 21 2 6 1
Kobernick LaVern H. Apr 28 1936-Jul 03 2003 BC 136 30O 5 1
(*)Gates Ernest Roger Oct 25 1933-Jul 09 2003 BC 86 20A 12 2
Streek Donald G. Jan 17 1937-Jul 26 2003 FC 152 9A 4 2
Poehling Julius A. Nov 11 1911-Jul 28 2003 SM 23 1 94 4
Wehrs Wilfred J. Jun 15 1922-Aug 08 2003 FC 151 9A 8 5
Olson Augusta C. Sep 19 1915-Aug 28 2003 BC 102 30E 7 5
Clements Eleanora Mar 07 1904-Sep 04 2003 SM 15 1 45 5
VanDyke Marie D. Mar 17 1915-Sep 08 2003 BC 70 20K 13 5
(*)Thomas Bobby Wayne Apr 15 1933-Sep 14 2003 BC 104 30L 5 4
(*)Simpson Ronald D. Jul 23 1953-Sep 20 2003 RC 27 4 12 3
Nelson Rosemary E. Dec 05 1923-Sep 23 2003 RC 24 3 33 3
Sage Ruth I. Feb 29 1912-Oct 01 2003 BC 95 20I 29 5
Jones Eileen J. Jun 20 1917-Oct 06 2003 RC 19 3 11 3
Copyright © 1998-2009 Robert H. Selbrede
Strittmater Esther A Jan 01 1918-Oct 12 2003 BC 62 20L 12 3
Sommers Ronald L. Jan 30 1943-Oct 19 2003 SC 26 2 5 62
Storandt William E. Dec 05 1925-Nov 05 2003 BC 126 30B 7 3
Peters Harlan LeRoy Age 85 1917-Nov 15 2003 BC 1 010 19 3
Sommerfield Ava N. Nov 19 2003-Nov 19 2003 SM 22 1 95 1
Schroeder Donald M. Nov 09 1916-Nov 24 2003 FC 158 11A 11 1
Stuebs Arden R. May 13 1917-Nov 29 2003 FC 136 4A 9 5
(*)Kersten Robert D. Jan 27 1920-Dec 10 2003 BC 83 20J 5 1
Greenley Constance J May 29 1920-Dec 10 2003 SM 2 1 19 2
Guenther Virginia M. 1924-Dec 26 2003 BC 139 3AA 6 3
Vian Kenneth H. Jul 11 1941-Dec 26 2003 BC 98 3AD 10 3
Culpitt Clinton B. Jun 21 1914-Jan 02 2004 BC 95 20I 2 3
Dow Darrell L. Dec 27 1953-Jan 02 2004 BC 132 30J 23 3
Hansen Rose Sep 24 1909-Jan 03 2004 SM 18 1 83 5
Meinking Harold R. Nov 30 1911-Jan 07 2004 BC 133 30J 12 1
Lounsbrough Anna M. May 15 1921-Jan 08 2004 BC 2 010 13 2
Crocker Donald D. Jun 03 1931-Jan 12 2004 FC 108 36 1 6
(*)Hoffmann Leonard A. May 27 1929-Jan 15 2004 FC 145 7A 7 4
Olson Leona W. Feb 09 1921-Jan 18 2004 BC 59 20E 12 5
Paulus Marian M. Oct 31 1915-Jan 19 2004 FC 149 8A 3 1
(*)Wanlass Raymond H. Oct 24 1919-Jan 24 2004 BC 150 30P 5 1
Gikling Rosella H. Jul 04 1928-Jan 25 2004 FC 7 3 6 3
Fagan Patrick A. Jun 29 1926-Jan 30 2004 RC 1 2 45 1
(*)Solberg Harley E. Oct 15 1922-Feb 07 2004 BC 83 20J 3 1
Payton Elmer F. Feb 12 1919-Feb 08 2004 BC 121 30N 1 4
Schmitz Harold L. Jun 12 1925-Feb 28 2004 SM 16 1 77 1
Urfalano Carl Apr 30 1965-Mar 11 2004 FC 150 8A 1 2
Langrehr Brooke E. Mar 11 2004-Mar 11 2004 BC 134 3AJ 16 2
Langrehr Robert A. Mar 27 1937-Mar 12 2004 BC 133 30J 10 3
Freng Duaine R. Jan 02 1925-Mar 19 2004 FC 155 10A 11 4
Holmlund Naomi Nell Aug 29 1923-Apr 24 2004 FC 112 38 7 6
Manke Trevor Glen Jul 30 1997-Apr 25 2004 BC 135 30O 3 3
Cook Lucille J. Sep 20 1934-Apr 26 2004 FC 106 36 10 2
Knoll Vera Cora 1922-May 02 2004 BC 108 30M 4 2
Strangman Raleigh J. Jun 27 1924-May 24 2004 BC 121 30N 2 1
Neuman Elizabeth M. Jun 26 1924-Jun 06 2004 FC 145 7A 6 3
(*)Olson Merlin C. Aug 19 1931-Jun 14 2004 BC 147 30I 11 2
Vian Serena "Toots" Jan 18 1905-Jul 08 2004 BC 98 30D 11 2
(*)Hicks Winfred J. Sep 14 1912-Jul 23 2004 RC 15 1 31 2
Cavadini Cletus Dec 05 1917-Jul 28 2004 SM 25 1 90 4
Schroeder Edna M. Mar 22 1919-Jul 31 2004 FC 158 11A 4 4
Gaylord Stanton Ray Sep 30 1923-Aug 03 2004 RC 23 3 29 2
Young Floyd A. Jul 06 1918-Aug 06 2004 BC 82 20J 23 4
(*)Elsen Harold Joseph Jun 14 1916-Aug 10 2004 SM 7 1 40 1
Repky Bernard J. Jun 14 1922-Sep 04 2004 BC 72 20K 18 3
Horstman Elsie W. Feb 05 1910-Sep 16 2004 BC 128 30G 6 2
(*)Garbis John B. Oct 10 1953-Sep 20 2004 BC 81 2AJ 20 2
Gooch Violet Rose Mar 07 1914-Sep 27 2004 BC 138 30A 3 4
(*)Knudtson Harold D. May 18 1934-Oct 03 2004 FC 57 19 14 4
Zurbuchen Philip R. Apr 05 1919-Oct 04 2004 FC 152 9A 13 2
Nicolai Lisa Marie Jul 30 1976-Oct 12 2004 FC 143 6A 4 3
Rentz Hugo H. Sep 04 1911-Oct 25 2004 BC 83 20J 24 4
Stegeman Karl A. Jan 25 1906-Oct 27 2004 FC 2 1 4 1
Hussa Lillian E. Aug 31 1909-Oct 28 2004 FC 102 34 14 3
Larson Florene L. Oct 19 1948-Oct 29 2004 BC 127 30G 1 3
Niedfeldt Wilma R. Dec 11 1911-Nov 10 2004 BC 132 30J 9 2
Borreson Marie A. Aug 11 1908-Nov 12 2004 BC 127 30G 13 2
Hershey Jesse L. Apr 05 1926-Nov 25 2004 SM 14 1 59 3
Niedfeldt Vernetta A Sep 19 1918-Nov 27 2004 BC 141 30H 2 2
Arentz Ronald E. Jun 21 1938-Nov 29 2004 SM 0 0 0 0
Copyright © 1998-2009 Robert H. Selbrede
Niesen Virginia A. Age 83 -Dec 04 2004 SM 0 0 0 0
Meinking Walter R. Nov 11 1908-Dec 17 2004 FC 148 8A 7 5
(*)Churchwell William C Mar 25 1925-Dec 22 2004 BC 58 20E 9 3
Lochen Natalie Jean Apr 26 2004-Jan 12 2005 FC 134 3A 4 3
(*)Wittmerhaus Robert G Aug 14 1939-Jan 16 2005 FC 110 37 2 5
(*)Parmenter Kenneth R. Aug 31 1935-Jan 21 2005 BC 104 3AL 25 2
Hurlburt David L. Feb 03 1958-Feb 05 2005 RC 29 4 23 1
Schroeder Marie L. Feb 24 1913-Feb 19 2005 FC 110 37 4 6
Beal Delores M. Dec 21 1930-Feb 20 2005 BC 110 30C 14 4
Hansen Marla D. Jun 15 1963-Feb 28 2005 FC 146 7A 3 1
(*)Grandall Richard L. Feb 07 1936-Mar 06 2005 BC 107 30L 13 3
Challet Jack Feb 12 1951-Mar 07 2005 FC 145 7A 5 5
Olson Robert E. Mar 19 1919-Mar 12 2005 BC 59 20E 12 4
Hammer Ruth Feb 02 1920-Mar 31 2005 BC 126 3AB 8 1
Meyer Helen F. 1914-Apr 01 2005 FC 109 37 10 4
Hass Elvira C. Jan 22 1915-Apr 09 2005 BC 71 20K 8 3
Johnson Rodney D. Aug 20 1956-Apr 12 2005 BC 146 3AI 8 2
Garves Roy L. Jan 24 1935-Apr 19 2005 SM 24 1 102 5
Noth Orlo A.'Whitey' Jun 11 1933-Apr 29 2005 FC 135 3A 1 5
Anderson Clarence A. Jan 15 1928-May 03 2005 BC 101 30E 4 4
(*)Gooch Aubrey L. Feb 16 1916-May 15 2005 BC 138 30A 3 4
Lounsbrough Cora V. Apr 04 1919-Jun 10 2005 BC 111 30C 9 3
Jones Ralph Shelby Mar 25 1919-Jun 10 2005 FC 25 9 6 1
Schiller Marvin J. Dec 13 1913-Jun 11 2005 BC 131 30J 5 1
(*)Schmitz Willard P. Aug 08 1936-Jul 04 2005 BC 107 30L 14 3
Dow Ellsworth M. Apr 26 1927-Jul 06 2005 BC 132 30J 23 1
Siemianowski George Jan 30 1948-Aug 07 2005 BC 140 30A 7 3
Wyse Michelle Lee Feb 20 1970-Aug 16 2005 BC 130 30J 28 2
Erickson Jessica -Aug 24 2005 BC 88 2AH 9 2
Plenge Ervine G. Jul 09 1909-Sep 24 2005 FC 152 9A 4 5
Pischke Lucile D. Mar 30 1913-Oct 01 2005 BC 117 30K 27 2
Roberts Virginia A. May 05 1925-Oct 21 2005 FC 137 4A 3 2
Krauter Helen O. Jul 14 1922-Oct 27 2005 BC 75 20B 13 3
Niedfeldt Ruth M. Apr 17 1923-Oct 31 2005 BC 71 20K 16 4
Schlintz Stanley A. Mar 16 1935-Dec 04 2005 BC 114 30F 6 3
Young Marlin M. Apr 30 1928-Dec 13 2005 BC 118 30K 7 1
(*)Blashaski Elmer F. May 18 1921-Jan 07 2006 SM 7 1 30 5
Althoff George T. Apr 28 1921-Jan 20 2006 FC 137 4A 2 3
Nibbelink John E. Aug 02 1951-Feb 27 2006 FC 0 0 0 0
Olson Berniece Grace Sep 21 1911-Mar 13 2006 BC 94 20I 26 2
(*)Bjorkman DuWayne A. May 19 1923-Mar 24 2006 BC 61 20L 11 4
Schlaeger William F. May 12 1931-Apr 02 2006 BC 90 2AH 14 1
(*)Hemker William C. Aug 04 1923-Apr 04 2006 BC 151 30P 8 2
Crocker Anna Marie Jul 05 1935-Apr 04 2006 FC 108 36 1 5
(*)Olson Roland R. Dec 05 1930-Apr 08 2006 BC 90 20H 14 3
(*)Schroeder Franklin A Oct 25 1913-Apr 16 2006 BC 116 30K 3 1
Feak Darlene G. Dec 31 1919-May 04 2006 BC 81 20J 9 2
Hallock Harold B. Sep 08 1924-May 15 2006 RC 25 4 3 4
(*)LaDue Vernon E. Sep 15 1937-May 24 2006 RC 21 3 21 1
Olson Donna M. Nov 12 1940-May 26 2006 BC 131 30J 25 3
Sprehn Robert A. May 10 1913-May 29 2006 BC 116 30K 1 1
Torgerud Mary M. Oct 07 1921-May 29 2006 BC 117 30K 6 4
White June D. Jun 22 1957-Jun 02 2006 BC 93 20I 7 2
Morris James H. Oct 08 1950-Jun 05 2006 FC 0 0 0 0
Quackenbush Earl J. Oct 19 1913-Jun 07 2006 BC 150 30P 4 1
(*)Draper Maurice J. Dec 06 1917-Jun 10 2006 BC 4 010 7 1
Whitehead William H. Jan 24 1919-Jun 16 2006 SM 0 0 0 0
Vierra Genevieve M. Dec 27 1920-Jun 18 2006 BC 104 30L 25 3
(*)Blashaski Franklin J Aug 29 1923-Jun 19 2006 SM 0 0 0 0
(*)Kassera Robert P. Jul 17 1925-Aug 03 2006 FC 134 3A 12 3
Copyright © 1998-2009 Robert H. Selbrede
Hossfeld Wilbur S. Jun 18 1910-Aug 12 2006 RC 19 3 15 1
(*)Christianson Martin Nov 09 1922-Aug 27 2006 BC 138 3AA 3 2
Daily Elsie M. Age 76 -Aug 31 2006 RC 25 4 2 5
Pfaff Eva L. Apr 08 1912-Sep 07 2006 BC 111 30C 10 2
Jepson Jeffery C. Jan 10 1958-Sep 24 2006 BC 128 3AG 10 1
Cardoza Lester J. Apr 21 1926-Oct 08 2006 BC 141 30H 1 5
Tenner Fern P. Jun 27 1915-Nov 14 2006 BC 107 30L 18 2
Strangman Bernice M. Aug 22 1926-Dec 04 2006 BC 121 30N 2 2
(*)Downer Elaine F. Jan 25 1921-Dec 08 2006 FC 142 6A 9 4
Tqszewski Judith Apr 26 1939-Dec 09 2006 BC 74 2AB 8 1
Olson Robert M. Jul 09 1936-Jan 06 2007 RC 15 1 35 3
Parmenter Delores M. Jul 27 1924-Jan 08 2007 BC 131 30J 6 2
Niedfeldt Richard H. Nov 21 1918-Jan 26 2007 BC 149 30P 3 1
Gerke Eunice M. Aug 20 1922-Jan 26 2007 SM 22 1 96 2
Kastenschmidt Evelyn Mar 26 1935-Jan 30 2007 BC 132 30J 7 2
(*)Dessmer Charles E. Jun 09 1919-Feb 04 2007 BC 88 20H 9 5
Vehrenkamp Mildred F Aug 23 1920-Feb 09 2007 FC 148 8A 10 4
Richmond Florence M. Jan 13 1919-Feb 13 2007 RC 15 1 34 2
(*)Quall Sidney M. Jun 22 1919-Mar 07 2007 BC 134 30J 16 1
Sommerfield Sadie D. Feb 20 1897-Mar 11 2007 FC 56 19 13 2
(*)Rediske Robert John Jun 14 1923-Mar 13 2007 BC 133 30J 19 4
Kaehler Dorothy M. Apr 02 1918-Mar 29 2007 FC 142 6A 6 1
Lichthardt Kimberly Jul 09 1973-Apr 02 2007 BC 147 30I 11 4
Squire Lillian May Jun 12 1920-Apr 06 2007 BC 86 20A 11 3
Gollnik Walter J. Jul 22 1922-Apr 09 2007 BC 133 30J 11 1
(*)Wensel Alfred M. Mar 05 1940-Apr 26 2007 SC 15 2 3 1
Wolf Mary Ann Dec 06 1932-May 01 2007 FC 148 8A 6 4
Samuelson Esther E. 1925-May 12 2007 RC 25 4 6 1
Becker Carl W. Oct 08 1915-May 19 2007 BC 130 30J 1 1
Harwick Virginia M. Jul 14 1923-May 21 2007 RC 10 1 8 3
Hansen Bernice L. Oct 21 1921-Jul 13 2007 FC 146 7A 3 2
Payton Hazel F. Aug 30 1924-Jul 15 2007 BC 121 30N 1 5
Nicolai Evelyn B. Mar 31 1929-Jul 23 2007 FC 143 6A 4 1
Kirchner Ruby V. Nov 15 1917-Jul 27 2007 BC 130 30J 29 2
Schlager Margaret M. Apr 20 1917-Aug 02 2007 BC 79 20G 1 3
Rodenberg Helen F. Jun 14 1926-Sep 01 2007 BC 61 20L 6 1
LeVay Craig Scott Nov 26 1957-Sep 02 2007 FC 0 0 0 0
Hammer Kenneth A. Jun 12 1919-Sep 21 2007 BC 126 3AB 8 2
Antal Linda M. Aug 19 1952-Sep 27 2007 BC 0 0 0 0 0
(*)Feak Robert Elmer Mar 18 1922-Oct 06 2007 BC 108 30M 5 1
(*)Filter Kenneth R. Nov 02 1922-Oct 29 2007 FC 46 16 6 6
Labus William B. Oct 19 1939-Oct 31 2007 FC 150 8A 1 1
Kjos Constance F. Jan 18 1942-Dec 13 2007 BC 130 30J 29 3
Olson Jean H. Nov 01 1920-Dec 24 2007 BC 122 30N 5 4
Erickson Virginia H. Mar 08 1920-Dec 30 2007 FC 112 38 7 1
(*)Howe Neil Francis Nov 21 1928-Jan 20 2008 FC 147 7A 15 5
Garves Carol A. Feb 14 1961-Jan 23 2008 FC 131 2A 2 3
Craig David L. Oct 08 1947-Jan 24 2008 BC 53 20M 3 1
Jerome Marvin L. Oct 06 1927-Feb 29 2008 BC 137 30O 18 4
Hartman Olive E. Sep 30 1915-Mar 13 2008 BC 138 30A 3 2
Christensen Hazel B. Mar 20 1920-May 05 2008 FC 124 42 6 2
Hemstock Mildred E. Oct 15 1916-May 11 2008 BC 100 30E 13 2
Schaller Judith R. Mar 02 1940-May 12 2008 SM 7 1 29 6
Arentz Jennie Marie Sep 15 1923-May 19 2008 BC 93 20I 7 1
Langrehr Zoe M. Apr 08 1997-Jun 17 2008 BC 135 30O 15 5
Knutson Margie A. Jun 01 1919-Jul 18 2008 BC 128 30G 9 2
Meyer Patricia D. Mar 29 1944-Aug 11 2008 SM 8 1 28 4
Berg Adela Anna Jun 07 1909-Aug 19 2008 FC 152 9A 12 2
Adams Dennis Oct 17 1946-Aug 19 2008 BC 112 30C 7 4
Collins Nancy Marie Apr 15 1965-Aug 23 2008 BC 118 30K 9 3
Copyright © 1998-2009 Robert H. Selbrede
(*)Young Roland L. Feb 14 1936-Sep 01 2008 RC 28 4 16 1
Bauer Carol J. Sep 28 1938-Sep 22 2008 BC 139 30A 6 3
Severson Thomas Karl Dec 23 1944-Nov 03 2008 BC 117 30K 26 4
Hemker Hulda D. Dec 15 1912-Nov 14 2008 BC 48 103 13 5
Nibbelink Margaret E Apr 24 1919-Dec 11 2008 BC 149 30P 2 2
Nickles Helen Capper May 22 1913-Dec 13 2008 BC 39 108 3 3
Thielker John H. Age 53 -Dec 26 2008 BC 117 30K 4 3
Jones Anita L. Sep 23 1921-Jan 27 2009 FC 25 9 6 2
Garves Elaine W. Sep 04 1930-Feb 01 2009 FC 131 2A 2 1
Buol LaVerne P. Apr 05 1930-Feb 10 2009 FC 0 0 0 0
Heinze Elton Jul 12 1917-Feb 16 2009 BC 78 20G 13 1
(*)Niedfeldt Maynard F. May 23 1921-Mar 18 2009 BC 117 30K 5 1
Edmison Berneice May Aug 18 1935-Mar 23 2009 RC 24 3 33 2
Path Alma Amelia Aug 24 1909-Apr 15 2009 FC 131 2A 4 1
Korn Salome 'Sal' Dec 12 1898-Apr 16 2009 SP 0 0 0 0
Plenge Leona M. Jan 17 1914-Apr 19 2009 FC 152 9A 4 4
(*)Olson Harold Robert Jul 23 1928-Jun 04 2009 BC 145 30I 5 5
Jewett Guy Raymond Oct 28 1907-Jul 05 2009 BC 4 010 6 1
(*)Sampson Lester L. Feb 18 1921-Jul 14 2009 BC 138 3AA 2 1
Nieson Frank J. Age 87 -Jul 15 2009 SM 0 0 0 0
(*)Olson Ronald 'Olie' Aug 02 1924-Jul 22 2009 FC 134 3A 2 5
Stetzer Henry M. Aug 29 1911-Aug 22 2009 BC 138 30A 2 4
(*)McConnell Gerald Rae Aug 10 1928-Aug 23 2009 BC 81 2AJ 20 1
Olson Dorothy Rose Feb 14 1925-Sep 09 2009 BC 122 30N 6 2
Olson Neva A. Aug 15 1913-Sep 22 2009 BC 18 005 8 5
Foseng Margaret I. Mar 03 1923-Oct 03 2009 BC 150 30P 5 5
June Bernice Loretta 1922-Oct 17 2009 BC 79 2AG 14 3
Fauver Joseph L. Nov 01 1918-Nov 08 2009 BC 0 0 0 0 0
Becker Evelyn D. Aug 07 1917-Nov 09 2009 BC 130 30J 1 2
Anderson Elvera F. Feb 08 1922-Nov 11 2009 BC 139 30A 4 2
Total number of entries= 330
For information, additions or corrections, send message to Bob Selbrede |