home

            CHRONOLOGICAL LIST OF BURIALS THIS PAST TWO DECADES
Property of Robert H. Selbrede, West Salem, WI 54669-8301
                                     Database updated on 18-Nov-2009  2227 

For information, additions or corrections, send message to Bob Selbrede
Copyright © 1998-2009 Robert H. Selbrede

Location Key:HCC:Halfway Creek   GMC:Green Mound
             EFC:Engelson        HFC:Helgeson
             WFC:Weverstad       SBC:Scan. Bapt.
             LCC:Long Coulee     (*):Service Veteran

   NAME                  BIRTHDATE   DEATHDATE   LOCN  PAGE  BLOCK  LOT SITE
(*)Coons Roma Tolvstad  Mar 28 1920-Nov 19 1990   LCC   22     2     21    4  
   Chalsma Lloyd        Jul 20 1918-Dec 01 1990   GMC    4     4      9    1  
   Sjuggerud Ernest A.  Oct 30 1906-Mar 25 1991   LCC   50     3      3   37  
   Paul Dorothy L.      Sep 22 1915-Apr 05 1991   LCC   39     3     14   32  
   Anderson Jerome S.   May 05 1943-May 18 1991   HCC   37     3      9    1  
   Stein Karen E.              1942-Jun 05 1991   LCC   45     3      5   24  
   LaFleur Pearl A.     Feb 14 1931-Jun 29 1991   GMC   35    30      4    2  
   Stanienda Paul G.    Jun 06 1991-Aug 20 1991   GMC   24    62      2    4  
(*)Martin Robert John   Aug 10 1912-Oct 16 1991   GMC   43    35      4    3  
   Holley Horace G      Sep 09 1913-Nov 22 1991   HCC    3     1      3   30  
(*)Cowee Fredrick M.    Nov 22 1924-Jan 24 1992   GMC    6     5      1    3  
   Vandervelde Richard  May 03 1900-Mar 08 1992   HCC   26     2      9   29  
   Jordson Clarence A.  Jan 25 1913-Mar 15 1992   HCC   35     3      5   10  
   Betsinger Frank T.   Nov 11 1916-Apr 14 1992   GMC   83     3B    56    3  
   Evenson Gladys M.           1911-May 10 1992   GMC   48    64      5    2  
(*)Johnson Dale L.      Apr 26 1924-May 17 1992   LCC   33     2      4   11  
   Halverson Bernice E. Mar 04 1897-May 30 1992   LCC   12     1     12    5  
(*)Muenzenberger Elmer  Dec 09 1931-Jun 11 1992   GMC   80     8A    42    1  
(*)Zimmerman Donald L.  Oct 25 1942-Jul 08 1992   GMC   30    25      3    1  
(*)Beard Charles R.     Sep 06 1932-Jul 10 1992   GMC   80     8A    42    3  
   Larson Clifford      May 20 1914-Oct 03 1992   GMC   46    32      4    3  
(*)Amundson Howard P.   Jan 08 1929-Oct 24 1992   LCC   46     3      5   36  
   Steele Anna D.       Aug 27 1917-Dec 02 1992   LCC   16     1      4    7  
(*)Hanson Richard B.    Nov 21 1938-Dec 28 1992   GMC   59    50      3    3  
   Turner Evelyn R.     Oct 19 1918-Jan 28 1993   LCC   32     2      5    7  
   Quall Katherine      Jan 02 1913-Feb 14 1993   GMC   88     8B    86    4  
   Granum Orris P.      Sep 30 1901-Feb 22 1993   HCC   19     2      1   15  
   Hagerman Betty       Jun 16 1912-Mar 30 1993   GMC    9     8      3    4  
   Tolvstad Leona M.    Mar 30 1908-Apr 12 1993   LCC   38     3     13   30  
   Sacia Kenneth H.     Dec 26 1924-Apr 30 1993   GMC   48    64      2    3  
(*)Hanson Wilfred L.    Apr 09 1922-May 26 1993   LCC   52     3      2   57  
   Nelson Altah E.      May 18 1902-Jun 27 1993   HCC   21     2      6   11  
   Hoyer George L.      Feb 11 1967-Jul 01 1993   GMC   73     1A     8    1  
(*)Berg Everett W.      Mar 24 1917-Aug 28 1993   LCC   10     1     14    7  
   Brown E. Paul        Jul 31 1924-Sep 08 1993   GMC   87     7B    70    3  
   Sjuggerud Lenora V.  Dec 30 1914-Oct 10 1993   LCC   50     3      3   37  
   Gaarder Roy          Jul 08 1908-Oct 13 1993   GMC   79     7A     9    1  
   Berntson Sedona H.   Mar 02 1912-Dec 08 1993   HCC   37     3      8    1  
   Nelson Alve          Apr 14 1903-Dec 13 1993   HCC   35     3      5    8  
   Tabbert Esther I.    Dec 20 1905-Dec 28 1993   LCC   46     3      5   37  
   Devine Ronald J.     Nov 08 1955-Jan 19 1994   LCC   37     3     16   30  
   Pretasky Frank       Feb 03 1909-Feb 19 1994   GMC   79     7A    17    4  
   Chalsma Maude G.     Oct 19 1907-Mar 05 1994   GMC   57    48      2    4  
   Ames Lloyd A.               1907-Mar 07 1994   GMC   73     1A     8    3  
   Anderson Armand S.   Jun 17 1911-Apr 01 1994   HCC   23     2      5   35  
   Howe Abner Lynn      Dec 07 1912-Apr 01 1994   GMC   77     5A    19    2  
   Holley Marilyn L.    Aug 05 1944-Apr 15 1994   HCC   37     3      9    4  
(*)McArthur Leroy C.           1918-Apr 26 1994   GMC   76     4A    29    3  
   VanDunk Gertrude     Jul 31 1903-Jun 04 1994   GMC    9     8      4    2  
(*)Devine Richard S.    Jun 06 1928-Aug 10 1994   LCC   37     3     16   31  
   Haug Elizabeth       Sep 17 1924-Sep 07 1994   GMC   71    51      3    2  
(*)Laub Joseph A.       Apr 22 1927-Sep 07 1994   GMC   76     4A    30    3  
   Nelson Lyle E.       Apr 01 1911-Sep 21 1994   HCC   35     3      6    4  
   Ringdahl Janice Dean Jul 18 1924-Oct 17 1994   GMC   12    61      3    2  
(*)Olson Alton O.       Dec 09 1903-Nov 27 1994   GMC   96    16B    90    4  
   Novak Elsie Mae             1937-Nov 27 1994   GMC   76     4A    37    4  
   Peterson Gertrude M. Mar 31 1899-Nov 30 1994   GMC   69    53      2    3  
   Graham Oliver E.     Sep 28 1902-Dec 12 1994   GMC   22    12      4    3  
(*)Lee Arlan H.         Mar 31 1914-Dec 23 1994   LCC   17     1      2   16  
   Olson Nina I.        Apr 09 1913-Jan 05 1995   GMC   96    16B    90    3  
Copyright © 1998-2009 Robert H. Selbrede
   Anderson Leona E.    Jul 20 1918-Jan 17 1995   HCC   24     2      8    5  
   Waldenberger Loren D Apr 21 1939-Feb 04 1995   GMC   82     2B    47    1  
   Johnson Francis G.   Jul 29 1913-Feb 12 1995   GMC   82     2B    48    3  
   Sjolander Hazel C.   Jan 04 1901-Feb 28 1995   GMC   60    65      3    1  
   Knutson Joyce L.     Aug 01 1931-Mar 05 1995   GMC   76     4A    46    1  
   Weverstad Clarence R Jan 25 1913-Mar 15 1995   HCC   35     3      5   12  
   Graham Barbara Jean  Aug 04 1944-Mar 22 1995   GMC   22    12      4    3  
   McNamee Carol E.     Mar 14 1922-May 26 1995   GMC    6     5      1    3  
(*)Rose Gerold L.       Aug 08 1938-Aug 03 1995   GMC   93    13B    18    1  
(*)Becker Robert J.     Dec 07 1949-Aug 14 1995   GMC   76     4A    45    1  
   Paulson Jeanne M.    Feb 25 1928-Aug 21 1995   GMC   81     1B     8    4  
   Jostad Millard M.    Jun 24 1911-Sep 01 1995   HCC    1     1      1    8  
(*)Stein Douglas E.     Dec 30 1938-Sep 08 1995   LCC   45     3      5   25  
   Ehrlichmann Ronald G Jan 16 1948-Sep 14 1995   GMC   95    15B    49    1  
(*)Parizek David J.            1921-Sep 23 1995   GMC   71    51      4    3  
   Larson Robert C.     Jan 07 1925-Sep 23 1995   LCC   41     3     11   36  
   Burback Duane C.     Oct 24 1955-Oct 08 1995   GMC   80     8A    33    1  
   Gulbransen Mary      Feb 07 1905-Nov 25 1995   GMC   24    62      1    1  
   Oehler Earle                1918-Nov 25 1995   LCC   46     3      4   40  
   Fischer John M.      Aug 18 1962-Jan 25 1996   GMC   24    62      1    3  
   Thompson Kristi M.   Jan 20 1996-Feb 11 1996   LCC   25     2     17   11  
   Berg Esther C.              1916-Feb 14 1996   LCC   10     1     14    6  
   Jonas Walter         Apr 21 1908-Mar 01 1996   LCC   51     3      2   52  
   Obgartel Hertha      Jan 25 1916-Mar 22 1996   GMC   96    16B    89    4  
(*)Fitzpatrick Edmund   Oct 02 1906-Mar 26 1996   GMC   43    35      2    3  
   Jostad Ida Octavia   Nov 10 1902-Apr 09 1996   HCC   35     3      6    1  
   Klar June Engstad    Jun 22 1930-Apr 12 1996   HCC    2     1      2   24  
(*)Sunday Robert J.     Jul 27 1924-Apr 13 1996   GMC   81     1B    16    3  
(*)Collins Lyle G.      Mar 12 1914-Apr 17 1996   GMC    6     5      1    4  
   Berg Cyril H.        Oct 14 1923-Apr 20 1996   LCC   10     1     14    5  
   Berntson Norman A.   Dec 02 1910-Apr 28 1996   HCC   37     3      8    2  
   Jostad Lynn Merlo    Nov 01 1900-May 01 1996   HCC   35     3      6    2  
   Stelter Rebecca Ann  Jun 06 1977-May 25 1996   GMC   94    14B    41    1  
   Evenson Ansel B.     Oct 31 1906-Jun 22 1996   GMC   48    64      5    1  
   Holter Lillian C.    Sep 05 1904-Jul 17 1996   LCC   13     1      8   19  
   Gilbertson Wendell A Jul 20 1937-Sep 22 1996   GMC   12    61      2    3  
(*)Rieple Ray M.        Apr 16 1931-Sep 29 1996   LCC   21     2     22   11  
   Greeno Jessie        Feb 10 1913-Oct 01 1996   GMC   79     7A     1    2  
(*)Quall Philip Boyd    May 15 1924-Oct 22 1996   GMC   88     8B    86    3  
   Ames Edna M.         Sep 09 1912-Nov 07 1996   GMC   73     1A     8    4  
   Casberg Arnold M.    Aug 21 1903-Nov 09 1996   LCC   27     2     15   15  
   Hanson Lorraine      Apr 30 1913-Dec 13 1996   GMC   46    32      3    3  
(*)Anderson Ralph V.    Apr 04 1926-Dec 13 1996   HCC   19     2      1   23  
   Stephans Margaret L. Dec 12 1925-Mar 21 1997   GMC   87     7B    54    4  
   Garcia Elsie E.      Jul 28 1915-Apr 20 1997   GMC   11    10      2    3  
   Olsen Orville        Sep 04 1905-Apr 25 1997   LCC   11     1     11   15  
   Bauman Ray           Feb 02 1908-Jun 19 1997   GMC   24    62      1    2  
(*)Johnson Roger D.     Jun 13 1933-Jul 01 1997   GMC   76     4A    38    3  
   Kircher Lillian S.   Oct 28 1907-Jul 06 1997   HCC   19     2      2   23  
(*)Casberg Richard L.   Apr 26 1936-Jul 10 1997   LCC   29     2     12   10  
   Larson Harriet              1919-Jul 19 1997   GMC   73     1A    16    2  
(*)Hanson Orville N.    Mar 27 1916-Sep 13 1997   LCC   17     1      2   11  
   Bauman Anna          May 03 1910-Sep 15 1997   GMC   24    62      1    2  
   Beirne Derek Allen   Sep 16 1997-Sep 17 1997   GMC   12    61      2    1  
   Jonas Arlan S.       Mar 27 1938-Sep 23 1997   LCC   51     3      2   53  
   Helgeson Candace     Mar 31 1922-Oct 02 1997   HCC   29     2     12   35  
   Sjuggerud Jean L.    Jan 19 1938-Oct 04 1997   LCC   50     3      2   37  
   Onamae Edwin F.      Jan 21 1913-Nov 08 1997   GMC   85     5B     6    3  
(*)Krachel Arnold V.    Sep 20 1923-Nov 14 1997   LCC   22     2     19    8  
   Berg Harris Eugene   Mar 04 1929-Dec 04 1997   LCC   52     3      3   57  
Copyright © 1998-2009 Robert H. Selbrede
(*)Heuer Armin F.       Aug 07 1914-Jan 04 1998   HCC   37     3      9    3  
   Oedsma George        Jan 02 1896-Jan 16 1998   GMC   45    33      4    2  
   Sjuggerud Laverne E. Jun 07 1933-Jan 31 1998   LCC   50     3      2   38  
   Tolvstad Helen       Aug 06 1907-Feb 20 1998   GMC   77     5A     4    2  
   Pretasky Cora        Oct 04 1908-Mar 04 1998   GMC   79     7A    17    4  
   Mengelt Paul A.      May 22 1935-Mar 27 1998   HCC   29     2     11   27  
   Obgartel Samuel      Dec 25 1915-Apr 18 1998   GMC   96    16B    89    3  
(*)Mades Marlin         May 19 1925-Apr 19 1998   GMC   73     1A    24    1  
   Gustin Madge K.      Jul 17 1914-May 24 1998   GMC   33    28      1    3  
   Neinas Betty         Dec 30 1927-Jun 24 1998   GMC   83     3B    55    2  
   Bratberg Evelyn L.   May 06 1917-Aug 10 1998   GMC   24    62      3    2  
(*)Stone Roger W.       Nov 28 1926-Sep 24 1998   GMC   12    61      2    2  
   Olson Fern J.        Aug 09 1936-Oct 04 1998   LCC   31     2      8   14  
(*)Ray Lyle E.          Sep 29 1979-Oct 08 1998   GMC   88     8B    85    1  
   Hanson Richard H.    Jul 05 1937-Oct 23 1998   GMC   11    10      1    1  
   Anderson Lyle E.     Sep 03 1913-Dec 05 1998   HCC   24     2      8    6  
(*)Brudahl Arnold       Jan 31 1918-Dec 15 1998   HCC   24     2      7   11  
   Roberts Leone A.     Jul 10 1910-Jan 10 1999   GMC   47    31      6    1  
   Knudson Borghild     Mar 22 1917-Jan 18 1999   HCC   25     2      7   24  
   Weverstad Leonard H. Jul 20 1911-Jan 26 1999   HCC   37     3      7    9  
(*)Miedema Eldon L.     Aug 26 1923-Feb 01 1999   GMC   77     5A    12    1  
   Halvorsen Luella     Jun 30 1900-Feb 12 1999   HCC   19     2      3   15  
   Skogen Luella J.     Jul 29 1899-Feb 15 1999   HCC    6     1      4   29  
   Moe Warren C.        Nov 27 1924-Feb 27 1999   LCC   36     3     19   26  
   Hagel Kenneth E. R.  Apr 12 1928-Mar 27 1999   HCC   39     3     10    2  
   Sonsalla Margorie A. Mar 31 1922-Apr 04 1999   GMC   47    31      1    2  
   Lee Russell T.       Jan 01 1918-Apr 24 1999   LCC   18     1      2    7  
   Oberholtzer Cora B.  Dec 09 1908-May 03 1999   GMC   71    51      4    2  
   Schaller Norman J.   Jul 13 1951-May 23 1999   GMC   12    61      4    3  
   Tooley Grace K.             1918-Jun 18 1999   GMC   84     4B    88    4  
(*)Schmidt Frederic A.  Jan 06 1920-Jul 11 1999   GMC   34    29      2    3  
   Aakre Warren A.      Mar 29 1949-Jul 12 1999   GMC   12    61      4    4  
   Ustby Raymond        Mar 02 1912-Aug 26 1999   LCC   47     3      5   45  
(*)Thesing George A.    Aug 05 1926-Sep 04 1999   GMC   87     7B    54    1  
   Densmore Gary E.     May 27 1944-Oct 04 1999   GMC   12    61      1    2  
   Halverson Lloyd R.   Jul 20 1920-Oct 29 1999   LCC   49     3      2   29  
   Burrows Stella M.    Mar 08 1915-Oct 30 1999   HCC   37     3      7    5  
(*)Miedema Gerald W.    Aug 14 1925-Nov 08 1999   GMC   19    15      3    3  
(*)Knutson Donald W.    Oct 22 1922-Nov 26 1999   GMC   76     4A    46    1  
   Rozendal Marjorie C. Jan 05 1916-Dec 22 1999   GMC   22    12      4    2  
   Halverson Connie M.  Jul 12 1950-Dec 27 1999   GMC   74     2A    39    4  
   Jostad Helmer               1918-Jan 10 2000   GMC   81     1B    16    1  
   Woods Keaira Rose    Jan 11 2000-Jan 11 2000   GMC   84     4B    87    1  
   Terpstra Melissa C.  Jul 06 1968-Feb 11 2000   GMC   95    15B    50    1  
   Hoyer Martin E.      Aug 02 1922-Mar 16 2000   LCC   25     2     18   16  
   Durfey Carol         Dec 25 1949-Mar 27 2000   GMC   82     2B    31    4  
(*)Sesvold Donald G.    May 11 1929-Apr 19 2000   GMC   75     3A    21    3  
   Stein Eleanor V.     Mar 13 1919-May 08 2000   LCC   37     3     16   23  
   Lee Christopher D.   Feb 05 1990-Jun 07 2000   LCC   43     3      8   43  
   Weber Gloria J.      Dec 13 1954-Jun 13 2000   GMC   86     6B    46    2  
(*)Carlson Alton        Jun 01 1912-Jul 06 2000   GMC   48    64      6    1  
   Anderson Aileen P.   Mar 29 1915-Jul 06 2000   LCC   51     3      3   46  
   Stankey Mabel S.     Sep 14 1913-Aug 03 2000   GMC   86     6B    38    3  
   Gonyer Ethel J.      Jul 30 1930-Aug 22 2000   GMC   76     4A    46    2  
   Starkey Jeanna M.    Dec 31 1955-Aug 26 2000   GMC   76     4A    46    3  
   Pollack Patrick D.   Jul 24 1959-Aug 30 2000   GMC   74     2A    47    3  
   Stark Lilah C.       Mar 20 1920-Sep 03 2000   HCC    2     1      3   22  
   Glende Kathleen M.   Aug 29 1953-Sep 10 2000   GMC   85     5B     5    4  
   Rockwell LaVern      Feb 13 1948-Sep 15 2000   GMC   42    36      2    2  
   Renwick Charles H.   May 16 1925-Sep 18 2000   GMC    0     0      0    0  
Copyright © 1998-2009 Robert H. Selbrede
   Spangler Jane T.     Dec 21 1917-Sep 23 2000   GMC    4     4      3    2  
   Lee Mai              Mar 05 1902-Oct 13 2000   GMC   23    11      3    1  
   Quall Gregory Todd   Sep 29 1959-Nov 13 2000   LCC   43     3      9   35  
   Anderson C. Bernice  Feb 20 1901-Nov 15 2000   GMC   46    32      6    2  
   Smith Alice J.       Mar 01 1919-Dec 01 2000   GMC   10     9      3    4  
   Olson Palmer C.      Jul 02 1922-Dec 04 2000   GMC   59    50      1    3  
(*)Nerby Eugene         Nov 13 1920-Dec 14 2000   LCC   38     3     14   21  
   Hanson Clifford I.   Sep 10 1908-Dec 19 2000   GMC   46    32      3    2  
   Nelson Freda H.      Mar 09 1917-Feb 01 2001   GMC   76     4A    46    4  
   Hagerman Samuel A.   Mar 30 1913-Feb 13 2001   GMC    9     8      3    3  
   Anderson Vernon J.   Mar 30 1921-Mar 03 2001   HCC   34     3      3   13  
   Hetzel Margaret C.   Aug 15 1910-Mar 14 2001   GMC   12    61      3    1  
   Stone Clarice K.     Nov 01 1928-Mar 24 2001   GMC   12    61      2    2  
(*)Newman Clifford G.   Aug 03 1921-Apr 06 2001   GMC   11    10      4    4  
   Lor Yong Na                 1950-Apr 16 2001   LCC    3     1     23   12  
   Hanson Minor H.      Dec 21 1907-Apr 28 2001   GMC   21    13      4    4  
   Schliesmann Paul N.  Oct 29 1937-May 08 2001   GMC   74     2A    47    1  
   Mengelt Kevin Paul   Jun 16 1956-May 11 2001   HCC   29     2     11   28  
   Severson Gale D.     Jun 06 1931-May 28 2001   HCC   37     3      9    8  
   Rockwell Grace H.    May 18 1926-Jun 10 2001   GMC   42    36      2    2  
(*)Paulson Armand I.    Mar 18 1923-Jun 30 2001   GMC   81     1B     8    3  
   LaFleur Anne E.      Feb 23 1917-Jul 02 2001   GMC   34    29      3    2  
   Stein Orville A.     Apr 10 1916-Jul 20 2001   LCC   37     3     16   24  
(*)Dokkebakken Willard  Age 69     -Jul 23 2001   HCC   26     2      9   35  
   Muenzenberger Leah J Jan 27 1933-Jul 29 2001   GMC   80     8A    42    2  
(*)Halverson Merton E.  Sep 09 1925-Aug 03 2001   LCC    9     1     13   17  
   Schultz Ann E.       Oct 28 1916-Aug 09 2001   HCC   37     3      7    7  
   Holley Ernest I.     May 19 1923-Aug 15 2001   HCC   35     3      6    7  
   Berg Rosella C.      Apr 26 1920-Aug 26 2001   LCC   10     1     13    5  
(*)Tolvstad Gary "Lump" May 05 1931-Sep 08 2001   HCC   19     2      2   24  
   Lawton Charles H.    Nov 09 1930-Sep 16 2001   GMC   33    28      3    3  
   Nelson Alden J.      Sep 01 1912-Oct 06 2001   LCC   35     2      3   11  
   Johnson Ernest B.    Aug 22 1918-Oct 07 2001   GMC   78     6A    44    3  
   Spangler Chester W.  May 23 1917-Oct 18 2001   GMC    4     4      3    1  
   Jostad Annette M.    Aug 18 1945-Oct 19 2001   GMC   11    10      3    1  
(*)Larson Marcus B.     Jan 12 1915-Nov 07 2001   GMC   73     1A    16    1  
   Powell Lois Ann      Jul 08 1922-Dec 29 2001   GMC   70    52      3    3  
   Evenson Maurine H.   Jun 16 1914-Jan 01 2002   LCC   35     2      3   12  
   Sanders Carolyn E.   Oct 07 1956-Jan 04 2002   HCC   37     3      8    7  
   Oines Erling K.      Sep 27 1917-Jan 07 2002   HCC   39     3     10    6  
   Burrow Willa M.      Jun 25 1911-Jan 18 2002   GMC   48    64      1    2  
   Severson Ricky C.    Aug 23 1962-Jan 18 2002   HCC   33     3      2    5  
   Hendrickson Doris L. Feb 26 1910-Jan 19 2002   HCC   35     3      5    6  
(*)Gustin James Ragan   Jun 15 1915-Jan 19 2002   GMC   33    28      1    4  
   Helgeson Virginia E. Jan 28 1923-Feb 14 2002   HCC   22     2      5   14  
   Amundson Donald K.   Apr 17 1937-Feb 21 2002   GMC   36    63      1    3  
   Oynes Annette        Jan 19 1923-Mar 05 2002   GMC   74     2A    48    2  
(*)Arentz Jeremy W.     Jul 02 1974-Mar 06 2002   GMC   74     2A    40    3  
   LaTendresse Blanche  Feb 10 1917-Mar 19 2002   GMC   60    65      4    2  
   Fregin Herbert G.           1918-Apr 16 2002   HCC   35     3      6    9  
   Johnson Devin Jerrod Apr 19 2002-Apr 19 2002   HCC   22     2      4   24  
(*)Hanson Ronald O.     Oct 09 1932-Apr 25 2002   HCC   37     3      8    4  
   Devine Arliss E.     Jun 14 1928-Apr 30 2002   LCC   37     3     16   29  
   Ronnie June R.       Jun 29 1938-May 20 2002   GMC   81     1B    23    2  
   Harris Caroline L.   Jan 21 1908-May 21 2002   GMC   46    32      5    2  
(*)Hoover Joseph R.     Jan 13 1909-May 24 2002   GMC   85     5B     6    2  
(*)Nelson Harold G.     Apr 11 1924-May 25 2002   GMC   78     6A    44    1  
(*)Chalsma Michael L.   Mar 11 1945-May 29 2002   GMC    4     4      9    3  
   Berg Diane C.        Aug 30 1943-May 31 2002   GMC   60    65      1    3  
   Marcou Helen                    -Jun 01 2002   LCC   37     3     18   30  
Copyright © 1998-2009 Robert H. Selbrede
(*)Huether Floyd E.     Jul 12 1942-Jun 03 2002   HCC   38     3      7   18  
(*)Fischer Louis Merlin Jun 13 1924-Jun 06 2002   LCC    5     1     19   14  
   Sween Gerhard H.     Aug 07 1922-Jun 08 2002   LCC   20     2     22    9  
   Carson Cornelia H.   May 20 1909-Jun 10 2002   GMC   47    31      6    4  
   Olson Esther V.      May 25 1920-Jun 13 2002   GMC   92    12B    91    4  
   Chalsma Leroy M.     Jan 15 1923-Jun 18 2002   GMC   32    27      4    4  
   Chalsma Edward H.    Mar 06 1947-Jun 24 2002   GMC    4     4      9    4  
   Spangler Frances E.  Oct 04 1905-Jul 22 2002   GMC    2     2      3    2  
(*)Holter Clayton P.    Jan 25 1920-Aug 22 2002   GMC   80     8A    26    1  
   Paul Carl William    Jan 17 1911-Sep 02 2002   LCC   39     3     14   33  
   McWain Luella I.     Apr 28 1903-Sep 08 2002   GMC   45    33      2    2  
   Johnson LaVerne E.   Oct 02 1931-Sep 23 2002   HCC   33     3      3    8  
   McArthur Lorraine M. Sep 11 1923-Sep 27 2002   GMC   76     4A    29    4  
(*)Nemetz Charles R.    May 17 1921-Sep 29 2002   LCC    8     1     18    5  
   Oehler Leona M.      Mar 18 1925-Oct 11 2002   LCC   46     3      4   39  
   Casberg Carlton R.   Apr 23 1925-Oct 15 2002   HCC   33     3      2    9  
   Oehler Alice         Feb 15 1930-Jan 03 2003   LCC   39     3     13   32  
   Culbert Jimmey L.    Oct 03 1935-Jan 07 2003   GMC   90    10B    35    3  
   Casberg Lois J.             1922-Jan 14 2003   LCC   28     2     12    9  
   Harold Heather Jane  Aug 04 1976-Jan 29 2003   GMC    8     7      2    3  
(*)Trueman Andrew       Dec 10 1947-Feb 06 2003   GMC   23    11      3    4  
   Anderson Edna V.     Mar 25 1910-Feb 08 2003   LCC   24     2     17    4  
   Rimmert Ronald Guy   May 31 1935-Feb 28 2003   GMC   21    13      1    3  
   Meyer Yvonne Marie   May 09 1952-Mar 09 2003   HCC   36     3      6   18  
(*)Stluka Robert A.J.   Aug 16 1930-Mar 21 2003   GMC   75     3A    13    3  
   Weverstad Mildred C. Sep 25 1915-Mar 25 2003   HCC   37     3      7    9  
(*)Bock Edmund Andrew   Nov 10 1924-Mar 25 2003   GMC   81     1B    15    3  
   Severson Roger Lee   Nov 11 1938-Mar 25 2003   HCC    3     1      1   28  
   Schilling Mary Grace Jun 14 1926-Apr 11 2003   GMC   75     3A    14    4  
(*)Huber Keith G.       Mar 29 1936-Apr 11 2003   GMC   95    15B    65    1  
   Holley Myron Julian  May 25 1917-Apr 12 2003   HCC    2     1      3   19  
   Conrad Hulda         Mar 01 1908-Apr 13 2003   GMC   84     4B    96    3  
(*)Cowee Stanley W.     Apr 25 1931-Apr 18 2003   GMC    6     5      1    1  
(*)Glenn Earl J.        Sep 11 1919-Apr 28 2003   GMC   23    11      2    1  
   Paulson Ida C.       Dec 31 1908-May 06 2003   LCC   35     2      2   18  
   Jostad Rebecca Ann   Oct 17 1977-May 15 2003   HCC   13     1     10   37  
   Hetzel Gerald E.     May 26 1915-Jun 17 2003   GMC   12    61      3    1  
(*)Wall Helen C.        Dec 18 1923-Jul 01 2003   LCC   33     2      5   15  
   Parizek Loretta F.   May 25 1915-Jul 22 2003   GMC   71    51      4    4  
(*)Garcia Jose          Aug 24 1923-Jul 26 2003   GMC   11    10      2    3  
   Williams Ellen J.    Apr 12 1914-Jul 30 2003   LCC   28     2     11    5  
   Glenn Elizabeth Jane May 19 1932-Aug 12 2003   GMC   23    11      2    1  
   Hurlbut Lily E.             1909-Aug 25 2003   GMC   86     6B    38    4  
   Howe Rose Marie      Apr 21 1929-Sep 09 2003   GMC   77     5A    19    3  
   Nerby Marie G.       Oct 18 1912-Sep 22 2003   LCC   37     3     16   26  
(*)Bjerke Willard L.    Sep 24 1922-Oct 13 2003   LCC    2     1     25    2  
   Holley Ethel M.      Aug 04 1918-Oct 30 2003   HCC    3     1      3   30  
   Johnson Bernard O.   Apr 25 1913-Nov 22 2003   HCC   35     3      5    2  
   Cottrell Constance E Oct 14 1923-Dec 04 2003   GMC    0     0      0    0  
   Johnson Alvin I.     Oct 05 1916-Dec 08 2003   HCC   29     2     11   36  
   Brudahl Helen        Apr 27 1919-Dec 14 2003   HCC   24     2      7   10  
   Holley Dale L.       Nov 27 1954-Dec 19 2003   HCC   35     3      6    6  
   Bringe Margaret B.   Feb 08 1908-Dec 25 2003   HCC   35     3      4    7  
   Johnson Pearl S.     May 03 1921-Jan 04 2004   LCC    7     1     17   17  
   Oines Alice O.       Feb 25 1916-Jan 07 2004   HCC   39     3     10    6  
   Pascoe Verna Borger  Mar 04 1922-Jan 07 2004   HCC   23     2      6   30  
   Polzin Esther V.     Sep 29 1916-Jan 22 2004   GMC   22    12      3    2  
   VanDunk Martha M.    Mar 03 1906-Jan 24 2004   GMC   57    48      1    2  
   Schultz Adeline L.   Jun 12 1936-Feb 02 2004   HCC   40     3     11   17  
   Klar John            Jan 15 1928-Feb 03 2004   HCC    2     1      2   24  
Copyright © 1998-2009 Robert H. Selbrede
   Berger Arnold B.     May 20 1933-Feb 03 2004   GMC   95    15B    58    1  
   Hanson Lurene H.     Jan 18 1920-Mar 06 2004   LCC   17     1      2   12  
   Leisgang LaVonne J.  Sep 04 1927-Mar 15 2004   LCC   47     3      5   48  
   Thompson John Steven Feb 27 1959-Mar 22 2004   LCC   37     3     18   22  
(*)Sieben Terry L.      Mar 05 1952-Apr 09 2004   GMC   90    10B    35    1  
   Chalsma Victor M.    Dec 06 1901-Apr 19 2004   GMC   57    48      2    1  
(*)Roberts Ken N.       Feb 14 1935-Apr 24 2004   HCC   39     3     11    4  
(*)Devine Robert Allen  Jul 03 1953-Apr 30 2004   LCC   37     3     16   32  
   Wall Phillip Gerald  Jun 17 1917-May 04 2004   LCC   33     2      5   16  
   Anderson Eugene E.   Sep 10 1943-May 06 2004   HCC   18     2      1    7  
   Stewart Romell A.    Jun 25 1941-May 11 2004   LCC   36     3     19   24  
   Sannes Beverly A.    May 03 1931-May 20 2004   LCC    1     1     25   16  
   Waldenberger Jeanett Sep 29 1924-May 24 2004   GMC   87     7B    61    2  
   Sanders Richard W.   Oct 04 1939-Jun 01 2004   GMC   88     8B    86    2  
   Berg Barlyn M.       May 23 1915-Jun 26 2004   GMC   60    65      1    2  
   Sacia Gwenith F.     Aug 16 1931-Jul 03 2004   GMC   96    16B    82    4  
   Willette Jay Arthur  Jul 30 2004-Jul 30 2004   GMC   31    26      2    3  
   Mengelt Mary I.      Aug 08 1935-Aug 04 2004   HCC   29     2     11   27  
   Beranek Thomas                  -Aug 10 2004   GMC   86     6B    30    3  
   Bock Bernadine J.    Apr 15 1926-Aug 31 2004   GMC   81     1B    15    4  
