home

              CHRONOLOGICAL LIST OF BURIALS THIS PAST DECADE
Property of Robert H. Selbrede, West Salem, WI 54669-8301
                                     Database updated on 18-Nov-2009  2227 

For information, additions or corrections, send message to Bob Selbrede
Copyright © 1998-2009 Robert H. Selbrede

Location Key:HCC:Halfway Creek   GMC:Green Mound
             EFC:Engelson        HFC:Helgeson
             WFC:Weverstad       SBC:Scan. Bapt.
             LCC:Long Coulee     (*):Service Veteran

   NAME                  BIRTHDATE   DEATHDATE   LOCN  PAGE  BLOCK  LOT SITE
   Quall Gregory Todd   Sep 29 1959-Nov 13 2000   LCC   43     3      9   35  
   Anderson C. Bernice  Feb 20 1901-Nov 15 2000   GMC   46    32      6    2  
   Smith Alice J.       Mar 01 1919-Dec 01 2000   GMC   10     9      3    4  
   Olson Palmer C.      Jul 02 1922-Dec 04 2000   GMC   59    50      1    3  
(*)Nerby Eugene         Nov 13 1920-Dec 14 2000   LCC   38     3     14   21  
   Hanson Clifford I.   Sep 10 1908-Dec 19 2000   GMC   46    32      3    2  
   Nelson Freda H.      Mar 09 1917-Feb 01 2001   GMC   76     4A    46    4  
   Hagerman Samuel A.   Mar 30 1913-Feb 13 2001   GMC    9     8      3    3  
   Anderson Vernon J.   Mar 30 1921-Mar 03 2001   HCC   34     3      3   13  
   Hetzel Margaret C.   Aug 15 1910-Mar 14 2001   GMC   12    61      3    1  
   Stone Clarice K.     Nov 01 1928-Mar 24 2001   GMC   12    61      2    2  
(*)Newman Clifford G.   Aug 03 1921-Apr 06 2001   GMC   11    10      4    4  
   Lor Yong Na                 1950-Apr 16 2001   LCC    3     1     23   12  
   Hanson Minor H.      Dec 21 1907-Apr 28 2001   GMC   21    13      4    4  
   Schliesmann Paul N.  Oct 29 1937-May 08 2001   GMC   74     2A    47    1  
   Mengelt Kevin Paul   Jun 16 1956-May 11 2001   HCC   29     2     11   28  
   Severson Gale D.     Jun 06 1931-May 28 2001   HCC   37     3      9    8  
   Rockwell Grace H.    May 18 1926-Jun 10 2001   GMC   42    36      2    2  
(*)Paulson Armand I.    Mar 18 1923-Jun 30 2001   GMC   81     1B     8    3  
   LaFleur Anne E.      Feb 23 1917-Jul 02 2001   GMC   34    29      3    2  
   Stein Orville A.     Apr 10 1916-Jul 20 2001   LCC   37     3     16   24  
(*)Dokkebakken Willard  Age 69     -Jul 23 2001   HCC   26     2      9   35  
   Muenzenberger Leah J Jan 27 1933-Jul 29 2001   GMC   80     8A    42    2  
(*)Halverson Merton E.  Sep 09 1925-Aug 03 2001   LCC    9     1     13   17  
   Schultz Ann E.       Oct 28 1916-Aug 09 2001   HCC   37     3      7    7  
   Holley Ernest I.     May 19 1923-Aug 15 2001   HCC   35     3      6    7  
   Berg Rosella C.      Apr 26 1920-Aug 26 2001   LCC   10     1     13    5  
(*)Tolvstad Gary "Lump" May 05 1931-Sep 08 2001   HCC   19     2      2   24  
   Lawton Charles H.    Nov 09 1930-Sep 16 2001   GMC   33    28      3    3  
   Nelson Alden J.      Sep 01 1912-Oct 06 2001   LCC   35     2      3   11  
   Johnson Ernest B.    Aug 22 1918-Oct 07 2001   GMC   78     6A    44    3  
   Spangler Chester W.  May 23 1917-Oct 18 2001   GMC    4     4      3    1  
   Jostad Annette M.    Aug 18 1945-Oct 19 2001   GMC   11    10      3    1  
(*)Larson Marcus B.     Jan 12 1915-Nov 07 2001   GMC   73     1A    16    1  
   Powell Lois Ann      Jul 08 1922-Dec 29 2001   GMC   70    52      3    3  
   Evenson Maurine H.   Jun 16 1914-Jan 01 2002   LCC   35     2      3   12  
   Sanders Carolyn E.   Oct 07 1956-Jan 04 2002   HCC   37     3      8    7  
   Oines Erling K.      Sep 27 1917-Jan 07 2002   HCC   39     3     10    6  
   Burrow Willa M.      Jun 25 1911-Jan 18 2002   GMC   48    64      1    2  
   Severson Ricky C.    Aug 23 1962-Jan 18 2002   HCC   33     3      2    5  
   Hendrickson Doris L. Feb 26 1910-Jan 19 2002   HCC   35     3      5    6  
(*)Gustin James Ragan   Jun 15 1915-Jan 19 2002   GMC   33    28      1    4  
   Helgeson Virginia E. Jan 28 1923-Feb 14 2002   HCC   22     2      5   14  
   Amundson Donald K.   Apr 17 1937-Feb 21 2002   GMC   36    63      1    3  
   Oynes Annette        Jan 19 1923-Mar 05 2002   GMC   74     2A    48    2  
(*)Arentz Jeremy W.     Jul 02 1974-Mar 06 2002   GMC   74     2A    40    3  
   LaTendresse Blanche  Feb 10 1917-Mar 19 2002   GMC   60    65      4    2  
   Fregin Herbert G.           1918-Apr 16 2002   HCC   35     3      6    9  
   Johnson Devin Jerrod Apr 19 2002-Apr 19 2002   HCC   22     2      4   24  
(*)Hanson Ronald O.     Oct 09 1932-Apr 25 2002   HCC   37     3      8    4  
   Devine Arliss E.     Jun 14 1928-Apr 30 2002   LCC   37     3     16   29  
   Ronnie June R.       Jun 29 1938-May 20 2002   GMC   81     1B    23    2  
   Harris Caroline L.   Jan 21 1908-May 21 2002   GMC   46    32      5    2  
(*)Hoover Joseph R.     Jan 13 1909-May 24 2002   GMC   85     5B     6    2  
(*)Nelson Harold G.     Apr 11 1924-May 25 2002   GMC   78     6A    44    1  
(*)Chalsma Michael L.   Mar 11 1945-May 29 2002   GMC    4     4      9    3  
   Berg Diane C.        Aug 30 1943-May 31 2002   GMC   60    65      1    3  
   Marcou Helen                    -Jun 01 2002   LCC   37     3     18   30  
(*)Huether Floyd E.     Jul 12 1942-Jun 03 2002   HCC   38     3      7   18  
(*)Fischer Louis Merlin Jun 13 1924-Jun 06 2002   LCC    5     1     19   14  
Copyright © 1998-2009 Robert H. Selbrede
   Sween Gerhard H.     Aug 07 1922-Jun 08 2002   LCC   20     2     22    9  
   Carson Cornelia H.   May 20 1909-Jun 10 2002   GMC   47    31      6    4  
   Olson Esther V.      May 25 1920-Jun 13 2002   GMC   92    12B    91    4  
   Chalsma Leroy M.     Jan 15 1923-Jun 18 2002   GMC   32    27      4    4  
   Chalsma Edward H.    Mar 06 1947-Jun 24 2002   GMC    4     4      9    4  
   Spangler Frances E.  Oct 04 1905-Jul 22 2002   GMC    2     2      3    2  
(*)Holter Clayton P.    Jan 25 1920-Aug 22 2002   GMC   80     8A    26    1  
   Paul Carl William    Jan 17 1911-Sep 02 2002   LCC   39     3     14   33  
   McWain Luella I.     Apr 28 1903-Sep 08 2002   GMC   45    33      2    2  
   Johnson LaVerne E.   Oct 02 1931-Sep 23 2002   HCC   33     3      3    8  
   McArthur Lorraine M. Sep 11 1923-Sep 27 2002   GMC   76     4A    29    4  
(*)Nemetz Charles R.    May 17 1921-Sep 29 2002   LCC    8     1     18    5  
   Oehler Leona M.      Mar 18 1925-Oct 11 2002   LCC   46     3      4   39  
   Casberg Carlton R.   Apr 23 1925-Oct 15 2002   HCC   33     3      2    9  
   Oehler Alice         Feb 15 1930-Jan 03 2003   LCC   39     3     13   32  
   Culbert Jimmey L.    Oct 03 1935-Jan 07 2003   GMC   90    10B    35    3  
   Casberg Lois J.             1922-Jan 14 2003   LCC   28     2     12    9  
   Harold Heather Jane  Aug 04 1976-Jan 29 2003   GMC    8     7      2    3  
(*)Trueman Andrew       Dec 10 1947-Feb 06 2003   GMC   23    11      3    4  
   Anderson Edna V.     Mar 25 1910-Feb 08 2003   LCC   24     2     17    4  
   Rimmert Ronald Guy   May 31 1935-Feb 28 2003   GMC   21    13      1    3  
   Meyer Yvonne Marie   May 09 1952-Mar 09 2003   HCC   36     3      6   18  
(*)Stluka Robert A.J.   Aug 16 1930-Mar 21 2003   GMC   75     3A    13    3  
   Weverstad Mildred C. Sep 25 1915-Mar 25 2003   HCC   37     3      7    9  
(*)Bock Edmund Andrew   Nov 10 1924-Mar 25 2003   GMC   81     1B    15    3  
   Severson Roger Lee   Nov 11 1938-Mar 25 2003   HCC    3     1      1   28  
   Schilling Mary Grace Jun 14 1926-Apr 11 2003   GMC   75     3A    14    4  
(*)Huber Keith G.       Mar 29 1936-Apr 11 2003   GMC   95    15B    65    1  
   Holley Myron Julian  May 25 1917-Apr 12 2003   HCC    2     1      3   19  
   Conrad Hulda         Mar 01 1908-Apr 13 2003   GMC   84     4B    96    3  
(*)Cowee Stanley W.     Apr 25 1931-Apr 18 2003   GMC    6     5      1    1  
(*)Glenn Earl J.        Sep 11 1919-Apr 28 2003   GMC   23    11      2    1  
   Paulson Ida C.       Dec 31 1908-May 06 2003   LCC   35     2      2   18  
   Jostad Rebecca Ann   Oct 17 1977-May 15 2003   HCC   13     1     10   37  
   Hetzel Gerald E.     May 26 1915-Jun 17 2003   GMC   12    61      3    1  
(*)Wall Helen C.        Dec 18 1923-Jul 01 2003   LCC   33     2      5   15  
   Parizek Loretta F.   May 25 1915-Jul 22 2003   GMC   71    51      4    4  
(*)Garcia Jose          Aug 24 1923-Jul 26 2003   GMC   11    10      2    3  
   Williams Ellen J.    Apr 12 1914-Jul 30 2003   LCC   28     2     11    5  
   Glenn Elizabeth Jane May 19 1932-Aug 12 2003   GMC   23    11      2    1  
   Hurlbut Lily E.             1909-Aug 25 2003   GMC   86     6B    38    4  
   Howe Rose Marie      Apr 21 1929-Sep 09 2003   GMC   77     5A    19    3  
   Nerby Marie G.       Oct 18 1912-Sep 22 2003   LCC   37     3     16   26  
(*)Bjerke Willard L.    Sep 24 1922-Oct 13 2003   LCC    2     1     25    2  
   Holley Ethel M.      Aug 04 1918-Oct 30 2003   HCC    3     1      3   30  
   Johnson Bernard O.   Apr 25 1913-Nov 22 2003   HCC   35     3      5    2  
   Cottrell Constance E Oct 14 1923-Dec 04 2003   GMC    0     0      0    0  
   Johnson Alvin I.     Oct 05 1916-Dec 08 2003   HCC   29     2     11   36  
   Brudahl Helen        Apr 27 1919-Dec 14 2003   HCC   24     2      7   10  
   Holley Dale L.       Nov 27 1954-Dec 19 2003   HCC   35     3      6    6  
   Bringe Margaret B.   Feb 08 1908-Dec 25 2003   HCC   35     3      4    7  
   Johnson Pearl S.     May 03 1921-Jan 04 2004   LCC    7     1     17   17  
   Oines Alice O.       Feb 25 1916-Jan 07 2004   HCC   39     3     10    6  
   Pascoe Verna Borger  Mar 04 1922-Jan 07 2004   HCC   23     2      6   30  
   Polzin Esther V.     Sep 29 1916-Jan 22 2004   GMC   22    12      3    2  
   VanDunk Martha M.    Mar 03 1906-Jan 24 2004   GMC   57    48      1    2  
   Schultz Adeline L.   Jun 12 1936-Feb 02 2004   HCC   40     3     11   17  
   Klar John            Jan 15 1928-Feb 03 2004   HCC    2     1      2   24  
   Berger Arnold B.     May 20 1933-Feb 03 2004   GMC   95    15B    58    1  
   Hanson Lurene H.     Jan 18 1920-Mar 06 2004   LCC   17     1      2   12  
Copyright © 1998-2009 Robert H. Selbrede
   Leisgang LaVonne J.  Sep 04 1927-Mar 15 2004   LCC   47     3      5   48  
   Thompson John Steven Feb 27 1959-Mar 22 2004   LCC   37     3     18   22  
(*)Sieben Terry L.      Mar 05 1952-Apr 09 2004   GMC   90    10B    35    1  
   Chalsma Victor M.    Dec 06 1901-Apr 19 2004   GMC   57    48      2    1  
(*)Roberts Ken N.       Feb 14 1935-Apr 24 2004   HCC   39     3     11    4  
(*)Devine Robert Allen  Jul 03 1953-Apr 30 2004   LCC   37     3     16   32  
   Wall Phillip Gerald  Jun 17 1917-May 04 2004   LCC   33     2      5   16  
   Anderson Eugene E.   Sep 10 1943-May 06 2004   HCC   18     2      1    7  
   Stewart Romell A.    Jun 25 1941-May 11 2004   LCC   36     3     19   24  
   Sannes Beverly A.    May 03 1931-May 20 2004   LCC    1     1     25   16  
   Waldenberger Jeanett Sep 29 1924-May 24 2004   GMC   87     7B    61    2  
   Sanders Richard W.   Oct 04 1939-Jun 01 2004   GMC   88     8B    86    2  
   Berg Barlyn M.       May 23 1915-Jun 26 2004   GMC   60    65      1    2  
   Sacia Gwenith F.     Aug 16 1931-Jul 03 2004   GMC   96    16B    82    4  
   Willette Jay Arthur  Jul 30 2004-Jul 30 2004   GMC   31    26      2    3  
   Mengelt Mary I.      Aug 08 1935-Aug 04 2004   HCC   29     2     11   27  
   Beranek Thomas                  -Aug 10 2004   GMC   86     6B    30    3  
   Bock Bernadine J.    Apr 15 1926-Aug 31 2004   GMC   81     1B    15    4  
   Mahlum Dorothy J.    Jun 19 1921-Oct 27 2004   GMC   36    63      3    2  
(*)Johnston Ambrose J.  Aug 23 1924-Nov 10 2004   GMC   77     5A     3    3  
   Buroker Jean M.      Oct 08 1943-Nov 12 2004   LCC   26     2     15    8  
   Losinski Harry A.    Jun 13 1914-Nov 16 2004   GMC   77     5A    20    1  
   Putnam Tamara Diane  May 20 1967-Nov 16 2004   GMC   85     5B    14    4  
   Biletti Joyce                   -Nov 24 2004   LCC   15     1      4   14  
   Newman Virginia      Dec 30 1953-Nov 27 2004   GMC   36    63      3    3  
   Black Eleanor B.     Dec 14 1914-Jan 22 2005   LCC   26     2     15    4  
(*)Jewett Lucian A.     Apr 03 1919-Feb 18 2005   LCC   27     2     14   14  
   Miedema Ethel M.     Mar 19 1916-Mar 31 2005   GMC   77     5A    11    2  
   Hanson Alta J.       Sep 03 1914-May 02 2005   HCC    2     1      1   14  
   Haug Signe Karen     Dec 23 1932-May 13 2005   LCC   25     2     16   10  
   Gunderson Amanda     Sep 15 1978-May 27 2005   GMC   86     6B    45    4  
   Peterson Joyce L.    Jan 01 1925-Jul 12 2005   GMC   21    13      3    2  
   Ustby Evelyn V.      Apr 14 1915-Jul 25 2005   LCC   47     3      5   44  
   Amann Tyler John     Jun 15 1987-Aug 04 2005   HCC   13     1     11   41  
   Olson Chester Palmer May 28 1915-Aug 14 2005   GMC   96    16B    90    2  
   Dooley Chad          Aug 11 1975-Aug 20 2005   GMC   89     9B     4    3  
(*)Schnabel Floyd M.    Feb 14 1924-Aug 21 2005   GMC   79     7A    18    1  
   Martin Mark "Tommy"  Feb 07 1943-Aug 30 2005   GMC   22    12      1    3  
   Anderson Richard E.  Aug 21 1928-Sep 20 2005   GMC    2     2      2    1  
   Berg Bonnie Idyll    Jul 28 1928-Oct 05 2005   LCC   52     3      3   56  
(*)Skoy Ralph W.        Apr 24 1914-Oct 06 2005   LCC    1     1     25   12  
   Olson Lillie         Jul 12 1901-Oct 12 2005   HCC   33     3      3   11  
   Lawton Margaret G.   Sep 21 1916-Oct 15 2005   GMC   33    28      3    2  
   Petersen Antoinette  Mar 15 1941-Nov 29 2005   GMC   96    16B    81    2  
   Achterkirch Linda M. Feb 21 1949-Dec 20 2005   HCC   39     3     10    4  
   Trautmann Linda Kay  Dec 14 1966-Jan 18 2006   HCC   38     3      9   16  
(*)Clemment Virgil L.   Apr 06 1940-Feb 11 2006   GMC   92    12B    83    1  
(*)Novak Theodore J.    Nov 09 1933-Feb 13 2006   GMC   76     4A    37    3  
   Olson Julie Diane    Oct 17 1956-Mar 28 2006   GMC   86     6B    37    4  
(*)Jostad Lyle H.       Sep 02 1919-May 13 2006   GMC   44    34      6    3  
   Dummer Francis H.    Sep 21 1932-May 22 2006   GMC   47    31      2    1  
   Olson Willis Lyman   Sep 11 1938-May 25 2006   LCC    3     1     22   14  
   Sutherland Daniel    Mar 26 1952-May 26 2006   GMC   86     6B    29    3  
   Starkey Jessica L.   Nov 09 1983-May 31 2006   GMC   76     4A    46    3  
   Lee Lillian E.       Aug 01 1917-Jun 02 2006   LCC   18     1      2    8  
   Cassell Erma M. Skoy Feb 06 1910-Jul 14 2006   HCC    9     1      9   36  
(*)Johnson Palmer J.    Apr 06 1917-Aug 09 2006   HCC   38     3      8   17  
(*)Neinas John E "Pete" Jun 24 1930-Aug 10 2006   GMC   83     3B    55    1  
   Pralle Thomas L.     Jul 19 1946-Aug 13 2006   HCC   36     3      5   16  
   Kleinsmith LaVern E. Jan 17 1922-Aug 16 2006   GMC   21    13      2    3  
Copyright © 1998-2009 Robert H. Selbrede
(*)Loughan Richard      Nov 16 1945-Aug 26 2006   GMC    4     4      2    2  
(*)Engstad William      Jun 15 1928-Aug 31 2006   HCC   37     3      8    3  
   Casberg Marjorie A.  May 01 1927-Sep 02 2006   HCC   33     3      2    8  
   Miedema June A.      Jun 17 1926-Sep 05 2006   GMC   77     5A    12    2  
   Chase Kathryn M.     Jul 12 1923-Sep 07 2006   GMC   79     7A     2    2  
   Gilbertson Eunice A. Mar 02 1907-Sep 22 2006   HCC   32     2     13   31  
   Komperud Birdella M.            -Oct 07 2006   GMC    9     8      3    2  
   Tooley Cora          Aug 18 1916-Oct 07 2006   GMC   84     4B    79    3  
   Tooley Raymond E.    Nov 30 1923-Oct 11 2006   GMC   88     8B    78    1  
   Knudson Constance L. Mar 08 1923-Oct 15 2006   HCC   37     3      7    3  
   Hanson Frances E.    Jun 25 1923-Oct 25 2006   LCC   52     3      2   56  
(*)Johnson Ronald       Dec 17 1942-Nov 10 2006   GMC   96    16B    73    1  
   Trulson Mabel Louise Aug 25 1924-Nov 23 2006   GMC   92    12B    92    4  
   Starkey Barbara Rae  May 09 1950-Nov 24 2006   GMC   89     9B    12    2  
   Breiwick Evelyn H.   Mar 12 1915-Dec 03 2006   GMC   36    63      1    2  
   Johnson Jason T.     Oct 31 1973-Dec 10 2006   GMC   93    13B     9    3  
(*)Hunt John E. (Jack)  Dec 12 1931-Dec 14 2006   GMC   75     3A    13    1  
   Sletteland June Rose        1915-Dec 17 2006   GMC   72    66      1    4  
   Knower Marjorie A.   Dec 18 1926-Dec 17 2006   GMC    8     7      4    2  
   Larson Wayne Earl    Jul 15 1963-Jan 15 2007   GMC   89     9B    11    4  
   Martin Mildred V.           1911-Feb 16 2007   GMC   45    33      1    2  
(*)Chalsma Glen R.      Aug 27 1921-Feb 28 2007   GMC   84     4B    87    1  
   Berg Sylvia G.       Jul 10 1912-Mar 02 2007   LCC   50     3      2   42  
   Anderson Winnifred L Mar 20 1925-Mar 06 2007   HCC   33     3      3   12  
   Larson Albert W.     Mar 30 1939-Mar 09 2007   GMC   86     6B    45    1  
(*)Hanson Harley A.     Jan 23 1922-Mar 13 2007   HCC   18     2      2   12  
   Kriesel Lillian S.   Mar 28 1918-Mar 22 2007   GMC   79     7A     2    4  
   Johnson Marianne E.  Jul 20 1933-Apr 01 2007   HCC   37     3      9    9  
   Johnson Alta Verl    Oct 27 1919-Apr 19 2007   HCC   38     3      8   16  
   Casberg Mildred P.   Aug 18 1914-Apr 23 2007   LCC   50     3      3   33  
   Witte Sherman K.     Apr 28 1931-May 09 2007   HCC   37     3      9   11  
   Johnson Melford P.   Dec 14 1926-Jul 10 2007   HCC   33     3      3    9  
   Moe Shirley Mae      Jun 26 1929-Jul 14 2007   LCC   36     3     19   25  
   Jostad Marion Ruth   Jun 28 1920-Aug 02 2007   GMC   44    34      6    3  
   Schilling George C.  Jul 04 1926-Aug 03 2007   GMC   75     3A    14    3  
   Stankey Karen L.     Jan 28 1933-Aug 21 2007   HCC   31     2     14   18  
   Holter Phyllis S.    Nov 30 1924-Aug 25 2007   GMC   80     8A    26    2  
   Peterson Stanley W.  Sep 26 1924-Sep 02 2007   GMC   21    13      3    1  
   Coppens Kimberly C.  Nov 17 1987-Sep 08 2007   GMC   90    10B    44    2  
   Stasiak Gordon John  May 18 1937-Sep 30 2007   HCC    0     0      0    0  
(*)Stasiak Gordon J.    May 18 1937-Sep 30 2007   HCC   39     3     11    2  
   Novak Mark A.        Sep 21 1961-Oct 08 2007   GMC   76     4A    37    2  
   Severson Lillie      Sep 15 1906-Oct 22 2007   HCC   31     2     14   16  
   Berg Marjorie E.            1921-Nov 14 2007   LCC   10     1     14    8  
   Tooley William Henry Aug 19 1911-Nov 17 2007   GMC   84     4B    88    3  
(*)Anderson Donald K.   Nov 10 1916-Dec 13 2007   LCC   12     1     12    1  
   Hanson Clara Helen   Jan 16 1916-Dec 27 2007   GMC   21    13      4    3  
   Granum Esther C.     Feb 02 1911-Jan 03 2008   HCC   19     2      1   14  
   Hoff Norma Lillian   Jun 14 1922-Feb 08 2008   LCC   31     2      9   16  
   Weverstad Norma E.   Aug 03 1930-Feb 09 2008   HCC   35     3      5   11  
   Huber Barbara A.     Apr 24 1933-Feb 25 2008   GMC   95    15B    65    2  
   Bates Mary H.        May 21 1921-Mar 15 2008   GMC   13    20      2    3  
   Goyette Harold L.    Dec 03 1943-Mar 23 2008   LCC   33     2      4   18  
   VanLoon Beatrice M.  Jun 15 1930-Apr 08 2008   GMC   20    14      3    4  
   Bredemann Lyle A.    Dec 06 1930-Apr 09 2008   LCC   41     3     11   41  
   Hedrington Jeremy J. Mar 28 1980-Apr 17 2008   GMC   94    14B    25    2  
(*)Martin James William May 14 1927-May 20 2008   HCC   34     3      3   16  
(*)Olson Jesse H. O.    Feb 04 1918-May 28 2008   GMC   92    12B    91    3  
(*)Johnson Evelyn D.    Nov 10 1910-Jun 18 2008   GMC    5     4      6    4  
(*)Johnson Robert C.    Aug 13 1928-Jun 19 2008   GMC   78     6A    36    3  
Copyright © 1998-2009 Robert H. Selbrede
   Giertych Irene       Feb 18 1928-Jun 21 2008   GMC   92    12B    76    4  
(*)DeBoer Bronno Junior Feb 26 1931-Jul 09 2008   GMC   74     2A    32    3  
   Amundson Clayton R.  Oct 14 1922-Jul 16 2008   LCC   32     2      6    6  
   Gilbertson Elsie G.  Jul 24 1904-Jul 20 2008   LCC   23     2     19   10  
   Jostad Adelaide F.   Aug 14 1918-Sep 16 2008   GMC   81     1B    16    2  
(*)Hoff Eugene L.       Aug 05 1952-Sep 21 2008   GMC   84     4B    95    2  
(*)Petersen Jens C.     Jul 13 1941-Oct 01 2008   GMC   96    16B    81    1  
   Schenck Nancy E.     Feb 17 1930-Oct 15 2008   GMC   19    15      1    2  
   Helgeson Jesse G.    May 17 1917-Oct 17 2008   HCC   22     2      5   15  
(*)Johnson Cyrus O.     Jul 27 1918-Oct 17 2008   GMC   32    27      4    3  
   Meyer Corey Jon      Sep 23 1985-Dec 14 2008   GMC    0     0      0    0  
(*)Boruch John Jeffrey  Sep 11 1966-Dec 27 2008   GMC    8     7      1    3  
   Balmer Beatrice A.   Mar 01 1926-Jan 11 2009   GMC   82     2B    47    4  
(*)Burton Floyd C.      Mar 06 1919-Jan 21 2009   GMC   81     1B    23    3  
   Sacia Lucille S.     Mar 22 1923-Mar 02 2009   GMC   72    66      4    2  
   Scholze Janet L.     Jul 29 1932-Mar 11 2009   LCC   22     2     20    5  
   Stoen Conrad J.      Aug 01 1933-Apr 12 2009   LCC   32     2      4    9  
(*)Cottrell Reginald F. Jan 03 1921-Apr 15 2009   GMC    0     0      0    0  
   McCurdy Leona Edna   Dec 24 1903-Apr 20 2009   HCC   33     3      1    1  
(*)Asleson Odell J.     Oct 27 1934-Apr 30 2009   GMC    0     0      0    0  
(*)Johnson Arnold J.    Oct 16 1915-May 05 2009   LCC    7     1     17   18  
   Schroeder Edgar O.   Oct 28 1917-May 09 2009   GMC    0     0      0    0  
(*)Meyers Henry F.      Dec 25 1922-May 09 2009   GMC   11    10      3    4  
   Carlson Janice A.    Mar 12 1919-May 10 2009   GMC   48    64      6    2  
   Newman Myrtle S.     May 10 1922-Jun 09 2009   GMC   11    10      4    4  
(*)Thoreson Russell L.  Aug 06 1922-Jun 13 2009   HCC    0     0      0    0  
   Schmidt Delores S.   Mar 21 1923-Jun 21 2009   GMC   34    29      2    4  
(*)Ustby Roger          Jan 05 1946-Jun 25 2009   LCC    0     0      0    0  
   Vang Nao Sue         Sep 25 1930-Jun 28 2009   GMC    0     0      0    0  
   Erickson Catherine M Nov 25 1923-Jul 01 2009   HCC   37     3      8   11  
   Hoyer Helen Marie    Aug 22 1916-Sep 07 2009   GMC   33    28      4    2  
   Grokowsky Jerome C.  May 26 1943-Sep 15 2009   LCC   43     3      9   43  
   Grokowsky Jerome C.  May 26 1943-Sep 15 2009   GMC    0     0      0    0  
   Johnson Coral D.     Nov 13 1923-Sep 24 2009   GMC   24    62      2    1  
   Strand Viola A.      Jan 27 1917-Oct 06 2009   GMC   48    64      2    2  
(*)Romskog Irvin W.     Jan 24 1926-Oct 20 2009   HCC   35     3      4    4  
   Chalsma Janet Marie  Mar 29 1944-Oct 21 2009   GMC   84     4B    80    4  
   Oynes Kjarten Lund   Jul 18 1919-Oct 26 2009   GMC   74     2A    48    1  
(*)Stange John R.       Jun 06 1934-Nov 14 2009   LCC   47     3      4   47  

 Total number of entries=  279

home


For information, additions or corrections, send message to Bob Selbrede
Copyright © 1998-2009 Robert H. Selbrede