Child's last name Child's first name Child's middle name Mother's Maiden name Mother's First name   Month Day Year
208 ABNEY JOHN W PINKSTON MITTIE   8 6 1911
87 ABNEY OCIE M AGNEY BESSIE   7 17 1911
87 ABNEY WOODY D ABNEY SARLA   7 12 1911
62 ALEXNADER TAYLOR 1 HECKS CONNIE   5 15 1911
21 ALLEN MARION J BRADLOVE LONA   2 20 1911
62 ALLGOOD JOHN W DODSON CONDELIA   5 28 1911
154 ALNEY FLOSSIE N POOLE MINNIE   12 16 1911
35 ANDERSON MARY D HARROD AICUA   3 30 1911
100 ANDREWS LULLAN 2 HILL ETHEL   8 4 1911
154 ARNOLD EULA E ELLIS MINNA   12 10 1911
100 ARNOLD MARY M MOORE JEWEL   8 3 1911
100 ARNOLD RENAR   HARPER NETTIE   8 21 1911
74 ARNOLD SALLIE S SMITH SALLIE   6 15 1911
110 ARNOLD SALLIE   NESMITH GEORGIA   6 15 1911
100 ASHBY ERNEST F ASHBY LILY   8 27 1911
35 ASHLY CLAUDUA L MCNARY ARNELIA   3 27 1911
114 ATHERTON LOUISE   LEE SUE   9 13 1911
114 AUSTIN JESSIE M MOREHEAD VERDIE   9 28 1911
8 AUSTIN WALTER E RICHARD INA   1 4 1911
100 AUTIN THURMAN L RUDD EVA   8 27 1911
121 BAGGETT FRED L FAITH BENETTA   1 27 1911
74 BAKER LOVE 1 PARKER NELL   6 2 1911
35 BALDWIN NORMAN J WILSON LULA   3 12 1911
21 BASHAM MARGIE   CLARK BELL   2 7 1911
100 BASHEAR JOHN W BOOKER ROSALINE   8 17 1911
8 BASHERS SILAS   WATS SIEN   1 27 1911
74 BEASLEY HENRY 1 GREEN MATTIE   6 7 1911
21 BELL CLARICE H LUCKITT OLGA   2 10 1911
140 BELL THURMAN W DOWNS ADDIE   11 7 1911
110 BELL WILLIAM H WATSON ANNIE   6 5 1911
74 BENNETT HAROLD H HOWARD ORA   6 4 1911
62 BENNETT MAGIE   MILLINER NIN   5 27 1911
35 BERRONG OLLIE P HOWARD BERTIE   3 6 1911
140 BIBB NAOMI   BIDWELL MILA   11 7 1911
154 BIDWELL SYLOESTER 2 JONE FLORA   12 25 1911
154 BINENS MARY E VANOVER BECKIE   12 5 1911
74 BINKLAVE WILLIAM W MCLUOR EUNICE   5 3 1911
146 BISHOP LASTER L CRAIG UNKNOWN   11 22 1911
74 BLACK ARTHUR 1 DUNCAN LIZZIE   6 14 1911
8 BLANTON ANNA B BLANTON URA   1 14 1911
49 BLOUD Q W BLOUD EVA   4 25 1911
140 BOHANNON PARIS C MITCHELL MARY   11 29 1911
8 BOLTON ELVIN   BOLTON OLLIE   1 19 1911
62 BOSTWRIGHT LUSIAN H MORDETT ARIAS   5 23 1911
100 BOULWARE SARAH E BIRKHEAD ALBERT   8 16 1911
140 BOWLES JENETH M RICHARD LOU   11 7 1911
74 BOYARTH IRVIE   WHIDCER MALLIE   6 1 1911
62 BRADLEY GLADYS P MCMOMMED ANNA   5 14 1911
21 BRADSHAW CALLA   BRADSHAW LIZZA   2 20 1911
100 BRASHEAR WILLIAM S WATTS SUE   1 27 1911
35 BRAZZELL WILLIE M DAVIS STELLA   3 14 1911
154 BROCKETT RAY C HUCHLEBERG ARCHEY   12 31 1911
100 BROWN FLOYD   PRUITT MARY   8 30 1911
8 BROWN GARNET   BUNDETTE IVRA   1 13 1911
62 BROWN HENRY M BROWN LOLA   5 28 1911
140 BROWN MABLE P COFFMAN IVA   11 22 1911
62 BROWN MILTON L GASSETT MOM   5 25 1911
62 BROWN RC   FINLEY ANNA   5 8 1911
35 BROWN ROY M HILL FLORIDA   3 14 1911
188 BROWN WILLIAM E STARKS LELIA   5 21 1911
140 BRYANT HOWARD   EMEARY MELVIN   11 18 1911
154 BUCKEY HOWEY 1 DRAKE BERTHA   12 26 1911
21 BURDEN DAVID R BURDEN MARGRET   2 6 1911
62 BURDEN LAURA   HENDERSON ELLEN   5 14 1911
8 BURTON JAMES E SMITH LIZZIE   1 15 1911
74 BUSH LILLA B STONE MARGARET   6 5 1911
8 CABBAGE RAYMOND E RICHARDSON LILLY   1 27 1911
188 CABBAGE VIOLA E MCBEE LUNDAY   12 23 1911
21 CAMPBELL OPAL   GOTT SARAH   2 4 1911
100 CARAWAY IKE 1 REYNOLDS GERTIE   8 10 1911
62 CAREY JANEY R CASSETT ULA   5 10 1911
62 CASE ANNA B SKINNYFORRSE MARY   5 20 1911
62 CASPER BONIE V PARKER VINA   5 18 1911
128 CECIL MANDEL D BINKHEACE EDNA   10 7 1911
74 CEUSHAW ESTHA M TUNOL PATTIE   6 6 1911
154 CHADDOCK MARY E BURRIS CLAM   12 2 1911
114 CHATMAN CLARA M JACKSON ULA   9 28 1911
79 CISSNA FREDERIC   BAGGETT OCIA   1 22 1911
8 CLARK KATHRYN   ELLIS JULIA   1 16 1911
74 COBB CARLEEN   REILEY NELLIE   6 25 1911
154 COBBOYE JOHN M MAGBY LINDA   12 23 1911
114 COIN NOREVA   SAUDERFUR LEONA   9 11 1911
21 COLBUM SAMUEL 1 COLBUM PEARL   2 27 1911
21 COLVERT SHIRLEY B SLAUGHTER BENNIE   2 7 1911
8 CONRAD ANDY   SHEPHERD JOSIE   1 14 1911
154 CONRAD LORA J BERDETTE BETTIE   12 31 1911
35 COOK WILLIAM   EWING MARY   3 2 1911
35 COOK WILLIAM   EWING MARY   3 2 1911
35 COOMAS NOAH   TRAVIS MANIE   3 15 1911
49 COOMS JAMES P DAVIS ALICE   4 7 1911
100 COREY TRUMAN   DAUGHERTY EDITH   8 19 1911
8 CORUM LAWRENCE   SMITH FLORENCE   1 11 1911
8 CORUM MAYOPE   WILSON CATHERINE   4 6 1911
128 COX AUBREY T TOOLEY ANNIE   10 10 1911
128 COX KIGEL T LEE LILLIAN   10 5 1911
21 COX MARY E ATHENTON SALLIE   2 11 1911
54 COX ROBERT O CORDEN MAY   4 13 1911
128 CRABTREE ROBERT E MCCARLAND BERTIE   10 3 1911
128 CRAWFORD HALLIE F FOSTER NEONA   10 6 1911
114 CROW DAVID S HILL CELIAN   9 11 1911
49 CROWE JOHNNIE J FIELDEN BESSIE   4 3 1911
188 CROWE MARTHA J MOORMAN NERNIA   5 16 1911
154 DADSON WELDON C HEMING MINNIE   12 27 1911
49 DAUGHERTY ELMER C PRYOR SARAH   4 10 1911
8 DAVIS ALPHA M CAMPBELL JILHHA   1 30 1911
35 DAVIS BESSIE   BURTON AMELIA   3 28 1911
100 DAVIS FRANCIS M REVLETTE ELNER   8 14 1911
21 DAVIS JOHN W HURLEY LULA   2 21 1911
49 DAVIS KIRTLEY   MACKATEE CLARA   4 10 1911
35 DAVIS OSCAR   MERCER NANNIE   3 26 1911
74 DAVIS ROMAN C DEPHENS JULIA   6 7 1911
140 DAVIS W 2 SCOTT TELENCE   11 6 1911
128 DENT DELPIHINE N ROLAND LOLA   10 10 1911
128 DIVINE LINZY R WILLIAM MERTIE   10 20 1911
87 DODSON EXIE B OSBOME HELEN   7 23 1911
35 DONAHOO CORITENDAN   DONAHOU NOLA   3 11 1911
87 DOUGHENTY NOAH M AUSTIN RUTH   7 31 1911
35 EADES EDDIE N GUNTREMAN CORA   3 28 1911
21 EADES WASHINGTON V FOSTER MINNIE   2 14 1911
35 EATON J D MARINE HETTIE   3 1 1911
140 EDWARDS CLARA L SMITH LILLIAN   11 23 1911
140 EDWARDS CLYDE R SMITH LILLIAM   11 23 1911
74 EIRWIN GRACE S COHAUM MINNIE   6 5 1911
62 ELLIS WM C MCDALE ROSA   5 10 1911
100 EMERY CHARLES A DMCDOLE MYRTLE   8 13 1911
100 ERWIN GERTY 2 HOLBROOK WILLIE   8 28 1911
21 EVANS TROY L HARVEY EMMA   2 7 1911
114 EVANS JR ALLEN Q DEVELDER MARY   9 17 1911
128 EWIN WILLIAM E COLBRAN MINNIE   10 8 1911
21 FAITH HUBERT C ELLIS SALLIE   2 14 1911
35 FARRIS EVELYNE   RICHARD LULA   3 16 1911
62 FENDRICK MARY   FENDWICH MARY   5 31 1911
100 FIELDEN ROBERT 1 GROSE NANNIE   8 9 1911
100 FIRELINE EVA L WIGGINS ELLA   8 22 1911
62 FIRELINE NINA L SENDEFUR VIOLA   5 12 1911
114 FITTS MARY E BRISLAW ELZA   9 23 1911
154 FLOWERS EVIDEAN   MILLOUGHBE LULA   12 1 1911
154 FLOYD FLORENCE O FORKS JULIA   12 7 1911
35 FORD SARAH F DUNCAN JULIA   3 27 1911
100 FRAILLEY HENRY W DOWNS SALLIE   8 5 1911
128 FRANKLIN WILLIAM H WILCOX PEARL   10 25 1911
35 FRANLMAN EDDIE   TAYLOR SPHIA   3 24 1911
49 FRASER WILLIAM R WANDLEN MARION   4 30 1911
74 FREYTAGUEL LOUISE G WALLS BETTIE   6 16 1911
35 FRIZZELL FRED W WEST NELA   3 11 1911
140 FULKERSON NELLIE M FULKERSON ESSIE   11 29 1911
140 FURNISS CLARA L TAYLOR CARLEN   11 16 1911
114 GALLOWAY CLARENCE 1 ROUK PEARL   9 7 1911
87 GALLOWAY FOREST N FARLAND NELLIE   7 13 1911
128 GALLOWAY JOHN J SON PHITTY   10 21 1911
128 GALLOWAY LULA M GALLOWAY CORA   10 5 1911
49 GANT CHARLIE A HENDRICKS SUSAN   4 12 1911
100 GARST GEORGE C THORNSBURY VERA   8 15 1911
114 GIBBIN BRYANT   TAYLOR EFFIE   9 8 1911
13 GILLAM EMILY V VANWINKLE NELLIE   2 17 1911
62 GIPSON ALBERT K DAVIS NORA   5 18 1911
114 GIPSON SAM 2 HARRIS ANGLINE   9 4 1911
114 GIPSON SAM G HARRIS ANGLINE   9 4 1911
74 GISH BESSIE   KING FLORENCE   6 3 1911
74 GISH JESSIE   KING FLORENCE   6 3 1911
74 GLENN ERNEST   WEST ELIZABETH   6 29 1911
154 GLENN ROSCOE 1 EIRWIN MARY   12 29 1911
62 GLOVER WILLIAM H JOHNSON DELLA   5 3 1911
21 GONTERMAN MARVIN E PARKS CILEA   2 6 1911
128 GOODMAN ETHEL   LIDDEN ORA   10 2 1911
21 GOODWIN REMUS H JOHNSON ROSA   7 15 1911
21 GOOTIE HELEN R HIGGS ARNELIA   2 27 1911
186 GRAHAM NAOMI   BUCKMAN EFFIE   3 26 1911
35 GREENFIELD NANNIE M LOWE MYTHA   3 12 1911
154 GRIFFIN HOWARD D SOUTEN ETHYL   12 6 1911
87 GROSS JAMES P PRESLEY JEAN   7 29 1911
35 HAFLEY WILLIAM R MITCHELL TINNIE   3 24 1911
49 HALL DORA A HALL DORA   4 10 1911
100 HALL EDITH M STORY NOODY   8 21 1911
114 HAMILTON DANIEL R LONG CLEOPATRA   9 15 1911
80 HAMILTON ORUBA   TICHENOR LILLA   6 30 1911
80 HAMILTON RUBA   TICHENOR LILLA   6 30 1911
21 HANALSON EDNA C PEARCE EASTER   2 11 1911
21 HANCOCK BETHELIN