Child's last name Child's first name Child's middle name Mother's Maiden name Mother's First name   Month Day Year
65 ABNEY ESTILL   KIZER BESSIE   6 1 1913
8 ABNEY EVELYN   NOLEN BETTIE   1 14 1913
86 ADCOCK VIRGINIA B HUDSON FARRA   8 19 1913
55 ALGOOD MARIE B DODSON DELIA   5 21 1913
31 ALLEN LEE   NALLEY LOTTIE   3 31 1913
19 AMBROSE HENRY H ALVEY MARY   2 10 1913
31 ARNOLD LULA   JEWELL LAURA   3 5 1913
55 ASHBY HENRY J MURPHY MEALY   5 4 1913
75 ASHBY MELVIN G MCLAUGHLIN CORA   7 29 1913
31 ATHERTON ADA B LLOYD ETHEL   3 22 1913
86 ATHERTON CARRIE A NIECE STELLA   8 28 1913
31 ATHERTON HUMPHREY   HUMPHREY JESSIE   3 3 1913
108 BAKER DELORESE   PARKER NELL   10 27 1913
55 BALDWIN DORMAN A WILSON LULIE   5 17 1913
8 BARAH HAZEL L CHINN EULA   1 12 1913
75 BARRETT MARY F WILSON SARAH   7 23 1913
75 BATES BERTHA L HURROS MAGGIE   7 12 1913
65 BATES CLARENCE 2 THORPE ROSA   6 22 1913
131 BATES GEORGE W BROWN MOLLY   12 23 1913
131 BAUGH JASPER   FITZUYH JOAN   12 9 1913
65 BAUGHN EDWARD   BAUGHN LUCY   6 13 1913
19 BAUGHN LENA   HINSON MARY   2 2 1913
131 BEAN HUBART   EMERY MEDA   12 10 1913
65 BEELER JAMES W GLOVER SALLIE   6 28 1913
119 BENNETT BENJAMIN L HAMPTON SUSAN   11 7 1913
86 BENSON MAYME L KING NELLIE   8 29 1913
55 BERRONG DELLA A HOWARD BENTIE   5 20 1913
65 BIBB LUCY J MOORMAN HALLIE   6 2 1913
31 BIRCH LAWRENCE   WRIGHT DOVEY   3 7 1913
19 BIRKHEAD LOUIS E MCGREW EUNICE   2 12 1913
80 BISHOP JOHN   CRAIG SALLIE   7 6 1913
131 BIVENS JAUNITA   DONAHUE LETTIE   12 9 1913
108 BLANCETT FRANCES L NEASE MEDIA   10 26 1913
65 BLANDFORD VELMA   WIGGINS ANNIE   6 1 1913
131 BOHANNON WILL 1 COLEMAN MAGGIE   12 7 1913
108 BOLDRY ALBEN J PAGES MALLIE   10 31 1913
108 BOLTON JAMES W DAVIS OLLIE   10 31 1913
119 BOULWARE CLARENCE W BIRKHEAD ALVERTA   11 15 1913
131 BOYKEN ELBERT A DWYRE DAISY   12 15 1913
55 BOZARTH MADALINE   WHITAKER MOLLIE   5 15 1913
19 BRACKETT HELEN M EVANS ELIZABETH   2 17 1913
97 BRACKETT JOE W AUSTIN URA   9 22 1913
55 BROADLEY JACK   MCMANAMA ANNIE   5 17 1913
108 BROOKS GRACIE L BRYANT DOROTHE   10 30 1913
65 BROWN AARON   TALBOT AMELIA   6 7 1913
200 BROWN EUNICE E STARKS LELIA   10 4 1913
19 BROWN GLENN   BURDETTE IORA   2 14 1913
86 BROWN JACQUES L BOHANNON RUTH   8 1 1913
75 BROWN JOHN C LINDSEY MAY   7 10 1913
8 BROWN VIRGIL K TAYLOR MATTIE   1 26 1913
19 BRYANT EDITH C RICKARD MAGNOLIA   2 18 1913
86 BRYANT MARGARET M MAYSINGER EDA   8 2 1913
19 BUCKLEY FRANK A DOWELL IDA   2 11 1913
19 BUCKLEY HONLEY 2 DRAKE BERTHA   2 1 1913
97 BURDEN HARRY   EMBRY MARY   9 24 1913
8 BURDON GERTRUDE   BURDON MAGGIE   1 7 1913
125 BURKHEAD SIDDIA   TAYLOR REBA   11 7 1913
119 CABBAGE JOSEPHINE   MCBEE LUNDY   11 16 1913
55 CABBAGE LESLIE R WATTS IDA   5 10 1913
97 CALHOON ANNIE R OWEN MABLE   9 6 1913
19 CALHOUN BODINE M CALHOUN EDNA   2 2 1913
19 CALVEST THELMA E SLAUGHTER BERNICE   2 18 1913
19 CAMPBELL ALBERT 2 GOTH GRACIE   2 1 1913
55 CAMPBELL WILSON   GOTT SALLIE   5 12 1913
97 CARY MCGHEE   MILLER BESSIE   9 30 1913
86 CESSNA ELWOOD W CALVERT BETTIE   8 19 1913
55 CLARKE THURMAN A ELLIS JULIA   5 23 1913
97 CLINE SPICER H PINKSTON OLIE   9 9 1913
108 COBB FRANK H PRUITT MAUDE   10 17 1913
75 COFFMAN ELMORE C MARTIN CORA   7 21 1913
108 COKE WILLIE D DROKE SUDIE   10 12 1913
8 COLBURN EARL G PATRICK LEOLA   1 8 1913
131 COOK ESTELLE A TURNER NANNIE   12 27 1913
8 COOK HAROLD   CARMAN MINNIE   1 22 1913
55 COOMES CASHLE A DEVINE VIRGIE   5 10 1913
8 COOMES JOSEPH R HODSKINS ANNIE   1 29 1913
97 COOMES NATHAN R DAVIS ALICE   9 21 1913
125 COREY MARY C RIDEOUT JULIA   11 4 1913
86 CORUM MYRTLE E WILSON KATIE   8 30 1913
119 COST LONDA P WALL PRISSILLA   11 27 1913
97 COW ELIZABETH   GRIFFITH ALICE   9 3 1913
75 COX JAMES   TURNER ELLIN   7 8 1913
65 COX JOHN   DAUGHERTY FANNIE   6 23 1913
210 COX MARCUS G TURNER SUSIE   7 8 1913
119 CRABTREE J 1 STINSON ETHEL   11 3 1913
49 CRABTREE LESLIE W STINSON CATHERINE   11 3 1913
55 CRAIG HERSCHEL C WILKINS MOLLIE   5 4 1913
75 CRITSER EDNA 2 NORRIS CALLIE   7 7 1913
31 CROSS ETTA M LEMAN DOCIA   3 12 1913
31 DABNEY WAYMAN H COGHILL GOLA   3 25 1913
8 DAME GERTRUDE B MULLEN VIRDIE   1 31 1913
97 DAUGHERTY VIVIAN   COREY LEONA   9 19 1913
86 DAUGHETY EIDILINE   SCOTT VIOLA   8 5 1913
43 DAUGHETY JOHN F PRYOR SARAH   4 13 1913
64 DAVIS ALLEN F DAUGHETY LULY   10 11 1913
8 DAVIS ANNETTE   COINS EVA   1 20 1913
208 DAVIS BONNIE C SHUTT SARAH   2 20 1913
108 DAVIS CLARENCE 2 ELLIS CALLIE   10 3 1913
97 DAVIS DAISY H WRIGHT ALICE   9 16 1913
65 DAVIS DELIA M BALDWIN WILLIE   6 28 1913
19 DAVIS MARY A CAMPBELL ZILPHA   2 11 1913
125 DAVIS NOLA   SHEETS MAGGIE   11 27 1913
31 DAWN EDNA S DAWN ANNA   3 24 1913
8 DECKER CHARLES V CAMPBELL T   1 21 1913
86 DELACEY JOHN F BERRY METTIE   8 8 1913
125 DENT ALLEN L ROLAND LOLA   11 9 1913
86 DOSSETT JANIE V VICKERS LULA   8 26 1913
8 DOWNS LEWIS E BRAY BESSIE   1 1 1913
19 DRACE SURVILLA E SMITH EVA   2 12 1913
43 DRISKELL REX   MCQUEN RUTH   4 1 1913
125 DUNCAN BEATRICE E SUTTLE IVCA   11 25 1913
108 DURBIN ARIZONA   WILLIS TEENIE   10 11 1913
108 DURBIN LEONA   WILLIS TEINIE   10 11 1913
55 DURHAM DAN 1 TOPPE CORA   5 28 1913
108 EADES ALBERTA M GUNTENNON CORA   10 4 1913
65 EADES JAMES C EVANS EFFIE   6 28 1913
86 EADES WILLIAM H DOSS ROZETTA   8 12 1913
8 EDWARDS MARY V EPLEY EFFIE   1 5 1913
86 ELKINS ALICE M YORTES URA   8 30 1913
125 ELLIS CLARICE H BRAZZEL BERDIE   11 4 1913
75 ELLIS E 1 MACKEY AGNES   7 30 1913
169 ELLIS FRENCH T JOBE SARAH   11 27 1913
55 ELLIS GLOVER J GILLASPIE JIMMIE   5 17 1913
131 ELLIS JULIA   ROBERTS MYRTIE   12 13 1913
97 ELLIS OTIS F EVANS WILLIE   9 18 1913
108 ELLIS WILMOT   RUST NILLIE   10 24 1913
31 ENGLAND CARTER W SMITH SALLIE   3 16 1913
43 ENGLISH HENRY 2 HINTON NANNIE   4 18 1913
190 ENGLISH MAYME MARIE BURGES CLIFFEY      05201980   5 2 1913
65 EPLEY THOMAS F GILMORE NANCY   6 22 1913
19 ERWIN MYNTLE M MCELVAIN MINNIE   2 25 1913
131 EUBANKS EWELL E COX HELEN   12 18 1913
65 EVANS ROBERT L BAILEY IDA   6 23 1913
8 FARRIS CECIL   DEXTER MARTHA   1 5 1913
97 FARRIS EVA M SHANKS EMMA   9 10 1913
55 FARRIS NEOMA   RICKARD LULA   5 25 1913
43 FIELDEN EMOGENE   GROSS NANNIE   4 12 1913
43 FIELDS JAMES W HINTON DORA   4 17 1913
31 FINN WILSON   CASE FRANCIS   3 29 1913
65 FORBES ARTHUR   DUKES LEORA   6 14 1913
86 FORD BESSIE C COCHRAN EULAH   8 9 1913
65 FORD JAMES L SAURBEEN MYRTLE   6 18 1913
19 FORD LLOYD G WHITAKER GILLIE   2 14 1913
31 FRALEY GILBERT   DOWNS SALLIE   3 7 1913
108 FRANKLIN MARY A WILCOX PEARL   10 31 1913
86 FULKERSON EDITH M SPARKES MAUD   8 7 1913
8 GALLOWAY EBBIE C ELLIS WOODIE   1 17 1913
43 GALLOWAY WILLIAM A GROVES PEARL   4 1 1913
55 GAYER CHARLIE 2 HILTON BETHENA   5 14 1913
131 GIBSON NANIE   HUNTER MANDY   12 5 1913
108 GIPSON JUDGE W DAVIS NORA   10 10 1913
43 GISH LILLY S KING FLORENCE   4 5 1913
82 GONTERMAN LE R PARKER CELIA   3 13 1913
108 GOODIN EDWARD   PRUITT URA   10 2 1913
108 GOODWIN EARL   COYLE LEILA   10 12 1913
108 GOODWIN PEARL   POYLE LUETA   10 12 1913
86 GOOTEE WILLIAM H HEGGE MEALIE   8 20 1913
19 GRAHAM EDNA E BASSETT EMMA   2 25 1913
108 GRAHAM GEORGE B BUCKMAN EFFIE   10 29 1913
97 GRAHAM LULU E KIRTLEY SUSAN   9 26 1913
119 GRAY MARGARET E FIELDER HETTIE   11 27 1913
31 GUNTERMAN ROY   HOOPER CELIA   3 13 1913
125 HAGEN BURNACE W WALTHIP ELIZABETH   11 11 1913
43 HALSON HERSHEL B NORRIS HELEN   4 17 1913
8 HANCOCK NANCY E FLORIAN MARTHA   1 25 1913
43 HARDIN IDA F HILL MARY   4 28 1913
19 HARDIN WILLIAM W BISHOP ANNIE   2 22 1913
108 HARPER MARGARET E STRANGE ROSE   10 7 1913
43 HARRINGTON IDA   PENROD IDA   4 11 1913
43 HARRINGTON IVA   PENROD IDA   4 11 1913
31 HARRIS WILLARD   HAMPTON FANNIE   3 27 1913
65 HARRISON ARTHUR H MCEVEN MATTIE   6 12 1913
31 HATCHER ANNA P NEWCOMB IVY   3 25 1913
55 HAY FRANKIE M WAYNE MINNIE   5 19 1913
86 HAYDEN JOHN C CRABTREE SAVILLA   8 27 1913
108 HAYMS ESTILL   VERNALL MATTIE   10 12 1913
108 HAYMS JAMES L VERNALL MATTIE   10 12 1913
97 HAYNES MAURICE L JOHNSON