Child's last name Child's first name Child's middle name Mother's Maiden name Mother's First name   Month Day Year
41 ABNEY BONNIE R WARD EVA   4 12 1914
116 ABNEY CLARENCE E CRABTREE MINNIE   11 26 1914
116 ABNEY LAURENCE D CRABTREE MINNIE   11 26 1914
104 ABNEY MARVIN   WILSON DAVIE   10 9 1914
71 ABNEY WILLIAM R USINGER LULA   7 26 1914
19 ABRAMS B E WIGGINTON MINNIE   2 18 1914
116 ADCOCK JNO M HUDSON FOIRRIE   11 19 1914
9 ALLEN ORPHA E EVERLY MAUD   1 24 1914
53 ALVEY CHARLES U DEMARRET EDITH   7 29 1914
51 ALVEY ECLES L QUES BEW   5 14 1914
8 ALVEY NINA L MCFARLAND LUCY   1 31 1914
53 AMBROS CLARENCE H ALVEY MARY   7 27 1914
19 ARNOLD NOLA I CLARK SULLIE   2 12 1914
8 ASHLEY HENRY   ABNEY MYRTLE   1 24 1914
71 ATHERTON ROBERT M MCMANAMA CLYDE   7 6 1914
104 AUSTIN AMELIA   RAE FANNIE   10 1 1914
8 AUSTIN CATHERINE H MCLAUGHLIN HELEN   1 4 1914
128 AUSTIN ELLA M MOREHEAD VIRDIE   12 16 1914
93 AUSTIN EMMA F MCEUEN MARY   9 14 1914
109 AUSTIN NONA B PHIPPS POLLIE   10 19 1914
128 AUSTIN THOMAS   UNDERWOOD MAY   12 17 1914
8 AUSTIN W 1 ASHTON FANNIE   1 7 1914
51 AUTIN MADELINE   PEYTON HATTIE   5 28 1914
93 AYER MILDRED P PEARCE NELLIE   9 23 1914
116 BAKER T C PARTEL NELL   11 26 1914
104 BALL THOMAS J PIKE WILDA   10 12 1914
19 BALLANTINE WOODSON H SPICER ARRELIA   2 28 1914
82 BALLENTINE TILDON 2 BEWLEY WILMONT   8 12 1914
82 BARRNETT IDA M NOTSINGER WILLE   8 13 1914
116 BARTLEY BERTHA B BAKER LULA   11 15 1914
41 BARTLEY FRANK 1 AUSTIC BESSIE   4 26 1914
71 BASSETT ALINE   AUSTIN FRANKIE   7 10 1914
51 BATES FRANCES E HARRISON TENA   5 3 1914
41 BATES H 2 HOWARD CLYDIE   4 11 1914
71 BATES SARAH E VINCENT EVA   7 29 1914
104 BEACH MARY   MAXEY MARY   10 29 1914
51 BEAM J L RAY MARTHA   5 17 1914
51 BELL ROY L DOWNS ADDIE   5 28 1914
24 BENETT LUCILE   SPICER ARCHIE   2 18 1914
61 BENNETT MABLE C HOWARD ORA   6 8 1914
19 BENNETT MILDRED   CAPHILL GEORGIA   2 5 1914
71 BENNETT SAMUEL G DAFFRON ALTHA   7 13 1914
61 BIBB CHARLES H BIDWELL MILETTA   6 21 1914
128 BIDWELL COLETA B EVERLY JOE   12 12 1914
30 BIDWELL MARY M BIDWELL ELGSBA   3 15 1914
30 BIGGS OSWALD R FAITH DORA   3 26 1914
51 BLADES MAUD   LOYD EMMA   5 16 1914
121 BOHANNON MARJORIE E HANCOCK ANNIE   10 29 1914
109 BOHANON WILL 1 COLEMAN MAGGIE   10 9 1914
51 BOLTON ESTILL   DAWSON LILLIE   5 3 1914
93 BOWMAN NILA V UNDERWOOD CALLY   9 12 1914
116 BOYKIN JOHN C JOHNSON DELA   11 26 1914
51 BRADSHAW HENRYETTA   HEIFNER ZELLA   5 26 1914
51 BRASHEARS MARY K WATTS SUE   5 27 1914
19 BRAZZEL WILLIAM S DAVIS STELLA   2 18 1914
135 BROWN DORMAN C HILL FLORIDA   8 31 1914
121 BROWN F A HILL FLONDA   8 30 1914
116 BROWN GEORGE   STORKS LELIA   11 11 1914
71 BROWN HENRY D COBB LENA   7 8 1914
116 BROWN JOSEPH L MITCHELL BERCHIE   11 6 1914
19 BROWN REO M YEADEN ONA   2 18 1914
8 BULER CHARLES E ATHERTON BESSIE   1 29 1914
61 BUNCH MARY R WRIGHT DODIE   6 26 1914
30 BURDEN ISAIAH   ABNEY LULA   10 17 1914
93 BURDEN OSWELL   WILSON ERMA   9 12 1914
82 BURTON GEORGE   HENDERSON ELLEN   8 10 1914
56 BURTON OWEN 2 FLOWERS FANNIE   5 24 1914
116 CANDLE CARROL E YOUNG MAGGIE   11 13 1914
71 CARAWAY EMMA J REYNOLDS GERTIE   7 25 1914
8 CARLISLE COY M SHUTT VERA   1 30 1914
8 CARLISLE ROBT A MADDOX BESSIE   1 13 1914
64 CARMAN LULA B SIMMONS DOLLY   6 7 1914
9 CARROTHERS PERRY 2 SELLIE MYRTIE   1 11 1914
8 CASE MONETA B RICKARD BELLE   1 6 1914
71 CASE RUBY   SKIMMERHORN FANNIE   7 8 1914
41 CASEY WILLIAM   BERRY RENA   4 4 1914
127 CAUDLE CARL E YOUNG MAGGIE   11 13 1914
82 CECIL CHARLIE 1 ASHLEY SADY   8 17 1914
41 CHAPMAN WILLIAM T JACKSON EULAH   4 14 1914
71 CLARK MARY E CLARK AMMA   7 20 1914
116 COATS DAVID   SWIFT LEONA   11 22 1914
128 COFFMAN HELEN   HUTCHINSON FANNIE   12 27 1914
93 COFFMAN OPLE   REED OLLIE   9 4 1914
82 COLLINS DUNCAN   ATHERTON BELVA   8 20 1914
93 CONRAD ANNA P LAMBERT ANNIE   9 23 1914
8 CONRAD VERDA M BURDETT BETTIE   1 14 1914
8 COOMES MARGRUETTE G HODSKINS ANNIE   1 26 1914
30 CORWAN JAMES W BALDWIN EMMA   3 1 1914
104 COX FRANCIS N COX SALLIE   10 14 1914
8 COX JEWELL   TOOLEY ANNIE   1 14 1914
128 COX VIOLET L LYNCH FLORENE   12 30 1914
109 CRABRREE MARY G MCFARLAND BIRDIE   4 22 1914
19 CRABTREE MARY S VANOVER RHODA   2 20 1914
19 CRAWFORD ORVIL P CRAWFORD BLANCH   2 22 1914
64 CRITSER ELIZABETH K NORVELL CALLIE   4 27 1914
71 CROWDER ALTA   BEAN ESSIE   7 1 1914
116 DAINE MARY E ELLIS KATE   11 9 1914
51 DAME E 1 ELLIS TEENA   5 12 1914
8 DAME LEROY   AUSTIN MARIE   1 2 1914
197 DANGERFIELD HANNAH A YATES ROSALIE   9 9 1914
8 DANIEL HARRY   SCHWALTER EDDIE   1 8 1914
41 DARTY MARTHA A BURDAN MARY   4 6 1914
71 DAUGHERTY ARCHIE   AUSTIN RUTH   7 8 1914
71 DAUGHERTY CHRISTINE   SCOTT VIOLA   7 27 1914
82 DAVIE HILDA   RILEY ELIZABETH   8 15 1914
93 DAVIS JOSEPH W WEDDING NETTIE   9 13 1914
8 DAVIS MARTHA P REVLETT ELMA   1 7 1914
30 DAVIS ROY A CRAWFORD ANNIE   3 2 1914
82 DAVIS WILLIAM 1 LAYTON EFFIE   8 24 1914
30 DAVIS WM M MERCER NANNIE   3 29 1914
128 DAVIS WM 1 BATTON BERT   12 3 1914
116 DAWE ROY M BEARDEN FLORENCE   11 3 1914
30 DEXTER GOLDIE W FARRIS RODA   3 13 1914
8 DODSON EVALINE I PATTON LEOTA   1 5 1914
109 DODSON LOLA   HENNING MINNIE   6 5 1914
61 DOSSETT JOHN W HAZELIT JESSE   6 3 1914
30 DOWNS RUTH   CANNON MARY   3 16 1914
61 DRAKE ELENOR E HARPER SUD   6 12 1914
30 DURBIN CHARLES C DURBIN SARAH   3 25 1914
93 DURBIN JOHN R HARDING BESSIE   9 3 1914
41 EDWARDS MYRTLE M EPLEY EFFIE   4 8 1914
128 EIRWIN FRAY M FARMER SUDIL   12 25 1914
104 ELLIS EDWARD C MILLER MARGA   10 9 1914
71 ELLIS GENIVA   STRINGER ELEVA   7 10 1914
82 ENGLISH EDGAR   HINTON NONA   8 23 1914
121 EPLEY B E CORUM LUCIE   9 19 1914
82 EPLEY HARL M BAKER SALLIE   8 4 1914
82 EPLEY JENNIE L BAKER SALLIE   8 4 1914
19 EVANS BESSIE   FULKERSON IRENE   2 2 1914
8 FENTRESS JAMES F MORRIS BLANCHE   1 26 1914
128 FIELDEN EDWARD V PATERSON VERTIE   12 12 1914
82 FILTS GLADIS M BRIOLAW ELIZA   8 5 1914
61 FITZHUGH LUCILE   COOKER MATTIE   6 5 1914
30 FLOWERS CONNIE M WILLOUGHBY LULU   3 30 1914
30 FLOWERS JOHN 1 WILLOUGHBY LULU   3 30 1914
41 FLOYD EDWIN J RENDER LULA   4 27 1914
93 FORBES VERTA   COY NEOMA   9 2 1914
87 FORBUS JOHN R DURBIN FLORENCE   8 20 1914
30 FORD JAMES 1 MASTERSON NANNIE   3 18 1914
82 FORD ROBERT 1 UNKNOWN DORA   8 12 1914
51 FRAME RICHARD   VINCENT LILLIE   5 5 1914
61 FRANKLIN ROBERT   MILLER FLORENCE   6 29 1914
61 FRIZZELL HELEN   WEST NELIA   6 12 1914
116 FULKERSON ALICE   HARDIN LULA   11 28 1914
93 FURNISS JOHN C TAYLOR CAROLINE   9 2 1914
116 GALLOWAY HELEN I GALLOWAY CORA   11 21 1914
93 GIBSON DAWS D CHAMBERS EDITH   9 13 1914
51 GILLASPIE JOHN W SHUTT RUTH   5 4 1914
104 GILLIAN EUGENE M HILL ZULA   10 4 1914
128 GOODWIN LARRY J JOHNSON IDA   12 23 1914
51 GRAVES ELMER O WHITAKER BESSIE   5 2 1914
8 GRAY CHARLES 2 IFAMS ELLA   1 14 1914
82 GRIEF CLARA   AUSTIN MYNNA   8 7 1914
128 GRIFFITH CARL E WICKLIFFE MYRTLE   12 29 1914
109 GROHAM MILLER C MILLER HARRIETTE   4 6 1914
82 GROSS WILLIAM L WEST MYRTLE   8 14 1914
30 GROVES ANNA M CAULLEY EUNICE   3 22 1914
30 GROVES NEWTON T WILLIAMS IOLA   3 4 1914
82 HABLEY MARY M MOORE LUDY   8 11 1914
104 HALL CHARLES 2 BALDWIN DOLLIE   10 19 1914
71 HALL EFFIE P STORY WOODIE   7 23 1914
51 HALL JOHN W QUINN EUFAULA   5 31 1914
8 HAMILTON HAROLD B LONY CLEO   1 10 1914
71 HAMILTON OTIS E ESTES ADA   7 27 1914
19 HAMPTON ANNA B BLAND DELLA   2 15 1914
8 HANCOCK DAVID M CALLIS VIRGIE   1 6 1914
8 HANDCOCK MARY S LOVE NANCY   1 2 1914
51 HARDIN SHELBY R BISHOP ANNIE   5 4 1914
30 HARDISON RAY   EMERY CASSIE   3 3 1914
41 HARE THERESA M HANGATE HONORIAN   4 15 1914
34 HARGAN WELBORN   EPLEY SALLIE   11 3 1914
30 HARPER WALTER T NELSON ANNIE   3 31 1914
8 HARRISON ETHEL M NEACUM OLLIE   1 9 1914
51 HATCHER OSCAR L NEWCOME IVY   5 22 1914
93 HAYDEN GIRDIE M ERWIN ALMA   9 14 1914
75 HEATH JAMES E GRANGE DORA   6 16 1914
71 HELTSLEY MARGIE J BIVINS MATILDA   7 4 1914
116 HENTON AMLEIR V ROSS MINNIE   11 26 1914
19 HICKERSON EDMOND F PARKER FLORA   2 13 1914
109 HIGGS HERBERT J EVANS IDOMA   3 5 1914
30 HIGGS JACOB H HARRIS MYRTLE   3 24 1914
116 HIGGS JAMES D NEIGHBORS ETHEL   11 7 1914
71 HILL CATHERINE   ASHTON PEARL   7 26 1914
93 HILL JOHN H BATES URA &nb