Child's last name Child's first name Child's middle name Mother's Maiden name Mother's First name   Month Day Year
107 ABNEY BESSIE   NEWTON CARRIE   10 2 1915
18 ABNEY CORA B KIZER BESSIE   2 22 1915
95 ABNEY EUNICE C PINKSTON MILLIE   9 18 1915
18 ABNEY NORA D KRIZER BESSIE   2 22 1915
133 ACUFF LEO F WARREN BESSIE   12 9 1915
39 ALEXANDER WALTER W INGRAM EDNA   4 24 1915
50 ALLEN HENRY   WILSON CARRIE   5 4 1915
107 ALLEN HUBERT   DAVISS FANNIE   10 27 1915
220 ALLEN LULA E RAY MOLLIE   6 28 1915
53 ALVEY CLYDE N MCFARLAND LUCY   11 17 1915
8 ALVIN RAYMOND T WEST RUTH   1 25 1915
133 ARNOLD AVA W RILEY HALIE   12 11 1915
8 ARNOLD BIRCHA W ROY VALERIA   1 24 1915
192 ARNOLD GURDEN   SMITH NORA   4 29 1915
50 ARNOLD KIRBY M WILSON JAYLAY   5 23 1915
95 ARNOLD RUBY E WELLS NORA   9 29 1915
50 ARNOLD URA   HARPER NETTIE   5 13 1915
107 ASHBY ANNIE L FRAUTWARE LILLY   10 8 1915
50 ASHBY MILDRED L GOLLOWAY ADDIE   5 15 1915
8 ASHTON HARVEY J BARNETT LULU   1 22 1915
73 ATHERTON ERNESTINE   SIMMONS MARTHA   7 13 1915
18 ATHERTON EVERTY E MORTON EVA   2 8 1915
18 ATHERTON GOLDA L LLOYD ETHEL   2 1 1915
84 ATHERTON L C HUMPHREY JESSIE   8 1 1915
107 AUSTIN CHARLES E DILLON HELEN   10 2 1915
61 AUSTIN EVADINE   LYNN RINDA   6 8 1915
39 AUSTIN FREDRICK   DARNE JENNIE   4 5 1915
107 AUSTIN HAYNES   LAUGHLIN HALLIE   10 25 1915
84 AUSTIN HUBERT   ABNEY RUTH   8 9 1915
84 AUSTIN JAMES N RUDD EVALINE   8 20 1915
28 AYEN IDA B JOHNSON KATE   3 16 1915
123 BAGGETT ROY P DAME HALLIE   12 2 1915
8 BALES ALVA 2 SEIBER BERTHA   1 3 1915
73 BARRETT CHARLES E BATSEL EVA   7 26 1915
95 BARTLETT CLARA   COOPER MAY   9 7 1915
73 BARTLEY HOMER L WILSON HATTIE   7 20 1915
133 BASHAM ELINOR L ANDERSON ROSALINE   12 14 1915
8 BATES HUTCH   WILLIS BESSIE   1 18 1915
95 BATES THOMAS W HARROD MAGGIE   9 28 1915
133 BAUGHN LAURA E AUSTIN MARY   12 4 1915
61 BEALS JAMES L IRWIN BELLE   6 21 1915
118 BEAN LOUISE   SEARS MARY   11 6 1915
133 BERRY WILLIAM B DAVIS MAY   12 6 1915
50 BEWLEY SAMUEL C CRUTCHER JENNIE   5 29 1915
84 BIBB CHARLES T GALLOWAY MARY   8 16 1915
118 BILL GENEVA E RICOOD RUTT   11 30 1915
61 BIRKHEAD LEATRICE   MCGRUE UNICE   6 6 1915
28 BISHOP GRACE   CRAIG LOLLIE   3 12 1915
133 BISHOP HARRY   BISHOP SARAH   12 27 1915
84 BIVENS WHEELER S DONOHUE LETTIE   8 27 1915
61 BLACKOBY J W STUART ANNIE   6 17 1915
28 BLAND OLLIE   JOHNSON NANNIE   3 24 1915
63 BOHANON CHARLES V HANCOCK ANNA   12 18 1915
82 BOLTON EDMUND S BENSON MAGGIE   6 14 1915
61 BOLTON WILLIAM 1 BENSON MAGGIE   6 14 1915
18 BORAH KOMA L CHUM EULA   2 18 1915
73 BOYKIN ANNIE M GIPSON MARY   7 25 1915
133 BOYKIN WILDA M COLT EDNA   12 24 1915
63 BRACKETT ROYCE E PINION GEORGIA   5 1 1915
18 BRADSHAW DEVA M STEARAWAN EDNA   2 18 1915
61 BRITT CLAUDE W WILHELM ANNIE   6 29 1915
107 BROADLEY CLARENCE H MANOMA MARY   10 10 1915
28 BROWN ARMILLA C SURLY SARAH   3 28 1915
50 BROWN GILBERT   BURDETTE ORA   5 16 1915
8 BROWN ISAAC   DUVAL EDNA   1 22 1915
53 BROWN JAMES W MCKINNEY ZULA   7 23 1915
82 BROWN JAMES W KING ZULA   7 23 1915
95 BROWN MARY S GUESS VIRGINIA   9 19 1915
133 BRUCE CLYDE 1 LYLE EULA   12 19 1915
118 BRUCE GLOVER   BRUWE VIRDIE   11 2 1915
107 BRYANT ALLEN R ROWE MINNIE   10 19 1915
61 BRYANT AVA A RICKARD MAGNOLIA   6 23 1915
133 BRYANT LESS 1 EMRY VERLISHIA   12 18 1915
88 BURDEN LOUIS L BURDEN MARGARET   8 30 1915
18 BURDETTE WM J WILSON ETHEL   2 5 1915
158 BURTON WILLIAM E SMITH LIZZIE   3 6 1915
73 CAMPBELL BEULAH   GOTTS SALLIE   7 18 1915
32 CARNITHAN ESTHER P WILKINS LUCY   4 8 1915
118 CARVAN SAMUEL B BALDWIN EMMA   11 28 1915
50 CECIL MARY   ASHLEY SADIE   5 15 1915
50 CECIL WILLIAM C PRESSLEY MARY   5 25 1915
107 CHAMBERS THELMA   RIGGS IDA   10 15 1915
8 CLARK ELIZABETH P ELLIS JULIA   1 19 1915
39 COBB EDWARD   COBB WILLIE   4 15 1915
53 COBB WILLARD E GROOVE BETTIE   12 17 1915
61 COIN CHARLES E SANDEFUR LEONA   6 7 1915
118 COLBURN WILBUR D PATRICK ORA   11 4 1915
84 COLDERT WILLIAM C SLAUGHTER BRUNIE   8 9 1915
39 COMOTHON ESTHER P WILKINS LUCY   4 9 1915
95 CONDIT MARY G KING HALLIE   9 9 1915
95 CONRAD EDWARD   BURDETT BETTIE   9 21 1915
107 CONRAD EVA B DAVIS FLONIE   10 23 1915
73 COOMES FRED M BEAIRD MATTIE   7 22 1915
84 CORBIN FRANKIE H BLAND MAGGIE   8 10 1915
63 CORUM NAOMI   HARDIN MARY   12 26 1915
28 COX MYRTLE G YOUNG GILLIE   3 8 1915
52 CRABTREE EMMA G MCFARLAND BIRDIE   12 30 1915
50 CRAVENS EARL W WRIGHT DIXIE   5 16 1915
95 CROSS LOUISE   LEAMAN DOVE   9 30 1915
28 CUNNINGHAM JOSEPH 2 KENNETT BULAH   3 3 1915
61 DAME MILDRED M VENTRESS JULIA   6 7 1915
133 DAME SARAH E AUSTIN MARIE   12 22 1915
39 DAME WILLIAM P MOON WINNIE   4 4 1915
50 DAUGHTY IDA B PRYOR SARAH   5 22 1915
18 DAVIESS JAMES T CAMPBELL ZILPHA   2 4 1915
73 DAVIS GLENN   COW EVA   7 20 1915
47 DAVIS JAMES   BOLTON BURCHIE   12 5 1915
84 DAVIS JANE   SHEETS MAGGIE   8 17 1915
84 DAVIS LETCHER S SHUTT ANNA   8 14 1915
28 DAVIS LOUIS E ARNOLD VERA   3 3 1915
133 DELACEY ROY 2 BERRY NETTIE   12 18 1915
61 DEVINE BEULAH M WILLIAMS MERTIE   6 22 1915
118 DODSON DENNIS U PALLACE LEOTA   11 5 1915
118 DOHERTY HERRIETTA   AUSTIN RUTH   11 6 1915
8 DOHERTY WILSON   SEARS ELIZABETH   1 30 1915
110 DONAHOO JAMES W LINTON MARY   3 14 1915
18 DOSSO LYDIA C CROWDEN MARY   2 1 1915
28 DOWNS GENEVA L BRAY BESSIE   3 28 1915
50 DOWNS MARY F BLACKFORD MAY   5 20 1915
133 DOWNS THOMAS R CULLIN WINNIE   12 3 1915
84 DRACE LORINE   SMITH EVA   8 20 1915
73 DUKE MARY R DRAKE MARY   7 19 1915
18 DURHAM NORA L BOYLE BLANCH   2 10 1915
61 DYLHART MARY E HOWARD IDA   6 26 1915
73 EADES ROBERT N EADES MARY   7 10 1915
18 EATON BENJAMIN W HUFF TOMMIE   2 27 1915
63 EDDS BEVERLY J WHITE LILLIAN   7 31 1915
118 ELLIE EPHNAICUS 1 ELLIE LYDIA   11 11 1915
61 ELLIS CARROLL H RUST LUCY   6 3 1915
107 ELLIS ROBERT   GILASPER JIMMIE   10 31 1915
73 ELLIS WILLIAM K MACKEY ADDIE   7 20 1915
8 ELLISON EVA V TUCKER SALLIE   1 14 1915
152 ELLISON OVA V TUCKER SALLY   1 14 1915
33 ENGLISH EDWARD   HUNT SARAH   3 28 1915
95 ENGLISH HENRY 1 HENTON NANNIE   9 1 1915
118 ENGLISH THURMAN C LYNCH MINNIE   11 13 1915
84 EPLEY DOROTHY L EFLEY RUTH   8 27 1915
50 ERWIN AGNES S MCLEWAIN MINNIE   5 7 1915
110 ERWIN GWENDA L ERWIN DELPHIA   11 7 1915
118 ERWIN LOUISE   DAVIS DELPHIA   11 7 1915
35 EUBANK SARAH E COX HELEN   11 6 1915
169 EUBANK SARAN E COX HELEN   11 6 1915
95 EVANS FLORENCE E FAITH JOSIE   8 19 1915
118 EVANS MICHEL W EVANS ELSIE   11 11 1915
61 EVERLY ELMA C CULLAN GEORGEANA   6 8 1915
107 EVERLY HARRY M MEADERS MARY   10 20 1915
73 FARRIS LOIS   SHANKS LIZZIE   7 6 1915
21 FENDRICK RUDY G BOSTON NELLIE   8 11 1915
53 FENWICK GIN R BOSTICK NELLIE   8 11 1915
28 FERGUSON JEANETTE   KING SUSIE   3 22 1915
61 FIELDING BEATRICE   DOSSETT CARRIE   6 23 1915
39 FIELDS MABLE   ASHLEY DORA   4 26 1915
61 FORD RUBY M COCHRAN EULAH   6 29 1915
84 FORKES CLARENCE   DUKE LEORA   8 31 1915
18 FULKERSON IDA E HUNTER LELIA   2 24 1915
39 GALLOWAY NANNIE E GRAVES NANNIE   4 10 1915
73 GARDNER MERCER   WHITE SALLIE   7 1 1915
95 GARST ALBERT L SMITH ELIZA   9 7 1915
84 GIBSON GEORGE Q HUNTER MANEZ   8 18 1915
8 GIBSON HOWARD   JOHNSON FRANCIS   1 9 1915
28 GIBSON ORION L DAVIS NORA   3 7 1915
118 GIPSON WINNIE V HARRIS ANGELIY   11 7 1915
28 GIROCIE JAMES   TAYLOR EFFIE   3 21 1915
63 GLENN EDWIN   DOUGHTREY MABLE   7 2 1915
95 GOODWIN HUGH R POYLE LEITA   9 25 1915
50 GRAHAM ERDIST   BASSETT EMMA   5 4 1915
39 GRAY WILSON   TUCKER MAGGIE   4 24 1915
107 GREEN MARY E MCMANAMA BERTHA   10 5 1915
95 GREER J W HOWARD MOLLIE   9 16 1915
39 GRIFFITH LEE 1 HOWLEY MATTIE   4 4 1915
39 GRIFFITH LEE 1 HOWLEY MATTIE   4 4 1915
28 GRIFFITH MARGARETT J NEWTON NOLA   3 21 1915
118 GROSS ERNESTINE   PRESLEY JESSIE   11 21 1915
107 GUNNERMAN KATHERINE   GUNNERMAN BLANCHE   10 6 1915
95 GUNURMAN LOUISE   PARPER CILIA   9 30 1915
53 HAGAN J S LOWERY MARY   8 12 1915
61 HAGERMAN PAUL   TEMPLE LOU   6 17 1915
31 HALL HERBERT U HALL EUFALA   3 15 1915
133 HANCOCK MARTIN   PINKSTON MAGGIE   12 28 1915
53 HANDCOCK ORVILLE L FLORIAN MARTHA   7 4 1915
107 HANEY ED 2 RATLIFF LUCY   10 18 1915
53 HARDIN MARGARITE   HILL MARY   12 10 1915
18 HARRIS ROBT L HAMPTON FANNIE   2 5 1915
18 HATFIELD MARY M