Child's last name Child's first name Child's middle name Mother's Maiden name Mother's First name   Month Day Year
31 ABRAM ROBERT W WIGINGTON MINNIE   3 1 1916
202 ADCOCK WOODFORD   HUDSON FAIRY   6 16 1916
42 ALBIN BENJAMIN T LUCAS EDNA   4 25 1916
19 ALVEY J T POOLE MINNIE   2 23 1916
53 ALVEY MARY L DEMAREST EDITH   1 24 1916
8 ALVEY THURMAN C WARD EVA   1 6 1916
52 AMBROSE CLARICE V LUCKMAN EMMA   7 18 1916
31 ANDERSON WILLIAM S JOBE URA   3 11 1916
125 ARMS WILLIAM G JENKINS ELLA   12 24 1916
114 ARNOLD EMERY 1 WEST BESSIE   11 7 1916
53 ASHBY MARY E MELTON MAGGIE   3 17 1916
95 ASHERTON ANNA B BELL ADENA   9 12 1916
8 ATHERTON ECLES   FULKERSON JOSIE   1 19 1916
31 ATHERTON FLOSSIE   PORTER FLAUDIE   3 25 1916
105 ATHERTON HENRY L MCMANANIA CLYDE   10 9 1916
19 ATHERTON IDA B EASTWOOD STELLA   2 11 1916
82 ATHERTON IDA B NEISZ STELLA   2 11 1916
84 AUSTIN CHARLES C LINDSEY EFFIE   8 27 1916
42 AUSTIN HANSEL M VANCHIVES ALTHA   4 6 1916
63 AUSTIN HENRY P BAKER MABLE   6 14 1916
53 BAKER LAWRENCE   PARKER NELL   5 15 1916
53 BALDWIN GENEVA V RUST NORA   5 28 1916
95 BALENTINE JANE K BEWLEY WILL   9 13 1916
169 BALLANTINE JANE K BEWLEY WILMOT   9 13 1916
8 BALLARD NORMAN   MAY GERTIE   1 31 1916
205 BARTLEY DORTHA D BAKER LOUELLAR   9 9 1916
95 BARTLEY KATIE L MASELEY ORA   9 1 1916
42 BASSETT ALTON G AUSTIN FRANKIE   4 25 1916
74 BELL RAYMOND   DOWNS EDDIE   7 8 1916
63 BENNETT NAOMI   HAMPTON SUSSIE   6 11 1916
63 BENSON HOLLIS C HILL PEARL   6 8 1916
53 BERONG JAMES W HOWARD BENT   1 11 1916
42 BERRY ANNA D STEVENS ALMA   4 13 1916
74 BERRY MARY E COX BARBARA   7 6 1916
105 BIDWELL ROBERT L EVERLY JOE   10 29 1916
42 BIGGS J C FAITH DONA   4 10 1916
42 BOLES JAMES L PINKSTON LOLA   4 10 1916
53 BOTTOM ALBERTA   MELIFF HETTIE   5 30 1916
8 BOWMAN HAROLD   UNDERWOOD COLLIE   1 23 1916
8 BOWMAN VIRGINA E BRAY MARY   1 29 1916
42 BOYKIN EDWIN   NASH HAZEL   4 23 1916
74 BRADSHAW DOROTHY M BRADSHAW ADA   7 16 1916
53 BROWN EDITH J BROWN EMMA   4 30 1916
63 BROWN EDMOND H ASHBY LELAR   6 13 1916
185 BROWN JUANITA F DAME MATTIE   11 3 1916
125 BROWN NEVILL   HARRISON NONNIE   12 20 1916
53 BROWN PRENTIS E COLEMAN JESSIE   4 22 1916
53 BRUCE JNO H COX MAUDIE   5 1 1916
125 BRUCE WOODROW W LYLE EULAH   12 1 1916
181 BRYANT CARLOS WILLARD VERLISHIE EMERY        01131976   12 18 1916
8 BRYANT FRANCIS   UNKNOWN BESSIE   1 10 1916
114 BRYANT JOHN W BRATCHER DORA   11 8 1916
53 BURDEN GALIN   COMBS MARY   1 17 1916
8 CABBAGE JAMES F WATS RACHEL   1 21 1916
84 CARAWAY IKE 1 REYNOLDS GERTIE   8 21 1916
63 CARLISLE EMMERSON   MADDOX BESSIE   6 17 1916
31 CARMAN JOHN   MASON ANNIE   3 17 1916
64 CARMAN SAMUEL B BALDWIN EMMA   11 28 1916
84 CARRAWAY EDNA P REYNOLDS GERTIE   8 21 1916
19 CASEY DONNA   ABNEY MARY   2 1 1916
53 CATES LUVENIA   SWIFT MICHIE   5 4 1916
19 CECIL WARREN   ASHLY SADIE   2 5 1916
186 CESSNA MARY S CALVERT MARY   6 29 1916
63 CHAFMAN W L MCFARLAND EULAH   6 26 1916
19 CHERRY LILLIAN B CRABTREE ADA   2 24 1916
47 CINTSON BERTHA   NORVELL CALLIE   2 16 1916
74 CISSNA MARY S COLVERT BETTIE   7 29 1916
19 CLARKE SADIE   BAKER MINNIE   2 27 1916
19 CLAXTON GIPSON   BAKER MARTHA   2 7 1916
19 COBB FORREST W COBB LAURA   2 4 1916
95 COBB GERTRUDE E BRACKETT CORILLA   9 20 1916
105 COFFMAN GUY M REED OLLIE   10 25 1916
95 COLE HENRIETTA E DENTON ZILPHIA   9 7 1916
52 COOMES JAMES H HODSKINS ANNIE   4 1 1916
53 COOMES JOHN W WILLETT MARY   4 9 1916
53 COPLEY STANLEY   JONES MARTHA   5 9 1916
52 COREY HIMAN C DAUGHETY EDYTH   11 28 1916
63 CORVIN JONA   WILSON KATTIE   5 25 1916
19 COSBY LAWRENCE   TALBOT FANNIE   2 8 1916
63 COWGILL JOHN 1 HALL FRANICS   6 17 1916
84 COX HENRY E ALEVERY ANGELINE   8 27 1916
125 COX HERMAN G YOUNG GILLIE   12 29 1916
74 CRABTREE JANICE   JONES MARTHA   7 19 1916
95 CRAIG CLORA L WHITNEY IDA   9 11 1916
95 CRAVENS CLYDE 2 HAYDEN VIOLA   9 9 1916
78 CRAWFORD DONNA W CARTER OMA   7 28 1916
63 CRITSER MARY   OLDHAM RENA   2 16 1916
84 CROWE COLLETTA L ATHERTON LOCKIE   8 3 1916
53 DANT TERESA D FUNDMAN MARY   3 20 1916
57 DAUGHERTY J C SCOTT VIOLA   10 13 1916
63 DAUGHERTY JAMES   HAYDEN MARY   10 13 1916
53 DAUGHETY RUAH E COREY LEONA   3 17 1916
114 DAVIS CLAIRE M ASHBY BERTHA   11 29 1916
95 DAVIS ELLA M WEDDING NETTIE   9 20 1916
42 DAVIS ERVIE 1 ELLIS TERNA   4 7 1916
63 DAVIS GUY E WARD ALMA   6 4 1916
105 DAVIS JAMES P WILLIAMS EMMA   10 7 1916
42 DAVIS JOHN T CRAWFORD ANNIE   4 10 1916
31 DAVIS MARTY B WILHOTE CHRISTINE   3 8 1916
47 DAVIS MONRO   CAMPBELL ZILPHA   4 1 1916
19 DAVIS ROY W REULETT ELMER   2 18 1916
125 DAVIS WINNIE F BAULDING WILLIE   12 28 1916
74 DAWE SAMUEL   BLAIRDON FLORANCE   7 16 1916
74 DEXTER CHAS W HARRIS RHODA   7 29 1916
74 DIVENE VIRGINIA L DAWSON MAGGIE   7 9 1916
47 DOCKERY ARTHUR   DAUGHERTY EDNA   4 24 1916
19 DOCKERY POLLY L TAYLOR EFFIE   2 23 1916
63 DODSON LAFE H FLOYD IDA   5 20 1916
9 DODSON RICHARD L SHELTON ZILPHO   4 23 1916
53 DOHERTY MARTHA E ABNEY EMMA   5 11 1916
19 DORSEY FLEMMING   CLAXTON MINNIE   2 10 1916
8 DOWNES BETTY W CRAWFORD INA   1 16 1916
19 DOWNS FESTIS   COWARD MARY   2 19 1916
19 DUKE ALMA   BROADLY CALLIE   2 22 1916
19 DUNDEE WILSON M WHITE FRANCIS   2 2 1916
53 DURBIN REGINALD A DURBIN ELLA   5 7 1916
8 EADER EDNA M GUNTEMAN CORA   1 29 1916
31 EATON KENNETH E MAY EVA   3 6 1916
19 EDWARDS GENEVA M SMITH LILLIAN   2 15 1916
8 EIDSON FANNIE B ATHERTON VIORA   1 17 1916
19 EIDSON MARY   PHILLIPS CORA   2 29 1916
8 EIDSON WILLIAM   BRYANT MARY   1 5 1916
135 ELLIS BIRCHIA L ROBERTS MYRTICE   11 29 1916
114 ELLIS IRA C MILLER MARGIE   11 14 1916
8 ELLIS JOHN   MURRY NADINE   1 19 1916
63 ELLIS MARY   JOHNSON PEARL   9 12 1916
125 ELLIS MARY S JOBE SARAH   12 19 1916
95 ELLIS TRUMAN   RUST VERA   9 28 1916
95 ELMS NORMAN 1 KOWN RINDA   9 29 1916
84 ENGLISH THEODORE   HOBDY HESTER   8 10 1916
8 EPLEY JOHN W PATE HITTIE   1 3 1916
31 EPLEY JOHN G BAKER SALLIE   3 24 1916
31 ERWIN FRANCIS   BLACK NANCY   3 1 1916
42 ERWIN JANETTA   AUSTIN SARAH   4 26 1916
63 EVANS J D BAILEY IDA   2 2 1916
63 EVANS ROBERT   FULKERSON MYRTLE   3 16 1916
194 EVITT DORA M FARRIS MARY   7 31 1916
63 FENWICK JOSEPH L CLAYTON CATHERINE   1 10 1916
8 FIELDEN JOHN 2 MARTIN LENOR   1 3 1916
8 FIELDEN JOHN 2 MARTIN LANOR   1 3 1916
52 FIRELINE ARNOLD C REEDER PHEOBIE   9 29 1916
114 FLEWALLEN HARGROVE 1 OFFUTT ELLEN   11 25 1916
31 FLOWERS HAROLD   WILLOUGHBY EDNA   3 18 1916
105 FORBES ALBERT   DERBIN FLORENCE   10 1 1916
95 FOSTER ANNA M STEVENS ANNIE   9 7 1916
114 FRANKLIN SARAH H WILCOX PEARL   11 19 1916
63 FRAZIER SARAH I WANLESS MARION   3 2 1916
114 FREELS ANDY R REYNOLDS ROSA   11 25 1916
8 FREMAN ARTEMISSA   MOSELEY SALLIE   1 28 1916
105 FRIZZELL CHARLES E CROWDER BOBBIE   10 21 1916
31 FULKERSON BRUMAN L FULKERSON ADDIE   3 4 1916
125 FULKERSON MARSHAL E SPARKS MAUD   12 22 1916
8 FULKERSON ZOMA   SELF ADDIE   1 29 1916
63 FURRELL NAOMI J BAKER OLIVE   7 31 1916
63 FURRELL RUTH E BAKER OLIVE   7 31 1916
95 GARST L J SMITH ELIZA   9 16 1916
42 GELOSPIE JAMES T SHUTT RUTH   4 7 1916
42 GILLET ANNIE C BRADSHAW STELLA   4 29 1916
64 GIRVIN WILLIAM F TAYLOR EFFIE   7 2 1916
8 GISEKE GEO B SHEMWELL DAISY   1 5 1916
8 GLOVER JOHN H WHITESCARVER RENA   1 24 1916
63 GLOVER WILLIAM J RICHARDSON CARY   1 14 1916
114 GRAHAM HELLEN   MULLEN SARAH   11 27 1916
42 GRAHAM RUTH   BUCKMAN EFFIE   4 26 1916
19 GRAY NELLIE B WARREN BETTIE   2 3 1916
63 GREENWALL BUFORD W WHITEHOUSE BINA   6 16 1916
125 GRIFFITH REMUS   PAYNE JANICE   12 7 1916
53 GRIFFITT WILLIAM J HAYMS MYRTLE   5 31 1916
53 GROVES PAUL R WHITAKER BESSIE   5 4 1916
8 GUNN MAGDALENE   MCCARTNEY LENORE   1 26 1916
42 HALES MCATEE A HALES ZIPHORAH   4 16 1916
31 HALL CHARLIE 1 BOLDIN DOLLIE   3 8 1916
84 HALL HAZEL   QUINN EUFAULA   8 8 1916
84 HAMILTON JOE G ESTES ADA   8 23 1916
125 HAMPTON BENDER L BLAND DELLA   12 18 1916
53 HARDIN EMILY   WILLIS DULIE   5 2 1916
19 HARPER ANNIE L TRAUTMAN MALISSA   2 15 1916
42 HARPER CHARLES