Child's last name Child's first name Child's middle name Mother's Maiden name Mother's First name   Month Day Year
95 ABNEY MABLE I WORD EVA   10 31 1919
38 ABNEY MILLIE M KAISER BESSIE   4 20 1919
28 ALBIN CLAIRENCE C GREENE MARTHA   3 3 1919
84 ALBIN WILLIAM L LUCAN EDNA   9 19 1919
118 ALLEN ANNA D PEAK BERTHA   12 9 1919
38 AMBROSE HAZEL L COMIS MARY   3 7 1919
118 ANTHONY JOHNSON C JOHNSON NANNIE   12 5 1919
28 ARNOLD GLUDIS M ELLIS GENEVA   3 28 1919
84 ASHBY CARTER   BROWN EMMA   9 2 1919
66 ASHBY ELMORE M MELTON MAGGIE   6 25 1919
105 ASHTON ELLA L BIVENS GRACE   11 20 1919
66 ATHERTON CHARLES A LIKENS MAY   7 6 1919
57 ATHERTON GEORGE C MCMANAMAN CLYDE   6 8 1919
84 AUSTIN WOODROW   LAUGHLIN ALLIE   9 21 1919
74 AYER WILLIAM C THOMASSON MYRTLE   8 18 1919
64 BAGGETT DOROTHY M BAGGETT BENETTA   10 10 1919
105 BAKER LOLA F SETTLE SYLVIA   11 5 1919
28 BAKER M P PARKER NELL   3 16 1919
95 BALDWIN ARCHIE D ARNOLD SUSIE   10 5 1919
28 BALDWIN MATTIE M ASHBY GOLDA   3 18 1919
47 BARRETT RAYMOND B DECKER NORMA   4 28 1919
74 BARTLETT WALTER   MOSLY IRA   7 17 1919
28 BATER CHARLES W ROBERTSON MYRA   2 9 1919
66 BAUGHN RUTH E VINSON MARY   5 17 1919
7 BELL JOSEPH R EPLEY KATHERINE   1 14 1919
47 BENNETT HOMEY H SPICER ARCHIE   5 15 1919
134 BENSON ALICE   HILL PEARL   11 24 1919
66 BENSON JAMES T PUGH MARY   5 31 1919
47 BETHEL MARY E CLAYTON MARY   5 4 1919
57 BIDWELL ELOUISE   EVERLY JOE   6 15 1919
95 BIVENS MARY K DONAHUE LITTIE   10 24 1919
28 BORAH RAYMOND   CHIN EULA   3 14 1919
74 BOWMAN J D BRAYS MARY   8 28 1919
38 BOYD MARY L WALKER MARY   2 5 1919
57 BOYKEN JOHN J SMITH RUTH   6 2 1919
38 BOYKIN WINNIE L JONES J   4 15 1919
66 BRACKETT NORMA L PERINE GEORGIA   7 24 1919
28 BRACKHAM GEORGE W STARAMAN EDNA   3 26 1919
8 BRADLEY BESSIE M MCMANOMA ANNIE   11 20 1919
38 BRADSHAW WILHIHEMINA   HEFLIN PELLA   3 30 1919
57 BRANAM JANE   EGLEHART BERTH   6 26 1919
66 BROOKS MAY C RAY CLARA   7 19 1919
202 BROWN IRENE   GALLOWAY ETHER        10241977   2 22 1919
94 BROWN JAMES 2 HARRISON NANNI   10 12 1919
84 BROWNING MARY M DAVIS JUDE   9 18 1919
84 BROWNING WINNIE E LOTT ANNIE   9 10 1919
84 BUCHANAN WANETA   BREIDLOVE LAURA   9 21 1919
66 BURDEN BESSIE C ABNER LULA   5 5 1919
38 BURDEN CHRISTINE   FLOWERS FRONIA   2 25 1919
94 CAIN J D GRIFFITH ALICE   10 22 1919
118 CAMPBELL VUNIG   ISABELL GRACIE   1 3 1919
66 CARMON WILMA I BALDWIN EMMA   7 19 1919
28 CARTER ARMITTE   WILSON FLORA   3 1 1919
105 CARTER EDWIN   JENKINS LIZZIE   11 1 1919
7 CARTER MARVIN E COOK MYRTLE   1 18 1919
84 CASE WILLARD   RICKARD BELLE   9 21 1919
105 CECIL KATHRYN H ASHLEY SADIE   11 15 1919
38 CESSNA EDGAR   ANTHONY LILLY   4 20 1919
28 CHAPMAN WOODY Q BOND FLOSSIE   3 7 1919
28 CLARK HUGH G PINKSTON BESSIE   2 28 1919
84 COB TYENS P PURETT MAUD   9 10 1919
105 COBB ALFRED   BAKER GRACE   11 24 1919
28 COBB DALCY C GROVES BETTIE   3 13 1919
95 COBB PRESTON   BAKER GRACE   10 24 1919
66 COFFMAN HASHEL G MARTIN CORLE   7 14 1919
95 COFFMAN MARGARETT E DOSSETT GLADYS   10 26 1919
118 COLDIT OLEDO M HALL EDITH   12 2 1919
66 COLE MILLARD   HAYS LILLIAN   7 7 1919
38 CONNS JOSEPH R MCDANIEL BESSIE   3 10 1919
64 CONWAY VIRGINIA L THOMPSON EURITH   10 22 1919
17 COOK MARGURETTE L ABNER HALLIE   1 21 1919
38 COOMER FELIX A HOSKINS HATTIE   4 5 1919
47 CORBIN EDWARD B BLAND MAGGIE   5 16 1919
66 COX ANNA S ATHERTON SALLIE   7 10 1919
7 COX IMOGENE L YOUNG LILLIE   1 23 1919
84 CRABTREE HENRY F FARLAND BERTIE   9 9 1919
84 CRABTREE MARY J VANOVER LENORA   9 21 1919
38 CRAWFORD NADINE   COOK BULAH   4 19 1919
38 CRITSER VICA E DILLEBOY MARY   1 6 1919
105 DAME JOHN M DAME ANNIE   11 11 1919
42 DAUGHERTY INA M AUSTIN RUTH   12 16 1919
105 DAUGHERTY JACOB   CLARK VIVIAN   11 2 1919
84 DAUGHERTY VIRGINIA L EVERLY ETHEL   9 6 1919
38 DAUGHETY ROBERTA   JENNINGS VIVIAN   4 23 1919
28 DAUT MARY T FULKERSON M   2 23 1919
38 DAVIE JACOB 2 RILEY ELISABETH   4 23 1919
57 DAVIS CECIL R ARNOLD VERU   6 15 1919
201 DAVIS DORTHY E CAMPBELL ZILPHA   12 26 1919
17 DAVIS ETHELINE   WRIGHT ALICE   2 16 1919
28 DAVIS MARY L WEDDING NETTIE   2 18 1919
7 DAVIS THELMA M BAULDIN MILLIE   1 30 1919
74 DELACEY JAMES G HOWARD RUTH   8 26 1919
95 DEMARST THOMAS D COOPER MARY   10 24 1919
66 DEVO MELVIN A ABNER SALLIE   7 5 1919
66 DIXON JOSEPH E DIXON EULAH   5 28 1919
118 DOCKERY ABBY   SMITH LOLA   12 27 1919
95 DODSON ALMA M SHELTON ZILPHU   8 12 1919
47 DONOHOO H B BOWMAN ADDIE   5 28 1919
47 DONUS OTHO   SHEETS MAGGIE   5 26 1919
84 DOWNS AMOS 2 GARRETT MARRY   9 28 1919
47 DOWNS KATHRYN E FARMER NELLIE   5 5 1919
13 DOWNS NELL E GARRETT MAMIE   9 28 1919
38 DUKE DOROTHY D WHITAKER MARGUERITE   3 29 1919
38 EASTWOOD AMOR R PEARCEY EARSLE   4 3 1919
105 EATON HUMPHREY R MAY EVA   11 17 1919
209 EATON HUMPHREY B MAY EVA   11 17 1919
47 EDDS WILLIAM H SUMNER EULA   5 5 1919
84 EDESLY WILLIAM L WHITAKER CORDILIA   9 26 1919
7 ELLIR G I ELLIN BIONA   1 9 1919
7 ELLIS NORA E ELLIS LYDIA   1 2 1919
47 ELLIX PAUL A ROBERTS MERTIE   5 1 1919
95 ENGLAND OLA V SMITH SALLIE   10 7 1919
118 EPLEY CLARENCE H HUMPHREY MAGGIE   12 13 1919
64 EPLEY MARY E PATE HATTIE   8 8 1919
57 ERWIN EDWIN D DARIRS LIZZIE   6 14 1919
200 ERWIN PEARL EDRA AUSTIN SARAH       C11141978   6 10 1919
66 EVANS HELEN M EVANS ELSIE   7 20 1919
38 EVANS JAMES A SANDIFER CALLIE   2 10 1919
8 EVANS KENNETH C EVANS MABLE   11 13 1919
38 EVANS WILLIE M DENYLDER MARY   3 19 1919
84 EVERLY MARSHALL L VICKERS ANNIE   9 13 1919
84 EVITT TABE 2 KEITH MARY   9 11 1919
66 FAITH MARIE W COOPER LADY   6 23 1919
152 FARRIS EUDENA L SHANKS ELIZABETH   1 9 1919
95 FENWICK ELMER   DANT ANNIE   8 18 1919
38 FIELDING CHARLES   DORDIT CARRIE   4 4 1919
118 FIELDS JAMES P PORTER CLARICE   12 18 1919
118 FORBES EDWARD   DURBIN FLORENCE   12 7 1919
118 FORD FRANK 1 MASON IDELLA   12 17 1919
47 FOSTER CHARLES H STEVENS ANNIE   5 7 1919
84 FOSTER LYMAN W JOHNSON GENEVA   9 26 1919
47 FRASURE FLORENCE M CARMON JOHNNIE   5 20 1919
95 FRAZIER HENRY   DANT CLARA   10 30 1919
84 FULKERSON EMMA N RATLIFF MARY   9 7 1919
84 FULKERSON MABEL J FULKERSON ADA   9 9 1919
95 FULKERSON NANCY M BROWN FRANCIS   10 18 1919
7 FURNIS CLORENCE 1 USE PEARL JORNAG   1 2 1919
17 GALLOWAY EVLYCE B CRABTREE NETTIE   2 19 1919
66 GALLOWAY WILLIAM C AMBROSE JOSIE   6 3 1919
8 GARRETT ETHEL C WILSON WILLIE   12 2 1919
28 GIBSON BLANCHE   HUNTER AMANDA   3 3 1919
38 GIBSON WALLACE   CHAMBERS EDITH   3 21 1919
17 GIESEKE CLONUCE 1 SHOUEWELL DAISY   2 3 1919
74 GRAHAM FREEMAN   BUCHMAN EFFIE   8 23 1919
82 GRAHAM PAUL W BUCKMAN EFFIE   8 23 1919
84 GRAY MATTIE L FIELDING LAURA   9 15 1919
57 GREEN WILBERT E STEWART CONNIE   6 16 1919
74 GROEBOYN MARY W EADS GEORGIE   7 2 1919
74 GUMTERMON FRONNIE L PARKER CELIA   8 20 1919
135 HALL JOHN W QUINN EUFALA   5 31 1919
74 HALL MARGUETE   FININE ELUFANLA   8 24 1919
74 HAMPTON ELIZABETH   BLAND DELLA   8 1 1919
47 HANCOCK EULA   PINKSTON IDA   5 15 1919
57 HANSON RUTH E SNYDER ATTHAR   6 13 1919
74 HARDEN LUCELE   HILL DOLLIE   8 6 1919
57 HARDIN CATHERINE   WALKER LIDA   6 1 1919
66 HARPER GENEVA   TRAUTMAN MALISSA   7 15 1919
84 HARRINGTON HARRY L LORRISON BESSIE   9 6 1919
17 HART CHARLOTTE D DUGLAS TRESSA   2 12 1919
7 HATFIELD JOE 1 LRAUTMAN MAGGIE   1 17 1919
7 HATFIELD JOE 1 TRAUTMAN MAGGIE   1 17 1919
17 HATFIELD THELMA L SHOCKLEE NELLIE   2 2 1919
82 HELSLEY JOYCE A LYONS WILLIE   5 3 1919
47 HELTSLEY EVYLINE   LYONS BERNICE   5 3 1919
66 HENDERSON JESSE 1 MCLAUGHLIN LOTTA   7 27 1919
66 HENDERSON JESSE 2 MCLAUGHLIN LOTTA   7 27 1919
84 HERRINGTON BEN 1 PENROD IDA   9 10 1919
7 HICKS IRENE   ARTHERTON MARY   1 12 1919
38 HIGDON HELLEN W BOATNIGHT MARY   4 23 1919
105 HIGGS MARY R ESSEX ADA   11 28 1919
38 HILL DELIA L WILHITE MAYOLA   4 22 1919
84 HILL ROY V BEASLEYH ELLAN   9 13 1919
7 HINTON VIRGINIA R SUTHERLAND LULA   1 12 1919
47 HITTAKER HOLLIS W MCCLURE MARTHA   5 7 1919
86 HOGS HENRY W HOGE ELIZABETH   2 15 1919
7 HOLDER MYRTLE M WILLIAMS RHODA   1 20 1919
84 HOLSBROOKE CORINNE   KENLEY NANIE   9