My Reel List
| Picture | Company | Model | Details |
|
|
Ajax | VG, RP, 40 yd (unmarked Pflueger) | |
| Alford | 1740 Meter Reel | VG, Made by Kalamazoo, glass lens, 1936-38 | |
|
|
Bingham Co. | Pikie Reel | EX-, ITB |
| Coxe | Expert 20 | VG+, JWL, solid GS, L/W | |
| Coxe, J.A. | 25N | EX-, narrow spooled, GS | |
| Cozzone | 200 yd Model | VG+, GS, Freespool, hairline crack in bakelite | |
| Daiwa | Coronet | Microscopic machined bait caster | |
| Four Brothers | Mohawk | VG, 200 yd | |
| Four Brothers | Delite | VG+, 40 yd | |
|
|
Four Brothers | Delite | VG, 60 yd |
| Four Brothers | Delite | EX-, 80 yd | |
| Four Brothers | Delite | VG, 100 yd | |
| Four Brothers | Egalite #1906 | VG+, 80-100 yd size | |
| Four Brothers | Elinor | EX, 60 yd | |
| Four Brothers | Elinor | VG, 80 yd | |
| Four Brothers | Pontiac | VG, 300 yd | |
|
|
Four Brothers | Regal | EX-, 60 yd, JWL, CBH |
| Four Brothers | Regal | VG+, 80 yd, CBH | |
| Four Brothers | Rubber City | EX-, 60 yd, CBH | |
| Four Brothers | Rubber City | EX, 80 yd, CBH | |
| Hendryx | Patent 1875 & 1888 | VG, 80 yd., RP, CB, brass fly reel | |
| Horton-Meek | #4 | EX+ condition | |
|
|
Ideal | VG, 40 yd, casting reel, probably Montague | |
| Ideal | VG, solid GS, unknown Kentucky Gayle Styled reel | ||
| Kosmic look-alike | #714 | EX, It is the same exact reel as a Kosmic, but without the stamp | |
| Lou Meyer Co. | Flo-Line | VG+, "Pencil Sharpener" reel | |
| O-Fish-Al | VG, Stevens Point, WI (probably Ocean City) | ||
| Ocean City | No. 999 | EX-, anodized green/gold/silver | |
| Ocean City | Ike Walton | VG, solid GS, star drag, HR sides | |
| Olympic | Midget | Tiny Japanese reel | |
| Pacific Queen | Tarpon | VG+, 400 yd., narrow Spooled, very HD, Pflueger? | |
| Pflueger | Advance | VG-, 60 yd, Kentucky Style, CB ivory handle | |
| Pflueger | Advance | VG+, 80 yd, Kentucky style, clicker not working, CB ivory handle | |
| Pflueger | Advance | EX-, 80 yd, Kentucky style, clicker not working, CB ivory handle | |
| Pflueger | Alpine 2659 | VG | |
| Pflueger | Alpine 2675-F | VG, model with reversed line guide | |
| Pflueger | Akron 1893 | EX, ITB, std. green/white box | |
| Pflueger | Akron 1893 | VG+, ITB, Maroon, first L/W version, Satin Nickel | |
| Pflueger | Akron 1893 | VG+, ITB, Maroon, first L/W version, Nickel, Agate Jeweled | |
| Pflueger | Akron 1893L | EX, ITB, blue/silver/gray box | |
| Pflueger | Akron 1893L | MIB, in cellophane, blue/white one piece box | |
| Pflueger | Akron 1894 | VG+, ITB, std. green/white box | |
| Pflueger | Akron 1894L | MIB, std. green/white box | |
| Pflueger | Akron 1895 | EX, ITB, blue/white box 1 piece box | |
| Pflueger | Akron 1895 | EX, ITB, blue/silver/gray box | |
| Pflueger | Akron 1895 | EX, ITB, std green/white | |
| Pflueger | Akron 1895 | VG, ITB, red/green/white labeled box | |
| Pflueger | Buckeye | 60 yd, CB ivory handle, missing foot (pre bulldog) | |
| Pflueger | Buckeye | EX, 60 yd, CB ivory handle | |
| Pflueger | Buckeye | EX, 60 yd., double amber handles | |
| Pflueger | Buckeye | VG+, 60 yd, satin finished, newer model | |
| Pflueger | Buckeye | VG, 60 yd, ivory CB handle | |
| Pflueger | Buckeye | EX-, 80 yd., ivory CB handle | |
| Pflueger | Fas-Cast 1510 | EX-, ITB, jwl, aluminum levelwind, Gold Pflueger fish box | |
| Pflueger | Gem 2094 | VG, hardy style clip-on spool version, Pat. 1,271,386 | |
| Pflueger | Gem 2094 | MIB, std. green/white striped box, still in cellophane | |
| Pflueger | Golden West 1878F | VG+, ITB (missing one screw/endcap) | |
| Pflueger | Golden West | VG+, sea reel, logo in script, patented 1,450738 - 1,550,496 - 1,608,287 | |
| Pflueger | Golden West | EX, 60 yd, fly reel, near mint | |
| Pflueger | Golden West | VG, 80 yd, model with no bulldog emblem, logo in script | |
| Pflueger | Golden West | EX, 80 yd, fly reel | |
| Pflueger | Hawkeye | EX-, 60 yd, fly reel | |
| Pflueger | Hawkeye | VG, 80 yd, fly reel | |
| Pflueger | Hawkeye | EX-, 100 yd, fly reel | |
| Pflueger (unmarked) | Looks like a Nobby | VG, Bronze in color, made in Japan, Later Pflueger? | |
| Pflueger | Medalist 1494 | VG+, ITB, round line guide, maroon box | |
| Pflueger | Medalist 1496 1/2 | VG, ITB, Also have extra box for this model | |
| Pflueger | Nobby 1960 | MIB, in rare display type box | |
| Pflueger | Nobby 1960 | MIB, in standard std white/green Pflueger box | |
| Pflueger | Nobby 1963 | MIB, in cellophane, mint, std. blue/wht box | |
| Pflueger | Nobby 1963C | EX, ITB, | |
| Pflueger | Nobby 1963C | EX, Gray painted model (not anodized) | |
| Pflueger | Nobby 1965 | MIB, Red anodized L/W, freespool, std red/white/green box | |
| Pflueger | Nobby 1965 | MIB, Red anodized L/W, freespool, rare display type box | |
| Pflueger | Norka | EX-, 60 yd, NLW, pre-bulldog, ivory CB handle | |
| Pflueger | Norka | VG, 60 yd, NLW, pre-bulldog, JWL, ivory CB handle | |
| Pflueger | Norka | VG+, 80 yd, NLW, ivory CB handle | |
| Pflueger | Peerless | EX, 40 yd, RP, JWL, CBH, only marked "Peerless Trademark" | |
| Pflueger | Pelican 1020A | EX-, ITB, left handed spinning reel | |
| Pflueger | Pelican 1021 | EX- | |
| Pflueger | Progress (prebulldog) | VG, 60 yd, RP, skeleton, all brass | |
| Pflueger | Progress 1183 | VG, 60 yd, RP, skeleton, wood handle, gunmetal coated brass pillars & frame, brass faceplate | |
| Pflueger | Progress 1183 | EX-, ITB, 60 yd, RP, skeleton, wood handle, gunmetal coated pillars, frame, and faceplate. Maroon box | |
| Pflueger | Progress 1183 | VG, ITB, 60 yd, round reel (not RP), std green/white box | |
|
|
Pflueger | Progress 1184 | EX-, ITB, 80 yd, RP, skeleton, wood handle, gunmetal coated brass pillars & frame, brass faceplate, Maroon worn box |
| Pflueger | Progress 1184 | VG, 80 yd, round reel (not RP) | |
| Pflueger | Progress 1193 | EX, 60 yd, RP, NPB on entire reel | |
| Pflueger | Progress 1194 | EX, 80 yd, RP, NPB on entire reel | |
| Pflueger | Progress 1535 | VG+, gold face, later model, Japan | |
|
|
Pflueger | Progress 1774 | EX, polished brass and aluminum |
| Pflueger | Progress 1774 | MIB, in cellophane, mint, blue/white striped box | |
| Pflueger | Progress 1774 | MIB, in cellophane, mint, std green/white box | |
| Pflueger | Progress 1774 | MIB, in cellophane, mint, red/white/green label | |
| Pflueger | Progress 1774 | EX, ITB, rare golden box | |
| Pflueger | Progress 1783 | EX-, ITB, RP, 60 yd, skeleton, amber handle, brass pillars & frame, nickel face, maroon box | |
| Pflueger | Progress 1783 | VG+, ITB, round reel (not RP) | |
| Pflueger | Progress 1784 | EX, ITB, RP, 80 yd, skeleton, amber handle, brass pillars & frame, nickel face, maroon box | |
| Pflueger | Progress 1784 | VG, ITB, 80 yd, round reel (not RP), std green/white box | |
| Pflueger | Quadruple | EX-, 60 yd, jwl, ivory CB handle | |
| Pflueger | Quadruple | EX, 60 yd, jwl, ivory CB handle | |
| Pflueger | Quadruple | VG, 60 yd, CB ivory handle | |
| Pflueger | Quadruple | VG, 60 yd, CB ivory handle | |
| Pflueger | Quadruple | VG-, 60 yd, RP, CB, ivory CB handle | |
| Pflueger | Quadruple | VG, 80 yd, ivory CB handle (wider version) | |
| Pflueger | Quadruple | VG+, 80 yd, ivory CB handle | |
| Pflueger | Quadruple | VG-, 80 yd, ivory CB handle | |
| Pflueger | Quadruple | VG, 80 yd, ivory CB handle | |
| Pflueger | Sal-Trout | VG, 100 yd, brass, no model number | |
| Pflueger | Sal-Trout 1554 | MIB, Display type gold box | |
| Pflueger | Sea Kast 2777 | ITB, VG, red side plates | |
| Pflueger | Skilkast, 1953 | NIB, std green & white box | |
| Pflueger | Skilkast, 1953 | EX-, ITB, Blue & white striped box | |
| Pflueger | Summit 500 | EX-, ITB, Anodized tear drop shaped version | |
| Pflueger | Summit 1983M | MIB | |
| Pflueger | Summit (1993, J, & L) | 30+ reels without boxes, many different EX variations | |
| Pflueger | Summit 1993A | MIB, rare lefty | |
| Pflueger | Summit 1993J | EX-, ITB, maroon, First levelwind Summit, amber handle grasps | |
| Pflueger | Summit 1993J | EX-, ITB, maroon, 2nd levelwind model, With antibacklash dial, amber handle grasps | |
| Pflueger | Summit 1993L | MIB, std green/white box | |
| Pflueger | Summit 1993L | MIB, still in cellophane, std. green/white box | |
|
|
Pflueger | Summit 1993L | MIB, blue & white 2 piece box |
| Pflueger | Summit 1993L | MIB, Display type gold box | |
| Pflueger | Summit 1995 | EX, model made with no spare pawl holder | |
| Pflueger | Summit 1995 | EX-, ITB, blue & white 2 piece box | |
| Pflueger | Superex 775 | VG, automatic flyreel, 1907 pat. | |
| Pflueger | Supreme 510 | EX-, ITB, pouch, papers, acc., wide blue & white box | |
| Pflueger | Supreme 510S | MIB, In pouch, papers, acc., std Spool, gray box | |
| Pflueger | Supreme 511A | MIB, narrow spool | |
| Pflueger | Supreme 511B | MIB, papers, acc., narrow spool, gray box | |
| Pflueger | Supreme 512 | VG, ITB, papers, pouch, acc. | |
| Pflueger | Supreme 513B | EX-, ITB | |
| Pflueger | Supreme 610B | MINT, with the original sticker | |
| Pflueger | Supreme 611B | MINT, with the original sticker | |
| Pflueger | Supreme (2nd model) | VG-, Pflueger patent 1907, Douglas patent 1908, great amber handles | |
| Pflueger | Supreme 1573 | 10-15 unboxed EX/VG examples of early variations | |
| Pflueger | Supreme 1573 | MIB, blue & white 2 pc cb box | |
| Pflueger | Supreme 1573 | EX-, ITB, In maroon box, 1923 patents pending | |
| Pflueger | Supreme 1573 | EX-, ITB, maroon box, Patent NO's 1,450,738 - 1,579,076 - 1,583,764 - 1,637,437 - 1,639,362 - 1,689,914 - 1,692,466 - 1,692,466 - 1,690,401 | |
| Pflueger | Supreme 1573 | MIB, still in cellophane, std. grn & white box | |
| Pflueger | Supreme 1573 | EX-, Narrow Spool | |
| Pflueger | Supreme 1573A | VG, ITB, rare LEFT handed model | |
| Pflueger | Supreme 1575 | MIB, in padded case, in oversized box, red/white/grn label | |
| Pflueger | Supreme 1576 | MIB, w/case & papers, blue & white 2 pc box | |
| Pflueger | Supreme 1576 | EX, In padded case, w/papers & acc. | |
| Pflueger | Supreme 1576 | EX, In display case, w/papers & acc. | |
| Pflueger | Supreme 1577 | EX-, ITB, narrow spooled | |
| Pflueger | Trusty, 1923 | EX, ITB, green anodized finish | |
| Pflueger | Trusty, 1933 | EX, In the rare display type box | |
| Pflueger | Trusty, 1933 | EX, In blue/silver/gray one piece box | |
| Pflueger | Trusty, 1933 | EX, In the two piece std Pflueger grn/white box, rare label | |
|
|
Pflueger | Trusty, 1933 | EX, In the one piece, blue & white box |
| Pflueger | Trump, 576 | EX, ITB, fly reel | |
| Pflueger | Trump, 1943 | MIB, still sealed in cellophane, mint | |
| Pflueger | Trump, 1943 | EX, ITB, 1963 box style (red, white, & green label) | |
| Pflueger | Trump, 1943 | VG, ITB, blue/white 2 piece box | |
| Pflueger | Worth | good, German silver, needs end caps | |
| Pflueger | 1913 | MIB, still in original wrapping | |
| Pflueger | 1944 | EX-, ITB shiny brass finish, Gold Pflueger fish box | |
| Pflueger | 1944 | VG, NPB instead of shiny coated brass | |
| ? | Pflueger | 1983 | EX |
| Pflueger | 1983 II | MIB, Still in plastic wrap | |
| Portage | Atlas | VG+, 60 yd, RP, multiplier | |
| Portage | Atlas | VG+, 100 yd, RP, multiplier | |
| Portage | Atlas | EX, 150 yd, RP multiplier | |
| Portage | Cascade | NIB, 40 yd, RP, JWL, maroon box | |
| Portage | Medina | EX, 40 yd, NPB, ivory CBH | |
| Portage | Medina | VG, 60 yd, NPB, ivory CBH | |
| Portage | Niftee 1314 | EX-, NPB, CBH | |
| Portage | Seminole | EX-, 80 yd, blued type finish | |
| Portage | Seminole | EX, 80 yd, nickel plated | |
| Portage | Seminole (unmarked) | EX-, 60 yd, nickel plated | |
| Portage | Seminole | 40 yd, nickel plated, missing handle screw | |
| Portage | Topic | EX-, 1-2-3, NPB, CBH | |
| Schmelzer's | Tournament | EX, 60 yd Pflueger quadruple, jwl, ivory CB handle | |
| Shakespeare | Classic #23054 | EX, 100 yd, 1918 model, JWL, GS | |
| Shakespeare | Hercules 1966 | EX-, pre 1931, 200 yd., GS accessories | |
| Shakespeare | Hercules 1966 | EX-, HK, 200 yd., GS accessories | |
| Shakespeare | Kazoo | EX, RP, satin nickel | |
| Shakespeare | Marhoff 1964 | EX-, Solid GS, click wheel, bakelite sideplate. | |
| Shakespeare | Norris 2110 | EX, red & green fly reel | |
| Shakespeare | Supereel 1975 | EX, GK, with marked leather case | |
| South Bend | 1131-A | EX, 100 yd, S/N - 8756A, GS | |
| Unknown | Seminole Style | EX-, 40 yd., RP, NPB, CB, fly reel, Probably a Montague | |
| Unknown | unmarked Winchester | EX-, 60 yd, RP, CBH, NPB, tiny | |
| Vom Hofe, Julius | 2/00 | VG, GS/HR | |
| Wizard | EX-, probably Montague make |
|
Abbreviation KEY |
|
|
CB = Counter-balanced EX = Excellent GS = German silver HD = Heavy duty HR = Hard rubber ITB = In the box JWL = Jeweled bearing |
MIB = Mint in box NIB = New in Box NLW = Non-levelwind NPB = Nickel Plated Brass Pre-bulldog = Pre 1916 RP = Raised Pillar S/N = Serial number VG = Very Good |
I do keep a list of some of the reels that I have traded or sold too...
NOTE - Please see my WANTED list to see what I am looking for. I will trade any of the above reels for the right upgrade or addition to my collection. Most of these are indeed part of my collection...and am looking to trade for something off my list, but I will always entertain offers. Thanks!