DSBL HISTORICAL RECORDS
Thru the 2007 Season
Overall Overall Overall Home Home Home Road Road Road Home vs. Road
W L Pct W L Pct W L Pct Win Pct.
1 Florida 832 464 0.642 441 207 0.681 391 257 0.603 7.7%
2 Philadelphia 787 509 0.607 440 208 0.679 347 301 0.535 14.4%
3 Colorado** 184 140 0.568 106 56 0.654 78 84 0.481 17.3%
4 San Francisco 696 601 0.537 384 264 0.593 312 337 0.481 11.2%
5 New York 690 606 0.532 381 267 0.588 309 339 0.477 11.1%
6 San Diego 685 612 0.528 367 281 0.566 318 331 0.490 7.6%
7 Cincinnati 683 613 0.527 366 282 0.565 317 331 0.489 7.6%
8 St. Louis 658 638 0.508 352 296 0.543 306 342 0.472 7.1%
9 Chicago 642 654 0.495 334 314 0.515 308 340 0.475 4.0%
10 Milwaukee 589 707 0.454 307 341 0.474 282 366 0.435 3.9%
11 Arizona 582 714 0.449 313 335 0.483 269 379 0.415 6.8%
12 Pittsburgh 581 715 0.448 317 331 0.489 264 384 0.407 8.2%
13 Houston 553 743 0.427 308 340 0.475 245 403 0.378 9.7%
14 Atlanta *,** 466 668 0.411 251 317 0.442 215 351 0.380 6.2%
15 Los Angeles 526 770 0.406 265 383 0.409 261 387 0.403 0.6%
      4,932      4,222 0.539      4,222      4,932 0.461 7.8%
* - The Atlanta team was removed from the league after the 2000 season when DSBL went from a 15 team to a 14 team format.
** - The Colorado team was switched to Atlanta starting with the 2002 DSBL season.
BACK