TEAM SEASON RECORDS - HITTING TEAM SEASON RECORDS - PITCHING
Highest Batting Average Lowest ERA
Team Year Team Year
1 Col 2000 .301 1 Flo 2006 2.96
2 Col 2001 .287 2 Flo 2005 3.18
3 SF 2000 .285 3 Flo 2007 3.30
4 STL 2006 .285 4 SD 2001 3.32
5 Two with .283 5 SD 2005 3.48
Hits Strike Outs
Team Year Team Year
1 Col 2000       1,747 1 Stl 2002       1,268
2 Col 2001       1,648 2 Ari 2002       1,252
3 Chi 2001       1,623 3 Atl 2007       1,233
4 SF 2000       1,622 4 Stl 2005       1,230
5 SF 2004       1,618 5 Cin 2005       1,229
Runs Wins
Team Year Team Year
1 Col 2000       1,145 1 Flo 2007 122
2 Phil 2000          996 2 Flo 2005 117
3 Col 2001  977  3 Flo 2006 116
4 Hou 2001  974  4 Phi 2002 109
5 SF 2000          962 5 Three with 106
Doubles Shutouts
Team Year Team Year
1 Flo 2002 385 1 SD 2001 20
2 Hou 2002 381 2 Ari 2003 19
3 Phil 2004 378 3 Four with 17
4 STL 2006 364 4
5 PIT 2006 362 5
Triples Opp Batting Avg
Team Year Team Year
1 NY 2007 60 1 Flo 2007 .228
2 Flo 2007 56 2 Flo 2005 .233
3 SF 2007 54 3 Mil 2007 .233
4 Phil 2000 51 4 Flo 2006 .235
5 Two with 49 5 Two with 2005 .236
Home Runs
Team Year Complete Games
1 Col 2000 304 Team Year
2 Col 2001 281 1 Flo 2007 37
3 Phi 2007 270 2 Pit 2006 33
4 Hou 2001 249 3 Flo 2006 31
5 Flo 2005 248 4 Stl 2001 25
5 SD 2000 24
Stolen Bases
Team Year Saves
1 Hou 2007 390 Team Year
2 Hou 2006 346 1 NY 2003 59
3 SD 2000 283 2 NY 2004 56
4 LA 2000 211 3 Phi 2003 54
5 Two with 171 4 Cin 2001 53
5 Chi 2002 53
5t NY 2005 53
Lowest Batting Average
Team Year Losses
1 Pit 2001 .232 Team Year
2 Mil 2005 .237 1 Atl 2000 115
3 Hou 2006 .239 2 Pit 2001 115
4 Atl 2004 .240 3 Hou 2006 114
5 SD 2004 .243 4 Hou 2007 111
5 Pit 2003 110
Fewest Runs
Team Year Blown Saves
1 Mil 2005 544 Team Year
2 Hou 2006 561 1 Atl 2002 38
3 Pit 2001 617 2 Phi / LA 2000 33
4 LA 2005 620 3 Chi 2000 32
5 Hou 2007 621 4 Mil 2007 32
5 Ari 2007 31
Fewest Home Runs
Team Year
1 Mil 2005 97
2 LA 2005 100
3 Hou 2006 102
4 Pit 2002 103
5 Two with 107
Fewest Stolen Bases
Team Year
1 Atl 2007 23
2 Col 2001 24
3 SF 2004 25
4 SD 2007 26
5 Two with 30
BACK