| TC per game as 2B |   | TC per game as 3B |   | TC per game as SS |
  |   |   |   |   |   |   |   |   |   |   |
Quilvio Veras |   | 11.19 |   | Aaron Boone |   | 4.86 |   | Mark Loretta |   | 10.51 |
Bret Boone |   | 10.62 |   | Fernando Tatis |   | 4.55 |   | Mike Benjamin |   | 10.08 |
Warren Morris |   | 9.60 |   | Robin Ventura |   | 4.19 |   | Rey Ordonez |   | 7.01 |
Jay Bell |   | 8.08 |   | Matt Williams |   | 4.18 |   | Tony Womack |   | 6.71 |
Abraham Nunez |   | 7.88 |   | Bill Mueller |   | 3.93 |   | Barry Larkin |   | 6.63 |
Marlon Anderson |   | 7.23 |   | Jeff Cirillo |   | 3.71 |   | Alex Gonzalez |   | 6.08 |
Pokey Reese |   | 7.19 |   | Chipper Jones |   | 3.50 |   | Neifi Perez |   | 5.95 |
Edgardo Alfonzo |   | 7.18 |   | Vinny Castilla |   | 3.49 |   | Rich Aurilia |   | 5.70 |
Eric Young |   | 6.50 |   | Adrian Beltre |   | 3.16 |   | Damian Jackson |   | 5.56 |
Craig Biggio |   | 6.25 |   | Scott Rolen |   | 2.99 |   | Jose Hernandez |   | 5.56 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
TC per game as LF |   | TC per game as CF |   | TC per game as RF |
  |   |   |   |   |   |   |   |   |   |   |
Ron Gant |   | 4.84 |   | Ruben Rivera |   | 7.89 |   | Raul Mondesi |   | 10.42 |
Rickey Henderson |   | 4.80 |   | J.D. Drew |   | 6.66 |   | Preston Wilson |   | 5.57 |
Benny Agbayani |   | 3.61 |   | Sammy Sosa |   | 5.82 |   | Ellis Burks |   | 4.93 |
Richard Hidalgo |   | 3.15 |   | Marvin Benard |   | 5.51 |   | Brian Jordan |   | 3.22 |
Gary Sheffield |   | 3.11 |   | Mike Cameron |   | 4.69 |   | Reggie Sanders |   | 2.98 |
Luis Gonzalez |   | 2.90 |   | Roger Cedeno |   | 4.63 |   | Vladimir Guerrero |   | 2.95 |
Geoff Jenkins |   | 2.89 |   | Doug Glanville |   | 3.89 |   | Jeromy Burnitz |   | 2.90 |
Barry Bonds |   | 2.68 |   | Brian Giles |   | 3.66 |   | Danny Bautista |   | 2.67 |
Cliff Floyd |   | 2.60 |   | Marquis Grissom |   | 3.52 |   | Larry Walker |   | 2.65 |
Rondell White |   | 2.58 |   | Steve Finley |   | 3.46 |   | Bob Abreu |   | 2.56 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as P |   | Fielding percentage as C |   | Fielding percentage as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Carl Pavano |   | 1.000 |   | Chris Snyder @ |   | .998 |   | Brad Wilkerson %L@ |   | .997 |
Derek Lowe - C |   | 1.000 |   | Brad Ausmus |   | .998 |   | Todd Helton |   | .996 |
Darren Oliver |   | 1.000 |   | Mike Matheny |   | .997 |   | Tino Martinez $ |   | .996 |
Jae Weong Seo-c |   | 1.000 |   | Jason Phillips %B+ |   | .997 |   | Jim Thome-c $ |   | .995 |
Jeff D'Amico |   | 1.000 |   | Todd Pratt |   | .996 |   | Adam LaRoche-c |   | .995 |
Trevor Hoffman |   | 1.000 |   | Brent Mayne |   | .996 |   | J.T. Snow |   | .995 |
Bobby Jones |   | 1.000 |   | Damian Miller |   | .996 |   | Julio Franco |   | .995 |
Brian Bohanon |   | 1.000 |   | Ramon Castro |   | .995 |   | Lyle Overbay-c |   | .995 |
Jay Witasick |   | 1.000 |   | Charles Johnson |   | .995 |   | Derrek Lee |   | .995 |
Eric Milton-c |   | 1.000 |   | Ramon Hernandez-c |   | .995 |   | Mark Grace |   | .995 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as 2B |   | Fielding percentage as 3B |   | Fielding percentage as SS |
  |   |   |   |   |   |   |   |   |   |   |
Placido Polanco |   | .995 |   | Mike Lowell |   | .976 |   | Mark Loretta |   | .990 |
Craig Counsell |   | .991 |   | Geoff Blum |   | .971 |   | Omar Vizquel - C |   | .989 |
Mark Loretta |   | .990 |   | Pedro Feliz %B@ |   | .971 |   | Craig Counsell |   | .985 |
Edgardo Alfonzo |   | .988 |   | Placido Polanco |   | .968 |   | David Eckstein - C |   | .985 |
Quilvio Veras |   | .988 |   | Scott Rolen |   | .968 |   | Cesar Izturis |   | .982 |
Jose Vidro |   | .988 |   | Matt Williams |   | .967 |   | Rey Ordonez |   | .982 |
Roberto Alomar $ |   | .985 |   | Edgardo Alfonzo |   | .967 |   | Adam Everett %B@ |   | .982 |
Fernando Vina |   | .985 |   | Jeff Cirillo |   | .965 |   | Jimmy Rollins %L@ |   | .980 |
Ramon Martinez |   | .984 |   | Craig Counsell |   | .963 |   | Royce Clayton $ |   | .979 |
Craig Biggio |   | .984 |   | Vinny Castilla |   | .962 |   | Khalil Greene %L@ |   | .979 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as LF |   | Fielding percentage as CF |   | Fielding percentage as RF |
  |   |   |   |   |   |   |   |   |   |   |
David Roberts |   | .998 |   | Steve Finley |   | .996 |   | Larry Walker |   | .992 |
Preston Wilson |   | .995 |   | Marvin Benard |   | .996 |   | Brian Jordan |   | .987 |
Richard Hidalgo |   | .990 |   | Tom Goodwin $ |   | .996 |   | Bob Abreu |   | .987 |
Luis Gonzalez |   | .990 |   | Andruw Jones |   | .996 |   | Austin Kearns |   | .987 |
Ron Gant |   | .989 |   | Kenny Lofton |   | .995 |   | Richard Hidalgo |   | .985 |
Geoff Jenkins |   | .987 |   | Jim Edmonds $ |   | .995 |   | Brian Giles |   | .985 |
Barry Bonds |   | .985 |   | Mark Kotsay |   | .994 |   | Ellis Burks |   | .985 |
Lance Berkman |   | .984 |   | Carlos Beltran-c |   | .994 |   | Juan Encarnacion $ |   | .985 |
Rickey Henderson |   | .983 |   | David Roberts |   | .994 |   | Raul Mondesi |   | .984 |
Benny Agbayani |   | .982 |   | Doug Glanville |   | .992 |   | Ryan Klesko |   | .982 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Steal percentage |   | Steal percentage as C |   | Outfield assists |
  |   |   |   |   |   |   |   |   |   |   |
Pedro Astacio |   | .540 |   | Chad Kreuter |   | .515 |   | Andruw Jones |   | 129 |
Wade Miller |   | .548 |   | Dave Ross @ |   | .527 |   | Luis Gonzalez |   | 128 |
Tomokazu Ohka |   | .558 |   | Jason LaRue %L@ |   | .571 |   | Brian Giles |   | 118 |
Adam Eaton |   | .577 |   | Miguel Olivo |   | .579 |   | Steve Finley |   | 108 |
Glendon Rusch |   | .578 |   | Vance Wilson |   | .588 |   | Preston Wilson |   | 101 |
Jason Schmidt |   | .582 |   | Benito Santiago |   | .599 |   | Barry Bonds |   | 95 |
Brian Lawrence |   | .588 |   | Mike Matheny |   | .601 |   | Sammy Sosa |   | 95 |
Aaron Harang-c |   | .591 |   | Brent Mayne |   | .617 |   | Juan Pierre |   | 95 |
Curt Schilling |   | .593 |   | Ramon Castro |   | .618 |   | Bob Abreu |   | 94 |
Dontrelle Willis-c |   | .594 |   | Brad Ausmus |   | .620 |   | Jeromy Burnitz |   | 86 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as P |   | Starts as P |   | Fielding percentage as P |
  |   |   |   |   |   |   |   |   |   |   |
David Weathers |   | 520 |   | Tom Glavine |   | 272 |   | Carl Pavano |   | 1.000 |
Braden Looper |   | 511 |   | Greg Maddux |   | 270 |   | Derek Lowe - C |   | 1.000 |
Steve Kline |   | 440 |   | Livan Hernandez |   | 266 |   | Darren Oliver |   | 1.000 |
Billy Wagner |   | 437 |   | Jason Schmidt |   | 224 |   | Jae Weong Seo-c |   | 1.000 |
Trevor Hoffman |   | 410 |   | Woody Williams |   | 219 |   | Jeff D'Amico |   | 1.000 |
Armando Benitez |   | 408 |   | Al Leiter |   | 207 |   | Trevor Hoffman |   | 1.000 |
Mike Remlinger |   | 401 |   | Russ Ortiz |   | 205 |   | Bobby Jones |   | 1.000 |
Guillermo Mota |   | 383 |   | Brad Penny |   | 199 |   | Brian Bohanon |   | 1.000 |
Tim Worrell |   | 373 |   | Mike Hampton |   | 198 |   | Jay Witasick |   | 1.000 |
Antonio Alfonseca |   | 364 |   | Javier Vazquez |   | 198 |   | Eric Milton-c |   | 1.000 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as P |   | Assists as P |   | Errors as P |
  |   |   |   |   |   |   |   |   |   |   |
Greg Maddux |   | 142 |   | Greg Maddux |   | 271 |   | Kris Benson |   | 13 |
Tom Glavine |   | 113 |   | Tom Glavine |   | 203 |   | Randy Wolf |   | 12 |
Livan Hernandez |   | 112 |   | Livan Hernandez |   | 193 |   | Ryan Dempster |   | 12 |
Jon Lieber |   | 102 |   | Shawn Estes |   | 154 |   | Randy Johnson |   | 12 |
Steve Trachsel |   | 83 |   | Mike Hampton |   | 154 |   | Al Leiter |   | 12 |
Matt Clement |   | 83 |   | Roy Oswalt |   | 153 |   | Javier Vazquez |   | 12 |
Mike Hampton |   | 82 |   | Steve Trachsel |   | 150 |   | Mike Hampton |   | 12 |
Al Leiter |   | 81 |   | Kris Benson |   | 150 |   | Curt Schilling |   | 10 |
Woody Williams |   | 80 |   | Brad Penny |   | 149 |   | Kip Wells |   | 10 |
Javier Vazquez |   | 79 |   | Jon Lieber |   | 144 |   | Ben Sheets |   | 10 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as P |   | Assists per game as P |   | Errors per game as P |
  |   |   |   |   |   |   |   |   |   |   |
Armando Reynoso |   | 0.99 |   | Zach Day +~ |   | 1.81 |   | Dave Veres |   | 0.23 |
Tim Redding |   | 0.85 |   | Mark Mulder - C |   | 1.45 |   | Terry Mulholland |   | 0.21 |
Andy Ashby |   | 0.77 |   | Bronson Arroyo |   | 1.34 |   | Juan Cruz @ |   | 0.20 |
Mike Thurman |   | 0.77 |   | Brandon Webb-c |   | 1.31 |   | Paul Byrd |   | 0.17 |
Zach Day +~ |   | 0.77 |   | Derek Lowe - C |   | 1.31 |   | Pete Harnisch |   | 0.15 |
John Thomson |   | 0.76 |   | Greg Maddux |   | 1.29 |   | Jose Mesa |   | 0.14 |
Jimmy Anderson |   | 0.75 |   | Chris Reitsma |   | 1.27 |   | Terry Adams |   | 0.13 |
Jose Jimenez |   | 0.75 |   | Aaron Cook + |   | 1.26 |   | Kip Wells |   | 0.12 |
Jon Lieber |   | 0.74 |   | Steve Parris |   | 1.26 |   | Ray King |   | 0.12 |
Jason Jennings + |   | 0.70 |   | Jimmy Anderson |   | 1.26 |   | Ryan Dempster |   | 0.12 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as P |   | TC per game as P |   | Double plays as P |
  |   |   |   |   |   |   |   |   |   |   |
Greg Maddux |   | 420 |   | Zach Day +~ |   | 2.63 |   | Greg Maddux |   | 17 |
Tom Glavine |   | 322 |   | Mark Mulder - C |   | 2.14 |   | Livan Hernandez |   | 17 |
Livan Hernandez |   | 311 |   | Mike Thurman |   | 2.11 |   | Brad Penny |   | 16 |
Jon Lieber |   | 250 |   | Jimmy Anderson |   | 2.07 |   | Russ Ortiz |   | 15 |
Mike Hampton |   | 248 |   | Jose Jimenez |   | 2.04 |   | Tom Glavine |   | 14 |
Steve Trachsel |   | 239 |   | Andy Ashby |   | 2.02 |   | Al Leiter |   | 14 |
Roy Oswalt |   | 237 |   | Greg Maddux |   | 2.00 |   | Dontrelle Willis-c |   | 14 |
Javier Vazquez |   | 233 |   | Jason Marquis + |   | 1.99 |   | Mike Hampton |   | 13 |
Shawn Estes |   | 232 |   | Bronson Arroyo |   | 1.97 |   | Shawn Estes |   | 12 |
Kris Benson |   | 231 |   | Armando Reynoso |   | 1.96 |   | Jason Schmidt |   | 12 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Pickoffs |   | Stolen bases |   | Caught stealing |
  |   |   |   |   |   |   |   |   |   |   |
Randy Wolf |   | 15 |   | Greg Maddux |   | 162 |   | Jason Schmidt |   | 46 |
Roy Oswalt |   | 15 |   | Livan Hernandez |   | 112 |   | Livan Hernandez |   | 44 |
Jason Marquis + |   | 14 |   | Brad Penny |   | 91 |   | Brad Penny |   | 43 |
Woody Williams |   | 14 |   | Brandon Webb-c |   | 81 |   | Greg Maddux |   | 43 |
Greg Maddux |   | 14 |   | Matt Morris |   | 71 |   | Tom Glavine |   | 35 |
Kris Benson |   | 12 |   | A.J. Burnett |   | 70 |   | Wade Miller |   | 33 |
Tom Glavine |   | 12 |   | Woody Williams |   | 68 |   | Roy Oswalt |   | 31 |
Brandon Webb-c |   | 12 |   | Jason Schmidt |   | 64 |   | Jake Peavy |   | 31 |
Livan Hernandez |   | 12 |   | Randy Johnson |   | 61 |   | Adam Eaton |   | 30 |
Vicente Padilla |   | 11 |   | Jake Peavy |   | 61 |   | Brandon Webb-c |   | 30 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Steal percentage |   | |   | |
  |   |   |   |   |   |   |   |   |   |   |
Pedro Astacio |   | .540 |   |   |   |   |   |   |   |   |
Wade Miller |   | .548 |   |   |   |   |   |   |   |   |
Tomokazu Ohka |   | .558 |   |   |   |   |   |   |   |   |
Adam Eaton |   | .577 |   |   |   |   |   |   |   |   |
Glendon Rusch |   | .578 |   |   |   |   |   |   |   |   |
Jason Schmidt |   | .582 |   |   |   |   |   |   |   |   |
Brian Lawrence |   | .588 |   |   |   |   |   |   |   |   |
Aaron Harang-c |   | .591 |   |   |   |   |   |   |   |   |
Curt Schilling |   | .593 |   |   |   |   |   |   |   |   |
Dontrelle Willis-c |   | .594 |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as C |   | Starts as C |   | Fielding percentage as C |
  |   |   |   |   |   |   |   |   |   |   |
Mike Piazza |   | 927 |   | Mike Piazza |   | 839 |   | Chris Snyder @ |   | .998 |
Mike Lieberthal |   | 833 |   | Mike Lieberthal |   | 789 |   | Brad Ausmus |   | .998 |
Michael Barrett |   | 820 |   | Paul LoDuca |   | 761 |   | Mike Matheny |   | .997 |
Paul LoDuca |   | 805 |   | Michael Barrett |   | 742 |   | Jason Phillips %B+ |   | .997 |
Brad Ausmus |   | 772 |   | Brad Ausmus |   | 729 |   | Todd Pratt |   | .996 |
Jason Kendall |   | 772 |   | Jason Kendall |   | 695 |   | Brent Mayne |   | .996 |
Brian Schneider %L |   | 623 |   | Brian Schneider %L |   | 546 |   | Damian Miller |   | .996 |
Mike Matheny |   | 622 |   | Javier Lopez |   | 503 |   | Ramon Castro |   | .995 |
Damian Miller |   | 620 |   | Mike Matheny |   | 485 |   | Charles Johnson |   | .995 |
Jason LaRue %L@ |   | 614 |   | Jason LaRue %L@ |   | 480 |   | Ramon Hernandez-c |   | .995 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as C |   | Assists as C |   | Errors as C |
  |   |   |   |   |   |   |   |   |   |   |
Mike Piazza |   | 6071 |   | Mike Piazza |   | 351 |   | Mike Piazza |   | 73 |
Paul LoDuca |   | 5324 |   | Paul LoDuca |   | 319 |   | Jason Kendall |   | 70 |
Mike Lieberthal |   | 5309 |   | Mike Lieberthal |   | 313 |   | Paul LoDuca |   | 53 |
Jason Kendall |   | 5129 |   | Jason Kendall |   | 311 |   | Michael Barrett |   | 43 |
Michael Barrett |   | 4716 |   | Michael Barrett |   | 290 |   | Todd Hundley |   | 36 |
Brad Ausmus |   | 4516 |   | Brad Ausmus |   | 277 |   | Mike Lieberthal |   | 32 |
Brian Schneider %L |   | 3739 |   | Mike Matheny |   | 219 |   | Javier Lopez |   | 28 |
Javier Lopez |   | 3533 |   | Jason LaRue %L@ |   | 199 |   | Ed Taubensee |   | 27 |
Damian Miller |   | 3516 |   | Javier Lopez |   | 196 |   | Jason LaRue %L@ |   | 27 |
Mike Matheny |   | 3396 |   | Benito Santiago |   | 193 |   | Eli Marrero |   | 26 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as C |   | Assists per game as C |   | Errors per game as C |
  |   |   |   |   |   |   |   |   |   |   |
Ed Taubensee |   | 19.30 |   | Ed Taubensee |   | 1.36 |   | Ed Taubensee |   | 0.37 |
Chris Widger |   | 14.57 |   | Chris Widger |   | 0.97 |   | Chris Widger |   | 0.21 |
Eddie Perez |   | 13.29 |   | Tony Eusebio |   | 0.93 |   | Todd Hundley |   | 0.20 |
Tony Eusebio |   | 13.27 |   | Eddie Perez |   | 0.81 |   | Eli Marrero |   | 0.16 |
Brent Mayne |   | 11.48 |   | Kelly Stinnett |   | 0.66 |   | Brian McCann - C |   | 0.13 |
Ben Davis |   | 11.15 |   | Keith Osik |   | 0.65 |   | Ben Davis |   | 0.13 |
Paul Bako |   | 10.72 |   | Ben Davis |   | 0.63 |   | Kelly Stinnett |   | 0.13 |
Keith Osik |   | 10.22 |   | Brent Mayne |   | 0.58 |   | Jason Kendall |   | 0.11 |
Kelly Stinnett |   | 10.15 |   | Todd Hundley |   | 0.57 |   | Mike Piazza |   | 0.11 |
Mike Redmond |   | 9.53 |   | Mike Redmond |   | 0.52 |   | Eddie Perez |   | 0.10 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as C |   | TC per game as C |   | Double plays as C |
  |   |   |   |   |   |   |   |   |   |   |
Mike Piazza |   | 6495 |   | Ed Taubensee |   | 21.02 |   | Mike Piazza |   | 31 |
Paul LoDuca |   | 5696 |   | Chris Widger |   | 15.76 |   | Mike Lieberthal |   | 23 |
Mike Lieberthal |   | 5654 |   | Tony Eusebio |   | 14.28 |   | Michael Barrett |   | 20 |
Jason Kendall |   | 5510 |   | Eddie Perez |   | 14.20 |   | Brad Ausmus |   | 19 |
Michael Barrett |   | 5049 |   | Brent Mayne |   | 12.11 |   | Mike Matheny |   | 17 |
Brad Ausmus |   | 4802 |   | Ben Davis |   | 11.91 |   | Benito Santiago |   | 17 |
Brian Schneider %L |   | 3944 |   | Paul Bako |   | 11.29 |   | Paul LoDuca |   | 17 |
Javier Lopez |   | 3757 |   | Keith Osik |   | 10.95 |   | Jason Kendall |   | 15 |
Damian Miller |   | 3724 |   | Kelly Stinnett |   | 10.94 |   | Damian Miller |   | 15 |
Mike Matheny |   | 3625 |   | Mike Redmond |   | 10.14 |   | Charles Johnson |   | 14 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases as C |   | Caught stealing as C |   | Steal percentage as C |
  |   |   |   |   |   |   |   |   |   |   |
Mike Piazza |   | 541 |   | Mike Piazza |   | 171 |   | Chad Kreuter |   | .515 |
Michael Barrett |   | 361 |   | Brad Ausmus |   | 152 |   | Dave Ross @ |   | .527 |
Paul LoDuca |   | 350 |   | Paul LoDuca |   | 147 |   | Jason LaRue %L@ |   | .571 |
Mike Lieberthal |   | 344 |   | Jason Kendall |   | 137 |   | Miguel Olivo |   | .579 |
Jason Kendall |   | 320 |   | Mike Lieberthal |   | 133 |   | Vance Wilson |   | .588 |
Brad Ausmus |   | 248 |   | Michael Barrett |   | 132 |   | Benito Santiago |   | .599 |
Brian Schneider %L |   | 215 |   | Mike Matheny |   | 108 |   | Mike Matheny |   | .601 |
Damian Miller |   | 211 |   | Damian Miller |   | 103 |   | Brent Mayne |   | .617 |
Johnny Estrada |   | 207 |   | Jason LaRue %L@ |   | 94 |   | Ramon Castro |   | .618 |
Javier Lopez |   | 205 |   | Brian Schneider %L |   | 93 |   | Brad Ausmus |   | .620 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Pickoffs as C |   | Passed balls as C |   | |
  |   |   |   |   |   |   |   |   |   |   |
Brad Ausmus |   | 12 |   | Michael Barrett |   | 71 |   |   |   |   |
Paul LoDuca |   | 7 |   | Mike Lieberthal |   | 53 |   |   |   |   |
Jason LaRue %L@ |   | 6 |   | Jason LaRue %L@ |   | 46 |   |   |   |   |
Henry Blanco |   | 5 |   | Mike Piazza |   | 43 |   |   |   |   |
Mike Matheny |   | 5 |   | Jason Kendall |   | 43 |   |   |   |   |
Benito Santiago |   | 4 |   | Benito Santiago |   | 35 |   |   |   |   |
Mitch Meluskey |   | 3 |   | Paul LoDuca |   | 35 |   |   |   |   |
Yadier Molina-c |   | 3 |   | Javier Lopez |   | 31 |   |   |   |   |
Damian Miller |   | 3 |   | Damian Miller |   | 30 |   |   |   |   |
Rod Barajas @ |   | 2 |   | Craig Wilson |   | 29 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as 1B |   | Starts as 1B |   | Fielding percentage as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Todd Helton |   | 1221 |   | Todd Helton |   | 1210 |   | Brad Wilkerson %L@ |   | .997 |
Jeff Bagwell |   | 1013 |   | Jeff Bagwell |   | 977 |   | Todd Helton |   | .996 |
Derrek Lee |   | 987 |   | Derrek Lee |   | 960 |   | Tino Martinez $ |   | .996 |
Sean Casey |   | 949 |   | Sean Casey |   | 904 |   | Jim Thome-c $ |   | .995 |
Albert Pujols $ |   | 647 |   | Albert Pujols $ |   | 641 |   | Adam LaRoche-c |   | .995 |
Ryan Klesko |   | 631 |   | Ryan Klesko |   | 598 |   | J.T. Snow |   | .995 |
Richie Sexson |   | 579 |   | Richie Sexson |   | 550 |   | Julio Franco |   | .995 |
J.T. Snow |   | 562 |   | J.T. Snow |   | 525 |   | Lyle Overbay-c |   | .995 |
Eric Karros |   | 524 |   | Mark Grace |   | 487 |   | Derrek Lee |   | .995 |
Mark Grace |   | 508 |   | Travis Lee |   | 481 |   | Mark Grace |   | .995 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as 1B |   | Assists as 1B |   | Errors as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Todd Helton |   | 10066 |   | Todd Helton |   | 828 |   | Jeff Bagwell |   | 54 |
Jeff Bagwell |   | 8322 |   | Derrek Lee |   | 639 |   | Sean Casey |   | 53 |
Derrek Lee |   | 7827 |   | Jeff Bagwell |   | 633 |   | Ryan Klesko |   | 47 |
Sean Casey |   | 7688 |   | Sean Casey |   | 586 |   | Derrek Lee |   | 46 |
Albert Pujols $ |   | 5610 |   | Albert Pujols $ |   | 451 |   | Todd Helton |   | 44 |
Ryan Klesko |   | 4605 |   | Ryan Klesko |   | 336 |   | Albert Pujols $ |   | 39 |
Richie Sexson |   | 4483 |   | J.T. Snow |   | 328 |   | Eric Karros |   | 33 |
J.T. Snow |   | 4123 |   | Mark Grace |   | 325 |   | Kevin Young |   | 32 |
Mark Grace |   | 4030 |   | Richie Sexson |   | 320 |   | Adam Dunn |   | 30 |
Travis Lee |   | 3959 |   | Eric Karros |   | 301 |   | Carlos Delgado - C |   | 29 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as 1B |   | Assists per game as 1B |   | Errors per game as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Mark McGwire |   | 23.20 |   | Mark McGwire |   | 1.77 |   | Mark McGwire |   | 0.18 |
Kevin Young |   | 14.67 |   | Kevin Young |   | 1.19 |   | Kevin Young |   | 0.17 |
Eric Karros |   | 13.13 |   | Eric Karros |   | 1.03 |   | Adam Dunn |   | 0.16 |
Mark Grace |   | 12.72 |   | Mark Grace |   | 1.03 |   | Eric Karros |   | 0.11 |
J.T. Snow |   | 11.55 |   | J.T. Snow |   | 0.92 |   | Carlos Delgado - C |   | 0.11 |
Travis Lee |   | 11.44 |   | Travis Lee |   | 0.86 |   | Andres Galarraga $ |   | 0.10 |
Jeff Bagwell |   | 10.28 |   | Todd Helton |   | 0.80 |   | Lee Stevens |   | 0.10 |
Phil Nevin |   | 10.01 |   | Todd Zeile $ |   | 0.78 |   | Ryan Howard %L@ |   | 0.10 |
Sean Casey |   | 9.95 |   | Jeff Bagwell |   | 0.78 |   | Phil Nevin |   | 0.09 |
Todd Helton |   | 9.76 |   | Sean Casey |   | 0.76 |   | Ryan Klesko |   | 0.09 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as 1B |   | TC per game as 1B |   | Double plays as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Todd Helton |   | 10938 |   | Mark McGwire |   | 25.14 |   | Todd Helton |   | 1013 |
Jeff Bagwell |   | 9009 |   | Kevin Young |   | 16.02 |   | Jeff Bagwell |   | 838 |
Derrek Lee |   | 8512 |   | Eric Karros |   | 14.28 |   | Sean Casey |   | 745 |
Sean Casey |   | 8327 |   | Mark Grace |   | 13.82 |   | Derrek Lee |   | 734 |
Albert Pujols $ |   | 6100 |   | J.T. Snow |   | 12.54 |   | Albert Pujols $ |   | 592 |
Ryan Klesko |   | 4988 |   | Travis Lee |   | 12.37 |   | Ryan Klesko |   | 435 |
Richie Sexson |   | 4832 |   | Jeff Bagwell |   | 11.12 |   | Richie Sexson |   | 418 |
J.T. Snow |   | 4474 |   | Phil Nevin |   | 10.85 |   | Mark Grace |   | 375 |
Mark Grace |   | 4379 |   | Sean Casey |   | 10.78 |   | J.T. Snow |   | 360 |
Travis Lee |   | 4279 |   | Todd Helton |   | 10.61 |   | Eric Karros |   | 359 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as 2B |   | Starts as 2B |   | Fielding percentage as 2B |
  |   |   |   |   |   |   |   |   |   |   |
Jose Vidro |   | 1031 |   | Jeff Kent |   | 992 |   | Placido Polanco |   | .995 |
Jeff Kent |   | 1017 |   | Jose Vidro |   | 987 |   | Craig Counsell |   | .991 |
Luis Castillo |   | 1000 |   | Luis Castillo |   | 970 |   | Mark Loretta |   | .990 |
Craig Biggio |   | 846 |   | Craig Biggio |   | 785 |   | Edgardo Alfonzo |   | .988 |
Mark Grudzielanek |   | 753 |   | Mark Grudzielanek |   | 724 |   | Quilvio Veras |   | .988 |
Eric Young |   | 702 |   | Eric Young |   | 664 |   | Jose Vidro |   | .988 |
Pokey Reese |   | 591 |   | Pokey Reese |   | 533 |   | Roberto Alomar $ |   | .985 |
Mark Loretta |   | 542 |   | Mark Loretta |   | 520 |   | Fernando Vina |   | .985 |
Marcus Giles |   | 538 |   | Edgardo Alfonzo |   | 510 |   | Ramon Martinez |   | .984 |
Edgardo Alfonzo |   | 531 |   | Marcus Giles |   | 505 |   | Craig Biggio |   | .984 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as 2B |   | Assists as 2B |   | Errors as 2B |
  |   |   |   |   |   |   |   |   |   |   |
Jose Vidro |   | 2040 |   | Jeff Kent |   | 3038 |   | Jeff Kent |   | 88 |
Jeff Kent |   | 2016 |   | Jose Vidro |   | 2865 |   | Luis Castillo |   | 82 |
Luis Castillo |   | 1949 |   | Luis Castillo |   | 2835 |   | Jose Vidro |   | 62 |
Craig Biggio |   | 1531 |   | Craig Biggio |   | 2212 |   | Craig Biggio |   | 60 |
