| Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Clemens - C, R | 2006 | 1.77 |   | Johnson, R | Ari02 | 357 |   | Zambrano (C), C | Flo07 | 141 |
Schilling, C | SF03 | 2.40 |   | Johnson, R | Ari00 | 354 |   | Moss, D | Atl03 | 130 |
Smoltz, J | SD00 | 2.45 |   | Schilling, C | SF03 | 344 |   | Webb-c, B | Ari05 | 129 |
Johnson-f, R | StL05 | 2.45 |   | Schilling, C | SF02 | 296 |   | Park, C | Phi01 | 120 |
Sheets-c, B | Mil05 | 2.49 |   | Johnson, R | Ari01 | 290 |   | Estes, S | ChN01 | 116 |
Brown, K | SD01 | 2.53 |   | Johnson, R | 2003 | 289 |   | Nomo, H | ChN03 | 115 |
Schmidt-c, J | Cin04 | 2.57 |   | Johnson-f, R | StL05 | 286 |   | Leiter, A | Cin00 | 112 |
Oswalt-c, R | Flo05 | 2.58 |   | Sheets-c, B | Mil05 | 265 |   | Ishii, K | LA05 | 111 |
Pettitte - C, A | Atl06 | 2.68 |   | Peavy (C), J | SD07 | 262 |   | Young (C), C | Chi07 | 111 |
Glavine-c, T | Flo05 | 2.71 |   | Wood-c, K | NYN04 | 258 |   | Hentgen, P | Col01 | 110 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Oswalt (C), R | Flo07 | 26-5 |   | Zambrano (C), C | Flo07 | .870 |   | Clement, M | Phi00 | 7.3 |
Oswalt-c, R | Flo05 | 25-6 |   | Oswalt (C), R | Flo07 | .839 |   | Parris, S | Hou01 | 7.2 |
Brown, K | SD00 | 23-5 |   | Francis (C), J | Mil07 | .833 |   | Zambrano (C), C | Flo07 | 7.0 |
Johnson-f, R | StL05 | 22-5 |   | Brown, K | SD00 | .821 |   | Trachsel, S | Col00 | 7.0 |
Beckett - F, J | Flo06 | 22-6 |   | Smoltz, J | SD00 | .818 |   | Park, C | Phi00 | 6.9 |
Oswalt - C, R | Flo06 | 22-10 |   | Johnson-f, R | StL05 | .815 |   | Park, C | Phi01 | 6.8 |
Zambrano (C), C | Flo07 | 20-3 |   | Park, C | Phi00 | .810 |   | Beckett - F, J | Flo06 | 6.7 |
Francis (C), J | Mil07 | 20-4 |   | Oswalt-c, R | Flo05 | .806 |   | Vazquez, J | Flo00 | 6.6 |
Peavy - C, J | SD06 | 20-6 |   | Vazquez, J | Flo00 | .800 |   | Ramirez - C, H | StL06 | 6.6 |
Millwood-c, K | NYN04 | 20-8 |   | McGlinchy, K | Phi00 | .800 |   | Ortiz, R | Phi05 | 6.5 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Clemens - C, R | 2006 | .181 |   | Schilling, C | SF03 | .247 |   | Clemens - C, R | 2006 | .272 |
Johnson-f, R | StL05 | .187 |   | Schmidt-c, J | Cin04 | .248 |   | Johnson-f, R | StL05 | .303 |
Schmidt-c, J | Cin05 | .193 |   | Johnson-f, R | StL05 | .249 |   | Johnson, R | Ari02 | .309 |
Johnson, R | Ari02 | .194 |   | Sheets-c, B | Mil05 | .251 |   | Wood, K | NYN02 | .309 |
Johnson, R | 2003 | .197 |   | Clemens - C, R | 2006 | .252 |   | Burnett, A | StL03 | .312 |
Schmidt-c, J | Cin04 | .198 |   | Peavy - C, J | SD06 | .255 |   | Zambrano-c, C | ChN05 | .312 |
Wood-c, K | NYN04 | .199 |   | Pettitte - C, A | Atl06 | .259 |   | Webb-c, B | Ari04 | .315 |
Wells-c, K | SD04 | .205 |   | Johnson, R | 2003 | .264 |   | Schmidt-c, J | Cin05 | .316 |
Peavy - C, J | SD06 | .205 |   | Johnson, R | Ari00 | .268 |   | Wells-c, K | SD04 | .318 |
Wood, K | NYN02 | .207 |   | Vazquez-f, J | Flo04 | .272 |   | Clemens-c, R | Cin05 | .320 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Clemens - C, R | 2006 | 5.7 |   | Maddux, G | StL02 | 0.9 |   | Schilling, C | SF03 | 8.6 |
Johnson-f, R | StL05 | 6.1 |   | Schilling, C | SF03 | 1.2 |   | Schmidt-c, J | Cin04 | 8.7 |
Schmidt-c, J | Cin05 | 6.2 |   | Maddux-c, G | StL04 | 1.2 |   | Clemens - C, R | 2006 | 8.8 |
Johnson, R | Ari02 | 6.2 |   | Sheets-c, B | Mil05 | 1.2 |   | Johnson-f, R | StL05 | 8.8 |
Johnson, R | 2003 | 6.3 |   | Wells, D | StL05 | 1.3 |   | Sheets-c, B | Mil05 | 8.8 |
Wood-c, K | NYN04 | 6.4 |   | Schilling, C | SF02 | 1.4 |   | Peavy - C, J | SD06 | 8.8 |
Schmidt-c, J | Cin04 | 6.4 |   | Lieber, J | LA07 | 1.4 |   | Pettitte - C, A | Atl06 | 9.0 |
Wells-c, K | SD04 | 6.5 |   | Maddux - C, G | StL06 | 1.4 |   | Johnson, R | 2003 | 9.3 |
Peavy - C, J | SD06 | 6.6 |   | Bush (C), D | Atl07 | 1.5 |   | Johnson, R | Ari00 | 9.5 |
Wood, K | NYN02 | 6.8 |   | Pavano-f, C | Cin05 | 1.5 |   | Johnson, R | Ari02 | 9.8 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Johnson, R | Ari02 | 13.5 |   | Zambrano-c, C | ChN05 | 0.3 |   | Ashby, A | SF00 | 0.0 |
Johnson, R | Ari00 | 12.3 |   | Tomko-c, B | Hou05 | 0.3 |   | Astacio, P | Pit00 | 0.0 |
Johnson, R | Ari01 | 11.9 |   | Brown-f, K | SD04 | 0.3 |   | Benes, A | Cin00 | 0.0 |
Schilling, C | SF03 | 11.8 |   | Oswalt - C, R | Flo06 | 0.4 |   | Bottenfield, K | SF00 | 0.0 |
Wood-c, K | NYN04 | 11.6 |   | Clemens - C, R | 2006 | 0.4 |   | Brown, K | SD00 | 0.0 |
Wood, K | NYN02 | 11.0 |   | Carpenter (C), C | Pit07 | 0.4 |   | Byrd, P | LA00 | 0.0 |
Johnson-f, R | StL05 | 10.6 |   | Pettitte - C, A | Atl06 | 0.5 |   | Estes, S | ChN00 | 0.0 |
Perez-c, O | Phi05 | 10.5 |   | Ortiz, R | Phi03 | 0.5 |   | Fernandez, A | Flo00 | 0.0 |
Peavy (C), J | SD07 | 10.4 |   | Jennings (C), J | SF07 | 0.5 |   | Glavine, T | StL00 | 0.0 |
Schilling, C | SF02 | 10.3 |   | Beckett - F, J | Flo06 | 0.5 |   | Hampton, M | Pit00 | 0.0 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Brown, K | SD01 | 6 |   | Brown, K | SD00 | 30 |   | Glavine-c, T | Flo05 | .824 |
Johnson-f, R | StL05 | 5 |   | Oswalt-c, R | Flo05 | 30 |   | Brown-f, K | SD04 | .813 |
Oswalt - C, R | Flo06 | 5 |   | Clemens - C, R | 2006 | 29 |   | Smoltz, J | SD00 | .806 |
Benson, K | Cin06 | 4 |   | Glavine-c, T | Flo05 | 28 |   | Clemens - C, R | 2006 | .806 |
Capuano - C, C | Pit06 | 4 |   | Oswalt (C), R | Flo07 | 28 |   | Oswalt (C), R | Flo07 | .800 |
Wells-c, K | SD04 | 4 |   | Vazquez-f, J | Flo04 | 27 |   | Brown, K | SD00 | .789 |
Sheets-c, B | Mil04 | 4 |   | Carpenter - C, C | Pit06 | 27 |   | Oswalt-c, R | Flo05 | .789 |
Schilling, C | SF03 | 4 |   | Brown-f, K | SD04 | 26 |   | Clemens-c, R | Cin05 | .788 |
Johnson, R | 2003 | 4 |   | Clemens-c, R | Cin05 | 26 |   | Sheets-c, B | Mil05 | .788 |
Lowe (C), D | 2007 | 4 |   | Sheets-c, B | Mil05 | 26 |   | Peavy - C, J | SD06 | .788 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Hoffman, T | SD00 | 50 |   | Hoffman, T | SD00 | 44 |   | Wagner, B | Mil00 | 1.000 |
Hoffman, T | SD02 | 46 |   | Benitez-c, A | Cin05 | 41 |   | White, G | Cin01 | 1.000 |
Shaw, J | ChN02 | 46 |   | Wagner, B | Mil00 | 40 |   | Speier, J | Flo03 | .967 |
Benitez-c, A | Cin05 | 45 |   | Shaw, J | ChN02 | 40 |   | Benitez-c, A | Cin04 | .962 |
Nen, R | Phi02 | 45 |   | White, G | Cin01 | 39 |   | Hoffman (C), T | Phi07 | .960 |
Borowski-c, J | ChN04 | 44 |   | Reyes, A | Flo06 | 39 |   | Nen, R | Phi03 | .950 |
Reyes, A | Flo06 | 43 |   | Nen, R | Phi02 | 39 |   | Smoltz-c, J | NYN04 | .946 |
Kim, B | Ari03 | 43 |   | Nen, R | Phi03 | 38 |   | Isringhausen -C, J | Pit06 | .938 |
Smoltz-c, J | NYN05 | 41 |   | Borowski-c, J | ChN04 | 38 |   | Jimenez, J | Atl03 | .925 |
Williamson, S | SF03 | 40 |   | Jimenez, J | Atl03 | 37 |   | Hawkins, L | Flo05 | .923 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Lopez, J | ChN04 | 26 |   | Veres, D | Atl02 | 16 |   | Veres, D | Atl02 | .471 |
Kline, S | SD02 | 25 |   | Williamson, S | Phi00 | 11 |   | Nen, R | LA00 | .370 |
Alfonseca, A | SD05 | 23 |   | Hoffman, T | SD02 | 11 |   | Fuentes - C, B | Ari06 | .313 |
Williams, M | SD01 | 22 |   | Villarreal-c, O | Ari04 | 10 |   | Wagner (C), B | Mil07 | .310 |
Hancock, J | Cin07 | 22 |   | Nunez, V | Pit03 | 10 |   | Williamson, S | Phi00 | .297 |
Myers, M | SD01 | 21 |   | Nen, R | LA00 | 10 |   | Madson-c, R | Phi05 | .280 |
Vargas - C, J | Flo06 | 21 |   | Fuentes - C, B | Ari06 | 10 |   | Mantei, M | ChN00 | .278 |
Eyre, S | Ari04 | 21 |   | Mantei, M | ChN00 | 10 |   | Shaw, J | 2000 | .278 |
Fuentes, B | Flo05 | 20 |   | Shaw, J | 2000 | 10 |   | Veres, D | SF00 | .278 |
Hammond, C | SF03 | 20 |   | Veres, D | SF00 | 10 |   | Looper-c, B | ChN05 | .276 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Brown, K | SD00 | 287.2 |   | Maddux, G | StL00 | 31.39 |   | Oswalt (C), R | Flo07 | 16 |
Oswalt - C, R | Flo06 | 284.2 |   | Oswalt (C), R | Flo07 | 31.11 |   | Carpenter - C, C | Pit06 | 13 |
Oswalt-c, R | Flo05 | 276.0 |   | Lima, J | StL00 | 31.08 |   | Beckett - F, J | Flo06 | 12 |
Maddux, G | StL01 | 271.2 |   | Weaver, J | SD06 | 31.03 |   | Schilling, C | SF02 | 12 |
Lima, J | StL00 | 271.1 |   | Beckett - F, J | Flo06 | 31.00 |   | Schilling, C | SF03 | 12 |
Oswalt (C), R | Flo07 | 267.2 |   | Maddux, G | StL01 | 30.81 |   | Lima, J | StL00 | 12 |
Brown, K | SD01 | 267.0 |   | Brown, K | SD00 | 30.76 |   | Brown, K | SD01 | 11 |
Clemens - C, R | 2006 | 264.1 |   | Schilling, C | SF02 | 30.71 |   | Maddux, G | StL01 | 10 |
Schilling, C | SF03 | 262.1 |   | Oswalt - C, R | Flo06 | 30.45 |   | Brown, K | SD00 | 10 |
Johnson, R | 2003 | 262.0 |   | Glavine, T | StL00 | 30.29 |   | Johnson-f, R | StL05 | 9 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Capuano (C), C | 2007 | 72 |   | Duke (C), Z | Ari07 | 14 |   | Dempster, R | Cin01 | 48 |
Tomko-c, B | Cin04 | 72 |   | Schmidt, J | 2000 | 13 |   | Ramirez - C, H | StL06 | 47 |
Pavano-c, C | Cin04 | 71 |   | Penny - C, B | Cin06 | 12 |   | Lieber, J | Cin01 | 47 |
Lawrence, B | Ari06 | 66 |   | Marquis, J | Hou07 | 12 |   | Olsen (C), S | Chi07 | 46 |
Maddux - C, G | StL06 | 66 |   | Harang - C, A | SF06 | 12 |   | Reynolds, S | ChN00 | 46 |
Morris, M | Hou02 | 64 |   | Cain (C), M | Mil07 | 12 |   | Peavy-c, J | SD04 | 42 |
Suppan (C), J | 2007 | 64 |   | Johnson-f, R | StL05 | 12 |   | Tapani, K | Ari01 | 39 |
Oswalt-c, R | Flo05 | 63 |   | Harang (C), A | SF07 | 12 |   | Bell, R | 2001 | 38 |
Padilla-c, V | LA04 | 61 |   | Olsen (C), S | Chi07 | 11 |   | Trachsel, S | Col00 | 38 |
Stephenson, G | Pit01 | 60 |   | Parris, S | Hou01 | 11 |   | Arroyo (C), B | Hou07 | 38 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases |   | Steal percentage |   | Pickoffs |
  |   |   |   |   |   |   |   |   |   |   |
Hernandez (C), L | LA07 | 37 |   | Astacio, P | SD03 | .444 |   | Carpenter (C), C | Pit07 | 7 |
Suppan (C), J | 2007 | 34 |   | Glavine - C, T | Flo06 | .471 |   | Oswalt (C), R | Flo07 | 6 |
Maddux, G | StL03 | 33 |   | Marquis - F, J | 2006 | .500 |   | Willis (C), D | Pit07 | 6 |
Webb (C), B | Ari07 | 29 |   | Astacio, P | 2001 | .519 |   | Ashby, A | Flo03 | 5 |
Lowe (C), D | 2007 | 28 |   | Lidle, C | Flo05 | .524 |   | Capuano - C, C | Pit06 | 5 |
Maddux, G | StL01 | 27 |   | Prior - C, M | 2006 | .526 |   | Prior - C, M | 2006 | 5 |
Hudson (C), T | Atl07 | 27 |   | Ortiz, R | Phi02 | .529 |   | Appier, K | Atl02 | 5 |
Lowe - C, D | Cin06 | 26 |   | Brown, K | SD01 | .538 |   | Lidle, C | Flo05 | 5 |
Bush (C), D | Atl07 | 26 |   | Schmidt (F), J | 2007 | .538 |   | Clement-f, M | 2005 | 5 |
Peavy (C), J | SD07 | 25 |   | Carpenter - C, C | Pit06 | .542 |   | Hentgen, P | Col01 | 5 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hit by pitch |   | Wild pitches |   | Balks |
  |   |   |   |   |   |   |   |   |   |   |
Bush (C), D | Atl07 | 30 |   | Hitchcock, S | Flo00 | 20 |   | Silva, J | NYN00 | 12 |
Astacio, P | SD03 | 23 |   | Moss, D | Atl03 | 19 |   | Armas, T | Pit03 | 7 |
Marquis, J | Hou07 | 19 |   | Vizcaino, L | SF05 | 18 |   | Franklin-c, W | StL04 | 7 |
Johnson, R | Ari02 | 19 |   | Williamson, S | Phi00 | 17 |   | Penny-c, B | Mil04 | 7 |
Zambrano-c, C | ChN05 | 19 |   | Estes, S | ChN00 | 17 |   | Slocumb, H | ChN01 | 6 |
Weaver, J | SD06 | 19 |   | Armas, T | Pit02 | 17 |   | Pavano, C | Col00 | 6 |
Batista, M | Phi02 | 17 |   | Day-c ~, Z | Flo04 | 16 |   | Dreifort, D | LA00 | 6 |
Padilla, V | Ari03 | 17 |   | Harnisch, P | Hou01 | 16 |   | Davis-c, D | SD05 | 6 |
Hernandez, O | NY07 | 17 |   | Clement, M | 2001 | 16 |   | Telemaco, A | ChN05 | 5 |
Byrd, P | LA00 | 17 |   | Wright, J | Hou03 | 15 |   | Armas, T | 2006 | 5 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games |   | Starts |   | Batters faced |
  |   |   |   |   |   |   |   |   |   |   |
Kline, S | SD02 | 86 |   | Brown, K | SD00 | 38 |   | Brown, K | SD00 | 1169 |
Worrell, T | Hou03 | 81 |   | Oswalt-c, R | Flo05 | 38 |   | Oswalt - C, R | Flo06 | 1157 |
DeJean, M | Flo02 | 79 |   | Oswalt - C, R | Flo06 | 38 |   | Lima, J | StL00 | 1119 |
Vizcaino, L | 2003 | 79 |   | Lieber, J | Cin01 | 37 |   | Maddux, G | StL01 | 1109 |
Quantrill, P | Phi04 | 79 |   | Hermanson, D | Flo00 | 36 |   | Oswalt-c, R | Flo05 | 1104 |
Lopez, J | ChN04 | 79 |   | Hitchcock, S | Flo00 | 36 |   | Lieber, J | Cin01 | 1103 |
Lidge-c, B | Hou05 | 78 |   | Lima, J | StL00 | 36 |   | Oswalt (C), R | Flo07 | 1089 |
King, R | Hou04 | 77 |   | Brown, K | SD01 | 36 |   | Hermanson, D | Flo00 | 1077 |
Villarreal-c, O | Ari04 | 77 |   | Kile, D | NYN01 | 36 |   | Brown, K | SD01 | 1077 |
Brower, J | ChN05 | 77 |   | Maddux, G | StL01 | 36 |   | Glavine, T | StL00 | 1060 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games finished |   | Runners left scored percentage |   | Inherited runners scored pct |
  |   |   |   |   |   |   |   |   |   |   |
Rocker, J | Pit00 | 62 |   | Dessens, E | Hou02 | .000 |   | Rauch, J | SD07 | .032 |
Kim, B | Ari03 | 61 |   | Hernandez-c, L | LA05 | .000 |   | Saito, T | 2007 | .040 |
Wagner, B | Mil00 | 58 |   | Burkett, J | StL02 | .000 |   | White, G | Cin01 | .067 |
Shaw, J | ChN02 | 58 |   | Wood-c, K | NYN04 | .056 |   | Gonzalez (C) DL, M | Phi07 | .071 |
Veres, D | SF00 | 58 |   | Pavano-f, C | Cin05 | .067 |   | Kim, B | Ari02 | .095 |
Lidge-c, B | Hou05 | 57 |   | Lowe (C), D | 2007 | .083 |   | Sullivan, S | Cin02 | .105 |
Gagne, E | LA03 | 56 |   | Clement-f, M | LA04 | .087 |   | Rodriguez-f, F | Mil04 | .107 |
Nen, R | Phi02 | 56 |   | Seo-c, J | NYN04 | .100 |   | Myers, M | SD01 | .111 |
Hoffman, T | SD02 | 56 |   | Schmidt-c, J | Cin05 | .100 |   | Henry, D | 2001 | .120 |
Dotel, O | Mil03 | 55 |   | Oswalt (C), R | Flo07 | .100 |   | Hammond, C | SF03 | .125 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Ground ball DP |   | Decisions |   | Losses |
  |   |   |   |   |   |   |   |   |   |   |
Mulder - C, M | Ari06 | 43 |   | Zambrano - C, C | 2006 | 32 |   | Halsey - DL'd, B | Hou06 | 3-21 |
Ramirez - C, H | StL06 | 40 |   | Lieber, J | Cin01 | 32 |   | Tomko-c, B | Cin04 | 5-20 |
Estes-c, S | Atl05 | 37 |   | Oswalt - C, R | Flo06 | 32 |   | Acevedo, J | Atl05 | 3-19 |
Willis - C, D | Pit06 | 36 |   | Oswalt (C), R | Flo07 | 31 |   | Lowry (C), N | Ari07 | 4-19 |
Ramirez-c, H | Atl04 | 35 |   | Carpenter - C, C | Pit06 | 31 |   | Stephenson, G | Pit01 | 5-19 |
Francis (C), J | Mil07 | 32 |   | Oswalt-c, R | Flo05 | 31 |   | Hampton-f, M | SD04 | 7-19 |
Oswalt (C), R | Flo07 | 32 |   | Glavine, T | StL00 | 30 |   | Maddux, G | StL00 | 8-19 |
Estes, S | Atl04 | 31 |   | Maddux, G | StL02 | 29 |   | Francis - C, J | Mil06 | 8-19 |
Jennings-c, J | SF04 | 31 |   | Willis - C, D | Pit06 | 29 |   | Reitsma, C | Pit02 | 9-19 |
Estes, S | ChN01 | 31 |   | Lowe (C), D | 2007 | 29 |   | Tapani, K | Ari01 | 6-18 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
On-base plus slugging |   | Walks plus hits per inning |   | Strikeout/walk ratio |
  |   |   |   |   |   |   |   |   |   |   |
Clemens - C, R | 2006 | .524 |   | Johnson-f, R | StL05 | 0.90 |   | Schilling, C | SF03 | 10.1 |
Johnson-f, R | StL05 | .553 |   | Schilling, C | SF03 | 0.93 |   | Sheets-c, B | Mil05 | 7.8 |
Schmidt-c, J | Cin04 | .572 |   | Schmidt-c, J | Cin04 | 0.94 |   | Schilling, C | SF02 | 7.6 |
Schilling, C | SF03 | .575 |   | Clemens - C, R | 2006 | 0.94 |   | Maddux, G | StL02 | 6.5 |
Johnson, R | Ari02 | .582 |   | Sheets-c, B | Mil05 | 0.95 |   | Johnson, R | Ari00 | 5.5 |
Pettitte - C, A | Atl06 | .584 |   | Peavy - C, J | SD06 | 0.96 |   | Johnson-f, R | StL05 | 5.1 |
Johnson, R | 2003 | .589 |   | Pettitte - C, A | Atl06 | 0.97 |   | Johnson, R | Ari02 | 4.8 |
Sheets-c, B | Mil05 | .598 |   | Johnson, R | 2003 | 1.00 |   | Bush (C), D | Atl07 | 4.7 |
Johnson, R | Ari00 | .601 |   | Johnson, R | Ari02 | 1.01 |   | Schmidt-c, J | Cin04 | 4.6 |
Peavy - C, J | SD06 | .601 |   | Johnson, R | Ari00 | 1.02 |   | Peavy - C, J | SD06 | 4.5 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Runs created per 27 outs |   | Runs created ERA |   | Component ERA |
  |   |   |   |   |   |   |   |   |   |   |
Clemens - C, R | 2006 | 2.1 |   | Clemens - C, R | 2006 | 1.93 |   | Clemens - C, R | 2006 | 1.72 |
Pettitte - C, A | Atl06 | 2.6 |   | Pettitte - C, A | Atl06 | 2.35 |   | Johnson-f, R | StL05 | 1.79 |
Johnson-f, R | StL05 | 2.6 |   | Johnson-f, R | StL05 | 2.35 |   | Schmidt-c, J | Cin04 | 1.90 |
Schmidt-c, J | Cin04 | 2.6 |   | Schmidt-c, J | Cin04 | 2.37 |   | Pettitte - C, A | Atl06 | 1.98 |
Schilling, C | SF03 | 2.7 |   | Schilling, C | SF03 | 2.40 |   | Schilling, C | SF03 | 2.07 |
Sheets-c, B | Mil05 | 2.8 |   | Sheets-c, B | Mil05 | 2.51 |   | Peavy - C, J | SD06 | 2.12 |
Peavy - C, J | SD06 | 2.8 |   | Peavy - C, J | SD06 | 2.52 |   | Sheets-c, B | Mil05 | 2.20 |
Johnson, R | 2003 | 2.8 |   | Johnson, R | 2003 | 2.54 |   | Johnson, R | 2003 | 2.27 |
Johnson, R | Ari02 | 2.8 |   | Johnson, R | Ari02 | 2.54 |   | Johnson, R | Ari02 | 2.32 |
Oswalt-c, R | Flo05 | 2.9 |   | Oswalt-c, R | Flo05 | 2.64 |   | Oswalt-c, R | Flo05 | 2.46 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
In-play average |   | Balls in park |   | Extra-base hit rate |
  |   |   |   |   |   |   |   |   |   |   |
Clemens - C, R | 2006 | .221 |   | Oswalt - C, R | Flo06 | 859 |   | Hampton, M | Pit00 | .037 |
Francis (C), J | Mil07 | .224 |   | Lima, J | StL00 | 854 |   | Wood, K | NYN02 | .047 |
Neagle, D | Atl03 | .227 |   | Maddux, G | StL00 | 846 |   | Clement, M | 2001 | .047 |
Helling, R | Mil03 | .231 |   | Maddux-c, G | StL04 | 831 |   | Davis-c, D | SD05 | .048 |
Wells-c, K | SD04 | .231 |   | Brown, K | SD00 | 831 |   | Webb-c, B | Ari04 | .048 |
Leiter-f, A | ChN05 | .235 |   | Glavine, T | StL00 | 814 |   | Brown-f, K | SD04 | .049 |
Ortiz-c, R | Phi04 | .241 |   | Lowe (C), D | 2007 | 811 |   | Estes, S | ChN00 | .050 |
Hernandez-c, L | LA05 | .241 |   | Maddux, G | StL01 | 810 |   | Clemens - C, R | 2006 | .051 |
Perez, O | Flo03 | .245 |   | Glavine - C, T | Flo06 | 802 |   | Burnett, A | StL03 | .052 |
Wood, K | NYN03 | .245 |   | Lieber, J | Cin01 | 799 |   | Burnett, A | StL06 | .052 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total bases + BB + HBP |   | TB+BB+HBP rate |   | Single rate |
  |   |   |   |   |   |   |   |   |   |   |
Lieber, J | Cin01 | 558 |   | Clemens - C, R | 2006 | .332 |   | Young (C), C | Chi07 | .105 |
Hernandez (C), L | LA07 | 525 |   | Schilling, C | SF03 | .350 |   | Wood-c, K | NYN04 | .105 |
Marquis, J | Hou07 | 517 |   | Johnson-f, R | StL05 | .353 |   | Schmidt-c, J | Cin04 | .105 |
Ramirez - C, H | StL06 | 510 |   | Pettitte - C, A | Atl06 | .360 |   | Johnson-f, R | StL05 | .107 |
Reynolds, S | ChN00 | 509 |   | Schmidt-c, J | Cin04 | .363 |   | Francis (C), J | Mil07 | .108 |
Dempster, R | Cin01 | 508 |   | Brown-f, K | SD04 | .366 |   | Stephenson, G | Pit01 | .109 |
Olsen (C), S | Chi07 | 504 |   | Sheets-c, B | Mil05 | .372 |   | Clemens - C, R | 2006 | .112 |
Capuano (C), C | 2007 | 497 |   | Patterson - C, J | 2006 | .373 |   | Nomo, H | ChN03 | .113 |
Glavine, T | StL00 | 493 |   | Vazquez-f, J | Flo04 | .374 |   | Leiter-f, A | ChN05 | .113 |
Vazquez, J | Flo01 | 490 |   | Johnson, R | Ari02 | .374 |   | Peavy - C, J | SD06 | .113 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total bases plus walks |   | TB+BB rate |   | Double rate |
  |   |   |   |   |   |   |   |   |   |   |
Lieber, J | Cin01 | 549 |   | Clemens - C, R | 2006 | .324 |   | Perez-c, O | Phi05 | .016 |
Hernandez (C), L | LA07 | 519 |   | Johnson-f, R | StL05 | .335 |   | Lieber, J | SD00 | .020 |
Reynolds, S | ChN00 | 507 |   | Schilling, C | SF03 | .345 |   | Hampton, M | Pit00 | .022 |
Ramirez - C, H | StL06 | 501 |   | Brown-f, K | SD04 | .350 |   | Johnson, R | Ari00 | .022 |
Olsen (C), S | Chi07 | 500 |   | Pettitte - C, A | Atl06 | .353 |   | Wood, K | NYN02 | .023 |
Marquis, J | Hou07 | 498 |   | Johnson, R | Ari02 | .354 |   | Estes, S | ChN00 | .025 |
Dempster, R | Cin01 | 498 |   | Schmidt-c, J | Cin04 | .356 |   | Astacio, P | SD03 | .026 |
Capuano (C), C | 2007 | 492 |   | Zambrano-c, C | ChN05 | .364 |   | Webb-c, B | Ari04 | .027 |
Glavine, T | StL00 | 489 |   | Sheets-c, B | Mil05 | .364 |   | Wells-c, K | SD04 | .028 |
Glavine, T | 2001 | 485 |   | Johnson, R | Ari00 | .367 |   | Clement, M | 2001 | .028 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average vs LHB |   | On-base percentage vs LHB |   | Slugging percentage vs LHB |
  |   |   |   |   |   |   |   |   |   |   |
Leiter, A | SD01 | .095 |   | Leiter, A | SD01 | .174 |   | Johnson, R | Ari00 | .171 |
Johnson, R | Ari00 | .116 |   | Sheets (C), B | Mil07 | .191 |   | Leiter, A | SD01 | .208 |
