Boston University
Bay State Quiz Bowl Classic
1999


 
 Preliminary Round - Beans Bracket
TEAM ABBREVIATION WINS LOSSES PT. DIFF. PT. FOR PT. AGAINST
Brookwood BROOK 7 0 2115 2735 620
Gloucester A GLO-A 6 1 515 1425 910
Bromfield A BRM-A 5 2 355 1390 1035
Needham B NDH-B 3 4 -225 920 1145
Half Hollow Hills A HHH-A 2 5 -540 770 1310
Triton Regional TRITN 2 5 -890 510 1400
Williston-Northampton B WIL-B 2 5 -950 545 1495
Agawam B AGA-B 1 6 -380 750 1130



 
 
Preliminary Round - Franks Bracket
TEAM ABBREVIATION WINS LOSSES PT. DIFF PT. FOR PT. AGAINST
Half Hollow Hills B HHH-B 7 0 1415 1960 545
Williston-Northampton A WIL-A 5 2 615 1470 855
Housatonic Valley HOUS-A 5 2 600 1400 800
Needham A NDH-A 4 3 30 965 935
Bromfield B BRM-B 3 4 -790 555 1345
Agawam-A AGA-A 2 5 -365 700 1065
Williston-Northampton C WIL-C 1 6 -690 635 1325
Gloucester - B GLO-B 1 6 -815 430 1245

 


 
PLAYOFFS - TOP 8 TEAMS
TEAM ABBREVIATION WINS LOSSES PT. DIFF. PT. FOR PT. AGAINST
Brookwood BROOK 7 0 1805 2440 635
Gloucester A GLO-A 5 2 185 1245 1060
Housatonic Valley HOUS-A 4 3 330 1455 1125
Half Hollow Hills B HHH-B 3 4 -65 1255 1320
Williston Northampton A WIL-A 3 4 -295 1125 1420
Bromfield A BRM-A 3 4 -450 880 1330
Needham B NDH-B 2 5 -890 645 135
Needham A NDH-A 1 6 -620 685 1305


 
PLAYOFFS - BOTTOM 8 TEAMS
TEAM ABBREVIATION WINS LOSSES PT.DIFF PT. FOR PT. AGAINST
Williston-Northampton B WIL-B 7 0 455 835 380
Half Hollow Hills A HHH-A 5 2 370 830 460
Triton Regional TRITN 3 4 -25 620 645
Agawam B AGA-B 3 4 -45 730 775
Agawam A AGA-A 3 4 -50 570 620
Bromfield B BRM-B 3 4 -85 535 620
Williston-Northampton C WIL-C 3 4 -170 440 610
Gloucester B GLO-B 1 6 -450 375 825


 
INDIVIDUAL STATS - BROMFIELD (Field of 69 players)
PLAYER/TEAM Tourament Rank Games Played 15 PT. 10 PT. INTERR -5 PTS. PER GAME
Matt Butler (A) 8th 14 5 35 5 28.929
Jeremy Dean (A) 12th 14 3 29 5 22.143
Avery Fay (B) 35th 12 4 13 3 14.583
Anthony Morse (B) 36th 12 0 22 9 14.583
Jenn Preissel (A) 37th 14 3 19 8 13.929
Elizabeth Saturley (B) 40th 11 2 11 2 11.818
Toni Earls (A) 48th 14 2 9 1 8.214
Jared Hiermann (B) 52nd 11 0 9 4 6.364
Roberto Castro (B) 57th 11 0 7 4 4.545

bluebar.gif (4528 bytes)


 
 

worm.gif (1359 bytes)Team Pictures
 

worm.gif (1359 bytes)2002 - 2003 Competition Schedule

worm.gif (1359 bytes)Team Tournament Statsfrattit.gif (8923 bytes)
 
 
 

worm.gif (1359 bytes)If you have comments or suggestions, email us