Boston
University
A Team
Jennifer Preissel, Captain
Matt Butler
Toni Earls
Ryan Parker
B Team
Anthony Morse, Captain
Roberto Castro
Tegan Brown
Ethan Payne
Julie Fine
![]()
| TEAM | WINS | LOSSES | PT. Differential |
| Half Hollow Hills A | 6 | 0 | 1535 |
| Mount Anthony Union A | 5 | 1 | 665 |
| Needham A | 4 | 2 | 305 |
| Holyoke Catholic A | 3 | 3 | -30 |
| Half Hollow Hills C | 2 | 4 | -280 |
| Mt. Anthony Union B | 1 | 5 | -830 |
| Williston-Northampton B | 0 | 6 | -1365 |
![]()
| TEAM | WINS | LOSSES | PT. DIFFERENTIAL |
| Walton | 6 | 0 | 2340 |
| Hanover | 5 | 1 | 465 |
| Bromfield A | 4 | 2 | -45 |
| Needham B | 3 | 3 | 255 |
| Half Hollow Hills D | 2 | 4 | -960 |
| Agawam | 1 | 5 | -645 |
| Holyoke Catholic - B | 0 | 6 | -1410 |
![]()
| TEAM | WINS | LOSSES | PT. DIFFERENTIAL |
| Detroit Catholic | 6 | 0 | 1775 |
| Burlington | 4 | 2 | 905 |
| Williston Northampton A | 4 | 2 | 705 |
| Needham C | 3 | 3 | -505 |
| Half Hollow Hills C | 3 | 3 | -175 |
| Bromfield B | 1 | 5 | -1030 |
| Oakmont Regional | 0 | 6 | -1550 |
![]()
| TEAM | WINS | LOSSES | PT.DIFF |
| Walton | 6 | 0 | 875 |
| Detroit Catholic | 5 | 1 | 1710 |
| Hanover | 3 | 3 | -470 |
| Burlington | 2 | 4 | -290 |
| Half Hollow A | 2 | 4 | -455 |
| Mt. Anthony A | 2 | 4 | -530 |
| Williston Northampton A | 1 | 5 | -840 |
![]()
| TEAM | WINS | LOSSES | PT. DIFF |
| Bromfield A | 4 | 2 | 495 |
| Needham A | 4 | 2 | 105 |
| Half Hollow Hills B | 4 | 2 | 230 |
| Holyoke Catholic A | 3 | 3 | -210 |
| Needham B | 3 | 3 | 140 |
| Needham C | 2 | 4 | -450 |
| Half Hollow Hills C | 1 | 5 | -310 |
![]()
| TEAM | WINS | LOSSES | PT. DIFF. |
| Oakmont Regional | 4 | 1 | 295 |
| Bromfield B | 4 | 2 | 235 |
| Agawam | 4 | 1 | 155 |
| Half Hollow Hills D | 3 | 2 | 105 |
| Mt. Anthony B | 2 | 3 | -120 |
| Williston=Northampton B | 1 | 4 | -235 |
| Holyoke Catholic B | 0 | 5 | -435 |
![]()
| PLAYER/TEAM | Tourament Rank | Games Played | 15 PT. | 10 PT. | INTERR -5 | PTS. PER GAME |
| Matt Butler (A) | 9th | 12 | 3 | 46 | 16 | 35.42 |
| Ethan Payne (B) | 25th | 9 | 0 | 24 | 6 | 23.33 |
| Toni Earls (A) | 34th | 12 | 0 | 25 | 3 | 19.58 |
| Tegan Brown (B) | 49th | 10 | 3 | 11 | 4 | 13.50 |
| Anthony Morse (B) | 51st | 11 | 2 | 14 | 7 | 12.27 |
| Ryan Parker (A) | 57th | 12 | 0 | 15 | 5 | 10.42 |
| Roberto Castro (B) | 58th | 9 | 0 | 12 | 6 | 10.00 |
| Jenn Preissel (A) | 65th | 12 | 2 | 10 | 7 | 7.92 |
| Julie Fine (B) | 77th | 9 | 0 | 3 | 1 | 2.78 |
![]()
2002 - 2003 Competition Schedule
If you have comments or suggestions, email us