Boston
University
Bay State Quiz Bowl Classic
Saturday, December 8 2001
A Team
Ethan Payne, Captain
Roberto Castro Castellanos
Sam Cherington
Cait Byers
B Team
Toni Earls, Captain
Anthony Morse
Ryan Parker
Joe Larkin
C Team
Tegan Brown, Captain
Josh Dennee
Greg Scott
Neil Marya
![]()
| TEAM | WINS | LOSSES | PT. Differential |
| Hanover | 5 | 0 | 1480 |
| Bromfield A | 4 | 1 | -140 |
| Needham B | 2 | 3 | -185 |
| Winnisquam Regional A | 2 | 3 | -210 |
| Agawam B | 2 | 3 | -425 |
| Half Hollow Hills C | 0 | 5 | -520 |
![]()
| TEAM | WINS | LOSSES | PT. DIFFERENTIAL |
| Derryfield School A | 5 | 0 | 590 |
| Half Hollow Hills A | 4 | 1 | 705 |
| Burlington B | 3 | 2 | -150 |
| Bromfield School B | 2 | 3 | -35 |
| Agawam A | 1 | 4 | -115 |
| Winnisquam Regional B | 0 | 5 | -995 |
![]()
| TEAM | WINS | LOSSES | PT. DIFFERENTIAL |
| Needham A | 5 | 0 | 845 |
| Burlington A | 4 | 1 | 270 |
| Derryfield School B | 2 | 3 | -110 |
| Half Hollow Hills B | 2 | 3 | -170 |
| Williston Northampton | 2 | 3 | -235 |
| Bromfield C | 0 | 5 | -600 |
![]()
| TEAM | WINS | LOSSES | PT.DIFF |
| 5) Burlington A | 4 | 1 | 645 |
| 1) Hanover High | 4 | 1 | 530 |
| 2)Needham A | 3 | 2 | 230 |
| 3) Derryfield School A | 2 | 3 | -25 |
| 4) Half Hollow A | 2 | 3 | -240 |
| 6) Bromfield School A | 0 | 5 | -1140 |
![]()
| TEAM | WINS | LOSSES | PT. DIFF |
| Bromfield B | 4 | 1 | 645 |
| Half Hollow Hills B | 4 | 1 | 65 |
| Derryfield School B | 2 | 3 | 0 |
| Winnisquam Reg. A | 2 | 3 | 0 |
| Burlington B | 2 | 3 | 190 |
| Needham B | 1 | 4 | -515 |
![]()
| TEAM | WINS | LOSSES | PT. DIFF. |
| Williston Northampton | 5 | 0 | 640 |
| Bromfield C | 3 | 2 | 105 |
| Half Hollow Hills C | 3 | 2 | 60 |
| Agawam B | 3 | 2 | 40 |
| Agawam A | 1 | 4 | -275 |
| Winnisquam Regional B | 0 | 5 | -570 |
![]()
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
![]()
| PLAYER/TEAM | Tourament Rank | Games Played | 15 PT. | 10 PT. | INTERR -5 | PTS. PER GAME |
| Toni Earls (B) | 10th | 12 | 3 | 36 | 4 | 32.08 |
| Ethan Payne (A) | 14th | 12 | 2 | 29 | 4 | 25 |
| Tegan Brown (C) | 23rd | 13 | 2 | 27 | 6 | 20.77 |
| Josh Dennee (C) | 28th | 13 | 4 | 21 | 4 | 19.23 |
| Ryan Parker (B) | 30th | 12 | 1 | 22 | 5 | 17.50 |
| Joe Larkin (B) | 35th | 12 | 1 | 18 | 4 | 14.58 |
| Roberto Castro (A) | 41st | 12 | 1 | 17 | 6 | 12.92 |
| Anthony Morse (B) | 44th | 12 | 2 | 15 | 8 | 11.67 |
| Neal Marya (B) | 58th | 13 | 1 | 11 | 6 | 7.31 |
| Greg Scott (C) | 61st | 13 | 2 | 7 | 3 | 6.54 |
| Sam Cherington (A) | 64th | 12 | 0 | 6 | 0 | 5.00 |
| Cait Byers (A) | 71st | 12 | 0 | 2 | 2 | 0.83 |
![]()
2002 - 2003 Competition Schedule
If you have comments or suggestions, email us