
Top 15 Teams
1. Edmond North (4) 1920
2. Parkland (3) 1945
3. Bromfield (3) 1835
4. Kent City (2) 2115
5. Plano East (2) 2070
6. Smithtown (2) 1950
7. Millburn (2) 1710
8. Syosset (2) 1475
9. East Varsity (1) 1975
10. Kinkaid (1) 1795
11. Plano West (1) 1770
12. Birmingham Seaholm (1) 1700
13. Seven Hills (0) (1800)
14. Shepton (0) (1690)
15. Tatnall (0) (1640)
Semi-Final Playoff Results:
Tuesday, Nov. 29:
Syosset - 285
Shepton - 270
Plano East - 260
Plano West - 215
Parkland - 330Wednesday, Nov. 30:
Millburn - 375
Smithtown - 325
Edmond North - 320
Seven Hills - 295
Birmingham Seaholm - 240Thursday, Dec. 1
Kinkaid - 375
Bromfield - 285
East Varsity - 285
Kent City - 285
Tatnall - 270
Finals Playoff - December 5
Kinkaid (TX) - 440
Milburn (NJ) - 465
Parkland (PA) - 450
| Tuesday League | Sept.25 | Oct.2 | Oct.9 | Oct.16 | Oct.23 | Oct.30 | Nov.6 | Nov.13 | Total points. |
| Bromfield (MA) | 350 | 225 | 235 | 255 | 270 | 260 | 225 | 240 | 2060 |
| Cooperstown (NY) | 210 | 175 | 170 | 95 | 145 | 190 | 230 | 180 | 1395 |
| Elma (WA) | 40 | 165 | 125 | 75 | 95 | 130 | 165 | 795 | |
| Klein (TX) | 145 | 145 | |||||||
| Millburn (NJ) | 250 | 270 | 265 | 255 | 330 | 340 | 1710 | ||
| North (MN) | 195 | 170 | 165 | 95 | 80 | 110 | 100 | 145 | 1060 |
| Plano East (TX) | 325 | 310 | 245 | 265 | 325 | 365 | 235 | 2070 | |
| PlanoWest (TX) | 255 | 325 | 235 | 170 | 265 | 225 | 295 | 1770 | |
| Plano Vines (TX) | 165 | 180 | 105 | 105 | 130 | 150 | 160 | 995 | |
| Plano Shepton (TX) | 180 | 220 | 225 | 255 | 220 | 250 | 290 | 245 | 1885 |
| Science Academy (TX) | 200 | 185 | 255 | 145 | 150 | 125 | 160 | 185 | 1405 |
| Skyview (MT) | 265 | 215 | 210 | 195 | 255 | 125 | 295 | 150 | 1710 |
| Wednesday League | Sept.26 | Oct.3 | Oct.10 | Oct.17 | Oct.24 | Oct.31 | Nov.7 | Nov.14 | Total points. |
| Carthage (MO) | 225 | 145 | 85 | 175 | 180 | 145 | 955 | ||
| Cistercian (TX) | 235 | 160 | 170 | 245 | 215 | 115 | 275 | 200 | 1615 |
| East JV (PA) | 265 | 150 | 185 | 205 | 210 | 205 | 185 | 205 | 1610 |
| East Varsity (PA) | 320 | 180 | 225 | 275 | 315 | 290 | 215 | 335 | 2155 |
| Edmond North.(OK) | 230 | 205 | 205 | 320 | 335 | 230 | 375 | 225 | 2125 |
| Kamiakin (WA) | 245 | 120 | 60 | 205 | 245 | 125 | 205 | 1205 | |
| Kaneland (IL) | 165 | 65 | 230 | ||||||
| Kent City (MI) | 395 | 200 | 170 | 315 | 240 | 250 | 360 | 355 | 1930 |
| Kinkaid (TX) | 270 | 165 | 215 | 250 | 240 | 325 | 295 | 200 | 1960 |
| MOC-Floyd Valley (IA) | 65 | 100 | 100 | 115 | 130 | 70 | 580 | ||
| St. Clement's (ON) | 150 | 130 | 210 | 175 | 190 | 275 | 170 | 220 | 1520 |
| Tatnall (DE) | 285 | 125 | 160 | 205 | 230 | 260 | 275 | 225 | 1765 |
| York (SC) | 205 | 75 | 60 | 185 | 165 | 155 | 150 | 155 | 1150 |
| Thursday League | Sept.27 | Oct.4 | Oct.11 | Oct.18 | Oct.25 | Nov.1 | Nov.8 | Nov.15 | Total Scores. |
| Birmingham Seaholm (MI) | 250 | 260 | 230 | 275 | 185 | 170 | 240 | 260 | 1870 |
| Cumberland Valley (PA) | 205 | 165 | 160 | 205 | 735 | ||||
| Edinburg North (TX) | 190 | 120 | 105 | 155 | 120 | 75 | 115 | 880 | |
| Marion (IN) | 170 | 155 | 115 | 175 | 135 | 160 | 135 | 170 | 1215 |
| Middletown (NY) | 105 | 150 | 175 | 95 | 85 | 105 | 115 | 830 | |
| Parkland (PA) | 280 | 210 | 285 | 220 | 210 | 295 | 335 | 320 | 2155 |
| Phillipsburg.(NJ) | 95 | 120 | 165 | 125 | 125 | 155 | 140 | 925 | |
| Ponca City (OK) | 200 | 85 | 95 | 135 | 145 | 220 | 235 | 1115 | |
| Ransom Everglades (FL) | 175 | 140 | 185 | 125 | 175 | 5 | 805 | ||
| SevenHills (OH) | 255 | 240 | 175 | 275 | 225 | 270 | 340 | 195 | 1975 |
| Smithtown (NY) | 345 | 215 | 120 | 285 | 225 | 275 | 365 | 240 | 2070 |
| Syosset (NY) | 130 | 165 | 170 | 300 | 235 | 210 | 245 | 150 | 1605 |
| Wallenpaupack (NY) | 235 | 215 | 160 | 170 | 155 | 130 | 225 | 190 | 1480 |
| Ward Melville (NY) | 250 | 195 | 105 | 120 | 180 | 210 | 305 | 1365 |
If you have comments or suggestions, email us