
| Time | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|
| 8:00 | Lamar 410 | Plymouth Canton 460 | Oshkosh West 350 |
| Oshkosh West 170 | Dorman 320 | Riverside Poly 170 | |
| 8:45 | Kent City 235 | Cold Spring Harbor 360 | Temple 220 |
| Walton 385 | Ripley 260 | Saint Joseph's 350 | |
| 9:30 | Andover 325 | Kent City 245 | Claremore 335 |
| Temple 280 | Oshkosh West 235 | Riverside Poly 120 | |
| 10:15 | Hibbing 295 | All Saint's 365 | Hibbing 355 |
| Saint Joseph's 415 | Riverside Poly 230 | All Saint's 310 | |
| 12:30 | Walton 500 | Claremore 300 | Cold Spring Harbor 285 |
| Oshkosh West 120 | St. John's 260 | Bromfield 380 | |
| 1:15 | Kent City 190 | Ripley 225 | St. John's 385 |
| Lamar 370 | Plymouth Canton 390 | All Saint's 305 | |
| 2:00 | Aiken 225 | Aiken 260 | Walton 345 |
| Bromfield 285 | Thornton 350 | Ripley 240 | |
| 2:45 | Dorman 295 | Dorman 395 | Saint Joseph's 375 |
| Thornton 195 | Bromfield 145 | Claremore 215 | |
| 3:30 | St. John's 355 | Hibbing 315 | Plymouth Canton 455 |
| Riverside Poly 195 | Andover 240 | Cold Spring Harbor 165 | |
| 4:15 | Claremore 280 | Lamar 265 | St. John's 340 |
| All Saint's 245 | Walton 405 | Temple 230 | |
| 6:00 | Aiken 330 | Aiken 280 | Plymouth Canton 365 |
| Ripley 245 | Dorman 395 | Lamar 270 | |
| 6:45 | Saint Joseph's 280 | Andover 250 | Hibbing 295 |
| Andover 330 | Thornton 265 | Temple 190 | |
| 7:30 | Bromfield 190 | Kent City 260 | |
| Thornton 225 | Cold Spring Harbor 335 | ||
![]()
If you have comments or suggestions, email us