
Pepperdine University, Malibu, California
![]()
| Time | Fireside Room | Elkins Auditorium |
|---|---|---|
| 6/14 | ||
| 8:15 | Irmo 395 | |
| Claremore 250 | ||
| 9:00 | Lamar 355 | |
| Kennewick 295 | ||
| 9:45 | Hibbing 235 | |
| Booker T. Washington 370 | ||
| 10:30 | Shepton 185 | |
| Antilles 415 | ||
| 12:00 | Dana Hills 300 | |
| Walton 325 | ||
| 12:45 | Kennewick 295 | |
| Booker T. Washington 355 | ||
| 1:30 | Andover 300 | |
| Walton 280 | ||
| 2:15 | Irmo 405 | |
| Jesse H. Jones 355 | ||
| 3:00 | Dana Hills 310 | White Plains 505 |
| Thornton B 240 | Kremlin 100 | |
| 3:45 | Southside 440 | Shepton 215 |
| White Plains 300 | Kremlin 200 | |
| 4:30 | Andover 310 | Jesse Jones 485 |
| Dana Hills 305 | Kremlin 110 | |
| 6:00 | Dana Hills 330 | Billings Skyview 245 |
| Coronado 325 | Kremlin 230 | |
| FRI. | Fireside Room | Elkins Auditorium |
| 6/15 | ||
| 8:15 | Thornton A 380 | Claremore 330 |
| Socorro 195 | Kennewick 390 | |
| 9:00 | Billings Skyview 285 | Bromfield 225 |
| Desert Vista 120 | Ward Melville 345 | |
| 9:45 | Roseville 275 | Southside 400 |
| Coronado 400 | Shepton 295 | |
| 10:30 | Chaska 355 | Claremore 265 |
| St. John's 260 | Lamar 350 | |
| 12:00 | Billings Skyview 195 | Riverside Poly 155 |
| Jesse H. Jones 425 | Desert Vista 245 | |
| 12:45 | Roseville 320 | White Plains 375 |
| Socorro 140 | Antilles 165 | |
| 1:30 | Riverside Poly 80 | Desert Vista 240 |
| Hibbing 510 | Kennewick 315 | |
| 2:15 | Scripps Ranch 390 | Walton 385 |
| Desert Vista 160 | Thornton B 180 | |
| 3:00 | St. John's 350 | Chaska 380 |
| Ward Melville 235 | Bromfield 210 | |
| 3:45 | Riverside Poly 230 | Shepton 310 |
| Lamar 270 | Socorro 115 | |
| 4:30 | Coronado 345 | Riverside Poly 185 |
| Southside 265 | Scripps Ranch 280 | |
| SAT. | Fireside Room | Elkins Auditorium |
| 6/16 | ||
| 8:15 | Chaska 245 | Scripps Ranch 360 |
| Ward Melville 360 | Roseville 165 | |
| 9:00 | White Plains 380 | Walton 420 |
| Roseville 205 | Socorro 135 | |
| 9:45 | Booker T. Washington 395 | Hibbing 360 |
| Thornton A 175 | Jesse H. Jones 240 | |
| 10:30 | Bromfield 190 | Southside 485 |
| St. John's 295 | Antilles 100 | |
| 12:00 | Billings Skyview 195 | Irmo 355 |
| Bromfield 270 | St.John's 275 | |
| 12:45 | Ward Melville 265 | Booker T. Washington 510 |
| Hibbing 450 | Lamar 210 | |
| 1:30 | Thornton B 175 | Thornton A 220 |
| Antilles 290 | Andover 310 | |
| 2:15 | Chaska 180 | Shepton 100 |
| Jesse H. Jones 405 | White Plains 420 | |
| 3:00 | Thornton B 165 | Thornton A 300 |
| Andover 320 | Coronado 330 | |
| 3:45 | Claremore 135 | Billings Skyview 155 |
| Scripps Ranch 325 | Irmo 455 | |
![]()
If you have comments or suggestions, email us