
![]()
| School | Tourn Progress | Avg Points | Avg Pts Rank | Won-Loss Record |
|---|---|---|---|---|
| Aiken | 82 | 274 | 63 | 1-3 |
| Alief Hastings | 95 | 228 | 96 | 1-3 |
| All Saints | 75 | 308 | 44 | 1-3 |
| Altamont | 73 | 221 | 99 | 2-2 |
| Andover | 55 | 286 | 52 | 2-2 |
| Andrean | 15 | 338 | 24 | 5-1 |
| Archmere | 50 | 334 | 27 | 2-2 |
| Ardsley | 27 | 283 | 57 | 4-2 |
| Auburn | 33 | 345 | 21 | 4-1 |
| Bellaire | 7 | 406 | 2 | 6-1 |
| Benicia | 112 | 193 | 109 | 0-4 |
| Big Spring | 87 | 242 | 82 | 1-3 |
| Booker T. Washington | 3 | 391 | 7 | 8-1 |
| Boone | 67 | 253 | 74 | 2-2 |
| Broad Ripple | 94 | 231 | 92 | 1-3 |
| Bromfield | 68 | 250 | 76 | 2-2 |
| Caddo Magnet | 28 | 353 | 20 | 3-2 |
| Campo | 116 | 165 | 115 | 0-4 |
| Carter | 108 | 221 | 99 | 0-4 |
| Chaska | 8 | 401 | 5 | 6-1 |
| Clearmore | 44 | 283 | 57 | 4-2 |
| Clear Lake | 29 | 317 | 37 | 4-1 |
| Coatesville A | 60 | 278 | 62 | 2-2 |
| Coatesville B | 70 | 236 | 84 | 2-2 |
| Cold Spring Harbor | 56 | 286 | 52 | 2-2 |
| Collegiate | 19 | 327 | 35 | 5-1 |
| Cooperstown | 80 | 284 | 55 | 1-3 |
| Coronado | 17 | 363 | 12 | 5-1 |
| Defiance | 90 | 236 | 84 | 1-3 |
| Delaware Valley | 111 | 205 | 106 | 0-4 |
| Detroit Country Day | 20 | 313 | 40 | 6-0 |
| Dorman | 11 | 335 | 26 | 4-2 |
| East Brunswick | 76 | 300 | 47 | 1-3 |
| Edgemont | 47 | 330 | 32 | 2-3 |
| Edmond North | 13 | 369 | 10 | 4-2 |
| Edmonson County | 66 | 258 | 70 | 2-2 |
| Edwards County | 89 | 236 | 84 | 1-3 |
| Eureka | 71 | 235 | 88 | 2-2 |
| Fisher Catholic | 81 | 274 | 63 | 1-3 |
| Flora | 69 | 245 | 80 | 2-2 |
| Forest City | 114 | 184 | 112 | 0-4 |
| Fort Worth Country Day | 40 | 312 | 41 | 3-2 |
| Geneva | 103 | 163 | 116 | 1-3 |
| Grand Junction | 119 | 0 | 119 | 0-6 |
| Haddon Township | 51 | 334 | 27 | 2-2 |
| Hancock | 77 | 298 | 49 | 1-3 |
| Hastings | 63 | 268 | 67 | 2-2 |
| Hibbing | 10 | 318 | 36 | 4-2 |
| Horace Greeley | 2 | 402 | 4 | 7-1 |
| Horseheads | 110 | 211 | 103 | 0-4 |
| Huntsville | 65 | 258 | 70 | 2-2 |
| Irmo A | 5 | 414 | 1 | 7-1 |
| Irmo B | 117 | 148 | 117 | 0-4 |
| Isle of Wight | 109 | 215 | 102 | 0-4 |
| Jackson Prep | 48 | 330 | 32 | 2-3 |
| James Island | 12 | 364 | 11 | 6-1 |
| Jesuit | 31 | 314 | 38 | 4-2 |
| John Cooper | 53 | 309 | 43 | 2-2 |
| Johnson Central | 85 | 250 | 76 | 1-3 |
| Kellenberg Memorial | 35 | 314 | 38 | 3-2 |
| Kennewick | 96 | 225 | 97 | 1-3 |
| Kent City | 92 | 232 | 91 | 1-3 |
| Kinkaid | 57 | 284 | 55 | 2-2 |
| Klein | 30 | 337 | 25 | 3-2 |
| Klein Forest | 79 | 285 | 54 | 1-3 |
| Lamar | 52 | 331 | 29 | 2-2 |
| Lancaster Mennonite | 83 | 260 | 69 | 1-3 |
| Lenape | 99 | 206 | 105 | 1-3 |
| Loyola | 38 | 312 | 41 | 3-2 |
| Madison Central | 86 | 246 | 79 | 1-3 |
| Manheim Township | 1 | 403 | 3 | 9-0 |
| Middletown | 42 | 235 | 88 | 3-2 |
| Murrah | 91 | 234 | 90 | 1-3 |
| Nazareth | 22 | 357 | 16 | 3-2 |
| New Rochelle | 62 | 269 | 66 | 2-2 |
| Notre Dame | 64 | 266 | 68 | 2-2 |
| Oshkosh West | 97 | 219 | 101 | 1-3 |
| Owosso | 43 | 248 | 78 | 3-2 |
| Ozen | 113 | 190 | 110 | 0-4 |
| Plano | 14 | 356 | 17 | 4-2 |
| Plano East | 18 | 360 | 15 | 5-1 |
| Plymouth Canton | 4 | 399 | 6 | 6-1 |
| Redwood Valley | 54 | 300 | 47 | 2-2 |
| Ripley | 104 | 243 | 81 | 0-4 |
| Riverside | 49 | 356 | 18 | 2-2 |
| Riverside Poly | 115 | 179 | 113 | 0-4 |
| Rye | 36 | 305 | 45 | 4-2 |
| Rye Country Day | 25 | 331 | 29 | 4-3 |
| Rye Neck | 46 | 294 | 50 | 3-1 |
| Salem | 37 | 256 | 73 | 4-1 |
| Shawnee | 58 | 281 | 60 | 2-2 |
| Shelton | 72 | 224 | 98 | 2-2 |
| St. Andrew's A | 34 | 331 | 29 | 3-3 |
| St. Andrew's B | 100 | 198 | 108 | 1-3 |
| St. John's (TX) | 14 | 356 | 18 | 4-2 |
| St. John's Prep (MA) | 23 | 328 | 34 | 3-2 |
| St. Joseph's (IN) | 78 | 291 | 51 | 1-3 |
| St. Joseph's (NJ) | 26 | 342 | 22 | 3-2 |
| St. Mary's Memorial | 59 | 281 | 60 | 2-2 |
| Streator | 9 | 383 | 9 | 6-0 |
| Sycamore | 84 | 251 | 75 | 1-3 |
| Sylvania Southview | 24 | 362 | 13 | 3-2 |
| Tatnall | 88 | 236 | 84 | 1-3 |
| Temple | 106 | 230 | 94 | 0-4 |
| Thornton | 45 | 257 | 72 | 3-2 |
| Timber Lake | 118 | 108 | 118 | 0-4 |
| Tri-Valley | 101 | 189 | 111 | 1-3 |
| Turpin | 105 | 239 | 83 | 0-4 |
| Vandebilt Catholic | 61 | 274 | 63 | 2-2 |
| Wallenpaupack | 102 | 173 | 114 | 1-3 |
| Walton | 6 | 386 | 8 | 6-1 |
| Waramaug | 21 | 341 | 23 | 4-2 |
| Ward Melville | 39 | 302 | 46 | 3-2 |
| Warwick | 41 | 282 | 59 | 3-2 |
| Washington | 98 | 210 | 104 | 1-3 |
| White Cloud | 74 | 199 | 107 | 2-2 |
| White Plains | 32 | 361 | 14 | 4-1 |
| Williamson | 93 | 231 | 92 | 1-3 |
| Ysleta | 106 | 230 | 94 | 0-4 |
![]()
If you have comments or suggestions, email us