
Pepperdine University, Malibu, California
![]()
| School | Tourn Progress | Avg Points | Avg Pts Rank | Won-Loss Record |
|---|---|---|---|---|
| Aiken | 42 | 290 | 60 | 4-2 |
| Alief Hastings | 110 | 191 | 117 | 1-3 |
| Andover | 20 | 296 | 56 | 4-1 |
| Andrean | 32 | 308 | 44 | 4-2 |
| Antilles | 81 | 243 | 89 | 2-2 |
| Apollo | 19 | 353 | 12 | 4-2 |
| Ardsley | 31 | 352 | 13 | 3-2 |
| Bellaire | 15 | 351 | 15 | 4-2 |
| Billings Skyview | 108 | 208 | 113 | 1-3 |
| Bloomfield | 52 | 290 | 61 | 3-2 |
| Booker T. Washington | 23 | 370 | 6 | 4-1 |
| Boone | 75 | 258 | 77 | 2-2 |
| Briarcliff | 59 | 304 | 48 | 2-2 |
| Bridge City | 100 | 229 | 99 | 1-3 |
| Bridgeport | 133 | 128 | 133 | 0-4 |
| Bridgewater-Raritan | 69 | 284 | 67 | 2-2 |
| Bromfield | 101 | 224 | 102 | 1-3 |
| Brownsburg | 71 | 281 | 70 | 2-2 |
| Caddo Magnet | 5 | 327 | 30 | 7-2 |
| Carthage | 132 | 131 | 132 | 0-4 |
| Cascade | 76 | 255 | 78 | 2-2 |
| Chaska | 65 | 290 | 61 | 2-2 |
| Claremore | 115 | 245 | 87 | 0-4 |
| Clear Lake | 70 | 283 | 68 | 2-2 |
| Conway | 22 | 333 | 23 | 4-2 |
| Cooperstown | 66 | 289 | 63 | 2-2 |
| Coronado | 37 | 332 | 25 | 3-2 |
| Dana Hills | 55 | 311 | 38 | 2-2 |
| Defiance | 39 | 311 | 38 | 4-1 |
| Del Norte | 109 | 193 | 116 | 1-3 |
| Delaware Valley | 87 | 221 | 105 | 2-2 |
| Desert Vista | 110 | 191 | 117 | 1-3 |
| Dorman | 29 | 342 | 16 | 4-2 |
| East A | 51 | 302 | 50 | 2-3 |
| East B | 81 | 243 | 89 | 2-2 |
| Edgemont | 97 | 236 | 95 | 1-3 |
| Edison A | 24 | 322 | 34 | 5-1 |
| Edison B | 116 | 240 | 94 | 0-4 |
| Edmond North | 62 | 298 | 53 | 2-2 |
| Enid | 91 | 255 | 78 | 1-3 |
| Eureka | 126 | 171 | 125 | 0-4 |
| Fairfield | 131 | 138 | 131 | 0-4 |
| Falconer Central | 68 | 286 | 65 | 2-2 |
| Fox Lane | 27 | 352 | 13 | 3-2 |
| Fort Worth Country Day | 59 | 304 | 48 | 2-2 |
| Garfield Heights | 124 | 183 | 122 | 0-4 |
| Halls | 93 | 249 | 84 | 1-3 |
| Hempfield | 16 | 339 | 20 | 5-1 |
| Hibbing | 14 | 374 | 5 | 4-2 |
| High Point | 105 | 215 | 109 | 1-3 |
| Horace Greeley | 48 | 323 | 33 | 2-3 |
| Huntsville | 6 | 379 | 4 | 7-1 |
| Irmo | 1 | 411 | 2 | 8-0 |
| Jacksonville | 50 | 253 | 81 | 3-2 |
| James Island | 21 | 340 | 18 | 5-1 |
| Jesse H. Jones | 45 | 340 | 18 | 2-3 |
| Jesuit | 26 | 335 | 22 | 4-2 |
| Johnson Central | 67 | 288 | 64 | 2-2 |
| Kamiakin | 41 | 330 | 28 | 4-1 |
| Kellenberg Memorial | 33 | 332 | 25 | 3-2 |
| Kennewick | 53 | 282 | 69 | 2-3 |
| Kinkaid | 11 | 338 | 21 | 6-1 |
| Klein | 4 | 341 | 17 | 7-2 |
| Klein Forest | 92 | 251 | 83 | 1-3 |
| Kremlin | 128 | 160 | 127 | 0-4 |
| Lamar | 30 | 297 | 55 | 3-2 |
| Lancaster Mennonite | 125 | 181 | 123 | 0-4 |
| Latin School of Chicago | 12 | 331 | 27 | 6-2 |
| LBJ | 43 | 318 | 35 | 3-2 |
| Lenape | 112 | 190 | 120 | 1-3 |
| Lenape Valley | 114 | 157 | 128 | 1-3 |
| Liberty | 17 | 311 | 38 | 4-3 |
| Livingston | 38 | 354 | 11 | 4-1 |
| Loyola Academy | 73 | 265 | 74 | 2-2 |
| Madison Central | 62 | 298 | 53 | 2-2 |
| Manheim Township | 28 | 295 | 57 | 4-1 |
| Mann | 117 | 218 | 107 | 0-4 |
| New London Spicer | 84 | 233 | 97 | 2-2 |
| Newark | 56 | 310 | 42 | 2-2 |
| North St. Paul | 34 | 328 | 29 | 4-2 |
| Northridge | 121 | 193 | 116 | 0-4 |
| Owosso | 99 | 233 | 97 | 1-3 |
| Parkersburg | 10 | 360 | 9 | 6-1 |
| Parkersburg Catholic | 113 | 179 | 124 | 1-3 |
| Parkland | 57 | 308 | 44 | 2-2 |
| Plano | 25 | 333 | 23 | 3-2 |
| Plano East | 40 | 369 | 7 | 4-1 |
| Pleasant Valley | 98 | 235 | 96 | 1-3 |
| Pocono Mountain | 118 | 216 | 108 | 0-4 |
| Ponca City | 81 | 243 | 89 | 2-2 |
| Queensbury | 86 | 225 | 101 | 2-2 |
| Redwood Valley | 9 | 305 | 47 | 6-2 |
| Ridgefield | 104 | 220 | 106 | 1-3 |
| Ripley | 101 | 224 | 102 | 1-3 |
| Riverside | 88 | 294 | 59 | 1-3 |
| Riverside Polytechnic | 127 | 163 | 126 | 0-4 |
| Roseville | 95 | 241 | 92 | 1-3 |
| Rye | 44 | 302 | 50 | 3-2 |
| Rye Neck | 106 | 214 | 110 | 1-3 |
| Sacred Heart | 78 | 253 | 81 | 2-2 |
| Saratoga Springs | 79 | 248 | 85 | 2-2 |
| Scripps Ranch | 7 | 326 | 31 | 5-1 |
| Shelton | 85 | 229 | 99 | 2-2 |
| Shepton | 103 | 223 | 104 | 1-3 |
| Socorro | 130 | 146 | 130 | 0-4 |
| Southside | 8 | 419 | 1 | 5-2 |
| St. Andrew's Episcopal | 49 | 314 | 37 | 2-3 |
| St. John's Prep (MA) | 64 | 295 | 57 | 2-2 |
| St. John's School (TX) | 3 | 391 | 3 | 8-1 |
| St. Joseph's | 54 | 285 | 66 | 3-1 |
| St. Mary's Memorial | 72 | 266 | 73 | 2-2 |
| St. Pius X | 77 | 254 | 80 | 2-2 |
| Sterling | 74 | 259 | 76 | 2-2 |
| Sumter | 119 | 201 | 114 | 0-4 |
| Thornton A | 89 | 269 | 72 | 1-3 |
| Thornton B | 123 | 190 | 120 | 0-4 |
| Tri-Valley | 122 | 191 | 117 | 0-4 |
| Turpin | 58 | 308 | 44 | 2-2 |
| Vandebilt Catholic | 47 | 325 | 32 | 3-2 |
| Vero Beach | 80 | 246 | 86 | 2-2 |
| Wallenpaupack | 107 | 209 | 111 | 1-3 |
| Walton | 2 | 357 | 10 | 7-2 |
| Waramaug | 94 | 244 | 88 | 1-3 |
| Ward Melville | 61 | 301 | 52 | 2-2 |
| Warwick | 95 | 241 | 92 | 1-3 |
| Wellington | 120 | 200 | 115 | 0-4 |
| West | 36 | 310 | 42 | 4-2 |
| White Cloud | 129 | 153 | 129 | 0-4 |
| White Plains | 13 | 368 | 8 | 4-2 |
| Wilson (PA) | 18 | 318 | 35 | 5-1 |
| Wilson (SC) | 35 | 311 | 38 | 3-3 |
| Woodland | 46 | 276 | 71 | 3-2 |
| Ysleta | 90 | 264 | 75 | 1-3 |
![]()
If you have comments or suggestions, email us