
Pepperdine University, Malibu, California
![]()
| School | Tourn Progress | Avg Points | Avg Pts Rank | Won-Loss Record |
|---|---|---|---|---|
| Aiken | 37 | 318 | 41 | 3-2 |
| Alief Hastings | 127 | 175 | 126 | 0-4 |
| Alief Taylor | 129 | 143 | 129 | 0-4 |
| Altamont School | 46 | 258 | 84 | 3-2 |
| Andrean | 31 | 386 | 7 | 4-1 |
| Antilles | 59 | 300 | 50 | 2-2 |
| Apollo | 33 | 360 | 13 | 3-2 |
| Archmere Academy | 82 | 298 | 55 | 1-3 |
| Bellaire | 11 | 423 | 4 | 5-1 |
| Bishop Garrigan | 114 | 155 | 127 | 1-3 |
| Blessed Sacrament Huguenot | 123 | 209 | 116 | 0-4 |
| Bloomfield | 92 | 248 | 44 | 1-3 |
| Boiling Springs | 17 | 298 | 54 | 5-2 |
| Booker T. Washington | 34 | 359 | 14 | 3-2 |
| Boyd County | 32 | 301 | 49 | 4-2 |
| Briarcliff | 94 | 245 | 94 | 1-3 |
| Bridgeport | 87 | 261 | 81 | 1-3 |
| Bridgewater-Raritan | 59 | 300 | 50 | 2-2 |
| Bromfield | 39 | 310 | 44 | 3-2 |
| Brookwood | 6 | 397 | 6 | 6-1 |
| Caddo Magnet | 42 | 291 | 61 | 3-2 |
| Carterville | 62 | 296 | 56 | 0-4 |
| Cascade | 38 | 318 | 41 | 3-2 |
| Cedar Creek School | 80 | 226 | 104 | 2-2 |
| Central | 7 | 356 | 16 | 6-1 |
| Chaska | 56 | 331 | 30 | 2-2 |
| Coatesville | 65 | 290 | 64 | 2-2 |
| Columbia | 35 | 327 | 32 | 3-2 |
| Conestoga Valley | 85 | 270 | 78 | 1-3 |
| Conway | 86 | 269 | 79 | 1-3 |
| Dana Hills A | 52 | 345 | 20 | 2-2 |
| Dana Hills B | 108 | 206 | 118 | 1-3 |
| Defiance | 115 | 293 | 60 | 0-4 |
| Delaware Valley | 112 | 186 | 124 | 1-3 |
| Dorman | 22 | 370 | 11 | 4-2 |
| Edgemont | 69 | 281 | 70 | 2-2 |
| Edison A | 4 | 346 | 17 | 7-1 |
| Edison B | 118 | 246 | 93 | 0-4 |
| Edwards County | 109 | 204 | 119 | 1-3 |
| Eleanor Roosevelt | 24 | 363 | 12 | 4-1 |
| Elizabethtown Area | 81 | 305 | 46 | 1-3 |
| Eureka | 100 | 226 | 104 | 1-3 |
| Fairfield Community | 113 | 181 | 125 | 1-3 |
| Fairview | 13 | 358 | 15 | 5-1 |
| Falconer | 28 | 291 | 63 | 4-2 |
| Flora | 98 | 229 | 102 | 1-3 |
| Fort Ann Central | 55 | 333 | 29 | 2-2 |
| Fort Worth Country Day | 57 | 325 | 34 | 2-2 |
| Garnet Valley | 94 | 245 | 94 | 1-3 |
| George Walton Comprehensive | 50 | 379 | 9 | 2-2 |
| George Washington | 27 | 323 | 39 | 4-2 |
| Glens Falls | 110 | 203 | 120 | 1-3 |
| Half Moon Bay | 45 | 280 | 73 | 3-2 |
| Halls | 104 | 216 | 111 | 1-3 |
| Hastings | 8 | 346 | 19 | 6-2 |
| Hempfield | 18 | 325 | 34 | 5-1 |
| Henry County | 40 | 305 | 46 | 3-2 |
| Hewlett | 125 | 191 | 121 | 0-4 |
| Holland Hall | 14 | 336 | 27 | 5-1 |
| Horace Greeley A | 2 | 406 | 5 | 9-1 |
| Horace Greeley B | 68 | 283 | 69 | 2-2 |
| Horseheads | 92 | 248 | 89 | 1-3 |
| Irmo A | 1 | 490 | 1 | 8-0 |
| Irmo B | 128 | 146 | 128 | 0-4 |
| Ithaca | 10 | 371 | 10 | 5-2 |
| James Island | 54 | 339 | 24 | 2-2 |
| James M. Bennett | 100 | 226 | 104 | 1-3 |
| Jesuit | 62 | 296 | 56 | 2-2 |
| Kamiakin | 96 | 234 | 100 | 1-3 |
| Kellenberg Memorial | 48 | 335 | 28 | 2-3 |
| Kennewick | 75 | 248 | 89 | 2-2 |
| Kinkaid | 12 | 425 | 2 | 5-1 |
| Klein | 116 | 279 | 75 | 0-4 |
| Klein Forest | 119 | 238 | 97 | 0-4 |
| Lamar | 87 | 261 | 81 | 1-3 |
| Lancaster Catholic | 79 | 235 | 99 | 2-2 |
| Latin School of Chicago | 30 | 383 | 8 | 3-2 |
| LBJ | 65 | 290 | 64 | 2-2 |
| Lenape | 120 | 224 | 107 | 0-4 |
| Lincolnton | 74 | 249 | 88 | 2-2 |
| Madison A | 21 | 330 | 31 | 4-2 |
| Madison B | 78 | 236 | 98 | 2-2 |
| Manheim Township | 25 | 317 | 43 | 4-1 |
| Marshall Senior | 89 | 260 | 83 | 1-3 |
| Middletown | 83 | 286 | 66 | 1-3 |
| New Rochelle | 59 | 300 | 50 | 2-2 |
| Newton | 104 | 216 | 111 | 1-3 |
| Northridge | 103 | 219 | 109 | 1-3 |
| Plano East A | 9 | 339 | 23 | 6-1 |
| Plano East B | 58 | 301 | 48 | 2-2 |
| Plano Senior | 91 | 250 | 87 | 1-3 |
| Plano West Senior | 50 | 295 | 59 | 2-3 |
| Ponca City Senior | 62 | 296 | 56 | 2-2 |
| Ridgefield | 53 | 343 | 21 | 2-2 |
| Ripley | 121 | 218 | 110 | 0-4 |
| Riverside | 15 | 324 | 37 | 5-1 |
| Roseville Area | 23 | 324 | 37 | 4-2 |
| San Dieguito Academy | 69 | 281 | 70 | 2-2 |
| Scripps Ranch | 20 | 346 | 18 | 4-2 |
| Seton Hall A | 19 | 338 | 26 | 5-1 |
| Seton Hall B | 123 | 209 | 116 | 0-4 |
| Shepton | 43 | 291 | 61 | 3-2 |
| Socorro | 111 | 189 | 122 | 1-3 |
| South Medford | 72 | 271 | 77 | 2-2 |
| Southport | 77 | 240 | 96 | 2-2 |
| Southside | 117 | 251 | 86 | 0-4 |
| St. Andrew's Episcopal | 47 | 308 | 45 | 3-3 |
| St. John's | 3 | 424 | 3 | 8-1 |
| St. John's Prep | 97 | 233 | 101 | 1-3 |
| St. Joseph's | 36 | 321 | 40 | 3-2 |
| St. Thomas Academy | 5 | 338 | 25 | 7-1 |
| Sterling | 71 | 280 | 73 | 2-2 |
| Sullivan | 44 | 286 | 67 | 3-2 |
| Syosset | 29 | 281 | 72 | 4-2 |
| Thomas Jefferson | 73 | 268 | 80 | 2-2 |
| Tri-Valley | 122 | 210 | 114 | 0-4 |
| Vandebilt Catholic | 67 | 285 | 68 | 2-2 |
| Wallenpaupack | 126 | 188 | 123 | 0-4 |
| Ware Magnet | 102 | 221 | 108 | 1-3 |
| Waramaug | 16 | 325 | 34 | 5-1 |
| Warren Central | 75 | 248 | 89 | 2-2 |
| Waverly | 107 | 210 | 114 | 1-3 |
| West Brook | 90 | 256 | 85 | 1-3 |
| West Chester A | 49 | 327 | 32 | 2-3 |
| West Chester B | 106 | 215 | 113 | 1-3 |
| Western Hills | 84 | 278 | 76 | 1-3 |
| White Plains | 41 | 298 | 53 | 3-2 |
| Wilson (PA) | 26 | 341 | 22 | 4-1 |
| Wilson (SC) | 99 | 228 | 103 | 1-3 |
![]()
Team Pictures
If you have comments or suggestions, email us