

Drury Hotel, St. Louis, Missouri
The Bromfield Academic Bowl National Team
Standing: Ambrose Chu
Seated L-R Brad Hutchinson, Sam
Cherington (Captain), Mike Epstein, Rennie Newton
Preliminary Round Record 2 wins/2
losses
Tournament rank 12th
![]()
| School | Tourn Progress | Avg Points | Avg Pts Rank | Won-Loss Record |
|---|---|---|---|---|
| Academy of the Sacred Heart Grand Coteau | 63 | 266 | 61 | 2-2 |
| Aiken High School | 16 | 337 | 16 | 4-1 |
| Alief Hastings High School | 48 | 241 | 83 | 3-2 |
| Alief Taylor High School | 95 | 186 | 105 | 1-3 |
| Apollo High School | 59 | 275 | 54 | 2-2 |
| Auburn High School - Team Black | 51 | 305 | 35 | 2-2 |
| Auburn High School - Team Red | 27 | 382 | 3 | 4-1 |
| Bellaire High School - Team A | 11 | 376 | 5 | 5-2 |
| Bellaire High School - Team B | 61 | 268 | 59 | 2-2 |
| Bishop Garrigan High School | 91 | 206 | 95 | 1-3 |
| Blue Valley North HS | 39 | 264 | 63 | 3-2 |
| Booker T. Washington | 8 | 320 | 27 | 5-2 |
| Boone High School | 88 | 218 | 89 | 1-3 |
| Brebeuf Jesuit Preparatory School | 19 | 354 | 10 | 3-2 |
| Bromfield School | 38 | 292 | 45 | 3-2 |
| Brookwood High School | 26 | 312 | 31 | 3-2 |
| Brownsburg High School | 78 | 261 | 67 | 1-3 |
| Buras High School | 112 | 145 | 112 | 0-4 |
| Byram Hills High School | 33 | 361 | 7 | 4-1 |
| Charles Page High School | 83 | 248 | 79 | 1-3 |
| Charter School of Wilmington | 14 | 332 | 21 | 3-3 |
| Chaska High School | 13 | 338 | 15 | 4-2 |
| Clark High School | 52 | 305 | 37 | 2-2 |
| Community School of Naples | 107 | 179 | 106 | 0-4 |
| Del Norte High | 111 | 149 | 111 | 0-4 |
| Delaware Valley High School | 90 | 211 | 94 | 1-3 |
| Drummond High School | 102 | 194 | 98 | 0-4 |
| Dwight D. Eisenhower High School | 20 | 293 | 42 | 4-1 |
| East High School - JV | 81 | 254 | 75 | 1-3 |
| East High School - Varsity | 4 | 349 | 12 | 7-2 |
| Edgemont High School | 21 | 333 | 18 | 5-1 |
| Edmond North HS | 18 | 307 | 34 | 4-2 |
| Edwards County High School | 101 | 200 | 97 | 0-4 |
| El Paso High School | 55 | 293 | 44 | 2-2 |
| Elida High School | 86 | 226 | 87 | 1-3 |
| Elizabethtown Area High School | 2 | 347 | 13 | 7-2 |
| Eureka High School | 45 | 256 | 71 | 3-2 |
| Fort Ann Central School | 37 | 317 | 29 | 4-2 |
| Fort Worth Country Day School | 50 | 308 | 32 | 2-2 |
| George Wythe High School | 92 | 203 | 96 | 1-3 |
| Gulfport High School | 103 | 191 | 100 | 0-4 |
| Hamilton SE High School | 84 | 244 | 81 | 1-3 |
| Harrison A | 24 | 283 | 49 | 5-1 |
| Harrison B | 42 | 274 | 55 | 4-1 |
| Hastings High School Team A | 10 | 394 | 2 | 6-1 |
| Hastings High School Team B | 46 | 268 | 58 | 3-2 |
| Hempfield High School | 40 | 287 | 48 | 4-1 |
| High Technology - Team A | 6 | 354 | 11 | 6-2 |
| High Technology - Team B | 77 | 263 | 65 | 1-3 |
| Hobart High School | 58 | 276 | 51 | 2-2 |
| Holland Hall Upper School | 9 | 332 | 20 | 4-3 |
| Horace Greeley A | 3 | 401 | 1 | 8-1 |
| Horace Greeley B | 22 | 289 | 47 | 4-3 |
| Irmo A | 12 | 327 | 24 | 6-1 |
| Irmo B | 93 | 188 | 103 | 1-3 |
| Irvington HS - Team A | 28 | 307 | 33 | 3-2 |
| Irvington HS - Team B | 44 | 250 | 76 | 3-2 |
| Ithaca HS | 43 | 305 | 36 | 4-1 |
| Jackson Prep | 85 | 243 | 82 | 1-3 |
| James M. Bennett HS | 82 | 249 | 78 | 1-3 |
| Jesuit High School | 36 | 290 | 46 | 3-2 |
| Kellenberg Memorial | 35 | 313 | 30 | 2-3 |
| Kinkaid High School | 56 | 293 | 43 | 2-2 |
| Klein Forest High School | 71 | 231 | 85 | 2-2 |
| Klein High School | 32 | 301 | 39 | 3-3 |
| Kremlin-Hillsdale High School | 70 | 233 | 84 | 2-2 |
| Lamar High School | 67 | 255 | 72 | 2-2 |
| Latin School of Chicago | 53 | 304 | 38 | 2-2 |
| Liberty High School | 100 | 215 | 92 | 0-4 |
| Madison Central High School | 41 | 326 | 25 | 4-1 |
| Manheim Township High School | 7 | 356 | 9 | 5-1 |
| Mauldin High School | 94 | 188 | 102 | 1-3 |
| McCutcheon High School | 89 | 213 | 93 | 1-3 |
| Monrovia High School | 96 | 170 | 108 | 1-3 |
| Moorestown High School | 47 | 263 | 64 | 2-3 |
| New London-Spicer High School | 87 | 220 | 88 | 1-3 |
| Newport HS | 74 | 275 | 53 | 1-3 |
| Oak Ridge High School | 34 | 374 | 6 | 4-1 |
| Osbourn High School | 66 | 259 | 69 | 2-2 |
| Penn High School | 76 | 269 | 57 | 1-3 |
| Penn Manor High School | 54 | 298 | 41 | 2-2 |
| Pingry - A Team | 60 | 271 | 56 | 2-2 |
| Pingry - B Team | 108 | 175 | 107 | 0-4 |
| Plano East Senior High School | 49 | 333 | 19 | 2-2 |
| Plano Senior High School | 29 | 334 | 17 | 3-2 |
| Plano West Senior High School | 80 | 256 | 70 | 1-3 |
| Pocono Mountain West High School | 23 | 319 | 28 | 5-1 |
| Queensbury High School | 98 | 255 | 73 | 0-4 |
| Ridgeland High School | 65 | 260 | 68 | 2-2 |
| Ripley High School | 17 | 341 | 14 | 4-2 |
| Rye Country Day School | 69 | 244 | 80 | 2-2 |
| Rye Neck High School | 72 | 215 | 90 | 2-2 |
| Saint Thomas Academy | 1 | 359 | 8 | 7-1 |
| Scripps Ranch High School | 15 | 323 | 26 | 4-2 |
| Smithtown High School | 99 | 230 | 86 | 0-4 |
| Socorro High School | 110 | 155 | 110 | 0-4 |
| St. Croix Country Day School | 106 | 186 | 104 | 0-4 |
| St. John's Preparatory School | 75 | 275 | 52 | 1-3 |
| St. Joseph's High School | 68 | 255 | 74 | 2-2 |
| St. Marys High School | 57 | 280 | 50 | 2-2 |
| St. Marys Memorial High School | 64 | 265 | 62 | 2-2 |
| Sterling High School | 79 | 261 | 66 | 1-3 |
| Tatnall School | 62 | 268 | 60 | 2-2 |
| Team Waramaug | 30 | 327 | 23 | 3-2 |
| Thomas Jefferson High School | 97 | 250 | 77 | 0-3 |
| Wallenpaupack Area High School | 109 | 160 | 109 | 0-4 |
| Walton High School | 25 | 377 | 4 | 4-1 |
| Weehawken High School | 104 | 191 | 99 | 0-4 |
| West High School | 31 | 298 | 40 | 3-3 |
| Western Wayne High School | 73 | 215 | 91 | 2-2 |
| White Plains High School | 5 | 328 | 22 | 5-3 |
| Wilson High School | 105 | 189 | 101 | 0-4 |
![]()
St. Louis Pictures
If you have comments or suggestions, email us