
Drury Hotel, St. Louis, Missouri
The Bromfield Academic Bowl National Team
Standing: Ambrose Chu
Seated L-R Brad Hutchinson, Sam
Cherington (Captain), Mike Epstein, Rennie Newton
| Time | LaSalle Room | Marquette Room |
|---|---|---|
| Friday
6/11 |
||
| 9:00 | Booker T. Washington 215 | |
| Latin School of Chicago 355 | ||
| 9:45 | Brownsburg 345 | |
| Boone 225 | ||
| 10:30 | Waramaug 270 | |
| Aiken 375 | ||
| 11:15 | Booker T. Washington 310 | |
| Brebeuf Jesuit 305 | ||
| 12:45 | Waramaug 405 | |
| Brownsburg 255 | ||
| 1:30 | Drummond 150 | |
| El Paso 420 | ||
| 2:15 | Boone 230 | |
| Aiken 350 | ||
| 3:00 | Ripley 360 | |
| Thomas Jefferson 315 | ||
| 3:45 | Eisenhower 240 | |
| Blue Valley North 285 | ||
| 4:30 | Latin School of Chicago 350 | |
| Thomas Jefferson 225 | ||
| 5:15 | Apollo 295 | |
| Lamar 225 | ||
| 6:00 | Blue Valley North 320 | |
| Thomas Jefferson 210 | ||
| LaSalle Room | Marquette Room | |
| Saturday
6/12 |
||
| 9:00 | Elizabethtown 370 | Penn 305 |
| Bromfield 310 | Brebeuf Jesuit 355 | |
| 9:45 | St. Thomas 440 | Apollo 345 |
| Community School of Naples 180 | Drummond 215 | |
| 10:30 | Kremlin-Hillsdale 160 | Lamar 305 |
| Penn 310 | El Paso 260 | |
| 11:15 | Elida 155 | Eisenhower 270 |
| Kellenberg Memorial 380 | ||
| 12:45 | Lamar 250 | Kremlin-Hillsdale 245 |
| Drummond 210 | Waramaug 300 | |
| 1:30 | Apollo 230 | Community School of Naples 220 |
| El Paso 240 | St. Mary's 280 | |
| 2:15 | Eisenhower 350 | Elizabethtown 375 |
| Pingry B 150 | Elida 255 | |
| 3:00 | Pingry A 195 | Kellenberg Memorial 300 |
| St. Mary's 355 | Bromfield 330 | |
| 3:45 | St. Thomas 380 | Waramaug 355 |
| Penn 220 | Boone 160 | |
| 4:30 | Bromfield 265 | Aiken 320 |
| Elida 295 | Brownsburg 280 | |
| 5:15 | Kremlin-Hillsdale 245 | St. Mary's (WV) 210 |
| Community School of Naples 200 | Booker T. Washington 355 | |
| LaSalle Room | Marquette Room | |
| Sunday
6/13 |
||
| 9:00 | Elizabethtown 310 | Penn 240 |
| Kellenberg Memorial 370 | Manheim Township 400 | |
| 9:45 | St. Joseph's 270 | Latin School of Chicago 195 |
| Pingry B 205 | Brebeuf Jesuit 330 | |
| 10:30 | Pingry A 205 | Blue Valley North 315 |
| Manheim Township 360 | Ripley 290 | |
| 11:15 | Eisenhower 245 | Community School of Naples 115 |
| Apollo 230 | Ripley 390 | |
| 12:45 | Booker T. Washington 455 | Latin School of Chicago 315 |
| Kellenberg Memorial 240 | Bromfield 320 | |
| 1:30 | Brebeuf Jesuit 525 | St. Joseph's 245 |
| Elida 200 | Pingry A 365 | |
| 2:15 | Lamar 240 | Manheim Township 400 |
| St. Thomas 380 | Pingry B 175 | |
| 3:00 | St. Mary's (WV) 275 | Drummond 200 |
| Elizabethtown 290 | St. Joseph's 255 | |
| 3:45 | Brownsburg 165 | Kremlin-Hillsdale 280 |
| Ripley 360 | El Paso 250 | |
| 4:30 | Manheim Township 310 | Pingry B 170 |
| Blue Valley North 170 | Aiken 360 | |
| 5:15 | St. Joseph's 250 | St. Thomas 310 |
| Boone 255 | Pingry A 320 | |
![]()
St. Louis Pictures
If you have comments or suggestions, email us