
Top 18 Teams
1. Parkland (PA)
2. Ward Melville (NY)
3. Shepton (TX)
4. Illinois Math and Science Academy (IL)
5. Millburn (NJ)
6. East H.S. (PA)
7. Seven Hills (OH)
8. Bromfield (MA)
9. Billing Central Catholic (MT)
10. Kamiakin (WA)
11. Ponca City (OK)
12. Smithtown (NY)
13. Tatnall (DE)
14. Syosset (NY)
15. Downington (PA)
16. Clear Brook (TX)
17. Cooperstown (NY)
18. Pocono Mountain (PA)
Semi-Final Playoff Results:
Tuesday, April 17:
Billings - ?
Parkland - ?
Clear Brook - 205
Shepton - 320
Illinois Math and Science - 375Wednesday, April 18:
Smithtown - 325
Pocono Mt. - 310
East - 300
Tatnall - 210
Ponca City - 205
Bromfield - 185Thursday, Nov. 30:
Downington - 355
Millburn - 335
Ward Melville - 335
Seven Hills - 315
Syosset - 310
Cooperstown - 270
Kamiakin - 235
Regular Spring Season Results.
| Tuesday League- | Feb.6 | Feb.13 | Feb.20 | Feb.27 | March 6 | March 13 | March 27 | April 3 | April 10 | Total points. |
| Cooperstown (NY) | 150 | 240 | 235 | 240 | - | 270 | 315 | 230 | 305 | 1985 |
| Plano East (TX) | 170 | 250 | 235 | 260 | - | 240 | 250 | 235 | 275 | 1915 |
| Clark (TX) | 110 | 145 | 130 | 195 | - | 120 | 200 | 170 | - | 1070 |
| Illinois Math and Science Academy (IL) | - | 210 | 415 | 315 | 415 | 275 | - | 200 | 250 | 2080 |
| Millburn (NJ) | - | 265 | 160 | 330 | 150 | 180 | 355 | 265 | 355 | 2060 |
| Science Academy (TX) | 180 | 200 | 180 | 140 | 240 | 105 | 265 | 185 | 155 | 1650 |
| Shepton (TX) | 220 | 270 | 300 | 230 | - | 180 | 315 | 340 | 250 | 2105 |
| Skyview (MT) | 175 | 165 | 220 | 200 | 220 | 115 | 220 | 190 | 220 | 1725 |
| Sparks HS (NV) | - | 120 | 130 | 120 | 175 | 85 | 150 | 120 | 100 | 1000 |
| South Whidbey (WA) | 150 | 255 | 220 | 120 | 250 | 155 | 95 | - | - | 1245 |
| Vines (TX) | 90 | 175 | 145 | 140 | - | 100 | 145 | 180 | 140 | 1115 |
| Wellsville (NY) | - | 155 | 180 | 165 | 135 | 135 | 160 | 110 | - | 1040 |
| Wednesday Lgue | Feb.7 | Feb.14 | Feb.21 | Feb.28 | March 7 | March 14 | March 28 | April 4 | April 11 | Total points. |
| Billings Central Catholic (MT) | 240 | 185 | 200 | 220 | 300 | 210 | 245 | 225 | 335 | 2160 |
| Cambridge Springs (PA) | 120 | 105 | 185 | 175 | - | 155 | 180 | 70 | - | 990 |
| Chattahoochee (GA) | - | - | 130 | - | - | - | - | - | - | 130 |
| Chrisman (IL) | 145 | 140 | 25 | 170 | 85 | 50 | 85 | 65 | - | 765 |
| Clear Brook (TX) | 265 | 240 | 265 | 255 | - | - | 205 | - | 225 | 1455 |
| Cooper School (TX) | 205 | 190 | 115 | 230 | 185 | 120 | 175 | 185 | 260 | 1665 |
| Kamiakin (WA) | 200 | 190 | 325 | 210 | 210 | 150 | 255 | 185 | 215 | 1940 |
| Lake Forest (IL) | 175 | 225 | 170 | - | - | 20 | - | 90 | 125 | 805 |
| Parkland (PA) | 230 | 390 | 285 | 275 | 160 | 255 | 365 | 330 | 300 | 2590 |
| Pope John XXIII (NE) | - | 170 | 75 | 100 | 120 | 125 | 80 | - | - | 670 |
| Oskaloosa (IA) | 75 | - | 125 | 155 | - | - | - | - | - | 355 |
| Tatnall (DE) | 175 | 265 | 275 | 275 | 185 | 25 | - | 190 | 165 | 1555 |
| Wallenpaupack (NY) | 130 | 185 | 205 | 195 | - | 160 | - | - | - | 875 |
| York (SC) | 120 | 140 | 135 | 145 | 115 | 75 | 90 | 140 | - | 825 |
| Thursday League | Feb.8 | Feb.15 | Feb.22 | March 1 | March 8 | March 15 | March 29 | April 5 | April 12 | Total Scores. |
| Bromfield (MA) | 205 | 210 | - | 275 | 215 | 215 | 370 | 195 | 150 | 1835 |
| Cherokee (TN) | 115 | 115 | - | - | - | - | - | - | - | 230 |
| Covenant (VA) | 175 | 150 | - | 115 | - | - | - | - | - | 440 |
| Downingtown (PA) | - | 215 | - | 240 | 215 | 220 | 355 | 215 | - | 1460 |
| East HS (PA) | 205 | 240 | 305 | 255 | 175 | 190 | 250 | 285 | 250 | 2155 |
| Galva-Holstein (IA) | - | 75 | 125 | 170 | 135 | 110 | 115 | 170 | 130 | 1030 |
| Maplewood (PA) | 125 | 105 | 160 | 195 | - | 145 | 170 | 195 | - | 1095 |
| Middletown (NY) | 60 | 185 | 190 | 230 | 180 | 80 | 200 | 180 | 245 | 1550 |
| Pocono Mountain (PA) | 195 | 180 | 215 | 245 | 160 | 175 | 205 | 225 | 200 | 1800 |
| Ponca City (OK) | 225 | 95 | 235 | 180 | 140 | 280 | 205 | 190 | 210 | 1760 |
| Quincy (MI) | 120 | 140 | 175 | 165 | 130 | 150 | 95 | 135 | 105 | 1215 |
| Seven Hills (OH) | 200 | 230 | 185 | 245 | 250 | 160 | 250 | 150 | 260 | 1930 |
| Syosset (NY) | 245 | 255 | 225 | 180 | 185 | 210 | 175 | - | - | 1475 |
| Ward Melville (NY) | 285 | 240 | 295 | 285 | 240 | 215 | 250 | 280 | 295 | 2385 |
| Wayne Valley (NJ) | 175 | 160 | 220 | 220 | 150 | 175 | 230 | 200 | 210 | 1740 |
| Smithtown (NY) | 125 | 150 | 205 | - | 215 | 190 | 185 | 275 | 260 | 1605 |
![]()
The Bromfield Academic Bowl Team Lexicon
If you have comments or suggestions, email us