
Top 15 Teams
1. Smithtown.(NY) 5 / 2745 (2505)*
2. SevenHills.(OH) 4 / 2395 (2220)*
3. Plano East (TX) 4 / 2120 (2120)*
4. Millburn (NJ) 3 / 2465 (2260)*
5. Thomas Jefferson (MO) 2 / 2185 (2030)*
6. St. Joseph's (IN) 2 / 2055 (1965)*
7. Downingtown (PA) 1 / 2205 (2205)*
8. East Varsity (PA) 1/ 2035 (2035)*
9. East JV (PA) 1 / 2075 (1955)*
10. Skyview.(MT) 1/ 2120 (1945)*
11. Birmingham Seaholm (MI) 1 / 2030 (1930)*
12. Syosset.(NY) 1 / 1665 (1665)*
13. Kamiakin (WA) 1 / 1195 (1195)*
14. Bromfield (MA) 0 / 2230 (2040)*
15. Tatnall (DE) 0 / 2140 (1945)*
Semi-Final Playoff Results:
Tuesday, April 17:
Billings - ?
Parkland - ?
Clear Brook - 205
Shepton - 320
Illinois Math and Science - 375Wednesday, April 18:
Smithtown - 325
Pocono Mt. - 310
East - 300
Tatnall - 210
Ponca City - 205
Bromfield - 185Thursday, Nov. 30:
Downington - 355
Millburn - 335
Ward Melville - 335
Seven Hills - 315
Syosset - 310
Cooperstown - 270
Kamiakin - 235
Regular season results.
| Tuesday League | Jan.29 | Feb.5 | Feb.12 | Feb.19 | Feb.26 | Mar.5 | Mar.12 | Mar.19 | Mar.26 | Total points. |
| Bromfield (MA) | 190 | 245 | 250 | 225 | 285 | 205 | 280 | 265 | 285 | 2230 |
| Diamond Bar (CA) | 140 | 190 | 225 | 160 | 250 | 175 | 190 | 250 | 220 | 1800 |
| Illinois Math & Science(IL) | 230 | 245 | 195 | 245 | 225 | 220 | 205 | 110 | 1675 | |
| Millburn (NJ) | 310 | 265 | 270 | 230 | 260 | 330 | 270 | 325 | 205 | 2465 |
| Plano East (TX) | 130 | 290 | 320 | 290 | 370 | 255 | 190 | 275 | 2120 | |
| Science Academy (TX) | 190 | 200 | 110 | 160 | 155 | 275 | 235 | 1325 | ||
| Shepton.(TX) | 275 | 215 | 220 | 215 | 265 | 90 | 180 | 1460 | ||
| Skyview.(MT) | 215 | 235 | 280 | 175 | 325 | 230 | 230 | 195 | 235 | 2120 |
| Thomas Jefferson (MO) | 345 | 215 | 185 | 255 | 265 | 250 | 280 | 155 | 235 | 2185 |
| Vines (TX) | 125 | 150 | 150 | 185 | 140 | 165 | 915 |
| Wednesday League | Jan.30 | Feb.6 | Feb.13 | Feb.20 | Feb.27 | Mar.6 | Mar.13 | Mar.20 | Mar.27 | Total points. |
| Billings Central Catholic (MT) | 150 | 165 | 205 | 170 | 195 | 250 | 140 | 160 | 1435 | |
| JohnCooper A (TX) | 215 | 260 | 200 | 180 | 200 | 230 | 225 | 230 | 1740 | |
| JohnCooper B (TX) | 185 | 95 | 205 | 155 | 225 | 80 | 155 | 1100 | ||
| Kamiakin.(WA) | 130 | 285 | 70 | 145 | 160 | 80 | 140 | 185 | 1195 | |
| St. Clement's (ON) | 210 | 150 | 165 | 185 | 190 | 215 | 180 | 1295 | ||
| SevenHills.(OH) | 290 | 275 | 295 | 285 | 215 | 355 | 195 | 275 | 210 | 2395 |
| Tatnall.(DE) | 240 | 260 | 270 | 265 | 230 | 265 | 195 | 220 | 195 | 2140 |
| York.(SC) | 115 | 205 | 110 | 120 | 150 | 180 | 115 | 105 | 135 | 1235 |
| Cooperstown (NY) | 210 | 190 | 240 | 150 | 230 | 265 | 190 | 1475 | ||
| Wellsville (NY) | 110 | 165 | 120 | 195 | 155 | 115 | 55 | 915 | ||
| Rufus King (WI) | 65 | 205 | 195 | 190 | 155 | 160 | 95 | 1065 | ||
| St. Joseph's (IN) | 95 | 95 | 195 | 250 | 310 | 325 | 280 | 255 | 250 | 2055 |
| Thursday League | Jan.31 | Feb.7 | Feb.14 | Feb.21 | Feb.28 | Mar.7 | Mar.14 | Mar.21 | Mar.28 | Total Scores. |
| Birmingham Seaholm (MI) | 335 | 180 | 100 | 220 | 185 | 255 | 230 | 260 | 265 | 2030 |
| Conestoga (NE) | 25 | 50 | 60 | 135 | 65 | 25 | 360 | |||
| Downingtown (PA) | 285 | 240 | 255 | 285 | 370 | 290 | 265 | 215 | 2205 | |
| East JV (PA) | 260 | 120 | 185 | 240 | 250 | 235 | 215 | 270 | 300 | 2075 |
| East Varsity (PA) | 275 | 275 | 230 | 245 | 230 | 295 | 320 | 165 | 2035 | |
| Lima Central Catholic (OH) | 145 | 145 | 180 | 275 | 105 | 185 | 200 | 1235 | ||
| Middletown (NY) | 105 | 135 | 140 | 115 | 200 | 135 | 45 | 95 | 970 | |
| Phillipsburg.(NJ) | 185 | 160 | 175 | 205 | 120 | 160 | 125 | 135 | 160 | 1425 |
| Pocono Mountain (PA) | 120 | 60 | 205 | 190 | 160 | 225 | 170 | 205 | 235 | 1570 |
| Ponca City (OK) | 80 | 250 | 255 | 285 | 185 | 175 | 275 | 1505 | ||
| Quincy (MI) | 100 | 125 | 220 | 140 | 180 | 160 | 140 | 195 | 1260 | |
| Syosset.(NY) | 265 | 190 | 310 | 215 | 335 | 230 | 240 | 215 | 1665 | |
| Smithtown.(NY) | 300 | 240 | 325 | 305 | 280 | 275 | 285 | 325 | 410 | 2745 |
| Wallenpaupack (PA) | 130 | 160 | 165 | 185 | 180 | 820 | ||||
| Wayne Valley (NJ) | 130 | 135 | 195 | 150 | 115 | 240 | 125 | 195 | 1285 |
![]()
The Bromfield Academic Bowl Team Lexicon
If you have comments or suggestions, email us