
School (State) Wins/Total
Score
1. Millburn(NJ) 5/2465 (2465)
2. Plano West(TX) 2/2220 (2220)
3. Smithtown (NY) 2/2095 (2095)
4. Horace Greeley(NY) 2/1500 (1500)
5. Bromfield(MA) 1/2040 (1905)
6. Clark(TX) 1/1800 (1800)
7. Pocono West(PA) 1/1790 (1790)
8. Austin(AL) 1/1750 (1750)
9. East Varsity(PA) 1/1740 (1740)
10. Housatonic(CT) 1/1480 (1480)
11. Syosset (NY) 1/1305 (1305)
12. Plano East(TX) 2040 (1905)
Semi-Final Playoff Results:
Bromfield and Plano East Pull SemiFinal Upsets; Plano West Advances to Finals as Wild Card.
In Tuesday's Semifinal match, Smithtown (NY) took the lead on the Iraq bonus, but Plano West (TX) grabbed the lead right back by stealing the 15-pointer: "Which ethnic group makes up the largest minority in Iraq?" (Ans. Kurds). Plano West mounted a 45-point lead after the Geography bonus. Bromfield (MA) drew to within 5 points of Plano West's lead when they swept the British Monarchs bonus, which was Bromfield's third bonus opportunity. They then took the lead on the first question of the final period: "What do archerfish shoot at their victims?" (Ans. -- Water). Bromfield increased their lead with a solo shot on the next question: "The Baseball Hall of Fame is in Cooperstown, New York; and the Pro Football Hall of Fame is in Canton, Ohio. In 1974, the Golf Hall of Fame was dedicated in Pinehurst. Where is Pinehurst and what President dedicated the Golf Hall of Fame?" (Ans. -- North Carolina; Gerald Ford). Plano West moved back into a tie with Bromfield late in the contest, but Bromfield took the lead as they were the only team all week to get this one: "The three most prestigious English-language medical journals, all of which are at least a century old, are commonly abbreviated as N.E.J.M., B.M.J., and J.A.M.A. Give me their full names." (Ans. -- New England Journal of Medicine, British Medical Journal, Journal of the American Medical Association). In the end, it was Bromfield, with only one regular-season victory, pulling an upset over Plano West and Smithtown. The final score was: Bromfield...360, PlanoWest...310, Clark...255, Smithtown...210, PoconoWest...155.In Thursday's Semifinal match, East Varsity (PA) and Plano East (TX) got two of the five bonus opportunities apiece, with the latter taking a 45-point lead over Millburn (NJ) into the final period. Plano East widened their lead by getting an archaeology question right: "The use of what metal marked the intermediate stage between the Neolithic and the Bronze Ages?" (Ans. -- Copper). East Varsity was the only team all week to get this one right: "What President issued an executive order authorizing the seizure of American steel mills, only to have that order ruled unconstitutional by the Supreme Court?" (Ans. -- Harry Truman). Plano East's most impressive feat was getting all of the elements right in a good old "chess and chemical element" puzzler: "Suppose you're a chess rook and your chess board is the Periodic Table of the Elements. You're standing squarely on carbon. Name as many as you can of the nine elements to which you can legally move." (Ans. -- Boron, nitrogen, oxygen, fluorine, neon, silicon, germanium, tin, lead). With their lead over East Varsity cut to a mere 10 points late in the contest, Plano East got a solo shot on a math question: "What is the total outside surface area of a rectangular box that measures 60 by 20 by 10 inches?" (Ans. -- 4,000 square inches). That sealed their victory, a big upset over five-game winner Millburn. Final scores: PlanoEast...325, East Varsity...290, Millburn...275, Housatonic...205, Horace Greeley...145, Austin...90.
Finals Playoff
Bromfield (MA) - 290
Plano West (TX) - 465
Plano East (TX) - 215
Final Season Results.
| Tuesday League | Feb. 3 | Feb. 10 | Feb. 17 | Feb. 24 | March 2 | March 9 | March 16 | March 23 | March 30 | Total points. |
| Bromfield(MA) | 285 | 230 | 155 | 240 | 220 | 265 | 130 | 330 | 185 | 2040 |
| Clark(TX) | 185 | 200 | 255 | 230 | 195 | . | 260 | 235 | 240 | 1800 |
| Fillmore Central(NE) | 145 | 165 | 140 | 145 | 190 | 180 | 90 | 155 | 160 | 1370 |
| Indiana Academy(IN) | 215 | 195 | 10 | 145 | 135 | 230 | . | 255 | 120 | 1305 |
| Kamiakin(WA) | 150 | 155 | 195 | . | 210 | 205 | 195 | 215 | 150 | 1475 |
| Millburn(NJ) | 280 | 345 | 150 | 345 | 315 | 355 | . | 335 | 340 | 2465 |
| Plano East(TX) | 160 | 260 | 135 | 280 | 205 | 245 | 245 | 205 | 305 | 2040 |
| Plano West(TX) | 230 | 285 | 215 | 350 | 305 | . | 290 | 280 | 265 | 2220 |
| Shepton(TX) | . | 230 | 140 | 210 | 230 | 195 | 145 | 195 | 205 | 1550 |
| Skyview(MT) | 175 | 240 | 210 | 265 | 210 | 255 | 215 | 180 | 185 | 1935 |
| Waller HS | . | 125 | 100 | 150 | 145 | 185 | . | 185 | 175 | 1065 |
| York (SC) | . | 105 | 40 | 100 | 125 | 35 | 65 | 35 | 115 | 620 |
| Thursday League | Feb.5 | Feb.12 | Feb.19 | Feb.26 | March 4 | March 11 | March 18 | March 25 | April 1 | Total Scores. |
| Austin(AL) | 190 | 210 | 285 | 215 | 240 | 230 | . | 295 | 95 | 1760 |
| Clearwater Catholic Central(FL) | 120 | 125 | 125 | 120 | 160 | 180 | 105 | 10 | . | 945 |
| Cooperstown(NY) | 145 | 130 | . | . | . | . | . | . | . | 275 |
| East JV (PA) | 210 | 225 | 175 | 175 | 210 | 170 | 185 | 180 | 165 | 1695 |
| East Varsity(PA) | 230 | 180 | 220 | 160 | 280 | . | 195 | 230 | 245 | 1740 |
| Horace Greeley(NY) | 200 | 180 | . | . | 170 | 190 | 200 | 310 | 250 | 1500 |
| Housatonic(CT) | 210 | 275 | 135 | 200 | 310 | . | 145 | . | .205 | 1480 |
| John Cooper(TX) | 135 | 170 | 200 | 155 | 175 | . | .175 | 250 | 210 | 1470 |
| Pocono West(PA) | 200 | 315 | 220 | 130 | 225 | 225 | 115 | 190 | 170 | 1790 |
| Ponca City (OK) | 75 | 80 | 105 | 70 | 175 | 155 | . | 95 | . | 755 |
| Seaholm (MI) | . | 105 | . | 130 | 155 | 140 | 110 | 210 | 150 | 1000 |
| Smithtown (NY) | 200 | 300 | . | 305 | 290 | 335 | 220 | 230 | 215 | 2095 |
| Syosset (NY) | . | 210 | . | . | 185 | 240 | 245 | 220 | 205 | 1305 |
| Tatnall(DE) | 180 | 220 | 275 | 190 | 200 | 250 | 135 | 125 | 190 | 1765 |
| Wallkill Valley(NJ) | 50 | 105 | . | . | . | . | . | . | . | 155 |
| Winfield(WV) | 70 | 145 | 105 | 225 | 165 | 165 | 150 | 155 | 160 | 1340 |
![]()
If you have comments or suggestions, email us