Lion Lair Home / LBs |
||
Color Code: UFA Unrestricted Free Agent, RFA Restricted Free Agent, EFA Exclusive Free Agent |
||
Lions' 2004 Depth Chart |
||||
CS Rating |
Name |
Vet Ranking |
Physical Stats |
My Comments |
| OLB | ||||
| 494.54 | Donte' Curry (RFA) | #52 of 172 OLBs | 6'1", 227#, 4.60/40 (25yrs) | Has filled in at WLB or SLB. I'm NOT comfortable with him as starter Very athletic guy, good special teams but this ranking seems high |
| 459.51 | Boss Bailey | #73 of 172 OLBs | 6'2.9", 233#, 4.44/40 (24 yrs) | Hard to believe the #73 vet ranking. I bet that jumps during '04 season. Top 50 at least. |
| 433.11 | James Davis (rated at MLB by CS) |
#60 of 94 MLBs | 6'2", 228#, 4.62/40 (24 yrs) | Will have a chance to start WLB if Lions don't get another LB. I like him very much. |
| 415.09 | Brian Williams (UFA) | #101 of 172 OLBs | 6'2", 235#, 4.85/40 | Will not be coming back to Lions. Health issues. |
| MLB | ||||
| 638.92 | Earl Holmes | #9 of 94 MLBs | 6'1", 255#, 4.78/40 (30 yrs) | Hard to understand this ranking. He came on at end of season, but this seems very high for his production. |
| 471.37 | Wali Rainer | #48 of 94 MLBs | 6'1", 241#, 4.87/40 (26 yrs) | Speed is problem, hard work is not. Good effort guy. Backs up SLB and MLB. |
Available 2004 Players
(Weak=RLB, Strong=LLB)
| CS Rating | Huddle Rating |
Insider Rating |
Name |
Roster Status |
FA Status |
2003 Team |
Draft Info |
Physical Stats |
NFL Exp. |
Team Exp. |
Health Concerns | Comments |
| 727.02 | .n/r | .n/r | Jason Gildon | #2 LOLB | 2nd Rd Pick in Trade | Pittsburgh | 94/03-088 | 6'3"-255#-32yrs-4.65/40 | 11yr exp | Pit | 3-4D. Has permission to talk trade with other teams (asking for 2nd round) | |
| 627.05 | 5.20 | .n/r | Mike Barrow | #1 MLB | UFA: cut | NY Giants | 93/02- | 6'2"/245#-34yrs-4.64/40 | 12yr exp | Hou, Car, NYG | Good team leader. Concussion kept out 1 game. | Wouldn't take their 60% paycut without negotiations. Leading tackler in 2003 |
| 599.92 | 5.10 | 2 star | Warrick Holdman | #1 WLB | UFA: cut | Chicago | 99/ | 6'1"/235#-28yrs-4.61/40 | 4yr exp | Chi | played with ankle injury for 5 weeks | 2002 had surgery on some torn cartilage |
| 596.46 | 6.00 | 2 star | Edgerton Hartwell | #1 SMLB | RFA: 1st | Baltimore | 01/04-126 | 6'1"/250#-25yrs-4.79/40 | 4yr exp | Bal | 3-4D | |
| 551.88 | 2 star | Marvin Jones | MLB | UFA: cut | NY Jets | 6'2"/249#-32yrs-4.74/40 | 10yr exp | NYj | ||||
| 518.45 | 2 star | Sedrick Hodge | #1 LOLB | RFA: 3rd | New Orleans | 01/03-070 | 6'4"/244#-25yrs-4.46/40 | 4yr exp | NO | CS rating dropped to 398.09, was
425.80 & #3 SLB. Bounced back up. Pros: speed , coverage Cons: run support is average |
||
| 514.58 | 4.35 | 2 star | Orlando Huff | #2 MLB | RFA: 4th | Seattle | 01/04-104 | 6'2"/250#-24yrs-4.79/40 | 4yr exp | Sea | CS rating rose, was 422.36 | |
| 500.48 | 4.10 | 3 star | Bernardo Harris | #2 WMLB: IR | UFA | Baltimore | 94/FA | 6'2"/250#-32yrs-4.67/40 | 9yr exp | KC, GB, Bal | IR: Leg | CS
rating dropped, was 585.82 3-4D. Behind Ray Lewis on depth chart, played well thru Lewis injury time. |
| 495.70 | 4.65 | 2 star | Morlon Greenwood | #1 SLB | RFA: 3rd | Miami | 01/03-088 | 6'0"/238#-26yrs-4.62/40 | 3yr exp | Mia | ||
| 494.54 | 1 star | Donte' Curry | #2 WLB | RFA: ROFR | Detroit | 01/FA | 6'1"/230#-25yrs-4.60/40 | 4yr exp | GB, Was, Det | Really good special teamer. Athletic | ||
| 487.74 | 4.70 | 1 star | Matt Stewart | #1 LOLB | RFA: 4th | Atlanta | 01/04-102 | 6'3"-232#-24yrs-4.74/40 | 4yr exp | Atl | wrist | 3-4D, moving to 4-3D |
| 485.97 | 4.60 | 2 star | Zeke Moreno | #1 MLB | RFA: 5th | San Diego | 01/05-139 | 6'2"/246#-25yrs-4.73/40 | 4yr exp | SD | ||
| 473.24 | 4.65 | 2 star | Sam Rogers | #1 WLB | UFA: cut | Atlanta | 94/02-? | 6'3"-248#-34yrs-4.78 | 11yr exp | Buf, SD, Atl | IRed: knee | 3-4D, moving to 4-3D. Started out career at SLB. Speed says may be better at MLB. |
| 468.33 | 4.00 | 3 star | Lester Towns | #2 MLB | UFA | Carolina | 00/07-221 | 6'1"/245#-27yrs-4.61/40 | 4yr exp | Car | neck | CS rating dropped, was 481.34 |
| 465.81 | 2 star | Mo Lewis | OLB | UFA: cut | NY Jets | 6'3"/258#-35yrs-4.88/40 | 13yr exp | NYj | ||||
| 458.75 | 2 star | Carlos Polk | #2 MLB | RFA: 4th | San Diego | 01/04-112 | 6'2"/250#-27yrs-4.65/40 | 4yr exp | SD | |||
| 454.67 | 4.20 | 2 star | Brian Allen | #2 WLB | RFA: 3rd | Carolina | 01/03-083 | 6'0"/232#-25yrs-4.61/40 | 4yr exp | StL, Hou, Car | ankle | CS rating dropped, was 450.43, then rose from 412.62 |
| 448.88 | 2 star | Donnie Spragan | #1 WLB | RFA: ROFR | Denver | 99/FA | 6'3"/239#-27yrs-4.85/40 | 4yr exp | NO, GB, Cle, Den | ankle | Filled in admirably for Gold. Solid, not spectacular. (scheme funnels to wlb) | |
| 438.76 | 2 star | Antonio Pierce | #2 WLB | RFA: ROFR | Washington | 01/FA | 6'1"/240#-25yrs-4.58/40 | 4yr exp | Was | |||
| 435.85 | 2 star | Torrance Marshall | #2 MLB | RFA: 3rd | Green Bay | 01/03-072 | 6'2"/255#-26yrs-4.44/40 | 4yr exp | GB | Was #2 SLB | ||
| 426.52 | 3 star | Markus Steele | #2 SLB | RFA: 4th | Dallas | 01/04-122 | 6'3"/240#-24yrs-4.53/40 | 4yr exp | Dal | hi ankle | CS rating dropped, was 432.27 | |
| 416.63 | 2 star | Twan Russell | #2 RILB | UFA | Atlanta | 97/05-148 | 6'1"-230#-29yrs-4.66/40 | 6yr exp | Was, Mia, Atl | CS rating dropped, was 422.76. 3-4D, moving to 4-3D | ||
| 415.09 | .n/r | Brian Williams | SOLB: IR | UFA | Detroit | 95/03-073 | 6'1"/243#-30yrs-4.85/40 | 9yr exp | GB, NO, Det | IR: shoulder | Done in Detroit, CS rating is from last year | |
| 412.21 | 2 star | Keith Adams | #2 WLB | RFA: 7th | Philadelphia | 01/07-232 | 5'11"/223#-24yrs-4.64/40 | 4yr exp | Ten, Dal, Phi | CS rating rose, was 363.11 | ||
| 407.21 | 1 star | Joe Tuipala | ILB: IR | UFA: NT | Jacksonville | 99/FA | 6'1"/251#-27yrs-4.78/40 | 3yr exp | Det, NO, Jax | IR: Shoulder | CS rating is from last year was 377.97 | |
| 406.70 | 2 star | Jason Glenn | #2 WLB | RFA: 6th | NY Jets | 01/06-173 | 6'1"/231#-24yrs-4.50/40 | 3yr exp | Det, NYj | Pro: motor, Con: may not fit coaches scheme | ||
| 391.56 | .n/r | Eric Westmoreland | WOLB: WI | UFA: NT | Jacksonville | 01/03-073 | 6'0"/230#-26yrs-4.63/40 | 3yr exp | Jax | Waived-Inj. | CS rating from last year was 416.73 | |
| 389.28 | .n/r | James Cotton | #2 SLB | UFA: cut | Atlanta | 00/07-223 | 6'2"-244#-28yrs-4.46 | yr exp | Chi, Buf, XFL, CFL, Atl | mainly a Practice Squad player | 3-4D, moving to 4-3D. | |
| 381.97 | 2 star | Keith Mitchell | WLB | UFA: cut | Jacksonville | 97/FA | 6'2"/236#-29yrs-4.76/40 | 7yr exp | NO, Hou, Jax | released during season | ||
| 379.45 | .n/r | Dominique Stevenson | #2 WLB | RFA: tendered | Buffalo | 02/07-260 | 6'0"/220#-25yrs-4.58/40 | 2yr exp | Buf | KFFL reported tendered. Not on nfl.com or with contract at nflpa | ||
| 369.40 | 2 star | Donnel Thompson | LB: WI | UFA: NT | Indianapolis | 00/FA | 6'0"/237#-25yrs-4.83/40 | 3yr exp | Pit, Ind | Waived-Inj. | CS rating is from last year. Slow | |
| 351.12 | .n/r | Jimmy McClain | #2 SILB | UFA: cut | Houston | 02/FA | 6'1"/231#-23yrs-4.48/40 | 2yr exp | Hou | off PUP Aug 4, 2003, released 11-17-03 | CS rating dropped, was 364.25. 3-4D. | |
| 333.64 | 2 star | Bill Romanowski | LB | UFA: cut | Oakland | 6'2"/241-130yrs-4.68/40 | SF, Oak | Steroid use confirmed | ||||
| 314.19 | 5.30 | 4 star | Ian Gold | SLB: IR | UFA | Denver | 00/02-040 | 6'1"/223#-26yrs-4.49/40 | 4yr exp | Den | IR: Torn ACL -- very fast healer ... ahead of schedule. | CS rating from last year was 559.03, improved to over 600 before injury: one of the top 10 LBs in the NFL before ACL. Postons are his agents and he wants big $$$. |
| .n/r | 1 star | Jude Waddy | OLB: IR | RFA | San Diego | 98/FA | 6'2"/230#-28yrs-x.x/40 | 3yr exp | GB, TB, Den, SD | IR: Ankle | Not listed as RFA at NFL.com nor on ratings at couch scout. | |
| .n/r | Michael Josiah | LB | UFA: cut | Jacksonville | ? | |||||||
| .n/r | Ralph Turner | LB | UFA: waived | Green Bay | ? | |||||||
| .n/r | .n/r | Jody Littleton | LB/LS | RFA: tendered | Detroit | 98/FA | 6'1"/235#-29yrs | 1yr exp | Atl, NYg, Chi, Det | Player in NFLe mostly. Special Teamer, not listed as RFA tendered, though KFFL reports tender |
Signed/Unavailable for 2004
| CS Rating | Huddle Rating | Insider Rating | Name | Roster Status |
FA Status |
2004 Team |
Draft Info |
Physical Stats |
NFL Exp. |
Team Exp. |
Health Concerns |
Comments |
| 818.13 | 8.10 | 5 star | Julian Peterson | #1 SLB | Exc. Franchised | San Francisco | 00/01-016 | 6'3"/235#-25yrs-4.51/40 | 5yr exp | SF | thigh | 3-4D moving to
new D. Coordinator. CS value rose |
| 641.13 | 8.65 | 4 star | Al Wilson | #1 MLB | Signed 7yr/42M | Denver | 99/01-031 | 6'0"/240#-26yrs-4.49/40 | 6yr exp | Den | pinched nerve in neck ... looked tentative ... needs rest. | Provides stability to LB's |
| 612.34 | 5.50 | 4 star | Carlos Emmons | #1 SLB | Signed 5yr/16M | NY Giants | 96/07-242 | 6'5"/250#-30yrs-4.52/40 | 9yr exp | Pit, Phi | thumb, broken leg | CS value dropped from 644.38, but up from the end of the year |
| 553.81 | 4.95 | 2 star | Dwayne Rudd | OLB | signed | Oakland | 6'2"/248#-28yrs-4.46/40 | Cle, TB | Questionable maturity: perfect fit in Oakland | |||
| 553.37 | 5.10 | 3 star | Barrett Green | #1 WLB | Signed 5yr/13.25M | NY Giants | 00/02-050 | 5'11"/233#-26yrs-4.52/40 | 5yr exp | Det | groin/toe | CS rating seems high, but Giants feel he's an upgrade over Dhani Jones (hee hee) |
| 552.20 | 4.95 | 3 star | Brandon Short | #1 SLB | Signed 3yr/4.5M | Carolina | 00/04-105 | 6'3"/253#-27yrs-4.72/40 | 4yr exp | NYg | Carolina feels like they got a steal, I agree | |
| 547.77 | Adalius Thomas | OLB | Re-signed 3yr/3m* | Baltimore | 6'2"/263#-4.58/40 | 3M (535K+1M+1.465M) | also see DEs FA Page | |||||
| 539.39 | 6.00 | 3 star | Randall Godfrey | #1 MLB | Signed 3yr deal | San Diego | 96/02-049 | 6'2"/245#-30yrs-4.53/40 | 9yr exp | Dal, Ten, Sea | neck/sternum | CS value dropped, was 599.32 |
| 525.88 | 5.10 | 3 star | Marcus Washington | #1 LOLB | Signed 6yr deal | Washington | 00/02-059 | 6'3"/246#-26yrs-4.59/40 | 5yr exp | Ind | ||
| 517.99 | 2 star | Steve Foley | #1 ROLB | Signed 3yr/3.6M | San Diego | 98/03-075 | 6'3"/260#-28yrs-4.65/40 | 6yr exp | Cin, Hou | sprained shoulder | CS rating back up, was 513.23, then 499.70. Was #2 LOLB/ROLB. 3-4D | |
| 516.67 | 2 star | Eric Barton | #1 WLB | Signed 5yr/16.25M | NY Jets | 99/05-146 | 6'3"/245#-26yrs-4.73/40 | 5yr exp | Oak | Voided contract with Raiders | ||
| 516.42 | 4.70 | 2 star | Greg Favors | #1 SLB | Signed 3yr/3.6M | Carolina | 98/04-120 | 6'2"/244#-29yrs-4.61/40 | 6yr exp | Car | CS rating back to where he started | |
| 511.15 | 4.05 | 3 star | Nate Webster | #2 MLB | Signed 5yr/11.3M | Cincinatti | 00/03-090 | 5'11"/230#-23yrs-4.54/40 | 4yr exp | TB | toe/foot | CS rating dropped, was 518.93 |
| 508.44 | 3 star | Kevin Mitchell | #2 MLB | re-signed | Washington | 94/02-053 | 6'1"/258#-33yrs-4.76/40 | 11yr exp | SF, NO, Was | |||
| 497.03 | 1 star | Keith Burns | #2 SLB | Signed contract | Tampa | 97/07-210 | 6'2"/245#-31yrs-4.85/40 | 11yr exp | Den, Chi, Den | CS rating dropped, was 505.35/will move to MLB | ||
| 493.25 | 2 star | Jeff Gooch | #3 WLB | Agreed to terms | Tampa | 96/FA | 5'11"/224#-29yrs-4.48/40 | 9yr exp | TB, Det | Good special teamer | ||
| 491.65 | 2 star | Jesse Armstead | WLB | Signed 1yr | Carolina | 93/08-207 | 6'1"/237#-33yrs-4.58/40 | 12yr exp | NYG, Was, Car | |||
| 489.15 | 5.00 | 3 star | Dhani Jones | #1 WLB | Signed 5yr/12.5M | Philadelphia | 00/06-177 | 6'1"/240#-26yrs-4.55/40 | 5yr exp | NYg | inj | CS rating dropped, was 496.55 |
| 487.71 | 4.75 | 3 star | Clark Haggans | #2 WOLB | Re-signed 5yr | Pittsburgh | 00/05-137 | 6'3"/251#-27yrs-4.80/40 | 5yr exp | Pit | Filled in for Porter | 3-4D, con: pass coverage pro: run stopper / slow |
| 484.31 | 2 star | Danny Clark | #1 WLB | Signed | Oakland | 00/07-245 | 6'2"/248#-26yrs-4.69/40 | 4yr exp | Jax | |||
| 482.15 | 4.90 (OLB) | .n/r | T.J. Slaughter | #3 LILB | Signed | Baltimore | 00/03-092 | 6'.5"/247#-26yrs-4.79/40 | 4 yr exp | Jax, GB, Bal | Released by Jags 10/29/03, by Packers 12/10/03, NFLpa indicates 2 yr contract with Balt. CS rating rose, was 478.71 | |
| 482.08 | 2 star | Don Davis | #3 SILB | re-signed | New England | 95/FA | 6'1"/235#-30yrs-4.64/40 | 8yr exp | NYj, KC, NO, TB, StL, NE | 3-4D @ times, fell on depth chart | ||
| 471.50 | 2 star | Isaiah Kacyvenski | #3 WLB | Re-signed 3yr 2.4M | Seattle | 00/04-119 | 6'1"/252#-26yrs-4.83/40 | 5yr exp | Sea | CS rating dropped, was 479.32, was #2 WLB | ||
| 466.71 | .n/r | D.D. Lewis | #2 WLB | EFA: ? | Seattle | 02/FA | 6'1"/241#-25yrs-4.69/40 | 3yr exp | Sea | hip | CS rating dropped, was 462.98 to 359.35, & #2 SLB | |
| 465.22 | 1 star | Jim Nelson | #3 LOLB | Re-signed 1yr | Indianapolis | 98/FA | 6'1"/234#-28yrs-4.61/40 | 6yr exp | SF, GB, Min, Ind | clavicle | CS rating dropped to 278.27 from 349.83 with clavicle inj. rose again in off-season, & #2 LOLB | |
| 461.46 | .n/r | LeVar Woods | #2 ROLB | Signed contract ext. | Arizona | 01/FA | 6'2"-241#-26yrs-4.85/40 | 4yr exp | AZ | Contract extension to 2005 | ||
| 459.28 | 2 star | Dashon Polk | #2 SLB | signed | Houston | 00/07-251 | 6'2"/240#-26yrs-4.69/40 | 4yr exp | Buf | |||
| 456.35 | 4.25 | 3 star | Tommy Hendricks | OLB | Signed | Jacksonville | 00/FA | 6'2"/235#-25yrs-4.65/40 | 5yr exp | Mia | ||
| 455.66 | 1 star | Artie Ulmer | #2 LILB | Re-signed | Atlanta | 97/07-220 | 6'3"-247# -30yrs -4.59/40 | 5yr exp | Min, Den, SF, Atl | shoulder | CS rating dropped, was 461.69. 3-4D, moving to 4-3D. |
|
| 454.40 | 3.95 | 3 star | Brant Boyer | #1 WLB | Signed 4yr/4.2M | Cleveland | 94/06-177 | 6'1"/240#-32yrs-4.82/40 | 10yr exp | Mia, Jax, Cle | CS rating dropped, was 462.02. Was #2 MLB | |
| 448.60 | .n/r | Ryan Nece | #1 SLB | EFA: ? | Tampa | 02/FA | 6'3"/224#-25yrs-4.62/40 | 3yr exp | TB | forearm, ankle | CS rating dropped, was 452.81. /#2 WLB | |
| 448.28 | .n/r | Eric Johnson | #2 WLB | Signed | Atlanta | 00/FA | 6'0"/220#-27yrs-4.43/40 | 5yr exp | Oak, Atl | I doubt 4.43 speed. | CS rating dropped slightly, was 449.53. Used primarily on special teams until 2003 | |
| 441.94 | .n/r | Jashon Sykes | #1 SLB | EFA: ? | Denver | 02/FA | 6'2.5"/227#-24yrs-4.48/40 | 2yr exp | Den | CS rating rose, was 417.39. Solid, not spectacular. Will probably back up Mobley at SLB. | ||
| 425.30 | 2 star | Riall Johnson | #1 SLB | Signed | Arizona | 01/06-168 | 6'3"/243#-25yrs-4.62/40 | 4yr exp | Cin | . | CS rating rose when ranking him at MLB. Was 370.79 at SLB, was RFA: 6th | |
| 424.52 | .n/r | Marcus Wilkins | #2 WLB | EFA: tendered, re-signed | Green Bay | 02/FA | 6'2"/235#-24yrs-4.47/40 | 3yr exp | GB | Calf injury | ||
| 423.06 | 2 star | Karon Riley | #2 LOLB | Re-signed 1yr/628K RFA: 4th |
Atlanta | 01/04-103 | 6'2"-268#-25yrs-4.64/40 | 4yr exp | Chi, Atl | 3-4D, moving to 4-3D | ||
| 421.91 | 1 star | Quinton Caver | #2 ROLB | RFA: 2nd re-signed | Kansas City | 01/02-055 | 6'4"/240#-25yrs-4.65/40 | 4yr exp | Phi, KC | neck, back | Was #3 OLB | |
| 420.91 | 1 star | Quincy Stewart | #3 WLB/ST | Re-signed 1yr/455K base | NY Jets | 01/FA | 6'1"/234#-25yrs-4.65/40 | 3yr exp | SF, Den, NYj | knee | was RFA: ROFR | |
| 418.97 | 1 star | Kenyatta Wright | #2 MLB | RFA: ROFR, Re-signed | NY Jets | 00/FA | 6'0"/240#-25yrs-4.78/40 | 3yr exp | Buf, NYj | |||
| 418.52 | .n/r | Paris Lenon | #2 SLB | EFA: tendered | Green Bay | 00/FA | 6'2"/240#-26yrs-4.76/40 | 3yr exp | Car, GB, Sea, GB | knee | Was #2 MLB | |
| 416.44 | .n/r | Brandon Moore | #2 LILB | EFA: Has 2004 contract | San Francisco | 02/FA | 6'1"/242#-25yrs-4.55/40 | 3yr exp | SF, NE, SF | 3-4D moving to new D. Coordinator | ||
| 407.38 | Tony Newson | OLB | Signed 1yr | St. Louis | 6'0"/247#-/yrs-4.80/40 | KC, StL | ||||||
| 404.06 | .n/r | Troy Evans | #2 WILB | EFA: re-signed | Houston | 01/FA | 6'3"/243#-26yrs-4.85/40 | 3yr exp | StL, Hou | 3-4D | ||
| 399.17 | .n/r | Brad Kassell | #1 MLB | EFA: 1yr deal | Tennessee | 02/FA | 6'3"/236#-24yrs-4.65/40 | 3yr exp | TN | getting starter spot with Calmus IR-ed. Was considered the weak link at LB in Indy | ||
| 398.68 | 1 star | Monty Beisel | #3 ROLB | Re-signed 1yr/628K | Kansas City | 01/04-107 | 6'4"/254#-25yrs-4.84/40 | 4yr exp | KC | groin | CS rating dropped, was 426.71 to 315.64. Was #2 ROLB, was RFA: 4th | |
| 391.58 | .n/r | Roger Knight | #2 ROLB | EFA: ? | New Orleans | 01/06-182 | 6'0"/245#-25yrs-4.75/40 | 3yr exp | Pit, NO | CS rating
dropped, was 392.50 & #2 SLB, Pro: Spec Teams, Con: "will never develop into starter" |
||
| 382.10 | .n/r | Lamar Marshall | #2 SLB | EFA: tendered | Washington | 99/FA | 6'2"/227#-27yrs-4.48/40 | 3yr exp | TB, Phi, TB, Den, Was | |||
| 377.95 | 3 star | Derrick Rodgers | #1 WLB | re-signed 3yr | New Orleans | 97/03-092 | 6'0"/230#-32yrs-4.58/40 | 8yr exp | Mia, NO | active, not sure of health | CS ranking from dolphin days was 564.33, Pro: Tools, locker room Con: Age | |
| 372.04 | .n/r | Jeremy Loyd | #2 SOLB | signed 1yr deal | St. Louis | 03/FA | 6'2"/235#-23yrs-4.58/40 | 2yr exp | Cle, StL | was EFA: tendered, | ||
| 322.90 | 1 star | LS/LB Jason Kyle | #1 LS | Re-signed | Carolina | 95/04-126 | 6'3"/242#-31yrs-4.67/40 | 10yr exp | Sea, Cle, StL, Car | ankle | CS rating dropped, was 362.51 | |
| 321.39 | .n/r | Shantee Orr | #3 ROLB | EFA: Re-signed | Houston | 03/FA | 6'1"/251#-22yrs-4.80/40 | 2yr exp | GB, Hou | Very fast (faster than this info reflects) and has fit in very will in 3-4D | Has really surprised with nose for ball and spec. T | |
| .n/r | 2 star | Jack Golden | LB | Signed 1yr | Chicago | 6'1"/240#-27yrs | 4yr exp | TB | released 10.8.03 by Tampa | |||
| .n/r | .n/r | Khary Campbell | LB | Signed | Washington | NYj |
Information Compiled: |
Sources Used: |
Ratings and Measureables: |
|
Roster Status, Draft Info, NFL & Team Experience |
|
Health/Injury Status: |
|
Contract Status: |
|
Print version of PFW |
|
Comments: |
CBSSportsLine's Elite 11 (article by Jay Glazer 12/10/03) |
NinerFanatic Transactions |
|
Other 2004 FA Lists: |
NFL Draft Blitz (Notables Only) |
The Huddle Report (Top 10 Pos.) |