Lion Lair Home / Ss |
|
|
Color Code: UFA Unrestricted Free Agent, RFA Restricted Free Agent, EFA Exclusive Free Agent |
|
2004 Lion Safeties on Roster
|
|||||
| CS Rating | Name | CS Vet Rating | Physical Stats | Comments | |
| 507.61 | Brock Marion | #36 of 173 | 5'11"/205#-?yrs-4.57/40 | This CS ranking seems a little bit low. | |
| 492.02 | Brian Walker | #48 of 173 | 6'1"/195#-31 yrs-4.52/40 | Should be better at SS than FS, upgradable | |
| 479.07 | Bracy Walker | #65 of 173 | 33 yrs | Good intensity and effort on special teams and backup | |
| 381.31 | Terrence Holt | #135 of 173 | 23 yrs | Nice Surprise. This ranking is unusually low. | |
| 357.26 | Charles Drake | #155 of 173 | 22 yrs | Practice Squader 2003 | |
| 317.00 | Julius Curry | #167 of 173 | 22 yrs | Practice Squader 2003 | |
|
CS Rating |
Huddle Rating |
Insider Rating |
Name |
Roster Status |
FA Status |
2003 Team |
Draft Info |
Physical Stats |
NFL |
Team Exp. |
Health |
Comments |
| 596.50 | 5.15 | 2 star | Sam Garnes | #1 SS | UFA: cut | NY Jets | 97/05(6th) | 6'3"/225#-29yrs-4.56/40 | 7yr exp | NYg, NYj | NYJ released 3.1.04 | |
| 523.78 | 4.55 | 2 star | Adrian Wilson | #1 SS | RFA: 1st | Arizona | 01/03-064 | 6'2"/223#-24yrs-4.54/40 | 3yr exp | AZ | bone chips in rt hand | CS rating was 520.16. Started out poorly, but gained some momentum. |
| 506.15 | 2 star | Corey Harris | #1 SS | UFA: cut | Detroit | 92/03-077 | 5'11"/213#-35yrs-4.48/40 | 12 yr exp | Ten, GB, Sea, Mia, Bal, Det | CS rating was 446.62. Not good in coverage at all, and missed a lot of important tackles. Very disappointing. Good intensity, practice and locker room presence. | ||
| 505.75 | .n/r | Brent Alexander | #1 FS | UFA: cut | Pittsburgh | FA | 5'11"/194#--32yrs-4.58/40 | 10yr exp | Car, Pit | released by Pit 3/23/04 to clear 950K. Started all 64 gms since 2000; 85tkls/61solo, 4ints in 2003. | ||
| 497.61 | 2 star | Anthony Dorsett | #2 SS | UFA | Oakland | 96/06-177 | 5'11"/205#-31yrs-4.45/40 | 8yr exp | Ten, Oak | getting more playing time with Derrick Gibson (neck) hurt | CS rating was 499.95. Behind Rod Woodson...may depend what Rod winds up doing (retirement or cut?) Viewed as a bust in Oakland. | |
| 496.33 | 4.70 | 2 star | Ifeanyi Ohalete | #1 FS | RFA: ROFR | Washington | 01/FA | 6'1"/222#-25yrs-4.62/40 | 3yr exp | Was | CS rating was 489.33. Redskins may be too salary cap handicapped to match a good offer. Smart, hard hitting, high energy style. | |
| 495.07 | 3 star | Jason Sehorn | #2 FS | UFA | St. Louis | 94/02-059 | 6'2"/213#-33yrs-4.48/40 | 10yr exp | NYg, StL | Coming off fractured foot--really slowed him down | CS rating was 543.57. Was #3 FS as worked way back up. Cover-2 D | |
| 488.59 | 3 star | Victor Green | #2 SS | UFA | New Orleans | 93/FA | 5'11"/210#-34yrs-4.43/40 | 10yr exp | NYj, NE, NO | CS rating was 554.00, 505.58. Projected #1 fs in preseason | ||
| 467.34 | 2 star | Travares Tillman | #2 SS | RFA: 2nd | Carolina | 00/02-58 | 6'1"/194#-27yrs-4.50/40 | 3yr exp | Car | CS rating was 464.49. Was #3 FS. | ||
| 464.38 | 1 star | Kevin Kaesviharn | #2 FS | RFA: ROFR | Cincinnati | 01/FA | 6'0"/190#-28yrs-4.53/40 | 3yr exp | GB, Cin | CS rating was 460.43. Was #1 SS. | ||
| 458.77 | 2 star | Johnnie Harris | #1 SS | UFA | NY Giants | 99/FA | 6'0"/215#-32yrs-4.62/40 | 5yr exp | Oak, NYg | hammy | Replaced Shaun Williams. Secondary was not very good for Giants. Also #2 FS | |
| 456.94 | 4.60 | 2 star | Marlon McCree | #1 FS | RFA: 7th | Houston | 01/07-233 | 5'11"/196#-27yrs-4.57/40 | 3yr exp | Jax, Hou | ||
| 448.75 | 1 star | Steve Gleason | #2 SS | RFA: ROFR | New Orleans | 00/FA | 5'11"/215#-27yrs-4.55/40 | 3yr exp | Ind, NO | CS rating was 450.39. Projected FS in preseason. | ||
| 443.99 | .n/r | Clarence LeBlanc | #3 FS | UFA: NT | NY Giants | 6'3"/205#-4.72/40 | Looks like speed was the issue. Giants did not offer a tender. | |||||
| 435.53 | 1 star | Scott McGarrahan | #2 SS | UFA | Tennessee | 98/06-156 | 6'1"/200#-30yrs-4.55/40 | 6yr exp | GB, Mia, GB, Ten | ankle | Has played FS in nickel defense | |
| 431.81 | .n/r | David Gibson | #2 SS | UFA | Tampa | 00/06-193 | 6'1"/210#-26yrs-4.42/40 | 4yr exp | ||||
| 425.97 | .n/r | Michael Hawthorne | #2 FS | UFA | Gr.Bay | 00/06-195 | 6'2"/200#-29yrs-4.55/40 | 4yr exp | NO, GB | CS rating was 423.00, 408.29. Was #2 RCB & #3 FS. Insider rating is for CB. | ||
| 423.56 | 2 star | Jarrod Cooper | #3 SS | RFA: 5th | Carolina | 01/05-143 | 6'0"/215#-26yrs-4.44/40 | 3yr exp | Car | Suspended 4 games for violating NFL Substance Abuse policy/DUI. | CS rating was 446.79. Was #2 SS. Special-teams standout, but Panthers fed up with his off-field behavior. | |
| 421.56 | 3 star | Antwan Harris | #2 FS | UFA | New England | 5'9"/192#-27yrs-4.49/40 | 4yr exp | NE | ||||
| 412.53 | 1 star | Jason Doering | #2 FS | UFA: NT | Indy | 01/06-193 | 5'11"/201#-26yrs-4.61/40 | 3yr exp | Ind | ankle | CS rating was 442.50, Cover-2 D. Colts did not offer tender. | |
| 407.67 | 3 star | Gerald McBurrows | #2 SS | UFA | Atlanta | 95/07-214 | 5'11"/208#-31yrs-4.48/40 | 9yr exp | knee | CS rating was 360.19, projected as #3 SS next year | ||
| 407.19 | 2 star | John Howell | #3 SS | RFA: 4th | Tampa | 01/04-117 | 5'11"/200#-26yrs-4.57/40 | 3yr exp | IR--hammy | CS rating 444.06 from last year at FS. Cover-2 D | ||
| 400.25 | 1 star | Lynn Scott | #2 FS | RFA: ROFR | Dallas | 01/FA | 6'1"/221#-27yrs-4.60/40 | 3yr exp | Behind Roy Williams on depth chart, obviously | |||
| 394.91 | 2 star | David Terrell | #2 SS/#3 LCB | UFA | Washington | 98/07-191 | 6'2"/190#-29yrs-4.58/40 | 4yr exp | Value may be as Reserve, can play SS or FS | |||
| 389.24 | 1 star | Matt Stevens | FS | UFA: cut | Houston | 6'0"/205#- 31yrs- 4.58/40 | 8yr exp | Ended '03 on IR | Cost cutting move | |||
| 379.57 | 1 star | Lyle West | #3 SS | UFA | Kansas City | 99/06-189 | 6'0"/210#-28yrs-4.55/40 | 4yr exp | NYg, KC | |||
| 368.86 | 4.55 | 3 star | Antuan Edwards | #1 SS | UFA | Gr.Bay | 99/01-025 | 6'0"/212#-27yrs-4.52/40 | 5yr exp | GB | hammy (missed @ last month of f-ball) |
CS rating was 486.38 failed exit physical: hamstring |
| 354.32 | .n/r | Than Merrill | FS | UFA: NT | Tampa | 01/07-223 | 6'2"/220#-25yrs-4.65/40 | 2yr exp | TB, Chi, TB | NFI/EL | CS rating 329.88 from SS as Bear. Cover-2 D | |
| 305.21 | 1 star | Trent Gamble | #3 FS | UFA: cut | Miami | 5'9"/195#-27yrs-4.48/40 | 3 yr exp | Mia | cut 3.2.04. Retirement expected | |||
| 229.51 | .n/r | Antwoine Sanders | S | UFA: cut | Miami | 6'1.5"/202#-4.48/40 | ||||||
| .n/r | .n/r | Reggie Stephens | DB | UFA: NT | NY Giants | 99/? | 5'9"/200#-29yrs-?/40 | 3yr exp | NYg | Giants did not Tender former Rutgers player an offer. Did not play in 2001 or 2003. | ||
| .n/r | .n/r | Bobby Jackson | #3 SS | UFA: NT | Gr.Bay | 02/FA | 6'0"/214#-24yrs-?/40 | 1yr exp | NYj, Ind, GB | Waived-injured | Failed exit physical: knee. Packers did not Tender and offer. | |
| .n/r | .n/r | Keyon Nash | #3 FS | UFA: NT | Oakland | 02/06-189 | 6'3"/215#-24yrs-?/40 | 1yr exp | Waived-Inj | Oakland did not tender. |
| CS Rating | Huddle Rating | Insider Rating | Name | Roster Status | FA Status | 2004 Team |
Draft Info yr/rd-# |
Physical Stats |
NFL Exp. |
Team Exp. | Health | Comments |
|
625.31 |
.n/r |
.n/r |
John Lynch |
SS |
Signed 3yr/9M |
Denver |
93/03-082 |
6'2"/216#-32yrs-4.66/40 |
12yr exp |
TB | Shoulder is chronic stinger situation. 6M Sal/1M bonus: March | |
| 586.36 | 5.15 | 4 star | Greg Wesley | #1 SS | Re-signed | Kansas City | 00/03-085 | 6'2"/203#-27yrs-4.55/40 | 4yr exp | KC | 02-Shoulder | CS rating was 589.38. Good work ethic. |
| 578.42 | 5.75 | 4 star | Donovin Darius | #1 SS | Signed 1 yr/4.1M | Jaxville | 98/01-025 | 6'0"/215#-28yrs-4.36/40 | 6yr exp | Jax | CS rating was 564.99, 558.67. Malcontent in Jax. | |
| 561.42 | 5.20 | 3 star | Reggie Tongue | #1 SS | Signed 4yr/5.4M | NY Jets | 96/02-058 | 6'0"/203#-30yrs-4.49/40 | 9yr exp | KC, Sea | ||
| 541.51 | 4.60 | 3 star | Arturo Freeman | #2 SS | Signed 2yr | Miami | 00/05-152 | 6'0"/198#-27yrs-4.47/40 | 4yr exp | Mia | New young gun in town. Probably moves to FS. | |
| 532.37 | 4.70 | 3 star | Rogers Beckett | #1 SS | Re-signed 3yr | Cincinnati | 00/02-043 | 6'1.7"/205#-27yrs-4.52/40 | 4yr exp | SD, Cin | CS rating was 504.25. | |
| 530.01 | 5.00 | 4 star | Deon Grant | #1 FS | Signed 4yr/10M | Jaxville | 00/02-57 | 6'"/210#-24yrs-4.53/40 | 4yr exp | Car, Jax | CS rating was 486.54, then 540.69 | |
| 507.61 | 5.35 | 3 star | Brock Marion | #1 FS | Signed 4yr/ | Miami | 93/07-196 | 5'11"/205#-34yrs-4.57/40 | 11yr exp | Mia | CS rating was 522.47. Getting older and making too much $$, and (RFA) Arturo Freeman was coming on. | |
| 504.26 | 4.55 | 2 star | Mike Logan | #1 SS | Re-signed 3yr/3M+ | Pittsburgh | 97/02-050 | 6'0"/210#-30yrs-4.46/40 | 8yr exp | Jax, Pit | 1yr off from knee injury; '03-foot (^) | CS rating was 512.55. Srength is in his cover skills. Len "50/50" Pasquarelli says he'll move to FS. |
| 498.15 | .n/r | Brian Russell | #1 FS | EFA: Tendered | Minnesota | 01/FA | 6'2"/204#-25yrs-4.63/40 | 2yr exp | Min | CS rating was 453.93, 1st year starting...started out hot with 6int/6gms, missed some tackles | ||
| 491.99 | 2 star | Keion Carpenter | #2 FS | Re-signed 1yr/560K | Atlanta | 99/FA | 5'11"/205#-27yrs-4.49/40 | 5yr exp | Buf, Atl | hammy | CS rating was 465.02, was supposed to be the starting FS | |
| 486.62 | 2 star | Tyrone Carter | #1 FS | Signed | Minnesota | 5'8"/190#-28yrs-4.48/40 | 4yr exp | NYj | released 3.1.04. Quite short for FS | |||
| 482.98 | 2 star | Jerry Wilson | #2 FS | Re-signed 1yr | San Diego | 95/04-105 | 5'10"/190#-31yrs-4.38/40 | 8yr exp | TB, Mia, NO, SD | bruised hip | ||
| 481.35 | 3 star | Shawn Wooden | #2 FS | Re-signed 1yr/655K | Miami | 96/06-189 | 5'10.4"/205#-30yrs-4.48/40 | 8yr exp | Mia, Chi, Mia | knee/hammy | CS rating was 489.25 | |
| 479.07 | 1 star | Bracy Walker | #2 SS | Re-signed | Detroit | 94/04-127 | 5'10"/200#-33yrs-4.66/40 | 10yr exp | KC, Cin, Mia, KC, Det | CS rating was 454.26. Backup/special teamer | ||
| 477.46 | 2 star | Nick Ferguson | #1 FS | Signed thru 2007 | Denver | 96/FA | 5'10"/200#-30yrs-4.55/40 | 4yr exp | Cin, Chi, Buf, NYj, Den | Season ending wrist surgery (Dec 21, 03) | Won starting job at SS but injury pushed him back the next week and ended up playing FS. Hustles every play. Recovering nicely from wrist injury 90% | |
| 477.17 | .n/r | Michael Green | #1 SS | Signed | Chicago | 00/07-254 | 6'0"/195#-26yrs-4.46/40 | 4yr exp | groin | CS rating was 401.91. Extension to 2008. | ||
| 474.72 | 4.55 | 3 star | Mark Roman | #1 FS | Signed 3yr/2.75M | Gr.Bay | 00/02-034 | 5'11"/184#-27yrs-4.42/40 | 4yr exp | Cin | CS rating was 480.41 | |
| 472.20 | .n/r | Will Demps | #2 FS | EFA: Tendered | Baltimore | 02/FA | 5'11"/205#-24yrs-4.55/40 | 2yr exp | Bal | This is the guy who made Harrington look silly as rookie QB. | ||
| 451.25 | 2 star | Kim Herring | S | Signed | Cincinnati | 6'5"/203#- | 5yr exp | |||||
| 442.03 | 2 star | Ronnie Heard | #2 SS | Re-signed 1 yr | San Fran | 00/FA | 6'2.2"/215#-27yrs-4.61/40 | 4yr exp | knee | CS rating was 321.07,325.07. Was #3 FS. | ||
| 432.72 | .n/r | Chris Young | #2 SS | EFA: Tendered | Denver | 02/07-228 | 5'11.7"/207#-23yrs-4.56/40 | 1yr exp | Den | |||
| 432.21 | .n/r | Deke Cooper | #1 FS | EFA: Tendered | Jaxville | 00/FA | 6'3"/215#-26yrs-4.64/40 | 2yr exp | Az, Cle, Car, Jax | groin | CS rating was 428.95. Off waiver wire, impressed coaches | |
| 429.45 | 1 star | Cory Bird | #3 SS | Signed 3rd Rd Tender | Indy | 01/03-091 | 5'10"/213#-26yrs-4.41/40 | 3yr exp | Ind | sep. shoulder, groin | CS rating was 435.13, cover-2 D | |
| 427.95 | .n/r | Pat Dennis | #3 FS | Re-signed | Houston | 00/05-162 | 6'0"/203#-25yrs-4.51/40 | 4yr exp | KC, Dal, Hou | Was SS | ||
| 427.30 | 2 star | Je'Rod Cherry | #2 SS | Re-signed 1yr | New England | 96/02-040 | 6'1"/210#-31yrs-4.41/40 | 8yr exp | NO, Phi, NE | knee | CS rating was 438.90 | |
| 425.82 | 1 star | Chris Akins | #3 S | Signed | Miami | 99/07-212 | 5'11"/200#-28yrs-4.35/40 | 5yr exp | GB, Dal, GB, Cle, NE, Mia | CS rating was 427.34 (at FS) | ||
| 424.09 | .n/r | Shaunard Harts | #2 FS | Re-signed 1yr/455K | Kansas City | 01/07-212 | 6'0"/207#-25yrs-4.52/40 | 2yr exp | KC | CS rating was 415.60. Can play SS. ????Not sure about FA status???? | ||
| 413.50 | .n/r | Lamont Thompson | #2 FS | Re-signed 1yr/380K | Tennessee | 02/02-041 | 6'0"/220#-25yrs-4.43/40 | 2yr exp | Cin, Ten | CS rating was 419.14. Has been pleasant surprise, nickel corner, good coverage skills, run-stuffing abilities | ||
| 412.71 | 2 star | Justin Lucas | #2 SS | Re-signed | Arizona | 99/FA | 5'10"/196#-28yrs-4.42/40 | 4yr exp | AZ | CS rating was 392.89, then 350.75 | ||
| 411.33 | .n/r | Quentin Harris | #3 FS | EFA: Tendered | Arizona | 02/FA | 6'0"/214#-26yrs-4.59/40 | 2yr exp | AZ | Was #2 FS | ||
| 403.33 | 2 star | Rich Coady | #2 SS | Re-signed 1yr/560K | St. Louis | 99/03-068 | 6'1"/210#-28yrs-4.51/40 | 5yr exp | StL, Ten, Ind, StL | groin | CS rating was 420.68. Cover-2 D | |
| 399.99 | .n/r | Todd Franz | #3 FS | EFA: Tendered | Washington | 00/05-145 | 6'1"/202#-27yrs-4.55/40 | 2yr exp | Det, NO, Cle, NYj, GB, Was | ???? not sure about status | ||
| 394.11 | .n/r | Jack Brewer | FS | Claimed off waivers | NY Giants | 6'0"/194#-4.59/40 | Min | |||||
| 389.45 | 1 star | Curtis Fuller | #3 FS | Signed 1yr | Gr.Bay | 01/04-127 | 5'10"/191#-25yrs-4.43/40 | 3yr exp | Sea, GB | |||
| 385.88 | .n/r | Ray Perryman | #3 SS | Signed EFA Tender | Jaxville | 01/05-158 | 5'11"/210#-25yrs-4.35/40 | 1yr exp | Oak, Bal, Jax | |||
| 377.73 | .n/r | Siddeeq Shabazz | #3 FS | EFA: Tendered | Atlanta | 03/07-246 | 5'11"/201#-22yrs-4.43/40 | R exp | Oak, Atl | |||
| 371.87 | .n/r | Vernon Fox | #2 SS | Re-signed 1yr | San Diego | 02/FA | 5'9.5"/200#-24yrs-4.62/40 | 2yr exp | groin | CS rating was 373.50. Could be speed issues. SD did not offer him a tender, but did re-sign him. Wierd. | ||
| .n/r | .n/r | Shawn Mayer | #2 FS | EFA: Tendered? | New England | 03/FA | 6'0"/201#-24yrs-?/40 | R | NE |
| Information Compiled: | Sources Used: |
| Ratings and Measureables: | Couch Scout |
| Roster Status, Draft Info, NFL & Team Experience | Ourlads |
| Health/Injury Status: | KFFL |
| Contract Status: | NFLpa |
| Print version of PFW | |
| FanHome Message Board | |
| Comments: | CBSSportsLine's Elite 11 (article by Jay Glazer 12/10/03) |
| KFFL , PFW | |
| NinerFanatic Transactions | |
| Other 2004 FA Lists: | NFL Draft Blitz (Notables Only) |
| Netrat's NFL FA & Lion's FA | |
| The Huddle Report (top 10 Pos.) |