Lion Lair Home / WRs |
||
Color Code: UFA Unrestricted Free Agent, RFA Restricted Free Agent, EFA Exclusive Free Agent, ? on FA status |
||
| CS Rating | Huddle Rating | Insider rating | Name | Roster Status | Status | 2003 Team | Draft Info yr/rd-# |
Physical Stature | NFL Exp. |
Team Exp. | Comments | Health | ||
| 588.13 | 5 star | David Boston | #1 WR | Permission to seek trade | San Diego | 99/01-008 | 6.1"/256#-25yrs-4.42 | 6yr exp | AZ, SD | A head case | Lots of injuries in last 2 yrs ... bulked up, too much stress? | |||
| 562.62 | 4.85 | 4 star | Kevin Dyson | #2 RWR | UFA | Carolina | 98/01-16 | 6'1"/208#-28yrs-4.37/40 | 6yr exp | Ten, Car | came off PUP: Achilles | Has huge health concerns | ||
| 535.36 | 4.85 | 3 star | Edward Dezmon White | WR | UFA | Chicago | 00/03-069 | 6'1"/215#-24yrs-4.38/40 | 4yr exp | Chi | IR-ed: sprained ankle | Was #1 LWR, but not expected to be high priority | ||
| 515.68 | ? star | Curtis Conway | #1 WR | UFA: cut | NY Jets | 6'0"/193#-??yrs-4.46 | Getting older, but Jets personnel management is questionable. | |||||||
| 514.27 | 3 star | Bill Schroeder | WR | UFA: cut | Detroit | 6'1"/208#- yrs-4.47/40 | GB, Det | heart | Most hated man in Detroit | |||||
| 488.50 | 3 star | Alex Bannister | #2 LWR | RFA: 5th | Seattle | 01/05-140 | 6'5"/207#-24yrs-4.43/40 | 3yr exp | Sea | Nothing in 2003 | Interesting player & possibly good value. | |||
| 479.09 | 3 star | Darnerian McCants | #2 LWR | RFA: 5th | Washington | 01/05-154 | 6'3"/212#-26yrs-4.48/40 | 3yr exp | Was | knee | Fell down depth chart from #1 LWR. Interesting player and possibly good value. | |||
| 471.21 | 4.50 | 3 star | Cedrick Wilson | #2 LWR | RFA: 6th | San Francisco | 01/06-169 | 5'10"/183#-24yrs-4.39/40 | 3yr exp | SF | hammy/bruised knee | On the short side. | ||
| 449.92 | 3 star | Patrick Johnson | #2 RWR, #1 KR/PR | UFA | Washington | 98/02-042 | 5'10"/196#-27yrs-4.35/40 | 6yr exp | Bal, Jax, Was | CS value dropped, was 457.64/ down depth chart, was #1 WR. Too short. | ||||
| 504.56 | 4.75 | 2 star | James McKnight | WR | UFA: cut | Miami | 94/FA | 6'1"/198#-32yrs-4.24/40 | 9yr exp | Sea, Dal, Mia | Minor injuries: oblique, toe, ankle, back, concussion etc (played thru) | WCO experience | ||
| 498.37 | 2 star | Andre King | #3 RWR | RFA: 7th | Cleveland | 01/07-245 | 5'11"/195#-29yrs-4.52/40 | 3yr exp | Cle | Nothing in 2003 | Jamaican, Man | |||
| 468.62 | 2 star | Dedric Ward | #3 LWR | UFA | New England | 97/03-088 | 5'9"/185#-29yrs-4.48/40 | 7yr exp | NYj, Mia, NE, Bal, NE | Too short. | ||||
| 455.60 | 2 star | Eddie Berlin | #3 RWR | RFA: 5th | Tennessee | 01/05-159 | 5'11"/194#-25yrs-4.45/40 | 3yr exp | Ten | backup KR | Titans were rumored to be willing to let him go because of his fumbling. The tender is a surprise. | |||
| 475.65 | 2 star | Reggie Barlow | #2 RWR | UFA | Tampa | 96/04-110 | 6'0"/190#-30yrs-4.42/40 | 8yr exp | Jax, Oak, TB | CS value dropped, was 477.78. | ||||
| 428.89 | 2 star | Matthew Hatchette | #3 LWR | UFA | Jacksonville | 97/07-235 | 6'3"/202#-29yrs-4.47/40 | 6yr exp | Min, NYj, Oak, Jax | CS value dropped--was 461.38, dropped on depth chart was #2 RWR | ||||
| 421.89 | 2 star | Antonio Freeman | #2 LWR | UFA | Green Bay | 95/03-090 | 6'1"/198#-31yrs-4.53/40 | 9yr exp | GB, Phi, GB | CS value dropped, was 493.96. WCO experienced. Questionable character, and slow. | ||||
| 406.75 | 2 star | Randal Williams | #3 LWR | RFA: ROFR | Dallas | 01/FA | 6'3"/220#-25yrs-4.28/40 | 3yr exp | Dal | CS value dropped, was 433.93. One of the fastest players in NFL. | ||||
| 402.51 | 2 star | Shawn Jefferson | WR: IR | UFA | Detroit | 91/09-240 | 5'11"/180#-34yrs-4.35/40 | 13yr exp | Ten, SD, NE, Atl, Det | knee | DET: IR-ed. If he was ever 4.35/40, he's not anymore. Age is huge red flag. | |||
| 394.20 | 2 star | Ron Dixon | WR | UFA | New York Giants | 00/03-073 | 6'0"/200#-27yrs-4.43/40 | 4yr exp | NYg | PUP-IR: pcl surgery | (11/12/03 surgery to reconstruct pcl: 4-5month recovery) Interesting player. | |||
| 389.35 | 2 star | Chris Cole | WR: IR | UFA | Denver | 00/03-070 | 6'0.5"/191#-25yrs-4.34/40 | 3yr exp | Den | IR-ed: shoulder/ribs | CS value was 481.28, was #2 LWR/KR before injury. WCO experience. | |||
| 316.95 | 2 star | Scotty Anderson | LWR | RFA: 5th | Detroit | 01/05-148 | 6'2"/194#-23yrs-4.53/40 | 3yr exp | Det | ankle | DET: IR-ed, I think he's faster than 4.53. Flashed some big-play capability before he got hurt. Consistency a question. | |||
| 0 | 2 star | Curtis Jackson | WR | UFA | Kansas City | ?/FA | 5'10"/194#-30yrs-x.x/40 | 4yr exp | KC | Waived from team that needed WR help. Hmm. | ||||
| 519.14 | 1 star | T.J. Houshmandzadeh | #2 RWF | RFA: 7th | Cincinnati | 01/07-204 | 6'1"/197#-26yrs-4.54/40 | 3yr exp | Cin | hammy | CS value up & down, was 522.14, then 456.85. Moved up depth from #3. Interesting player. Possession type? Good hands. | |||
| 506.63 | 1 star | Kevin Swayne | #2 RWR | UFA: NT | NY Jets | 97/FA | 6'1"/191#-28yrs-4.52/40 | 3yr exp | Chi, Phi, SD, NYj | None | CS values him higher than do any other ratings. Possession WR? | |||
| 426.54 | 1 star | Kevin Kasper | #3 LWR | RFA: 6th | Arizona | 01/06-190 | 6'0"/193#-25yrs-4.41/40 | 3yr exp | AZ | CS value dropped slightly. | ||||
| 424.96 | 1 star | Michael Bates | #1 KR | UFA | Dallas | 92/06-150 | 5'10"/215#-33yrs-4.35/40 | 11yr exp | Sea, Car, Cle, Bal, Car, Was, Car, NYj, Dal | NYJ: IR-ed Hand, Dallas picked up because no salary cap during playoffs | ||||
| .n/r | 1 star | Scottie Montgomery | WR | UFA | Oakland | 6'1"/195#-26yrs | 4yr exp | Neck, knee | WCO experience & some KR experience | |||||
| 523.67 | David Givens | #2 RWR | EFA: tendered | New England | 02/07-253 | 6'0"/212#-23yrs-4.53/40 | 2yr exp | NE | hammy | CS value dropped then rose, was 505.63 then 335.86. rumor is NE was very happy with his contributions | ||||
| 481.31 | Terrence Wilkins | #3 RWR | UFA | Indianapolis | 99/FA | 5'8"/178#-28yrs-4.43/40 | 5yr exp | Ind, StL, Car, Ind | CS value rose, was 317.92. Small. | |||||
| 459.41 | 4.70 | Dane Looker | #2 RWR | EFA: tendered | St. Louis | 00/FA | 5'11"/193#-27yrs-4.57/40 | 2yr exp | StL, NE, StL | CS value rose slightly. | ||||
| 456.41 | Orande Gadsden | #4WR | UFA | Miami | 95/FA | 6'4"/217#-32yrs-4.62/40 | 6yr exp | Dal, Pit, Dal, Mia | feet | Great hands, possession WR. Slow. | ||||
| 448.02 | JaJuan Dawson | #4 RWR | UFA | Indianapolis | 00/03-079 | 6'1"/197#-26yrs-4.57/40 | 4yr exp | Cle, Hou, Ind | CS value rose, was 392.54. Speed may be an issue | |||||
| 445.72 | Jimmy Redmond | #3 RWR | EFA: tendered | Jacksonville | 01/FA | 6'0"/190#-26yrs-4.48/40 | 2yr exp | Ten, Jax | ||||||
| 434.65 | Ken-yon Rambo | #4 RWR | RFA | NY Jets | 01/07-229 | 6'1"/195#-25yrs-4.34/40 | 3yr exp | Oak, Dal, NYj | No report of being tendered, no
contract for 2004: ? on status |
|||||
| 420.31 | J.J. Moses | #3 LWR | EFA: ? | Houston | 01/FA | 5'6"/173#-24yrs-4.40/40 | 1yr exp | KC, GB, KC, GB, Hou | No report of being tendered, no contract for 2004: ? on status | |||||
| 417.95 | Lawrence Hamilton | #3 LWR | EFA: ? | NY Jets | 03/FA | 6'2"/200#-23yrs-4.42/40 | R exp | AZ, Cin, NYj | No report of being tendered, no contract for 2004: ? on status | |||||
| 415.10 | Ahmad Merritt | #2 RWR | EFA: tendered | Chicago | 00/FA | 5'10"/195#-26yrs-4.48/40 | 3yr exp | Chi | CS value dropped slightly | |||||
| 399.94 | Jonathan Carter | WR: IR | RFA | NY Jets | 01/05-162 | 6'0"/180#-24yrs-4.38/40 | 2yr exp | NYg, NYj | knee | NYJ: IR-ed, was #2 LWR No report of being tendered, no contract for 2004: ? on status |
||||
| 398.68 | Reggie Swinton | #1 KR/#2 RWR | RFA: ROFR | Detroit | 98/FA | 6'0"/173#-28yrs-4.48/40 | 3yr exp | Jax, Sea, Dal, GB, Det | CS value dropped. Con: not
sudden, Pro: good straight line speed. Arizona looking at him. |
|||||
| 391.18 | Micah Ross | #4 LWR | UFA: NT | San Diego | 01/FA | 6'3"/220#-27yrs-4.61/40 | 2yr exp | Jax, SD | ||||||
| 387.81 | Eugene Baker | #3 LWR | RFA: tendered | Carolina | 99/05-164 | 6'0"/183#-27yrs-4.37/40 | 2yr exp | Atl, Buf, StL, Car | CS value dropped--was 394.90 | |||||
| 381.69 | Kevin Lockett | #2 RWR | UFA | NY Jets | 97/02-047 | 6'0"/182#-29yrs-4.38/40 | 7yr exp | KC, Was, Jax, NYj | I don't think he runs a 4.38...more of a possession kind of WR w/gGood hands from prior years' rumor.. | |||||
| 371.68 | Randy Hymes | WR: IR | EFA: ? | Baltimore | 02/FA | 6'3"/211#-24yrs-4.62/40 | 2yr exp | Bal | Torn ACL | BAL: IR-ed. No report of being tendered, no contract for 2004: ? on status | ||||
| 371.23 | Nate Poole | #3 LWR | EFA: ? | Arizona | 01/FA | 6'1"/197#-26yrs-4.58/40 | 2yr exp | AZ | No report of being tendered, no contract for 2004: ? on status | |||||
| 438.93 | Eric Parker | #3 RWR | EFA: tendered | San Diego | 02/FA | 6'0"/180#-24yrs-4.43/40 | 2yr exp | Hou, SD | KR/WR: Reportedly tendered, but no contract for 2004: ? on status | |||||
| 361.22 | Tim Baker | #5 LWR: | EFA: NT | San Diego | 01/FA | 6'4"/215#-26yrs-4.59/40 | 1yr exp | Pit, Car, SD | off IR for knee | Not good when a WR poor team releases you | ||||
| 374.18 | Dondre Gilliam | #4 RWR | EFA: NT | San Diego | 01/FA | 6'0"/185#-26yrs-4.47/40 | 2yr exp | SD | Not good when a WR poor team releases you | |||||
Rumors
| Rating | Huddle Rating |
Insider Rating |
Name |
Status |
2003 Team |
Draft Info |
Physical Stature |
NFL Exp. |
Team Exp. | FA Status |
Comments | Health | ||
| 498.34 | Frank Sanders | pending | Baltimore | 95/02-047 | 6'1"/202#-30yrs-4.54/40 | 9yr exp | Arz, Bal | will have to take pay cut or be cut | lost a step | no injury I know of | ||||
| 547.02 | Muhsin Muhammad | pending | Carolina | 96/02-043 | 6'2"/217#-30yrs-4.46/40 | 8yr exp | Car | base sal-$4.4M | may have to take paycut | production doesn't match $ - couch scout over-rates speed IMO | ||||
| 465.55 | Derrius Thompson | pending | Miami | 99/FA | 6'2"/220#-26yrs-4.39/40 | 5yr exp | Was, Mia | Miami salary cap strapped | due roster bonus | disappointment on production | ||||
| 449.27 | David Patten | pending | New England | 97/FA | 5'10"/190#-29yrs-x.x/40 | 7yr exp | NYg, Cle, NE | 1 yr left on contract | knee | NE: IR-ed, contract jumps to 1M base...too much | ||||
| 354.84 | Keyshawn Johnson | pending | Tampa | 96/01-001 | 6'3"/216#-31yrs-4.56/40 | 8yr exp | NYj, TB | will be cut | CS Rating was 449.23 big mouth, locker cancer | rumor is that Dallas & TB are working on a Keyshawn for Galloway swap | ||||
| Joey Galloway | pending | Dallas | Dallas trying to trade him to Bucs for Keyshawn | Feels he can get more $ if he's released | ||||||||||
Signed/No Longer Available
| CS Rating | Huddle Rating | Insider rating | Name | Roster Status | Status | 2003 Team | Draft Info yr/rd-# |
Physical Stature | NFL Exp. |
Team Exp. | Comments | Health | ||
| 911.31 | 5 star | Terrell Owens | #1 LWR | traded for 2nd round pick | San Francisco | 96/03-089 | 6'3"/226#-29yrs-4.32/40 | 8yr exp | SF | groin (P), broken collarbone | CS value was 838.16 - was limited by groin strain all season-one practice per week. Then, 629.48 and up again. permission to seek trade. | |||
| 593.14 | 5 star | Stevonne Smith | #1 RWR | re-signed: 6yr/26.5M | Carolina | 01/03-74 | 5'9"/185#-24yrs-4.46/40 | 3yr exp | Car | bit of a headcase, but their best WR right now | ||||
| 543.24 | 5.90 | 5 star | Darrell Jackson | #1 RWR | re-signed, 6yr/25M | Seattle | 00/03-080 | 6'0"/201#-24yrs-4.45/40 | 4yr exp | Sea | sprained ankle | CS value dropped, was 586.52, 565.97. WCO experience. Will command top WR FA $. | ||
| 578.21 | 4.85 | 4 star | Marcus Robinson | #1 LWR | signed 4yr/9M | Minnesota | 97/04-108 | 6'3"/215#-28yrs-4.39/40 | 6yr exp | Chi, Bal | leg/chest | CS value rose, was 485.96, 40 time looks inflated to me. Very interesting player | ||
| 505.18 | 4 star | Dennis Northcutt | #2 LWR | Snafu on voiding contract | Cleveland | 00/02-032 | 5'10"/175#-25yrs-4.48/40 | 4yr exp | Cle | Chest, knee, clavicle | CS value dropped slightly, was 510.90 | |||
| 524.64 | 5.10 | 3 star | Tai Streets | #1 RWR | signed 1yr/1.5M | San Francisco | 99/06-171 | 6'1"/207#-26yrs-4.48/40 | 5yr exp | SF | tendonitis in knees/quad(P) | CS value dropped, was 540.70. WCO experience. Will command top WR FA $. | ||
| 506.45 | 5.05 | 3 star | Justin McCareins | #1 RWR | traded for 2nd rd pick RFA: 1st rd |
NY Jets | 01/04-124 | 6'2"/218#-24yrs-4.47/40 | 3yr exp | Ten | Nothing in 2003 | CS value rose-was 469.83...improved route running. Shared time with Drew Bennett, #1PR,#2KR | ||
| 502.61 | 4.60 | 3 star | Drew Bennett | #3 RWR | Signed contract 3yr extension | Tennessee | 01/FA | 6'5"/203#-25yrs-4.62/40 | 3yr exp | Ten | calf | CS value rose-was 398.09 split #2 WR with McCariens. Rumor is a multi-year deal is in the works. | ||
| 489.86 | 2 star | Alvis Whitted | #2 LWR | re-signed | Oakland | 98/07-192 | 6'0"/185#-29yrs-4.24/40 | 6yr exp | Jax, Atl, Oak | Nothing in 2003 | ||||
| 422.74 | 2 star | Chris Doering | #3 Flanker | re-signed 1yr deal | Pittsburgh | 96/06-185 | 6'4"/199#-30yrs-4.65/40 | 6yr exp | Jax, NYj, Ind, Cin, Den, Was, Pit | CS value dropped, was 432.59. Slow, but good worker. | ||||
| N/A | 2 star | Quentin McCord | WR-Rel | signed 1 yr contract in offseason | Detroit | 01/07-236 | 5'10"/188#-25yrs-4.42/40 | 3yr exp | Atl, Det | Atl: Released, , was #2 LWR at 463.23. Interesting player...a little short, though. | ||||
| 471.33 | 1 star | J.J. Stokes | LWR: Rel | Re-signed with Pats | NE | 95/01-010 | 6'4"/218#-31yrs-4.72/40 | 9yr exp | SF, Jax, NE, NE | Jax & NE: Released in 2003. Was 451.60 with Jax. Slow, and may have lost another step. | ||||
| 453.69 | Bryan Gilmore* | #2 RWR | Signed contract ext. thru 05 | Arizona | 00/FA | 5'11"/194#-25yrs-4.38/40 | 3yr exp | AZ | CS value dropped was 494.68 | |||||
| 445.08 | Ronald Curry | #2 RWR | EFA: tendered, 1yr contract | Oakland | 02/07-235 | 6'2"/220#-24yrs-4.62/40 | 1yr exp | Oak | CS value dropped slightly | |||||
| 427.46 | Mike Furrey | #3 LWR | EFA: tendered, 1yr contract | St. Louis | 00/FA | 6'0"/185#-26yrs-4.55/40 | 1yr exp | Ind, NYj, StL | also P Return | CS value rose, was 364.87 |
||||
| 374.20 | Eddie Drummond | #2 KR/#4 LWR | EFA: tendered, 1 yr contract | Detroit | 02/FA | 5'9"/185#-23yrs-4.32/40 | 2yr exp | Det | hi ankle | Has good suddenness. Very good KR/PR. Potential to play 3rd down RB...if healthy. Short for WR. | ||||
| 372.02 | Reggie Newhouse | #4 LWR | EFA: tendered, 1 yr contract | Arizona | 03/FA | 6'1"/189#-22yrs-4.52/40 | R exp | Arz | ||||||
| 362.07 | Nate Jackson | #4 LWR | EFA: tendered, 1yr contract | Denver | 02/FA | 6'3"/217#-24yrs-4.66/40 | 1yr exp | SF, Den | WCO experience. | |||||
| 355.56 | David Kircus | #2 LWR | EFA: tendered, 1 yr contract | Detroit | 03/06-175 | 6'1"/185#-23yrs-4.49/40 | R exp | Det | Needs to bulk up and show consistency | |||||
| 348.12 | John Lewis | #2 LWR | EFA: tendered, 1 yr contract | Atlanta | 03/FA | 6'0"/195#-23yrs-4.35/40 | R exp | Atl | ||||||
| ---.-- | Chas Gessner | WR | EFA: Tendered, 1 yr contract | New England | 03/FA | 6'4"/215#-22yrs-x.x/40 | R | NE | leg & PSQ | NE: PUPed him | ||||
| ---.-- | Brad Pyatt | KR/WR: IR | signed thru 2005 | Indianapolis | 03/FA | 5'11"/195#-23yrs-x.x/40 | R | Ind | Back | KR | ||||
Information Compiled: |
Sources Used: |
Ratings and Measureables: |
|
Bernie's Insiders (Cleveland's Insider page) |
|
Roster Status, Draft Info, NFL & Team Experience |
|
Health/Injury Status: |
|
Contract Status: |
|
Print version of PFW |
|
Comments: |
CBSSportsLine's Elite 11 (article by Jay Glazer 12/10/03) |
NinerFanatic Transactions |
|
Unranked 2004 FA Lists: |
NFL Draft Blitz (Notables Only) |