Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.4  62.2  1/23/09  27.5   1/4/09  792    0  1.02   1  18   1/4/09   E 30.23   76
2    42.9  65.1  2/20/09  27.9   2/1/09  608    0  2.09   2  17  2/13/09   E 29.91   67
3    45.7  74.3  3/13/09  24.6  3/11/09  591    4  2.72   2  26  3/22/09   W 30.03   59
4    52.3  93.9  4/21/09  28.9   4/4/09  414   37  0.47   2  22  4/14/09 WSW 30.02   46
5    62.6  97.7  5/29/09  37.9   5/8/09  204  130  2.17   2  22   5/6/09 WSW 29.94   45
6    67.0  96.8  6/27/09  44.1  6/22/09   94  155  0.83   2  30   6/3/09 WSW 29.86   45
7    76.3 109.6  7/29/09  49.8   7/8/09   42  387  0.00   2  18   7/5/09 WSW 29.89   32
8    72.0 108.7  8/19/09  48.9  8/24/09   69  282  0.67   2  20   8/5/09 WSW 29.91   36
9    67.2 102.4  9/11/09  43.0   9/7/09  126  192  0.43   2  19   9/5/09  SW 29.92   39
10   52.9  79.9  10/8/09  32.9  10/6/09  390   20  1.85   1  20 10/17/09   E 29.97   62
11   45.5  67.6  11/1/09  32.9 11/15/09  419    0  2.24   2  18 11/20/09   E 29.99   72
---------------------------------------------------------------------------------------
TOT  57.1 109.6  7/29/09  24.6  3/11/09 3749 1208 14.49   2  30   6/3/09 WSW 29.97   52

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.6  67.6   2:25pm  43.9  10:44pm   12    0  0.00   1   9   1:17pm WNW 30.19   70
2    50.6  63.3   1:59pm  43.0  10:13pm   14    0  0.00   1  11  10:40am  SE 30.20   69
3    49.4  63.5   2:27pm  41.7  11:07pm   16    0  0.00   1   8   2:14am   E 30.02   68
4    46.6  56.5   2:48pm  42.1  11:35pm   18    0  0.00   0   6   7:09am   E 29.83   78
5    50.6  61.0   3:32pm  39.2   6:58am   14    0  0.28   1  15   9:40am WSW 29.76   74
6    51.8  63.3   1:05pm  45.5   5:19am   13    0  0.08   1  11   1:39pm  NW 29.95   66
7    49.3  61.9   1:39pm  44.2   1:03am   16    0  0.04   1  12   1:40pm   S 30.03   65
8    44.4  55.9   1:49pm  38.7   9:40pm   21    0  0.04   1   7   3:40pm  SW 30.03   72
9    42.2  46.4   9:04pm  37.2   6:45am   22    0  0.08   4  17   7:46pm   E 29.95   81
10   49.7  60.8   1:45pm  45.9   5:28am   15    0  0.08   1  10   1:54pm   E 30.07   73
11   45.8  50.2  12:34pm  38.1  10:27pm   19    0  0.16   0  13   4:28pm  NW 30.00   79
12   42.1  47.7   2:46pm  39.4   3:32am   22    0  0.04   1   9   3:44am   E 29.92   79
13   40.4  42.1  12:06pm  36.3   9:37pm   25    0  0.08   2  13  11:04am   E 29.94   79
14   40.2  50.0   1:38pm  34.0  11:44pm   25    0  0.00   4  13  10:44am   E 30.18   66
15   39.5  53.8   2:29pm  32.9   2:01am   26    0  0.00   1   8   1:07pm  SE 30.18   68
16   43.1  60.3   2:13pm  33.1  12:16am   22    0  0.00   3  15  10:28am   E 29.96   67
17   45.5  50.0   3:16pm  38.1   9:28pm   19    0  0.51   1  13  12:48am WSW 29.87   71
18   41.0  51.6   1:36pm  36.0   4:58am   24    0  0.00   2  13  11:47pm   E 30.09   74
19   42.7  55.9   2:04pm  33.4   6:50am   22    0  0.00   2  15  12:20pm   E 29.91   65
20   43.4  47.3   5:20am  40.3  11:49pm   22    0  0.51   2  18   3:00am   E 29.69   70
21   42.6  51.3   1:37pm  36.9   3:50am   22    0  0.16   2  17  11:47pm ENE 29.98   73
22   46.0  51.6  11:18am  42.3   7:37am   10    0  0.20   2  17  12:00am WNW 29.90   72
---------------------------------------------------------------------------------------
TOT  45.5  67.6  11/1/09  32.9 11/15/09  419    0  2.24   2  18 11/20/09   E 29.99   72

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:17am     1/1/09          0    12:24am     1/1/09        248
Wind Speed                   30     5:02pm     6/3/09          0    12:11am     1/1/09          2
Wind Gust                    30     5:02pm     6/3/09          0    12:40am     1/1/09          4
In Humidity                  57    11:02am     6/4/09         22     6:54pm    5/25/09         36
Humidity                     97    10:02am    1/13/09          3     3:14pm    7/28/09         52
In Temp                    82.8     5:11pm    4/21/09       61.3     7:55am     3/8/09       71.8
Out Temp                  109.6     4:40pm    7/29/09       24.6     7:42am    3/11/09       57.1
Raw Barometer             29.80    11:00am    1/11/09       0.00     9:24am     1/2/09      29.05
Total Rain                14.49     4:45am   11/22/09       0.00    10:51pm     1/1/09       7.59


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357     7:09am    11/1/09          0     6:56am    11/1/09         90
Wind Speed                   18     3:00am   11/20/09          0    12:00am    11/1/09          2
Wind Gust                    18     3:00am   11/20/09          0    12:00am    11/1/09          3
In Humidity                  47    12:48am    11/1/09         34     8:16pm   11/15/09         40
Humidity                     90     7:53am    11/5/09         31     2:14pm    11/7/09         72
In Temp                    74.8     7:47pm   11/17/09       64.4     3:17am   11/15/09       68.9
Out Temp                   67.6     2:25pm    11/1/09       32.9     2:01am   11/15/09       45.5
Raw Barometer             29.35     8:13am    11/2/09      28.59     3:45am   11/20/09      29.07
Total Rain                14.49     4:45am   11/22/09      12.24    12:00am    11/1/09      12.98

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357    12:24am          0    12:13am        292
Wind Speed                   17    12:00am          0    12:49am          3
Wind Gust                    17    12:00am          0    12:50am          5
In Humidity                  40    12:08pm         37     7:45am         38
Humidity                     90     2:11am         44     1:23pm         70
In Temp                    69.1    12:00am       66.9    10:52am       67.8
Out Temp                   53.2     1:12pm       42.3     7:37am       46.3
Raw Barometer             29.18    11:30am      28.73    12:30am      29.00
Total Rain                14.49     4:45am      14.29    12:00am      14.45


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/11/2006          90        357          2          0          6          0         94         98         90       39.9       41.0       39.0      29.18      29.21      29.18       0.00       0.00       0.00
1/12/2006          45        357          0          5         20          0         91         98         80       42.3       45.1       39.4      29.08      29.18      28.94       0.07       0.12       0.00
1/13/2006         112        357          0          0         10          0         97         98         91       45.5       49.6       42.1      28.85      28.94      28.79       0.56       1.02       0.12
1/14/2006         225        349          0          1         12          0         92         98         71       43.2       49.5       36.7      28.91      29.15      28.76       1.33       1.38       0.00
1/15/2006         225        357          0          1         11          0         93         98         73       38.0       44.6       34.2      29.32      29.38      29.15       1.38       1.38       1.38
1/16/2006          68        357          0          9         24          0         90         96         80       40.2       43.2       36.9      29.29      29.35      29.21       1.49       1.57       1.38
1/17/2006         112        357          0          5         21          0         94         98         87       45.1       48.0       42.8      29.03      29.21      28.91       1.87       2.20       1.57
1/18/2006          45        357          0          1          8          0         94         98         77       41.9       46.4       39.4      29.02      29.23      28.94       2.63       2.80       2.20
1/19/2006          45        357          0          1         10          0         87         98         55       42.2       52.9       37.9      29.29      29.35      29.23       2.80       2.80       2.80
1/20/2006          45        357          0          5         15          0         90         96         77       40.6       44.2       37.4      29.21      29.29      29.15       3.12       3.39       2.80
1/21/2006          45        357          0          5         14          0         83         94         61       42.5       51.6       38.7      29.35      29.47      29.29       3.39       3.39       3.39
1/22/2006          68        357          0          4         15          0         75         97         40       43.1       59.7       34.2      29.56      29.62      29.47       3.39       3.39       3.39
1/23/2006          90        357          0          2         11          0         83         98         44       40.1       59.9       32.7      29.49      29.62      29.29       3.39       3.39       3.39
1/24/2006         180        357          0          0          8          0         88         98         47       39.1       58.8       33.6      29.12      29.29      29.00       3.39       3.39       3.39
1/25/2006         225        357          0          1          8          0         96         98         83       37.8       43.5       34.0      29.03      29.15      28.94       3.39       3.39       3.39
1/26/2006          68        357          0          1         10          0         90         98         66       38.9       47.1       34.5      29.13      29.21      29.03       3.48       3.78       3.39
1/27/2006          90        357          0          2         11          0         86         98         61       41.6       49.6       34.9      29.18      29.26      29.09       3.87       3.90       3.78
1/29/2006          45        357          0          8         22          0         89         96         79       44.6       47.8       42.3      29.06      29.18      28.91       4.37       4.37       4.37
1/30/2006          90        357          0          3         15          0         88         98         53       46.7       58.5       35.6      29.01      29.23      28.85       4.73       4.80       4.37
1/31/2006          45        357          0          4         20          0         94         98         76       38.5       42.4       35.6      29.10      29.23      28.88       4.87       5.24       4.80
2/1/2006           68        357          0          3         15          0         94         98         83       45.5       50.4       41.0      28.97      29.03      28.91       5.40       5.47       5.24
2/2/2006          225        357          0          1         11          0         86         98         51       49.8       60.6       43.5      29.09      29.15      29.00       5.51       5.51       5.47
2/3/2006           90        357          0          2         15          0         80         98         43       53.4       72.7       45.0      29.00      29.15      28.73       5.52       5.83       5.51
2/4/2006          225        357          0          3         15          0         80         95         58       44.9       53.8       35.6      29.17      29.44      28.79       6.24       6.34       5.83
2/5/2006           90        357          0          2         15          0         74         97         33       41.4       65.3       34.0      29.32      29.44      29.21       6.34       6.34       6.34
2/6/2006          180        357          0          1          8          0         80         96         45       41.4       58.1       34.7      29.30      29.38      29.26       6.34       6.34       6.34
2/7/2006          180        357          2          0          6          0         84         98         48       41.4       57.4       34.9      29.35      29.41      29.29       6.34       6.34       6.34
2/8/2006          180        357          0          1          7          0         81         98         43       45.3       61.7       37.4      29.36      29.41      29.29       6.34       6.34       6.34
2/9/2006          180        357          0          2         17          0         72         98         33       50.1       68.2       38.5      29.20      29.32      29.09       6.34       6.34       6.34
2/10/2006         180        357          0          1          8          0         65         90         28       50.8       73.0       34.7      29.24      29.35      29.15       6.34       6.34       6.34
2/11/2006         180        357          0          1          8          0         68         93         32       50.7       71.8       39.0      29.42      29.50      29.35       6.34       6.34       6.34
2/12/2006         180        357          0          1          6          0         72         96         41       49.8       68.4       37.9      29.54      29.62      29.47       6.34       6.34       6.34
2/13/2006         270        357          0          2         17          0         75         98         41       46.0       65.5       36.5      29.44      29.53      29.35       6.34       6.34       6.34
2/14/2006         225        357          0          1          9          0         60         84         36       41.6       53.1       32.7      29.21      29.38      29.03       6.34       6.34       6.34
2/15/2006         270        357          0          1         11          0         57         83         28       39.4       56.8       28.2      29.15      29.21      29.09       6.34       6.34       6.34
2/16/2006         158        357          0          1         10          0         58         78         28       37.3       57.4       23.9      29.13      29.21      29.00       6.34       6.34       6.34
2/20/2006         270        357          0          2         11          0         32         42         25       49.0       60.1       41.0      29.31      29.35      29.26       6.34       6.34       6.34
2/21/2006         180        357          0          1          8          0         48         70         29       44.2       63.1       29.7      29.36      29.41      29.29       6.34       6.34       6.34
2/22/2006         180        357          0          1         12          0         65         95         33       42.3       65.5       29.5      29.37      29.44      29.29       6.34       6.34       6.34
2/23/2006         225        357          1          1         11          0         76         98         37       40.5       59.7       26.4      29.26      29.35      29.15       6.34       6.34       6.34
2/24/2006         180        357          0          1          8          0         76         98         33       40.5       57.9       26.8      29.18      29.26      29.09       6.34       6.34       6.34
2/25/2006         180        357          0          1          8          0         73         98         34       45.1       65.3       30.2      29.08      29.18      28.94       6.34       6.34       6.34
2/26/2006          90        357          0          3         18          0         75         98         27       48.6       67.3       34.5      28.72      28.94      28.59       6.35       6.50       6.34
2/27/2006          45        357          0          4         18          0         93         98         74       49.1       56.5       46.0      28.57      28.70      28.41       7.22       7.64       6.50
2/28/2006         292        357          0          2         11          0         77         98         42       47.6       59.2       40.6      28.77      29.03      28.41       7.81       7.83       7.64
3/1/2006           90        357          0          5         18          0         71         98         33       46.4       62.8       34.9      28.86      29.03      28.64       7.87       8.19       7.83
3/2/2006           90        357          0          3         15          0         76         98         39       43.2       54.5       36.0      28.89      29.00      28.79       8.28       8.31       8.19
3/3/2006          225        357          0          1         12          0         79         98         52       42.4       51.3       36.5      28.83      29.00      28.73       8.31       8.31       8.31
3/4/2006           68        357          0          4         17          0         63         97         34       44.3       58.1       34.7      28.94      29.03      28.76       8.31       8.31       8.31
3/5/2006           90        357          0          2         17          0         78         97         39       45.6       49.6       41.4      28.80      28.85      28.73       8.33       8.35       8.31
3/6/2006          225        357          0          3         17          0         79         98         47       45.3       54.0       40.3      28.94      29.03      28.79       8.55       8.90       8.35
3/7/2006          225        357          0          2         11          0         78         98         40       44.8       55.9       38.7      29.17      29.29      29.03       9.11       9.13       8.90
3/8/2006           68        357          0          3         14          0         90         98         73       41.6       46.2       35.1      29.16      29.29      28.97       9.17       9.29       9.13
3/9/2006          270        357          0          1         10          0         92         98         66       36.5       45.3       33.1      28.89      29.12      28.67       9.44       9.61       9.29
3/10/2006          90        357          0          2         13          0         87         98         48       36.4       48.9       29.8      28.60      28.67      28.56       9.69       9.76       9.61
3/11/2006         292        357          0          2         11          0         75         98         37       36.6       49.5       28.0      28.72      28.88      28.64       9.79       9.80       9.76
3/12/2006         158        357          0          1         11          0         78         98         36       36.0       52.5       25.7      29.03      29.18      28.88       9.80       9.80       9.80
3/13/2006          90        357          0          3         15          0         78         98         37       37.9       53.4       27.0      29.02      29.18      28.85       9.81       9.88       9.80
3/14/2006         225        357          0          2         11          0         87         98         50       41.2       52.2       34.3      28.91      29.03      28.82       9.96      10.00       9.88
3/15/2006          68        357          0          3         14          0         79         98         44       44.9       57.6       37.2      29.02      29.09      28.91      10.04      10.04      10.00
3/16/2006         270        357          0          2         15          0         90         98         75       41.7       50.0       36.7      28.86      28.91      28.79      10.43      10.63      10.04
3/17/2006         292        357          0          2         15          0         81         98         42       43.4       57.6       34.3      29.02      29.15      28.91      10.64      10.67      10.63
3/18/2006         292        357          0          2         16          0         72         98         37       40.6       51.8       30.2      29.15      29.21      29.12      10.67      10.67      10.67
3/19/2006          90        357          0          2         13          0         70         98         30       40.4       57.0       26.4      28.98      29.15      28.79      10.67      10.67      10.67
3/20/2006          90        357          0          2         13          0         75         97         47       43.7       55.9       32.9      28.74      28.82      28.67      10.67      10.67      10.67
3/21/2006         225        357          0          3         16          0         73         98         42       48.4       60.3       42.1      28.97      29.12      28.82      10.70      10.71      10.67
3/22/2006          90        357          0          3         15          0         62         93         34       50.9       64.2       40.6      29.14      29.18      29.12      10.71      10.71      10.71
3/23/2006         135        357          0          4         20          0         58         98         25       54.0       68.7       41.5      29.00      29.15      28.88      10.72      10.79      10.71
3/24/2006         225        357          0          4         15          0         63         98         37       50.7       60.3       40.1      28.97      29.06      28.79      10.83      10.83      10.79
3/25/2006         225        357          0          3         13          0         72         98         40       47.1       58.6       38.8      28.84      29.18      28.64      11.01      11.06      10.83
3/26/2006          90        357          0          1         13          0         66         98         27       47.2       59.9       36.0      29.16      29.29      29.00      11.06      11.06      11.06
3/27/2006         135        357          0          2         22          0         68         98         30       47.2       62.2       33.6      28.74      29.00      28.47      11.06      11.06      11.06
3/28/2006         270        357          0          2         13          0         78         98         35       46.7       65.3       36.1      28.66      28.76      28.56      11.10      11.18      11.06
3/29/2006          45        357          0          3         13          0         73         98         35       48.2       62.4       37.6      28.90      29.00      28.76      11.18      11.18      11.18
3/30/2006         225        357          0          1         13          0         82         98         48       47.9       57.6       38.5      28.94      29.03      28.85      11.20      11.26      11.18
3/31/2006         270        357          0          2         11          0         85         98         51       44.5       57.2       36.9      28.82      28.88      28.79      11.32      11.42      11.26
4/1/2006          225        357          0          2         17          0         71         98         41       47.6       58.5       37.0      28.99      29.03      28.88      11.42      11.42      11.42
4/2/2006           45        357          0          2         11          0         76         97         40       50.2       60.3       42.1      28.95      29.00      28.82      11.42      11.42      11.42
4/3/2006          225        357          0          2         13          0         78         98         40       49.4       62.1       37.2      28.85      28.97      28.70      11.52      11.54      11.42
4/4/2006          225        357          0          1          8          0         77         98         38       47.1       62.6       33.6      28.80      28.97      28.61      11.54      11.65      11.54
4/5/2006          270        357          0          2         10          0         85         98         63       47.0       53.4       38.5      28.84      29.06      28.67      11.83      11.89      11.65
4/6/2006          225        357          0          2         10          0         69         98         35       50.1       63.9       36.3      29.08      29.15      29.03      11.89      11.89      11.89
4/7/2006          225        357          0          0          6          0         76         98         47       52.2       63.3       41.5      28.85      29.03      28.70      11.89      11.89      11.89
4/8/2006          270        357          0          2         15          0         80         98         37       49.6       63.0       40.6      29.03      29.12      28.82      11.98      12.13      11.89
4/9/2006            0        357          0          2         13          0         81         98         42       49.7       61.7       43.9      29.00      29.09      28.94      12.28      12.36      12.13
4/10/2006          90        357          0          2         12          0         81         98         45       49.3       62.1       42.6      28.83      28.94      28.76      12.39      12.44      12.36
4/11/2006         225        357          0          1          9          0         83         98         52       51.0       61.7       44.8      28.80      28.94      28.76      12.51      12.52      12.44
4/12/2006         225        357          0          2         12          0         76         98         35       54.9       70.9       44.1      29.01      29.15      28.94      12.53      12.64      12.52
4/13/2006         225        357          0          2         15          0         71         98         36       57.8       69.6       50.0      29.09      29.18      28.94      12.64      12.64      12.64
4/14/2006         225        343          0          3         17          0         74         96         45       53.2       66.4       45.9      28.80      28.94      28.70      12.64      12.64      12.64
4/15/2006         270        357          0          3         17          0         84         97         61       43.2       49.6       37.4      28.76      28.91      28.64      13.08      13.50      12.64
4/16/2006          90        357          0          2         15          0         78         98         42       43.2       56.3       35.4      28.90      29.03      28.85      13.52      13.54      13.50
4/17/2006         270        357          0          2         13          0         70         98         30       46.5       64.4       33.6      29.26      29.41      29.03      13.54      13.54      13.54
4/18/2006         225        357          0          1         13          0         68         98         27       49.2       68.5       32.5      29.29      29.41      29.12      13.54      13.54      13.54
4/19/2006         225        357          0          2         12          0         65         98         25       54.5       75.0       35.4      29.07      29.18      28.94      13.54      13.54      13.54
4/20/2006         225        357          0          2         13          0         63         98         28       58.9       76.8       43.0      28.94      29.00      28.82      13.54      13.54      13.54
4/21/2006         270        353        170          5         16          0         60         74         45       52.6       56.3       48.9      29.03      29.09      28.97      13.54      13.54      13.54
4/22/2006         270        357          0          3         16          0         54         82         34       52.5       67.6       38.5      29.02      29.09      28.94      13.54      13.54      13.54
4/23/2006         225        357          0          1         10          0         61         98         22       56.5       77.0       37.6      29.00      29.06      28.91      13.54      13.54      13.54
4/24/2006         225        357          0          2         15          0         64         98         31       56.2       75.9       41.7      29.04      29.09      28.97      13.54      13.54      13.54
4/25/2006         225        353          0          2         12          0         64         98         27       56.6       75.4       39.2      29.05      29.12      28.94      13.54      13.54      13.54
4/26/2006         225        357          0          2         13          0         64         98         25       58.1       74.3       42.6      29.10      29.18      29.06      13.54      13.54      13.54
4/27/2006         248        357          0          2         12          0         63         98         29       61.1       81.5       42.3      29.17      29.23      29.09      13.54      13.54      13.54
4/28/2006         270        357          0          2         15          0         62         98         25       66.3       87.3       47.7      29.13      29.21      29.03      13.54      13.54      13.54
4/29/2006         270        357          0          3         21          0         65         98         31       63.0       79.2       50.0      29.16      29.29      29.12      13.54      13.54      13.54
4/30/2006         225        357          0          2         15          0         61         98         27       56.7       74.8       40.3      29.22      29.29      29.09      13.54      13.54      13.54
5/1/2006          270        357          0          3         19          0         51         87         28       52.8       68.2       36.0      29.22      29.26      29.18      13.54      13.54      13.54
5/2/2006          270        357          0          3         15          0         52         96         23       53.6       73.0       34.2      29.16      29.26      29.03      13.54      13.54      13.54
5/3/2006          225        357          0          2         15          0         51         94         22       58.4       81.9       36.9      28.99      29.09      28.88      13.54      13.54      13.54
5/4/2006           90        357          0          1         12          0         51         98         18       62.3       87.6       40.3      28.97      29.06      28.88      13.54      13.54      13.54
5/5/2006          270        357          0          2         17          0         53         95         23       60.5       80.8       42.6      29.01      29.09      28.94      13.54      13.54      13.54
5/6/2006          270        357          0          2         11          0         55         95         23       58.0       75.6       39.4      29.09      29.15      29.03      13.54      13.54      13.54
5/7/2006          270        357          0          3         16          0         59         84         25       60.4       78.3       49.5      29.13      29.18      29.03      13.54      13.54      13.54
5/8/2006          270        357          0          3         15          0         53         92         25       57.5       71.1       44.2      29.21      29.26      29.18      13.54      13.54      13.54
5/9/2006          225        357          0          2         11          0         53         96         20       56.6       81.9       35.8      29.19      29.26      29.09      13.54      13.54      13.54
5/10/2006         225        357          0          1         11          0         51         92         18       63.0       89.6       40.6      29.11      29.21      28.97      13.54      13.54      13.54
5/11/2006         225        357          0          3         15          0         53         95         21       63.6       83.3       46.8      29.08      29.15      29.00      13.54      13.54      13.54
5/12/2006         225        357          0          2         13          0         50         89         25       59.9       76.5       43.3      29.10      29.18      29.00      13.54      13.54      13.54
5/13/2006         225        357          0          2         13          0         48         88         19       61.8       84.4       40.5      29.07      29.15      29.00      13.54      13.54      13.54
5/14/2006         225        357          0          1          8          0         49         88         18       68.0       92.7       45.5      29.10      29.21      28.97      13.54      13.54      13.54
5/15/2006         292        357          0          2         10          0         46         81         17       73.8       98.1       54.3      28.93      29.03      28.85      13.54      13.54      13.54
5/16/2006         225        357          0          2         11          0         45         83         21       73.3       93.4       53.6      29.07      29.15      28.97      13.54      13.54      13.54
5/17/2006         225        357          0          1         11          0         53         88         18       74.8       98.4       55.4      28.98      29.06      28.85      13.54      13.54      13.54
5/18/2006         225        357          0          1         14          0         45         85         14       74.9       97.0       56.1      28.89      28.97      28.79      13.54      13.54      13.54
5/19/2006         270        357          0          1         13          0         60         95         24       64.1       67.6       56.5      28.89      28.94      28.85      13.57      13.90      13.54
5/20/2006         225        357          0          1          8          0         77         95         46       63.0       76.1       53.1      28.92      28.97      28.85      13.92      13.94      13.90
5/21/2006         270        357          0          2         11          0         80         95         46       62.7       76.1       55.6      28.73      28.85      28.64      14.00      14.06      13.94
5/22/2006         225        357          0          2         15          0         64         95         34       61.4       74.3       52.3      28.69      28.85      28.61      14.18      14.21      14.06
5/23/2006         225        357          0          2         12          0         81         96         62       58.6       69.3       52.7      29.00      29.15      28.82      14.38      14.69      14.21
5/24/2006         225        357          0          1          9          0         77         98         51       57.3       66.6       49.3      29.19      29.23      29.12      14.79      14.80      14.69
5/25/2006         202        353          0          2         16          0         68         98         35       56.8       69.3       48.2      29.12      29.23      29.06      14.80      14.80      14.80
5/26/2006         225        353          0          2         15          0         68         91         40       53.8       66.0       46.8      28.95      29.06      28.88      14.83      14.88      14.80
5/27/2006         270        357          0          1         11          0         79         97         43       52.2       62.8       46.0      29.00      29.12      28.94      14.92      15.00      14.88
5/28/2006         292        357          0          1         13          0         68         95         35       56.7       71.4       47.3      29.15      29.18      29.12      15.00      15.00      15.00
5/29/2006         225        357          0          2         11          0         62         98         25       59.4       79.0       41.7      29.17      29.23      29.09      15.00      15.00      15.00
5/30/2006         225        357          0          2         11          0         54         93         23       64.4       85.8       45.7      29.14      29.23      29.03      15.00      15.00      15.00
5/31/2006         292        357          0          1          8          0         73         96         47       62.7       73.4       52.0      29.06      29.09      29.03      15.01      15.04      15.00
6/1/2006          225        357          0          2         14          0         80         98         50       65.7       78.1       58.8      29.01      29.06      29.00      15.06      15.08      15.04
6/2/2006          225        357          0          2         17          0         72         98         42       66.5       77.4       59.9      29.07      29.15      29.00      15.38      15.47      15.08
6/3/2006          225        357          0          2         11          0         64         96         32       67.8       84.2       54.1      29.09      29.21      28.94      15.47      15.47      15.47
6/4/2006          225        357          0          3         15          0         61         98         28       69.1       83.1       57.7      28.98      29.06      28.91      15.73      15.75      15.47
6/5/2006          270        357          0          2         18          0         65         98         28       68.0       90.5       49.6      28.99      29.06      28.91      15.75      15.75      15.75
6/6/2006          225        357          0          2         12          0         64         97         29       68.2       85.3       54.7      29.02      29.09      28.94      15.75      15.75      15.75
6/7/2006          225        357          0          3         15          0         62         98         30       65.5       81.0       51.1      29.03      29.12      28.97      15.75      15.75      15.75
6/8/2006          225        357          0          3         18          0         62         91         36       61.8       73.6       50.4      29.10      29.15      29.03      15.75      15.75      15.75
6/9/2006          270        357          0          2         13          0         59         98         25       63.0       80.8       45.1      29.04      29.12      28.94      15.75      15.75      15.75
6/10/2006         270        357          0          2         15          0         58         95         30       66.8       86.2       48.4      28.90      29.00      28.76      15.75      15.75      15.75
6/11/2006         225        357          0          1         15          0         60         95         25       70.8       91.8       59.2      28.78      28.85      28.67      15.81      16.10      15.75
6/12/2006         292        357          0          1         16          0         84         98         50       64.1       74.1       58.8      28.89      29.03      28.82      16.28      16.57      16.10
6/13/2006         225        357          0          2         12          0         73         97         48       61.6       72.5       56.1      29.07      29.15      29.03      16.91      17.01      16.57
6/14/2006         225        357          0          1         14          0         73         93         40       60.4       72.7       51.3      29.14      29.18      29.12      17.02      17.05      17.01
6/15/2006         270        357          0          1          9          0         66         94         35       66.9       81.9       55.6      29.10      29.15      29.06      17.05      17.05      17.05
6/16/2006         225        357          0          2         13          0         62         94         29       70.8       86.2       57.0      29.13      29.21      29.09      17.05      17.05      17.05
6/17/2006         225        357          0          2         13          0         54         81         22       67.7       84.2       56.3      29.17      29.26      29.06      17.05      17.05      17.05
6/18/2006         270        357          0          3         15          0         57         90         32       64.0       75.7       50.0      29.14      29.18      29.09      17.05      17.05      17.05
6/19/2006         270        357          0          3         15          0         56         95         29       63.6       77.7       47.7      29.18      29.21      29.15      17.05      17.05      17.05
6/20/2006         270        357          0          2         14          0         51         90         21       65.1       82.0       47.3      29.20      29.26      29.12      17.05      17.05      17.05
6/21/2006         270        357          0          3         15          0         47         90         20       66.4       82.8       48.7      29.24      29.29      29.18      17.05      17.05      17.05
6/22/2006         225        357          0          2         11          0         46         84         20       67.5       88.3       47.3      29.22      29.29      29.15      17.05      17.05      17.05
6/23/2006         225        357          0          2         13          0         43         82         20       71.0       91.9       50.9      29.19      29.26      29.09      17.05      17.05      17.05
6/24/2006         225        357          0          1         10          0         46         82         18       75.6      101.3       52.9      29.11      29.18      29.00      17.05      17.05      17.05
6/25/2006         225        357          0          1          9          0         49         88         16       81.2      106.7       60.1      29.05      29.12      28.94      17.05      17.05      17.05
6/26/2006         270        357          0          1         12          0         49         86         17       83.0      106.2       62.4      28.93      29.03      28.82      17.05      17.05      17.05
6/27/2006         270        357          0          2         15          0         48         84         20       81.5       97.0       65.5      28.94      28.97      28.91      17.05      17.05      17.05
6/28/2006          68        357          0          1          6          0         56         75         31       78.7       92.1       68.5      28.98      29.00      28.94      17.05      17.05      17.05
6/29/2006          90        357          0          2         15          0         55         80         27       80.0       94.6       69.4      29.03      29.09      29.00      17.05      17.05      17.05
6/30/2006         248        357          0          2         17          0         54         89         17       80.2       99.3       64.8      29.04      29.12      28.94      17.05      17.05      17.05
