|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.5 61.3 2:46pm 55.2 7:00am 7 0 0.40 2 6 5:26am SSW 30.17 92
2 58.2 68.4 2:26pm 50.3 9:00pm 7 0 0.00 2 8 11:05am E 30.24 77
3 53.4 64.9 1:44pm 41.7 6:25am 11 0 0.19 2 12 11:55am ESE 30.29 75
4 60.3 69.3 12:43pm 54.1 12:00am 5 1 0.56 2 11 9:05am SE 30.13 88
5 54.5 60.4 2:59pm 43.6 11:43pm 11 0 0.02 2 7 4:03am N 30.16 84
6 47.9 59.9 3:00pm 39.6 5:41am 17 0 0.00 2 6 8:38am E 30.23 81
7 48.1 62.1 2:38pm 33.6 6:55am 17 0 0.01 2 8 9:51am E 30.24 70
8 48.3 56.9 1:25pm 37.7 11:58pm 17 0 0.00 2 12 1:25pm ENE 30.30 72
9 40.2 50.7 2:12pm 31.6 5:01am 25 0 0.00 2 7 8:54am NNE 30.31 74
10 41.4 51.9 1:55pm 33.7 3:12am 23 0 0.00 2 7 11:19pm ENE 30.15 79
---------------------------------------------------------------------------------------
TOT 51.1 69.3 2/4/12 31.6 2/9/12 139 1 1.18 2 12 2/3/12 ENE 30.22 79
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.9 74.1 1/25/12 19.1 1/4/12 501 5 5.52 2 18 1/2/12 SW 30.16 76
2 51.1 69.3 2/4/12 31.6 2/9/12 139 1 1.18 2 12 2/3/12 ENE 30.22 79
---------------------------------------------------------------------------------------
TOT 49.4 74.1 1/25/12 19.1 1/4/12 641 6 6.70 2 18 1/2/12 SW 30.18 76
HEAT BASE: 65.0
COOL BASE: 65.0
Daily Report for 2/11/12 2/11/12
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Dew Point DailyRain HourRain 24HrRain RainRate
° mph mph % % °F °F in in °F in in in in/hr
12:00am 22 6 7 30 84 80.1 42.4 29.56 6.70 37.9 0.00 0.00 0.00 0.000
12:05am 325 2 6 30 84 80.1 42.3 29.56 6.70 37.8 0.00 0.00 0.00 0.000
12:10am 55 5 6 31 85 79.9 42.3 29.57 6.70 38.1 0.00 0.00 0.00 0.000
12:15am 13 4 6 31 85 79.7 42.2 29.57 6.70 38.0 0.00 0.00 0.00 0.000
12:20am 21 3 6 31 85 79.7 42.1 29.57 6.70 37.9 0.00 0.00 0.00 0.000
12:25am 355 7 7 31 85 79.5 42.1 29.57 6.70 37.9 0.00 0.00 0.00 0.000
12:30am 22 2 7 31 85 79.5 42.0 29.57 6.70 37.8 0.00 0.00 0.00 0.000
12:35am 5 4 6 31 85 79.3 42.0 29.57 6.70 37.8 0.00 0.00 0.00 0.000
12:40am 53 3 6 31 85 79.3 42.0 29.57 6.70 37.8 0.00 0.00 0.00 0.000
12:45am 344 2 6 31 85 79.3 42.0 29.57 6.70 37.8 0.00 0.00 0.00 0.000
12:50am 17 5 6 31 85 79.2 42.0 29.57 6.70 37.8 0.00 0.00 0.00 0.000
|
||