|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.6 87.9 2:22pm 58.6 5:48am 1 10 0.00 0 8 2:53pm NNW30.0829 55
2 74.0 89.7 1:18pm 58.6 6:02am 1 11 0.00 0 6 1:02pm NE30.0714 55
3 80.0 91.0 2:25pm 65.4 2:50am 0 13 0.00 0 5 12:45pm ENE30.0378 51
4 75.3 92.6 1:46pm 67.2 5:19am 0 12 0.20 0 7 3:38pm NNW30.0422 74
5 74.4 88.1 2:07pm 67.4 6:06am 0 11 0.24 0 5 12:05pm NNW30.0185 90
6 77.2 89.4 2:07pm 69.2 5:55am 0 14 0.28 0 8 4:36pm S30.0201 79
7 80.1 91.3 4:07pm 69.0 5:54am 0 15 0.00 0 0 12:00am N30.0732 67
8 81.8 94.0 12:29pm 69.6 6:10am 0 18 0.00 0 5 2:56pm SSE30.0656 61
9 77.8 91.7 12:06pm 71.5 5:55am 0 14 1.97 0 8 6:44pm ENE30.0689 80
10 76.9 90.1 1:07pm 69.7 5:22am 0 13 0.43 0 5 1:16pm NNE30.0927 87
11 78.6 89.7 2:10pm 71.0 5:26am 0 13 0.00 0 5 1:04pm NNW30.1150 80
12 79.2 91.7 12:53pm 71.5 5:37am 0 16 0.00 0 5 10:34am NE30.0808 79
13 79.5 92.2 1:33pm 72.3 5:32am 0 16 0.00 0 8 1:54pm NNW29.9328 77
14 77.6 88.6 2:06pm 69.0 11:39pm 0 14 0.00 0 7 9:43am NNE29.9586 58
15 76.5 90.1 1:17pm 62.2 5:48am 0 13 0.00 0 6 10:25am NE30.0529 57
16 79.4 91.9 2:43pm 69.2 6:17am 0 16 0.00 0 5 2:53pm NNE30.1264 58
17 79.6 92.6 1:14pm 68.8 6:45am 0 16 0.00 0 5 11:17am NNE30.1181 62
18 78.2 91.9 2:24pm 66.9 6:07am 0 15 0.00 0 4 1:05pm NE30.0755 63
19 78.7 92.6 2:21pm 67.8 3:41am 0 15 0.00 0 0 12:00am N30.0759 66
20 72.5 74.4 12:00am 70.5 3:51am 0 2 0.00 0 0 12:00am N30.0665 84
---------------------------------------------------------------------------------------
TOT 77.7 94.0 7/8/08 58.6 7/1/08 2 267 3.11 0 8 7/1/08 NE30.0583 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.8 69.6 1/7/08 15.0 1/3/08 672 3 5.08 0 26 1/29/08 NNW30.2140 63
2 47.6 76.2 2/5/08 20.2 2/14/08 464 9 4.84 0 18 2/19/08 WSW30.0463 66
3 55.3 78.2 3/13/08 26.2 3/9/08 300 47 5.00 2 18 3/19/08 NNW30.0552 59
4 62.9 86.3 4/22/08 34.8 4/15/08 139 121 3.43 1 17 4/10/08 SSE30.0175 61
5 68.8 89.0 5/25/08 46.9 5/17/08 42 204 9.21 0 15 5/2/08 SSE29.9061 70
6 76.9 93.7 6/25/08 58.6 6/19/08 2 404 1.30 0 10 6/23/08 WSW30.0141 69
7 77.7 94.0 7/8/08 58.6 7/1/08 2 267 3.11 0 8 7/1/08 NE30.0583 69
---------------------------------------------------------------------------------------
TOT 60.7 94.0 7/8/08 15.0 1/3/08 1620 1054 31.97 1 26 1/29/08 SSE30.0435 65
HEAT BASE: 65.0
COOL BASE: 65.0
Daily Report for 7/20/08 7/20/08
Time Wind Dir Wind Spd Wind Gust Humidity Temp Dew Point Barom SL DailyRain
° mph mph % °F °F in in
12:00am 341 0 0 80.0 74.4 67.9 30.0615 0.00
12:05am 341 0 0 80.0 74.4 67.9 30.0615 0.00
12:10am 341 0 0 79.0 74.4 67.5 30.0615 0.00
12:15am 341 0 0 80.0 74.2 67.7 30.0615 0.00
12:20am 341 0 0 80.0 74.1 67.5 30.0615 0.00
12:25am 341 0 0 80.0 73.9 67.3 30.0615 0.00
12:30am 341 0 0 80.0 73.9 67.3 30.0615 0.00
12:35am 341 0 0 80.0 73.7 67.2 30.0615 0.00
12:40am 341 0 0 81.0 73.5 67.3 30.0615 0.00
12:45am 341 0 0 81.0 73.5 67.3 30.0615 0.00
12:50am 341 0 0 81.0 73.5 67.3 30.0615 0.00
12:55am 341 0 0 81.0 73.5 67.3 30.0615 0.00
1:00am 341 0 0 81.0 73.5 67.3 30.0615 0.00
1:05am 341 0 0 80.0 73.5 67.0 30.0615 0.00
1:10am 341 0 0 81.0 73.3 67.2 30.0615 0.00
1:15am 341 0 0 81.0 73.3 67.2 30.0615 0.00
1:20am 341 0 0 81.0 73.2 67.0 30.0615 0.00
1:25am 341 0 0 82.0 73.2 67.3 30.0615 0.00
1:30am 341 0 0 83.0 73.0 67.5 30.0615 0.00
1:35am 341 0 0 83.0 72.8 67.3 30.0615 0.00
1:40am 341 0 0 84.0 72.6 67.5 30.0615 0.00
1:45am 341 0 0 84.0 72.6 67.5 30.0615 0.00
1:50am 341 0 0 85.0 72.4 67.7 30.0615 0.00
1:55am 341 0 0 85.0 72.4 67.7 30.0615 0.00
2:00am 341 0 0 85.0 71.9 67.2 30.0615 0.00
2:05am 341 0 0 87.0 71.5 67.5 30.0615 0.00
2:10am 341 0 0 88.0 71.7 68.0 30.0615 0.00
2:15am 341 0 0 87.0 71.9 67.8 30.0615 0.00
2:20am 341 0 0 87.0 71.9 67.8 30.0615 0.00
2:25am 341 0 0 87.0 72.1 68.0 30.0911 0.00
2:30am 341 0 0 87.0 72.1 68.0 30.0911 0.00
2:35am 341 0 0 86.0 71.9 67.5 30.0911 0.00
2:40am 341 0 0 87.0 71.5 67.5 30.0615 0.00
2:45am 341 0 0 88.0 71.4 67.6 30.0615 0.00
2:50am 341 0 0 89.0 71.2 67.8 30.0615 0.00
2:55am 341 0 0 90.0 71.2 68.1 30.0615 0.00
3:00am 341 0 0 90.0 71.4 68.3 30.0615 0.00
3:05am 341 0 0 89.0 71.2 67.8 30.0615 0.00
3:10am 341 0 0 89.0 71.2 67.8 30.0911 0.00
3:15am 341 0 0 89.0 71.2 67.8 30.0911 0.00
3:20am 341 0 0 89.0 71.2 67.8 30.0911 0.00
3:25am 341 0 0 89.0 71.2 67.8 30.0911 0.00
3:30am 341 0 0 89.0 71.0 67.6 30.0911 0.00
3:35am 341 0 0 89.0 71.0 67.6 30.0911 0.00
3:40am 341 0 0 89.0 71.0 67.6 30.0911 0.00
3:45am 341 0 0 90.0 70.8 67.7 30.0911 0.00
3:50am 341 0 0 89.0 70.6 67.2 30.0911 0.00
3:55am 341 0 0 88.0 70.5 66.7 30.0911 0.00
4:00am 341 0 0 89.0 70.5 67.1 30.0911 0.00
4:05am 341 0 0 91.0 70.5 67.7 30.0911 0.00
4:10am 341 0 0 91.0 70.5 67.7 30.0911 0.00
4:15am 341 0 0 91.0 70.5 67.7 30.0911 0.00
4:20am 341 0 0 90.0 70.3 67.2 30.0911 0.00
4:25am 341 0 0 90.0 69.9 66.9 30.0911 0.00
4:30am 341 0 0 92.0 69.9 67.5 30.0911 0.00
4:35am 341 0 0 93.0 69.9 67.8 30.0911 0.00
|
||