|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.8 64.5 1:15pm 41.1 5:40am 13 0 0.00 0 8 11:05am NNE30.0062 78
2 52.5 68.7 2:01pm 39.5 6:20am 12 1 0.00 0 6 11:51am N30.0407 76
3 54.6 70.8 12:59pm 42.7 6:09am 10 1 0.00 0 9 10:04am NNE30.1194 75
4 54.7 71.9 1:08pm 40.2 6:05am 10 1 0.00 0 6 1:28pm NNW30.1662 75
5 53.6 68.1 11:48am 40.6 11:45pm 11 1 0.00 1 8 9:22am NNE30.2708 75
6 50.2 67.9 1:10pm 35.5 6:24am 14 1 0.00 0 6 10:00am NNE30.2539 73
7 53.1 72.3 1:22pm 38.8 6:22am 12 2 0.00 0 8 2:29pm SE30.1940 73
8 56.2 73.0 12:34pm 41.8 4:18am 9 2 0.00 0 6 11:17am NNE30.2334 74
9 60.8 67.9 1:49pm 53.9 4:44am 4 1 0.04 1 8 9:10am NE30.2359 77
10 58.0 59.5 12:00am 57.1 10:45pm 5 0 1.69 3 13 7:13am NE30.0468 95
11 58.9 67.4 12:39pm 51.0 11:55pm 5 0 0.00 3 13 1:06pm N29.9886 72
12 52.9 66.3 12:09pm 43.5 6:20am 11 0 0.00 1 9 12:57pm NNE29.9725 69
13 52.2 69.2 12:35pm 37.3 6:29am 12 1 0.00 0 6 12:44pm W29.8991 74
14 52.0 68.7 12:20pm 39.0 5:50am 12 1 0.00 0 4 10:46am SW29.9475 76
15 52.9 70.6 1:13pm 39.0 6:32am 12 1 0.00 0 5 11:49am S30.0111 76
16 55.7 70.1 1:16pm 39.5 6:03am 9 1 0.00 0 7 1:43pm SSE29.9561 76
17 50.4 59.1 12:00am 46.0 7:19am 13 0 0.04 1 8 2:08am W29.9594 77
18 47.3 50.8 1:21pm 43.6 6:38am 16 0 0.00 0 6 12:58pm SE30.0812 72
19 50.7 62.5 1:26pm 40.6 11:43pm 13 0 0.04 0 7 2:07pm NE30.1734 73
20 49.8 66.3 2:03pm 34.1 6:25am 14 0 0.00 1 8 11:54am NE30.1456 74
21 53.4 66.5 12:52pm 39.3 6:38am 10 0 0.00 1 9 11:46am NE30.0496 72
22 51.7 55.7 12:45am 49.6 7:06pm 12 0 0.08 2 11 4:26am NE29.9979 82
23 51.2 53.9 2:58pm 48.9 4:36am 10 0 0.16 0 6 9:27am S30.0994 88
---------------------------------------------------------------------------------------
TOT 53.2 73.0 11/8/09 34.1 11/20/09 249 15 2.05 1 13 11/10/09 NE30.0804 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.0 69.3 1/27/09 15.1 1/16/09 631 1 7.52 1 15 1/7/09 NW30.1163 60
2 47.5 72.8 2/18/09 17.1 2/5/09 447 9 5.09 1 20 2/11/09 SSE30.1929 52
3 53.2 76.4 1/15/04 35.2 3/30/09 22 1 3.86 1 11 3/31/09 SSE29.2443 54
4 61.5 88.6 4/23/09 31.4 4/8/09 161 104 4.88 1 21 4/10/09 SSE29.8470 51
5 68.7 90.4 5/31/09 39.1 5/30/09 25 184 7.06 0 10 5/13/09 NE30.0112 66
6 77.1 94.8 6/28/09 56.1 6/6/09 2 408 4.09 0 10 6/14/09 NNW29.9387 58
7 76.0 94.4 7/12/09 57.7 7/20/09 2 389 5.67 0 11 7/30/09 NE30.0073 57
8 75.9 92.8 8/4/09 58.0 8/24/09 2 387 4.27 0 11 8/20/09 NE30.0897 59
9 71.0 87.9 9/25/09 47.1 1/14/04 10 94 6.11 0 9 9/28/09 NNE30.0203 89
10 60.1 86.1 10/9/09 34.6 10/19/09 166 64 8.33 0 12 10/9/09 NE30.2170 86
11 53.2 73.0 11/8/09 34.1 11/20/09 249 15 2.05 1 13 11/10/09 NE30.0804 76
---------------------------------------------------------------------------------------
TOT 59.6 87.9 9/25/09 34.1 11/20/09 425 173 53.43 0 13 11/10/09 SSE30.1343 83
HEAT BASE: 65.0
COOL BASE: 65.0
Daily Report for 11/23/09 11/23/09
Time Wind Dir Wind Spd Wind Gust Humidity Temp Dew Point Barom SL DailyRain
° mph mph % °F °F in in
12:00am 41 0 0 88.0 49.6 46.2 30.0320 0.00
12:05am 41 0 0 88.0 49.8 46.4 30.0320 0.00
12:10am 41 0 0 88.0 49.8 46.4 30.0320 0.00
12:15am 41 0 0 88.0 49.8 46.4 30.0320 0.00
12:20am 41 0 0 88.0 49.8 46.4 30.0320 0.00
12:25am 41 0 0 88.0 49.8 46.4 30.0320 0.00
12:30am 41 0 0 88.0 49.8 46.4 30.0320 0.00
12:35am 41 0 0 88.0 49.8 46.4 30.0320 0.00
12:40am 41 0 0 88.0 49.8 46.4 30.0320 0.00
12:45am 41 0 0 88.0 49.8 46.4 30.0320 0.00
12:50am 41 0 0 88.0 49.8 46.4 30.0320 0.00
12:55am 41 0 0 88.0 49.8 46.4 30.0320 0.00
1:00am 41 0 0 88.0 49.8 46.4 30.0320 0.00
1:05am 41 0 0 88.0 49.8 46.4 30.0320 0.00
1:10am 41 0 0 88.0 49.8 46.4 30.0320 0.00
1:15am 41 0 0 88.0 49.8 46.4 30.0320 0.00
1:20am 41 0 0 88.0 49.8 46.4 30.0320 0.00
1:25am 41 0 0 88.0 49.8 46.4 30.0320 0.00
1:30am 41 0 0 88.0 49.8 46.4 30.0320 0.00
1:35am 41 0 0 88.0 49.9 46.5 30.0615 0.00
1:40am 41 0 0 88.0 49.9 46.5 30.0615 0.00
1:45am 41 0 0 88.0 49.9 46.5 30.0615 0.00
1:50am 41 0 0 88.0 49.8 46.4 30.0615 0.00
1:55am 41 0 0 88.0 49.9 46.5 30.0615 0.00
2:00am 41 0 0 88.0 49.9 46.5 30.0615 0.00
2:05am 41 0 0 88.0 49.9 46.5 30.0615 0.00
2:10am 41 0 0 88.0 49.9 46.5 30.0615 0.00
2:15am 41 0 0 88.0 49.9 46.5 30.0615 0.00
2:20am 41 0 0 88.0 49.9 46.5 30.0615 0.00
2:25am 41 0 0 88.0 49.9 46.5 30.0615 0.00
2:30am 41 0 0 88.0 49.9 46.5 30.0615 0.00
2:35am 41 0 0 88.0 49.9 46.5 30.0615 0.00
2:40am 41 0 0 88.0 49.8 46.4 30.0615 0.00
2:45am 41 0 0 88.0 49.8 46.4 30.0615 0.00
2:50am 41 0 0 88.0 49.8 46.4 30.0615 0.00
2:55am 41 0 0 88.0 49.6 46.2 30.0615 0.00
3:00am 41 0 0 88.0 49.6 46.2 30.0615 0.00
3:05am 41 0 0 88.0 49.6 46.2 30.0615 0.00
3:10am 41 0 0 88.0 49.4 46.0 30.0615 0.00
3:15am 70 0 0 88.0 49.4 46.0 30.0615 0.00
3:20am 55 0 0 88.0 49.4 46.0 30.0615 0.00
3:25am 55 0 0 88.0 49.4 46.0 30.0615 0.00
3:30am 55 0 0 88.0 49.4 46.0 30.0615 0.00
3:35am 82 0 0 88.0 49.4 46.0 30.0615 0.00
3:40am 90 0 0 88.0 49.2 45.8 30.0615 0.00
3:45am 59 0 0 88.0 49.2 45.8 30.0615 0.00
3:50am 59 0 0 88.0 49.2 45.8 30.0615 0.00
3:55am 59 0 0 89.0 49.2 46.1 30.0615 0.00
4:00am 59 0 0 89.0 49.2 46.1 30.0615 0.00
4:05am 59 0 0 89.0 49.2 46.1 30.0615 0.00
4:10am 59 0 0 89.0 49.2 46.1 30.0615 0.00
4:15am 59 0 0 89.0 49.0 45.9 30.0615 0.00
4:20am 59 0 0 89.0 49.0 45.9 30.0615 0.00
4:25am 59 0 0 89.0 49.0 45.9 30.0615 0.00
4:30am 59 0 0 89.0 49.0 45.9 30.0615 0.00
4:35am 59 0 0 90.0 49.0 46.2 30.0615 0.00
4:40am 59 0 0 90.0 49.0 46.2 30.0615 0.00
4:45am 75 0 0 90.0 49.0 46.2 30.0615 0.00
4:50am 75 0 0 90.0 49.0 46.2 30.0615 0.00
4:55am 75 0 0 90.0 49.0 46.2 30.0615 0.00
5:00am 129 0 0 90.0 48.9 46.1 30.0615 0.00
5:05am 129 0 0 90.0 49.0 46.2 30.0615 0.00
5:10am 129 0 0 90.0 49.0 46.2 30.0615 0.00
5:15am 129 0 0 90.0 49.2 46.4 30.0615 0.00
5:20am 130 0 0 90.0 49.0 46.2 30.0911 0.00
5:25am 129 0 0 91.0 49.0 46.5 30.0911 0.00
5:30am 129 0 0 90.0 49.0 46.2 30.0911 0.00
5:35am 124 0 0 90.0 49.0 46.2 30.0911 0.00
5:40am 124 0 0 91.0 49.0 46.5 30.0911 0.00
5:45am 91 0 0 91.0 49.0 46.5 30.0911 0.00
5:50am 91 0 0 91.0 49.0 46.5 30.0911 0.00
5:55am 91 0 0 91.0 49.0 46.5 30.0911 0.00
6:00am 91 0 0 91.0 49.0 46.5 30.0911 0.00
6:05am 91 0 0 91.0 49.2 46.7 30.0911 0.00
6:10am 91 0 0 91.0 49.0 46.5 30.0911 0.00
6:15am 91 0 0 91.0 49.0 46.5 30.0911 0.00
6:20am 91 0 0 91.0 49.0 46.5 30.0911 0.00
6:25am 91 0 0 91.0 49.0 46.5 30.0911 0.00
6:30am 91 0 0 91.0 49.2 46.7 30.0911 0.00
6:35am 91 0 0 92.0 49.0 46.8 30.1206 0.00
6:40am 93 0 0 92.0 49.0 46.8 30.1206 0.00
6:45am 93 0 0 92.0 49.0 46.8 30.1206 0.00
6:50am 93 0 0 92.0 49.2 47.0 30.1206 0.00
6:55am 93 0 0 92.0 49.0 46.8 30.1206 0.00
7:00am 78 0 0 92.0 49.0 46.8 30.1206 0.00
7:05am 78 0 0 93.0 49.0 47.1 30.1206 0.00
7:10am 83 0 0 93.0 49.2 47.3 30.1206 0.00
7:15am 83 0 0 93.0 49.2 47.3 30.1206 0.00
7:20am 81 0 0 93.0 49.2 47.3 30.1206 0.00
7:25am 81 0 0 93.0 49.2 47.3 30.1206 0.00
7:30am 130 0 0 94.0 49.2 47.6 30.1206 0.00
7:35am 111 0 0 93.0 49.2 47.3 30.1206 0.00
7:40am 98 0 0 94.0 49.2 47.6 30.1206 0.00
7:45am 114 0 0 94.0 49.4 47.7 30.1206 0.00
7:50am 157 0 0 94.0 49.4 47.7 30.1206 0.00
7:55am 154 0 4 94.0 49.4 47.7 30.1206 0.00
8:00am 154 0 4 94.0 49.4 47.7 30.1206 0.00
8:05am 127 0 0 95.0 49.4 48.0 30.1501 0.00
8:10am 120 0 0 95.0 49.6 48.2 30.1501 0.00
8:15am 95 0 0 95.0 49.6 48.2 30.1501 0.00
8:20am 88 0 0 95.0 49.6 48.2 30.1501 0.00
8:25am 92 0 0 95.0 49.8 48.4 30.1501 0.00
8:30am 93 0 0 95.0 49.8 48.4 30.1501 0.00
8:35am 57 0 0 95.0 49.8 48.4 30.1501 0.00
8:40am 77 0 0 95.0 49.9 48.6 30.1501 0.00
8:45am 100 0 0 95.0 50.1 48.7 30.1501 0.00
8:50am 126 0 0 94.0 50.1 48.5 30.1501 0.00
8:55am 97 0 0 93.0 50.1 48.2 30.1501 0.00
9:00am 91 0 0 93.0 50.1 48.2 30.1501 0.00
9:05am 83 0 0 93.0 50.3 48.4 30.1501 0.00
9:10am 55 0 0 92.0 50.3 48.1 30.1501 0.00
9:15am 152 0 0 92.0 50.5 48.2 30.1501 0.00
9:20am 132 0 4 92.0 50.7 48.4 30.1501 0.00
9:25am 116 3 3 90.0 50.5 47.7 30.1501 0.00
9:30am 57 0 6 90.0 50.5 47.7 30.1501 0.00
9:35am 76 0 6 90.0 50.8 48.0 30.1501 0.00
9:40am 88 0 6 90.0 51.0 48.2 30.1501 0.00
9:45am 112 0 0 90.0 51.0 48.2 30.1501 0.00
9:50am 107 0 0 89.0 51.0 47.9 30.1501 0.00
9:55am 154 0 0 88.0 51.0 47.6 30.1501 0.00
10:00am 114 4 4 88.0 51.0 47.6 30.1501 0.00
10:05am 96 0 4 87.0 51.0 47.3 30.1501 0.00
10:10am 67 0 4 88.0 51.2 47.8 30.1501 0.00
10:15am 167 0 4 88.0 51.2 47.8 30.1501 0.00
10:20am 163 0 4 88.0 51.4 48.0 30.1501 0.00
10:25am 132 0 0 88.0 51.6 48.1 30.1501 0.00
10:30am 145 0 4 88.0 51.6 48.1 30.1501 0.00
10:35am 153 0 4 88.0 51.6 48.1 30.1501 0.00
10:40am 124 0 4 87.0 51.6 47.8 30.1501 0.00
10:45am 117 0 0 87.0 51.6 47.8 30.1501 0.00
10:50am 123 0 0 87.0 51.6 47.8 30.1501 0.00
10:55am 60 0 0 87.0 51.7 48.0 30.1501 0.00
11:00am 94 0 0 87.0 51.7 48.0 30.1501 0.00
11:05am 147 0 0 87.0 51.7 48.0 30.1206 0.00
11:10am 97 0 0 87.0 51.9 48.2 30.1206 0.00
11:15am 155 0 0 87.0 52.1 48.4 30.1206 0.00
11:20am 217 0 0 87.0 52.1 48.4 30.1206 0.00
11:25am 153 0 0 87.0 52.3 48.5 30.1206 0.00
11:30am 166 0 0 87.0 52.3 48.5 30.1206 0.00
11:35am 180 0 4 87.0 52.6 48.9 30.1206 0.16
11:40am 70 0 4 86.0 52.5 48.4 30.1206 0.16
11:45am 74 0 0 86.0 52.5 48.4 30.1206 0.16
11:50am 114 0 0 86.0 52.6 48.6 30.1206 0.16
11:55am 147 0 0 86.0 52.6 48.6 30.1206 0.16
12:00pm 142 0 0 86.0 52.5 48.4 30.1206 0.16
12:05pm 72 0 0 86.0 52.5 48.4 30.1206 0.16
12:10pm 185 0 0 86.0 52.6 48.6 30.1206 0.16
12:15pm 162 0 0 86.0 52.8 48.8 30.1206 0.16
12:20pm 117 0 0 86.0 52.8 48.8 30.0911 0.16
12:25pm 97 0 0 86.0 52.8 48.8 30.0911 0.16
12:30pm 150 0 0 86.0 52.8 48.8 30.0911 0.16
12:35pm 171 0 0 86.0 52.8 48.8 30.0911 0.16
12:40pm 174 0 0 86.0 53.0 48.9 30.0911 0.16
12:45pm 157 0 0 86.0 53.0 48.9 30.0911 0.16
12:50pm 175 0 0 86.0 52.8 48.8 30.0911 0.16
12:55pm 120 0 0 86.0 53.0 48.9 30.0911 0.16
1:00pm 64 0 0 86.0 53.0 48.9 30.0911 0.16
1:05pm 77 0 0 86.0 53.0 48.9 30.0911 0.16
1:10pm 137 0 0 86.0 53.0 48.9 30.0911 0.16
1:15pm 137 0 0 86.0 53.0 48.9 30.0911 0.16
1:20pm 137 0 0 86.0 53.2 49.1 30.0911 0.16
1:25pm 154 0 0 86.0 53.2 49.1 30.0911 0.16
1:30pm 70 0 0 86.0 53.4 49.3 30.0911 0.16
1:35pm 64 0 0 86.0 53.4 49.3 30.0911 0.16
1:40pm 64 0 0 86.0 53.2 49.1 30.0911 0.16
1:45pm 64 0 0 86.0 53.4 49.3 30.0911 0.16
1:50pm 27 0 0 86.0 53.5 49.5 30.0911 0.16
1:55pm 27 0 0 86.0 53.5 49.5 30.0911 0.16
2:00pm 27 0 0 86.0 53.5 49.5 30.0911 0.16
2:05pm 27 0 0 86.0 53.7 49.6 30.0911 0.16
2:10pm 27 0 0 86.0 53.5 49.5 30.0911 0.16
2:15pm 27 0 0 86.0 53.5 49.5 30.0911 0.16
2:20pm 27 0 0 86.0 53.7 49.6 30.0911 0.16
2:25pm 27 0 0 86.0 53.5 49.5 30.0911 0.16
2:30pm 27 0 0 85.0 53.5 49.1 30.0911 0.16
2:35pm 27 0 0 86.0 53.5 49.5 30.0911 0.16
2:40pm 27 0 0 85.0 53.5 49.1 30.0911 0.16
2:45pm 27 0 0 85.0 53.7 49.3 30.0911 0.16
2:50pm 27 0 0 85.0 53.7 49.3 30.0911 0.16
2:55pm 27 0 0 85.0 53.7 49.3 30.0911 0.16
3:00pm 27 0 0 85.0 53.9 49.5 30.0911 0.16
3:05pm 27 0 0 85.0 53.9 49.5 30.0911 0.16
3:10pm 27 0 0 85.0 53.9 49.5 30.0911 0.16
3:15pm 27 0 0 85.0 53.9 49.5 30.0911 0.16
3:20pm 27 0 0 85.0 53.7 49.3 30.0911 0.16
3:25pm 27 0 0 85.0 53.7 49.3 30.0911 0.16
3:30pm 27 0 0 85.0 53.7 49.3 30.0911 0.16
3:35pm 27 0 0 85.0 53.7 49.3 30.0911 0.16
3:40pm 27 0 0 85.0 53.7 49.3 30.0911 0.16
3:45pm 27 0 0 85.0 53.7 49.3 30.0911 0.16
3:50pm 27 0 0 85.0 53.5 49.1 30.1206 0.16
3:55pm 27 0 0 85.0 53.5 49.1 30.1206 0.16
4:00pm 27 0 0 85.0 53.5 49.1 30.1206 0.16
4:05pm 27 0 0 85.0 53.5 49.1 30.1206 0.16
4:10pm 27 0 0 85.0 53.4 49.0 30.1206 0.16
4:15pm 27 0 0 85.0 53.5 49.1 30.1206 0.16
4:20pm 27 0 0 85.0 53.5 49.1 30.1206 0.16
4:25pm 27 0 0 85.0 53.5 49.1 30.1206 0.16
4:30pm 27 0 0 85.0 53.5 49.1 30.1206 0.16
4:35pm 27 0 0 85.0 53.5 49.1 30.1206 0.16
4:40pm 27 0 0 85.0 53.5 49.1 30.1206 0.16
4:45pm 27 0 0 85.0 53.5 49.1 30.1206 0.16
4:50pm 27 0 0 86.0 53.5 49.5 30.1206 0.16
4:55pm 27 0 0 86.0 53.5 49.5 30.1206 0.16
5:00pm 27 0 0 86.0 53.5 49.5 30.1206 0.16
5:05pm 27 0 0 86.0 53.5 49.5 30.1206 0.16
5:10pm 27 0 0 86.0 53.4 49.3 30.1206 0.16
5:15pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
5:20pm 27 0 0 86.0 53.0 48.9 30.1206 0.16
5:25pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
5:30pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
5:35pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
5:40pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
5:45pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
5:50pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
5:55pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
6:00pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
6:05pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
6:10pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
6:15pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
6:20pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
6:25pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
6:30pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
6:35pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
6:40pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
6:45pm 27 0 0 86.0 53.0 48.9 30.1206 0.16
6:50pm 27 0 0 86.0 53.0 48.9 30.1206 0.16
6:55pm 27 0 0 86.0 53.2 49.1 30.1206 0.16
7:00pm 27 0 0 86.0 53.0 48.9 30.1206 0.16
7:05pm 27 0 0 86.0 53.0 48.9 30.1206 0.16
7:10pm 27 0 0 86.0 53.0 48.9 30.1206 0.16
7:15pm 27 0 0 87.0 53.0 49.2 30.1206 0.16
7:20pm 27 0 0 87.0 53.0 49.2 30.1206 0.16
7:25pm 27 0 0 87.0 53.0 49.2 30.1206 0.16
7:30pm 27 0 0 87.0 53.0 49.2 30.1206 0.16
7:35pm 27 0 0 87.0 53.0 49.2 30.1206 0.16
7:40pm 27 0 0 87.0 53.0 49.2 30.1206 0.16
7:45pm 27 0 0 87.0 53.0 49.2 30.1206 0.16
7:50pm 27 0 0 87.0 53.0 49.2 30.1206 0.16
7:55pm 27 0 0 87.0 53.0 49.2 30.1206 0.16
8:00pm 144 0 0 87.0 53.0 49.2 30.1206 0.16
8:05pm 148 0 0 87.0 53.0 49.2 30.1206 0.16
8:10pm 148 0 0 87.0 53.0 49.2 30.1206 0.16
8:15pm 148 0 0 87.0 53.0 49.2 30.1206 0.16
|
||