Back To Home Page
 

 

Up

RAILROAD PASSENGERS

 

NUMBER AND REVENUE OF PASSENGERS TRAVELING FROM REESEVILLE

 

 

Year Eastward No. Eastward Revenue   Westward No. Westward Revenue
1865 1250 998.95   286 713.40
1866 1456 998.80   342 830.45
1867 1605 1064.15   419 803.15
1868 1680 1038.30   626 1050.75
1869 1568 934.42   383 664.98
1870 1587 999.95   270 514.45
1871 1456 838.55   273 469.30
1872 1546 917.25   276 417.80
1873 1655 1109.25   229 433.30
1874 2105 1245.05   448 795.23
1875 2329 1192.83   646 2945.00
1876 2868 1354.50   624 783.81
1877 2451 1183.40   665 875.04
1878 2108 1100.13   691 929.07

 

 

 

NUMBER AND REVENUE OF PASSENGERS TRAVELING TO REESEVILLE

Year No. Revenue
1865 1786 1520.00
1866 1835 1538.05
1867 2253 1808.30
1868 2642 2266.50
1869 2217 1525.05
1870 2120 1471.50
1871 2039 1320.70
1872 1975 1304.20
1873 1825 1361.00
1874 2240 1525.60
1875 2666 1653.72
1876 3426 1839.62
1877 3075 1785.45
1878 2724 1645.65

 NOTE:  These statistics are taken from the annual reports of the Milwaukee and St. Paul Railway Company which was later known as the Chicago, Milwaukee and St. Paul Railway Company.  The original reports are found in the library of the State Historical Society of Wisconsin.  The station at Reeseville was originally known as Lowell and/or Lowell Station.  The name, "Reeseville" is not found in the annual reports until the report for the year 1875.