The 2007 MTAC CT Professional Truck Driving Championships were successfully completed by 3:30 this year.
It's was looking dismal around 9 am when it started to rain on the course but by 10:30 it cleared up and the pros' were on the course.
ENJOY

Straight Truck Class
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 41 | Karen Roderick | FedEx Ground | 30 | 50 | 50 | 45 | 0 | 30 | 58 | 32 | 295 | |||
| R | 43 | Jay T. Healey | Roadway | 0 | 30 | 0 | 40 | 0 | 0 | 60 | 31 | 161 | ||
| 40 | Brian Chick | FedEx Express | 0 | 0 | 0 | 50 | 0 | 35 | 40 | 31 | 156 | |||
| R | 42 | John Mahon | Nabisco | 10 | 0 | 0 | 0 | 0 | 0 | 64 | 30 | 104 | ||

3Axle Class
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 4 | Tim Cohen | FedEx Ground | 50 | 35 | 40 | 45 | 0 | 45 | 68 | 34 | 317 | |||
| 6 | William J. Cormier | Roadway | 30 | 40 | 50 | 45 | 0 | 0 | 44 | 26 | 235 | |||
| 3 | Jose Medina | FedEx Ground | 0 | 30 | 0 | 50 | 45 | 0 | 52 | 22 | 199 | |||
| 2 | Michael D. Walker | FedEx Freight | 10 | 0 | 0 | 45 | 35 | 0 | 46 | 35 | 171 | |||
| R | 16 | Richard Cavanna | Nabisco | 0 | 0 | 0 | 50 | 0 | 40 | 54 | 21 | 165 | ||

4 Axle Class
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 14 | Ray Ramsey | FedEx Ground | 40 | 40 | 45 | 40 | 0 | 45 | 66 | 24 | 300 | |||
| R | 17 | Larry Hoskins | Roadway | 50 | 50 | 0 | 35 | 0 | 50 | 60 | 21 | 266 | ||
| 9 | Nick Sinotte | ABF Freight System | 0 | 30 | 0 | 0 | 0 | 45 | 78 | 23 | 176 | |||
| 8 | Gerald Deschenes Jr. | A, Duie Pyle Inc | 10 | 40 | 45 | 0 | 0 | 0 | 52 | 23 | 170 | |||
| 11 | Steve Lemieux | Con-Way | 0 | 0 | 0 | 50 | 0 | 0 | 72 | 15 | 137 | |||
| 12 | Kenneth M Lawton | FedEx Freight | 0 | 30 | 0 | 0 | 0 | 40 | 38 | 13 | 121 | |||
| 10 | William R Chacon | Bozzuto's | 0 | 0 | 0 | 45 | 0 | 0 | 46 | 22 | 113 | |||
| 18 | J. Wayne Lamar | Yellow Roadway Corp. | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 43 | 113 | |||
| R | 13 | Bill Cramer | FedEx Ground | 0 | 0 | 0 | 45 | 0 | 0 | 38 | 24 | 107 | ||
| R | 15 | Karen Bailey | FedEx National LTL | 10 | 0 | 0 | 0 | 0 | 0 | 58 | 15 | 83 | ||

5 Axle Class
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 23 | Roland Bolduc | FedEx Express | 30 | 0 | 0 | 50 | 45 | 40 | 90 | 33 | 288 | |||
| 24 | Joseph A Moniz | FedEx Freight | 30 | 30 | 0 | 50 | 0 | 0 | 70 | 26 | 206 | |||
| 20 | Scott M. Matta | A, Duie Pyle Inc | 10 | 40 | 0 | 50 | 0 | 0 | 66 | 19 | 185 | |||
| R | 27 | Chad LaPerriere | Roadway | 20 | 0 | 0 | 45 | 0 | 0 | 66 | 24 | 155 | ||
| 26 | Bert Howard | FedEx Ground | 0 | 0 | 0 | 0 | 0 | 35 | 76 | 37 | 148 | |||
| 21 | Edward Carroll | Bozzuto's | 10 | 0 | 0 | 45 | 0 | 0 | 54 | 16 | 125 | |||
| R | 22 | Antonio Orfitelli | Con-Way | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 11 | -25 | 44 | |

5 Axle Flatbed Class
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 29 | Anthony Spero | ABF Freight System | 40 | 40 | 50 | 50 | 0 | 50 | 88 | 38 | 356 | |||
| R | 32 | Richard C. Melton | Roadway | 10 | 35 | 0 | 50 | 0 | 35 | 60 | 20 | 210 | ||
| 30 | Raul Pizarro | Bozzuto's | 30 | 0 | 50 | 0 | 0 | 45 | 48 | 24 | 197 | |||
| 33 | Walter Crean III | J.R.Christoni | 10 | 45 | 0 | 0 | 0 | 0 | 50 | 31 | 136 | |||
| R | 31 | Michael Smith | FedEx Ground | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 19 | 87 | ||

5 Axle Sleeper Class
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| R | 36 | Raymond P. Paquette | FedEx National LTL | 10 | 45 | 45 | 30 | 0 | 30 | 62 | 16 | 238 | ||
| 35 | Bill McIlvane | FedEx Ground | 20 | 0 | 0 | 0 | 40 | 30 | 68 | 21 | 179 | |||
| R | 38 | Ted Michaud | Roadway | 0 | 0 | 0 | 40 | 0 | 40 | 72 | 20 | 172 | ||
| 37 | Andrew Martin | FedEx Express | 10 | 0 | 0 | 35 | 0 | 0 | 72 | 29 | 146 | |||
| 34 | Charles Burke | Bozzuto's | 10 | 0 | 0 | 0 | 0 | 45 | 36 | 22 | 113 | |||
| 25 | Thomas J. Griffin | FedEX Freight | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 36 | 104 | |||

5 Axle Tanker Class
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 48 | Michael Bortnick | Roadway | 20 | 35 | 0 | 40 | 45 | 0 | 86 | 38 | 264 | |||
| R | 47 | Eric Gothing | FedEx Ground | 0 | 40 | 40 | 50 | 0 | 35 | 78 | 18 | 261 | ||
| R | 45 | J. Michael Moore | A, Duie Pyle Inc | 30 | 0 | 0 | 0 | 0 | 0 | 68 | 25 | 123 | ||

Twin Trailer Class
| Course Problems | ||||||||||||||
| Rookie | Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| 55 | Timothy M Sweeney | FedEx National LTL | 50 | 0 | 50 | 45 | 30 | 50 | 80 | 24 | 329 | |||
| 54 | Joe Jackson | FedEx Ground | 10 | 0 | 0 | 30 | 30 | 45 | 70 | 40 | 225 | |||
| 51 | Anthony Harris | FedEx Freight | 50 | 45 | 0 | 40 | 0 | 0 | 74 | 11 | 220 | |||
| 53 | Scott Cline | FedEx Ground | 0 | 35 | 0 | 0 | 30 | 40 | 48 | 37 | 190 | |||
| R | 56 | Dennis G. Strait | Roadway | 0 | 0 | 35 | 40 | 30 | 0 | 50 | 2 | 157 | ||
| 52 | Troy L. White | FedEx Freight | 10 | 0 | 0 | 0 | 30 | 40 | 60 | 22 | 162 | |||
| 57 | Frank Smole III | Con-Way | 0 | 0 | 0 | 35 | 30 | 0 | 44 | 31 | 140 | |||

Highest Rookie Written Score
Eric Gothing with a score of 78 out of 100 points (FedEx Ground)

Rookie of the Year
Larry Hoskins (Roadway)
| Number | Drivers Name | Company | Totals | Interview | Written | Scores |
| 17 | Larry Hoskins | Roadway | 282 | 16 | 60 | 298 |
| 47 | Eric Gothing | FedEx Ground | 277 | 16 | 78 | 293 |
| 36 | Raymond P. Paquette | FedEx National LTL | 254 | 16 | 62 | 270 |
| 32 | Richard C. Melton | Roadway | 226 | 16 | 60 | 242 |
| 38 | Ted Michaud | Roadway | 188 | 16 | 72 | 204 |
| 43 | Jay T. Healey | Roadway | 177 | 16 | 60 | 193 |
| 56 | Dennis G. Strait | Roadway | 173 | 16 | 50 | 189 |
| 27 | Chad LaPerriere | Roadway | 171 | 16 | 66 | 187 |
| 45 | J. Michael Moore | A, Duie Pyle Inc | 139 | 16 | 68 | 155 |
| 13 | Bill Cramer | FedEx Ground | 123 | 16 | 38 | 139 |
| 42 | John Mahon | Nabisco | 120 | 16 | 64 | 136 |
| 31 | Michael Smith | FedEx Ground | 103 | 16 | 68 | 119 |
| 15 | Karen Bailey | FedEx National LTL | 99 | 16 | 58 | 115 |
| 22 | Antonio Orfitelli | Con-Way | 60 | 16 | 58 | 76 |

Vehicle Inspection Award
J. Wayne Lamar (Yellow Roadway Corp.)
| Number | Drivers Name | Company | Pretrip |
| 18 | J. Wayne Lamar | Yellow Roadway Corp. | 43 |
| 54 | Joe Jackson | FedEx Ground | 40 |
| 29 | Anthony Spero | ABF Freight System | 38 |
| 48 | Michael Bortnick | Roadway | 38 |
| 26 | Bert Howard | FedEx Ground | 37 |
| 53 | Scott Cline | FedEx Ground | 37 |
| 25 | Thomas J. Griffin | FedEX Freight | 36 |
| 2 | Michael D. Walker | FedEx Freight | 35 |
| 4 | Tim Cohen | FedEx Ground | 34 |
| 23 | Roland Bolduc | FedEx Express | 33 |
| 41 | Karen Roderick | FedEx Ground | 32 |
| 43 | Jay T. Healey | Roadway | 31 |
| 40 | Brian Chick | FedEx Express | 31 |
| 33 | Walter Crean III | J.R.Christoni | 31 |
| 57 | Frank Smole III | Con-Way | 31 |
| 42 | John Mahon | Nabisco | 30 |
| 37 | Andrew Martin | FedEx Express | 29 |
| 6 | William J. Cormier | Roadway | 26 |
| 24 | Joseph A Moniz | FedEx Freight | 26 |
| 45 | J. Michael Moore | A, Duie Pyle Inc | 25 |
| 14 | Ray Ramsey | FedEx Ground | 24 |
| 13 | Bill Cramer | FedEx Ground | 24 |
| 27 | Chad LaPerriere | Roadway | 24 |
| 30 | Raul Pizarro | Bozzuto's | 24 |
| 55 | Timothy M Sweeney | FedEx National LTL | 24 |
| 9 | Nick Sinotte | ABF Freight System | 23 |
| 8 | Gerald Deschenes Jr. | A, Duie Pyle Inc | 23 |
| 3 | Jose Medina | FedEx Ground | 22 |
| 10 | William R Chacon | Bozzuto's | 22 |
| 34 | Charles Burke | Bozzuto's | 22 |
| 52 | Troy L. White | FedEx Freight | 22 |
| 16 | Richard Cavanna | Nabisco | 21 |
| 17 | Larry Hoskins | Roadway | 21 |
| 35 | Bill McIlvane | FedEx Ground | 21 |
| 32 | Richard C. Melton | Roadway | 20 |
| 38 | Ted Michaud | Roadway | 20 |
| 20 | Scott M. Matta | A, Duie Pyle Inc | 19 |
| 31 | Michael Smith | FedEx Ground | 19 |
| 47 | Eric Gothing | FedEx Ground | 18 |
| 21 | Edward Carroll | Bozzuto's | 16 |
| 36 | Raymond P. Paquette | FedEx National LTL | 16 |
| 11 | Steve Lemieux | Con-Way | 15 |
| 15 | Karen Bailey | FedEx National LTL | 15 |
| 12 | Kenneth M Lawton | FedEx Freight | 13 |
| 22 | Antonio Orfitelli | Con-Way | 11 |
| 51 | Anthony Harris | FedEx Freight | 11 |
| 56 | Dennis G. Strait | Roadway | 2 |

Mona Worster Award
Rodney Tarr

Team Award
FedEx National LTL

Grand Champion Award
Tony Spero (ABF Freight Systems)
Click here to return to the CPDA home page