The New Hampshire Truck Driving Championship Scores are posted
Enjoy
Straight Truck
| Course Problems | |||||||||||||
| Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Paul Robichaud | FedEx Express | 35 | 50 | 40 | 50 | 0 | 45 | 68 | 52 | 340 | |||
| Steve Lawson | Roadway Express | 20 | 0 | 0 | 50 | 0 | 0 | 40 | 45 | 155 | |||
| Dan Hale | Bestway Disposal | 0 | 0 | 0 | 50 | 20 | 0 | 38 | 38 | 146 | |||
3 Axle Van
| Course Problems | |||||||||||||
| Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Mickey Rafael | Roadway Express | 35 | 35 | 50 | 50 | 40 | 50 | 62 | 45 | 367 | |||
| Joe Martin | ConWay | 35 | 50 | 50 | 50 | 0 | 0 | 40 | 28 | 253 | |||
| William Ketcham | Yellow Transportation | 35 | 45 | 0 | 50 | 0 | 0 | 60 | 34 | 224 | |||
| Rick Wickman | Roadway Express | 0 | 35 | 35 | 0 | 25 | 30 | 52 | 42 | 219 | |||
| Scott Parton | FedEx Express | 25 | 0 | 0 | 45 | 40 | 35 | 40 | 33 | 218 | |||
| Brian Gaines | Wal-Mart | 20 | 0 | 0 | 50 | 25 | 0 | 48 | 54 | 197 | |||
| David Fagan | ConWay | 20 | 0 | 35 | 0 | 30 | 0 | 48 | 50 | 183 | |||
| David Behrer | FedEx Express | 50 | 0 | 0 | 0 | 40 | 0 | 44 | 29 | 163 | |||
4 Axle Van
| Course Problems | |||||||||||||
| Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Neil Nogues | Yellow Transportation | 35 | 35 | 45 | 50 | 20 | 0 | 66 | 55 | 306 | |||
| Tom Lakey | True Value | 50 | 45 | 0 | 35 | 50 | 0 | 40 | 43 | 263 | |||
| Brian Stevens | FedEx Freight | 35 | 0 | 0 | 50 | 50 | 45 | 50 | 28 | 258 | |||
| Paul Gianetta | Roadway Express | 35 | 0 | 35 | 45 | 40 | 0 | 48 | 33 | 236 | |||
| Rowan Bastek | Wal-Mart | 50 | 0 | 50 | 0 | 20 | 0 | 48 | 45 | 213 | |||
| Lutfo Sehic | ConWay | 35 | 0 | 0 | 50 | 35 | 0 | 38 | 38 | 196 | |||
| Charles Smarkel | AG of NE | 50 | 0 | 0 | 30 | 30 | 0 | 34 | 23 | 167 | |||
| Tom Scofield | AG of NE | 20 | 0 | 0 | 50 | 0 | 0 | 36 | 18 | 124 | |||
5 Axle Van
| Course Problems | |||||||||||||
| Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Jason Jordan | Yellow Transportation | 50 | 40 | 0 | 45 | 45 | 0 | 48 | 25 | 253 | |||
| Laurier Dumont | Roadway Express | 0 | 45 | 45 | 50 | 0 | 0 | 56 | 48 | 244 | |||
| Peter Allen | FedEx Express | 35 | 0 | 50 | 40 | 0 | 0 | 40 | 48 | 213 | |||
| Claude St. Pierre | True Value | 50 | 0 | 0 | 0 | 40 | 0 | 48 | 41 | 179 | |||
| Robert Brasseur | Wal-Mart | 35 | 45 | 0 | 0 | 5 | 0 | 44 | 49 | 178 | |||
5 Axle Flatbed
| Course Problems | |||||||||||||
| Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Joseph Rienert | True Value | 20 | 50 | 0 | 45 | 50 | 30 | 52 | 45 | 292 | |||
| Tom Robbins | Wal-Mart | 50 | 50 | 0 | 35 | 25 | 0 | 56 | 35 | 251 | |||
| Chris Lemauk | Abenaqui Carriers | 0 | 30 | 0 | 50 | 25 | 0 | 52 | 54 | 211 | |||
5 Axle Tanker
| Course Problems | |||||||||||||
| Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Chris Optterson | Wal-Mart | 35 | 0 | 45 | 50 | 50 | 30 | 42 | 37 | 289 | |||
| Roderick MacKinnon | Yellow Transportation | 35 | 45 | 0 | 50 | 0 | 0 | 60 | 21 | 211 | |||
5 Axle Sleeper
| Course Problems | |||||||||||||
| Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| George Orchard | Wal-Mart | 35 | 0 | 0 | 40 | 25 | 0 | 72 | 53 | 225 | |||
| Robert Digangi | FedEx Express | 20 | 0 | 0 | 0 | 0 | 0 | 44 | 43 | 107 | |||
Twin Trailers
| Course Problems | |||||||||||||
| Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Michael Caokley | Roadway Express | 20 | 35 | 35 | 0 | 45 | 0 | 54 | 51 | 240 | |||
| Bob Przybyla | Roadway Express | 35 | 40 | 45 | 0 | 45 | 0 | 28 | 41 | 234 | |||
| Al Mason | Yellow Transportation | 20 | 0 | 35 | 50 | 40 | 0 | 54 | 38 | 237 | |||
| Tom Sullivan | ConWay | 20 | 0 | 35 | 0 | 40 | 0 | 52 | 50 | 197 | |||
| Adam Thompson | FedEx Express | 25 | 50 | 0 | 0 | 25 | 0 | 50 | 39 | 189 | |||
Vehicle Inspection
| Drivers Name | Company | Pretrip |
| Neil Nogues | Yellow Transportation | 55 |
| Brian Gaines | Wal-Mart | 54 |
| Chris Lemauk | Abenaqui Carriers | 54 |
| George Orchard | Wal-Mart | 53 |
| Paul Robichaud | FedEx Express | 52 |
| Michael Caokley | Roadway Express | 51 |
| David Fagan | ConWay | 50 |
| Tom Sullivan | ConWay | 50 |
| Robert Brasseur | Wal-Mart | 49 |
| Laurier Dumont | Roadway Express | 48 |
| Peter Allen | FedEx Express | 48 |
| Steve Lawson | Roadway Express | 45 |
| Mickey Rafael | Roadway Express | 45 |
| Rowan Bastek | Wal-Mart | 45 |
| Joseph Rienert | True Value | 45 |
| Tom Lakey | True Value | 43 |
| Robert Digangi | FedEx Express | 43 |
| Rick Wickman | Roadway Express | 42 |
| Claude St. Pierre | True Value | 41 |
| Bob Przybyla | Roadway Express | 41 |
| Adam Thompson | FedEx Express | 39 |
| Dan Hale | Bestway Disposal | 38 |
| Lutfo Sehic | ConWay | 38 |
| Al Mason | Yellow Transportation | 38 |
| Chris Optterson | Wal-Mart | 37 |
| Tom Robbins | Wal-Mart | 35 |
| William Ketcham | Yellow Transportation | 34 |
| Scott Parton | FedEx Express | 33 |
| Paul Gianetta | Roadway Express | 33 |
| David Behrer | FedEx Express | 29 |
| Joe Martin | ConWay | 28 |
| Brian Stevens | FedEx Freight | 28 |
| Jason Jordan | Yellow Transportation | 25 |
| Charles Smarkel | AG of NE | 23 |
| Roderick MacKinnon | Yellow Transportation | 21 |
| Tom Scofield | AG of NE | 18 |
Grand Champion
| Driver | Company | Total | ||||||
| Mickey Rafael | Roadway Express | 367 | ||||||
| Paul Robichaud | FedEx Express | 340 | ||||||
| Neil Nogues | Yellow Transportation | 306 |