The New Hampshire Truck Driving Championship Scores are posted
Enjoy
Straight Truck
| Course Problems | |||||||||||||
| Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Paul Robichaud | FedEx Express | 35 | 50 | 40 | 50 | 0 | 45 | 68 | 52 | 340 | |||
| Steve Lawson | Roadway Express | 20 | 0 | 0 | 50 | 0 | 0 | 40 | 45 | 155 | |||
| Dan Hale | Bestway Disposal | 0 | 0 | 0 | 50 | 20 | 0 | 38 | 38 | 146 | |||
3 Axle Van
| Course Problems | |||||||||||||
| Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Mickey Rafael | Roadway Express | 35 | 35 | 50 | 50 | 40 | 50 | 62 | 45 | 367 | |||
| Joe Martin | ConWay | 35 | 50 | 50 | 50 | 0 | 0 | 40 | 28 | 253 | |||
| William Ketcham | Yellow Transportation | 35 | 45 | 0 | 50 | 0 | 0 | 60 | 34 | 224 | |||
| Rick Wickman | Roadway Express | 0 | 35 | 35 | 0 | 25 | 30 | 52 | 42 | 219 | |||
| Scott Parton | FedEx Express | 25 | 0 | 0 | 45 | 40 | 35 | 40 | 33 | 218 | |||
| Brian Gaines | Wal-Mart | 20 | 0 | 0 | 50 | 25 | 0 | 48 | 54 | 197 | |||
| David Fagan | ConWay | 20 | 0 | 35 | 0 | 30 | 0 | 48 | 50 | 183 | |||
| David Behrer | FedEx Express | 50 | 0 | 0 | 0 | 40 | 0 | 44 | 29 | 163 | |||
4 Axle Van
| Course Problems | |||||||||||||
| Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Neil Nogues | Yellow Transportation | 35 | 35 | 45 | 50 | 20 | 0 | 66 | 55 | 306 | |||
| Tom Lakey | True Value | 50 | 45 | 0 | 35 | 50 | 0 | 40 | 43 | 263 | |||
| Brian Stevens | FedEx Freight | 35 | 0 | 0 | 50 | 50 | 45 | 50 | 28 | 258 | |||
| Paul Gianetta | Roadway Express | 35 | 0 | 35 | 45 | 40 | 0 | 48 | 33 | 236 | |||
| Rowan Bastek | Wal-Mart | 50 | 0 | 50 | 0 | 20 | 0 | 48 | 45 | 213 | |||
| Lutfo Sehic | ConWay | 35 | 0 | 0 | 50 | 35 | 0 | 38 | 38 | 196 | |||
| Charles Smarkel | AG of NE | 50 | 0 | 0 | 30 | 30 | 0 | 34 | 23 | 167 | |||
| Tom Scofield | AG of NE | 20 | 0 | 0 | 50 | 0 | 0 | 36 | 18 | 124 | |||
5 Axle Van
| Course Problems | |||||||||||||
| Number | Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | |