Here are the Vermont Truck Driving Championships Scores for 2007
Straight Truck
| Course Problems | ||||||||||||
| Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Thomas Whalen | FedEx Express | 35 | 0 | 0 | 45 | 0 | 0 | 60 | 35 | 175 | ||
| Dora Bean | FedEx Custom Critical | 25 | 0 | 0 | 50 | 15 | 0 | 62 | 18 | 170 | ||
3 Axle Van
| Course Problems | ||||||||||||
| Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| David Fountain | FedEx Express | 35 | 45 | 50 | 50 | 20 | 0 | 64 | 38 | 302 | ||
| David McGrananghan | Con-Way | 20 | 35 | 30 | 40 | 0 | 35 | 50 | 33 | 243 | ||
| Robert Weller | FedEx Freight | 0 | 50 | 0 | 50 | 40 | 0 | 26 | 28 | 194 | ||
4 Axle Van
| Course Problems | ||||||||||||
| Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Ken Black | FedEx Freight | 20 | 0 | 0 | 0 | 40 | 0 | 50 | 35 | 145 | ||
| Michael Clodgo | UPS Freight | 35 | 0 | 0 | 45 | 35 | 0 | 44 | 45 | 204 | ||
| Tyler Cochran | UPS Freight | 20 | 0 | 30 | 0 | 0 | 0 | 42 | 30 | 122 | ||
| John Foran | UPS Freight | 35 | 0 | 50 | 50 | 30 | 0 | 62 | 49 | 276 | ||
| Ray Gandy | Yellow Transportation | 20 | 0 | 0 | 50 | 10 | 0 | 54 | 50 | 184 | ||
| Magne Moland | New Penn | 35 | 50 | 0 | 0 | 45 | 0 | 50 | 38 | 218 | ||
| Brian Moody | UPS Freight | 35 | 45 | 35 | 0 | 45 | 0 | 46 | 33 | 239 | ||
| Warren Parker | RSD Transportation | 50 | 0 | 0 | 40 | 0 | 0 | 42 | 40 | 172 | ||
5 Axle Van
| Course Problems | ||||||||||||
| Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Chris Novak | FedEx Express | 50 | 40 | 0 | 45 | 40 | 0 | 56 | 39 | 270 | ||
| Mark Rose | RSD Transportation | 50 | 0 | 0 | 50 | 30 | 0 | 54 | 52 | 236 | ||
| Curt Pinney | FedEx Express | 25 | 35 | 25 | 50 | 0 | 0 | 48 | 40 | 223 | ||
5 Axle Flatbed
| Course Problems | ||||||||||||
| Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Ken Conrad | RSD Transportation | 20 | 0 | 50 | 50 | 15 | 50 | 56 | 40 | 281 | ||
| Carol Bean | FedEx Custom Critical | 50 | 0 | 45 | 0 | 30 | 0 | 54 | 42 | 221 | ||
| Mark Vancor | RSD Transportation | 20 | 0 | 0 | 40 | 50 | 0 | 60 | 50 | 220 | ||
5 Axle Sleeper