Here are the Vermont Truck Driving Championships Scores for 2007
Straight Truck
| Course Problems | ||||||||||||
| Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Thomas Whalen | FedEx Express | 35 | 0 | 0 | 45 | 0 | 0 | 60 | 35 | 175 | ||
| Dora Bean | FedEx Custom Critical | 25 | 0 | 0 | 50 | 15 | 0 | 62 | 18 | 170 | ||
3 Axle Van
| Course Problems | ||||||||||||
| Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| David Fountain | FedEx Express | 35 | 45 | 50 | 50 | 20 | 0 | 64 | 38 | 302 | ||
| David McGrananghan | Con-Way | 20 | 35 | 30 | 40 | 0 | 35 | 50 | 33 | 243 | ||
| Robert Weller | FedEx Freight | 0 | 50 | 0 | 50 | 40 | 0 | 26 | 28 | 194 | ||
4 Axle Van
| Course Problems | ||||||||||||
| Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Ken Black | FedEx Freight | 20 | 0 | 0 | 0 | 40 | 0 | 50 | 35 | 145 | ||
| Michael Clodgo | UPS Freight | 35 | 0 | 0 | 45 | 35 | 0 | 44 | 45 | 204 | ||
| Tyler Cochran | UPS Freight | 20 | 0 | 30 | 0 | 0 | 0 | 42 | 30 | 122 | ||
| John Foran | UPS Freight | 35 | 0 | 50 | 50 | 30 | 0 | 62 | 49 | 276 | ||
| Ray Gandy | Yellow Transportation | 20 | 0 | 0 | 50 | 10 | 0 | 54 | 50 | 184 | ||
| Magne Moland | New Penn | 35 | 50 | 0 | 0 | 45 | 0 | 50 | 38 | 218 | ||
| Brian Moody | UPS Freight | 35 | 45 | 35 | 0 | 45 | 0 | 46 | 33 | 239 | ||
| Warren Parker | RSD Transportation | 50 | 0 | 0 | 40 | 0 | 0 | 42 | 40 | 172 | ||
5 Axle Van
| Course Problems | ||||||||||||
| Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Chris Novak | FedEx Express | 50 | 40 | 0 | 45 | 40 | 0 | 56 | 39 | 270 | ||
| Mark Rose | RSD Transportation | 50 | 0 | 0 | 50 | 30 | 0 | 54 | 52 | 236 | ||
| Curt Pinney | FedEx Express | 25 | 35 | 25 | 50 | 0 | 0 | 48 | 40 | 223 | ||
5 Axle Flatbed
| Course Problems | ||||||||||||
| Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Ken Conrad | RSD Transportation | 20 | 0 | 50 | 50 | 15 | 50 | 56 | 40 | 281 | ||
| Carol Bean | FedEx Custom Critical | 50 | 0 | 45 | 0 | 30 | 0 | 54 | 42 | 221 | ||
| Mark Vancor | RSD Transportation | 20 | 0 | 0 | 40 | 50 | 0 | 60 | 50 | 220 | ||
5 Axle Sleeper
| Course Problems | ||||||||||||
| Drivers Name | Company | 1 | 2 | 3 | 4 | 5 | 6 | Written | Pretrip | Interview | Demerits | Totals |
| Brian Alfonso | Brattleboro Haulage | 35 | 0 | 35 | 50 | 40 | 0 | 52 | 43 | 255 | ||
| Chris Goddard | FedEx Express | 20 | 40 | 0 | 50 | 0 | 50 | 48 | 34 | 242 | ||
Vehicle Inspection
| Drivers Name | Company | Pretrip |
| Mark Rose | RSD Transportation | 52 |
| Ray Gandy | Yellow Transportation | 50 |
| Mark Vancor | RSD Transportation | 50 |
| John Foran | UPS Freight | 49 |
| Michael Clodgo | UPS Freight | 45 |
| Brian Alfonso | Brattleboro Haulage | 43 |
| Carol Bean | FedEx Custom Critical | 42 |
| Warren Parker | RSD Transportation | 40 |
| Curt Pinney | FedEx Express | 40 |
| Ken Conrad | RSD Transportation | 40 |
| Chris Novak | FedEx Express | 39 |
| David Fountain | FedEx Express | 38 |
| Magne Moland | New Penn | 38 |
| Thomas Whalen | FedEx Express | 35 |
| Ken Black | FedEx Freight | 35 |
| Chris Goddard | FedEx Express | 34 |
| David McGrananghan | Con-Way | 33 |
| Brian Moody | UPS Freight | 33 |
| Tyler Cochran | UPS Freight | 30 |
| Robert Weller | FedEx Freight | 28 |
| Dora Bean | FedEx Custom Critical | 18 |
Grand Champion
| Driver | Company | Total | ||||||
| David Fountain | FedEx Express | 302 | ||||||
| Ken Conrad | RSD Transportation | 281 | ||||||
| John Foran | UPS Freight | 276 |
Click here to return to the CPDA homepage