.

 

 

 

 
NO. PLAYER GAMES AB R H 2B 3B HR SAC RBI BB SO SB OBP AVG
1 Matthew P. 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
2 Nathan A. 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
5 Nicholas Y. 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
6 CJ C. 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
9 Andrew H. 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
11 TJ D. 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
12 Griffin M. 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
13 Eddy B. 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
17 Nicolas T. 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
20 Trevor S. 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
22 Jack H. 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
27 TJ S. 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
37 Kevin R 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
    0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
    0 0 0 0 0 0 0 0 0 0 0 0 .000 .000

 

AB = At Bats      R = Runs      H = Hits      2B = Doubles      3B = Triples      HR = Home Runs      SAC = Sacrifice

RBI = Runs Batted In      BB = Base on Balls (includes Hit by Pitch)      SO = Strike Outs      SB = Stolen Bases

OBP = On Base Percentage      AVG = Batting Average

 

 

 
NO. PLAYER IP W L H R ER BB SO ERA
1 Matthew P. 0.0 0 0 0 0 0 0 0 0.00
2 Nathan A. 0.0 0 0 0 0 0 0 0 0.00
5 Nicholas Y. 0.0 0 0 0 0 0 0 0 0.00
6 CJ C. 0.0 0 0 0 0 0 0 0 0.00
9 Andrew H. 0.0 0 0 0 0 0 0 0 0.00
11 TJ D. 0.0 0 0 0 0 0 0 0 0.00
13 Eddy B. 0.0 0 0 0 0 0 0 0 0.00
17 Nicolas T. 0.0 0 0 0 0 0 0 0 0.00
20 Trevor S. 0.0 0 0 0 0 0 0 0 0.00
27 TJ S. 0.0 0 0 0 0 0 0 0 0.00
37 Kevin R. 0.0 0 0 0 0 0 0 0 0.00
    0.0 0 0 0 0 0 0 0 0.00
    0.0 0 0 0 0 0 0 0 0.00
    0.0 0 0 0 0 0 0 0 0.00
    0.0 0 0 0 0 0 0 0 0.00

 

IP = Innings Pitched     W = Wins     L = Losses    R = Runs    ER = Earned Runs

BB = Base on Balls (includes Hit by Pitch)      SO = Strike Outs      RBI = Runs Batted In      ERA = Earned Runs Average