Tide Chart

While I was vacationing at Long Beach Island, New Jersey, in August of 99 I picked up a local magazine with a tide chart init. I kept the chart and recently stumbled upon it. Due to my fascination with calendars I figured I'd type it up and add it to my page:

                    Tides set for Barnegut Inlet.

            JULY                            AUGUST 
     Daylight Saving Time              Daylight Saving Time         

         LOW         High                  LOW         High
Date  am    pm     am    pm       Date  am    pm     am    pm
 1   4:07  4:04   9:56  10:09      1   4:57  5:11  11:01  11:18
 2   4:43  4:42  10:39  10:51      2   5:38  6:01  11:50  -----
 3   5:21  5:23  11:24  11:37      3   6:25  7:03  12:43  12:09
 4   6:02  6:15  12:13  -----      4   7:21  8:13   1:38   1:03
 5   6:51  7:21   1:05  12:27      5   8:25  9:23   2:39   2:03
 6   7:49  8:33   2:01   1:22      6   9:30 10:26   3:45   3:08
 7   8:50  9:40   3:01   2:21      7  10:31 11:26   4:51   4:19
 8   9:50 10:41  16:05   3:26      8  11:30 -----   5:53   5:26
 9  10:47 11:41  17:08   4:34      9  12:33 12:27   6:25   6:47
10  11:43 -----  18:07   5:39     10   1:17  1:23   7:18   7:37
11  12:37 12:40   6:38   7:01     11   2:09  2:16   8:07   8:24
12  1:33   1:36   7:31   8:51     12   2:56  3:05   8:54   9:09
13  2:27   2:31   8:23   8:40     13   3:41  3:52   9:40   9:53
14  3:17   3:23   9:14   9:29     14   4:23  4:36  10:26  10:37
15  4:05   4:12  10:05  10:18     15   5:03  5:19  11:11  11:21
16  4:51   5:01  10:56  11:08     16   5:43  6:05  11:56  -----
17  5:36   5:40  11:47  11:57     17   6:26  6:55  12:42  12:05
18  6:23   6:42  12:36  -----     18   7:13  7:51   1:28  12:50
19  7:12   7:39   1:25  12:44     19   8:07  8:51   2:17   1:37
20  8:04   8:37   2:13   1:32     20   9:03  9:48   3:10   2:30
21  8:56   9:34   3:04   2:22     21   9:58 10:42  12:08   3:30
22  9:47  10:26   3:58   3:16     22  10:50 11:32   5:05   4:34
23 10:36  11:16   4:52   4:16     23  11:39 -----   5:57   5:32
24 11:23  -----   5:42   5:13     24  12:20 12:28   6:23   6:42
25 12:05  12:10   6:06   6:28     25   1:06  1:15   7:07   7:25
26 12:53  12:56   6:52   7:11     26   1:51  2:01   7:48   8:05
27  1:39   1:42   7:34   7:51     27   2:33  2:45   8:28   8:46
28  2:22   2:26   8:14   8:29     28   3:13  3:29   9:08   9:27
29  3:03   3:07   8:53   9:08     29   3:52  4:12   9:51  10:11
30  3:42   3:47   9:33   9:49     30   4:32  4:57  10:37  11:00
31  4:19   4:28  10:16  11:32     31   5:14  5:48  11:28  11:52



The day is broken into 4 periods, am high, am low, pm high
and pm low. Each one is approx. 6 hrs long, a blank space in a
tidal chart means that a change did not occur during the 6 hour
period, it falls into the next 6 our period by a few minutes.

Lunar Cycle :
           July                             August
 Last Quarter: July  6             Last Quarter: August  4
     New Moon: July 12                 New Moon: August 11
First Quarter: July 20            First Quarter: August 18
    Full Moon: July 28                Full Moon: August 26


Back Home