Dam Open IV
Buffumville Lake DGC
August 4, 2002
TD James Lane
| place | Name | 1st | 2nd | total | cash/prize $$ | ||
| 1st | Jason | Johnson | 79 | 81 | 160 | $310 | *won playoff |
| 2nd | Mike | Dussault | 81 | 79 | 160 | $160 | |
| 2nd | Alex | Pozzy | 80 | 80 | 160 | $160 | |
| 4th | Bob | Graham | 82 | 81 | 163 | $78 | |
| 4th | Terry | West | 82 | 81 | 163 | $78 | |
| 4th | Davis | Johnson | 84 | 79 | 163 | $78 | |
| 7th | Joe | Proud | 85 | 80 | 165 | $50 | |
| 8th | Josh | Connell | 84 | 82 | 166 | $45 | |
| 9th | Jerel | Davis | 83 | 84 | 167 | $40 | |
| 10th | Ted | Phillips | 82 | 86 | 168 | $20 | |
| 11th | James | Lane | 88 | 81 | 169 | ||
| 11th | Matt | Stroika | 82 | 87 | 169 | ||
| 13th | Brent | Sanderson | 84 | 86 | 170 | ||
| 14th | Dave | Redlund | 88 | 83 | 171 | ||
| 15th | David | Jones | 91 | 83 | 174 | ||
| 16th | Jonathon | Wise | 87 | 90 | 177 | ||
| 16th | Bard | Soleng | 88 | 89 | 177 | ||
| 18th | David | Hogg | 90 | 88 | 178 | ||
| 19th | Mike | Mattioli | 93 | 86 | 179 | ||
| 19th | Sjur | Soleng | 95 | 84 | 179 | ||
| 21st | Bill | Newman | 90 | 90 | 180 | ||
| 22nd | Dana | Waterhouse | 93 | 89 | 182 | ||
| 22nd | David | James | 85 | 97 | 182 | ||
| 24th | Jack | Nickel | 88 | 96 | 184 | ||
| PRO WOMEN | |||||||
| 1st | Jennifer | Jensen | 96 | 102 | 198 | $104 | |
| 2nd | Tiina | Booth | 101 | 107 | 208 | $56 | |
| 3rd | Betty | Gould | 114 | 112 | 226 | $20 | |
| 4th | Tanya | Corrado | 118 | 118 | 236 | $10 | |
| PRO MASTERS | |||||||
| 1st | Rich | Fenton | 86 | 88 | 174 | $78 | |
| 2nd | Rick | Williams | 91 | 91 | 182 | $42 | |
| 3rd | Dave | White | 96 | 102 | 198 | $20 | |
| ADVANCED | MEN | ||||||
| 1st | Jake | Gould | 86 | 85 | 171 | $126 | |
| 2nd | Bill | Bureau | 90 | 89 | 179 | $72 | |
| 2nd | Mike | Carroll | 92 | 87 | 179 | $72 | |
| 2nd | John | Dickison | 92 | 87 | 179 | $72 | |
| 5th | Phil | Vilmorin | 91 | 89 | 180 | $47 | |
| 6th | Matthew | Buono | 88 | 97 | 185 | $42 | |
| 7th | Eric | Morris | 94 | 94 | 188 | $34 | |
| 7th | Owen | Zimmerman | 94 | 94 | 188 | $34 | |
| 9th | Ryan | Brunelle | 93 | 96 | 189 | $26 | |
| 10th | Scott | Leroy | 97 | 93 | 190 | ||
| 10th | Jay | Ballard | 93 | 97 | 190 | ||
| 12th | Dave | McHale | 95 | 96 | 191 | ||
| 12th | Eric | Connolly | 97 | 94 | 191 | ||
| 12th | Vince | Steele | 101 | 90 | 191 | ||
| 15th | Aaron | Moronez | 99 | 93 | 192 | ||
| 16th | Andy | Neal | 96 | 98 | 194 | ||
| 16th | Gary | Cyr | 99 | 95 | 194 | ||
| 18th | Harry | Stefanides | 100 | 97 | 197 | ||
| 19th | Cole | Parker | 101 | 98 | 199 | ||
| 20th | Rick | D'Angelo | 105 | 100 | 205 | ||
| 21st | Gill | Melendez | 100 | DNF | DNF | ||
| ADVANCED WOMAN | |||||||
| 1st | Nicole | Bastien | 113 | 114 | 227 | $25 | |
| ADVANCED MASTERS | |||||||
| 1st | Joel | Brown | 100 | 101 | 201 | $63 | |
| 2nd | Morgan | Wright | 99 | 104 | 203 | $37 | |
| 3rd | Tim | Smith | 105 | 102 | 207 | $25 | |
| 4th | Dwight | Doherty | 101 | 121 | 222 | ||
| 5th | David | Stiddem | 125 | 127 | 252 | ||
| INTERMEDIATE | |||||||
| 1st | Eric | Sayban | 90 | 92 | 182 | $27 | |
| 2nd | Daniel | Jeskot | 101 | 105 | 206 | $18 | |
| 3rd | Chris | Mahon | 107 | 105 | 212 | ||
| MEN'S NOVICE | |||||||
| 1st | Luke | Zimmerman | 96 | 91 | 187 | $20 | |
| 2nd | Will | Neff | 100 | 93 | 193 | $13 | |
| 3rd | Anthony | Palacios | 107 | 102 | 209 | $7 | |
| 4th | Michael | Mengason | 121 | 119 | 240 | ||
| WOMAN NOVICE | |||||||
| 1st | Colleen | Halsdorff | 124 | 131 | 255 | $10 | |
| JUNIORS | |||||||
| 1st | Jimmy | Bress | 100 | 106 | 206 | $15 | |
| 2nd | Ben | Ewing | 105 | 109 | 214 | $10 | |
| 3rd | Joe | Proud | 108 | 118 | 226 | $5 | |
Overall Dam Weekend Results (paid in participants only)
Pro Open
| Place | Name | R1 | R2 | Barre | R1 | R2 | Buff | Total |
| 1 | Mike Dussault | 55 | 50 | 105 | 81 | 79 | 160 | 265 |
| 2t | Bob Graham | 55 | 54 | 109 | 82 | 81 | 163 | 272 |
| 2t | Terry West | 52 | 57 | 109 | 82 | 81 | 163 | 272 |
| 2t | Alex Pozzy | 54 | 58 | 112 | 80 | 80 | 160 | 272 |
| 5 | Brent Sanderson | 52 | 55 | 107 | 84 | 86 | 170 | 277 |
| 6 | Matt Stroika | 55 | 54 | 109 | 82 | 87 | 169 | 278 |
| 7 | Josh Connell | 57 | 57 | 114 | 84 | 82 | 166 | 280 |
| 8t | Ted Phillips | 59 | 55 | 114 | 82 | 86 | 168 | 282 |
| 8t | Jerel Davis | 57 | 58 | 115 | 83 | 84 | 167 | 282 |
| 10 | James Lane | 58 | 60 | 118 | 88 | 81 | 169 | 287 |
| 11 | Dave Hogg | 60 | 61 | 121 | 90 | 88 | 178 | 299 |
Advanced
| 1 | Dave McHale | 67 | 62 | 129 | 95 | 96 | 191 | 320 |